முகப்பு  »  கிரிக்கெட்  »  ஐசிசி டி 20 உலகக் கோப்பை 2021  »  அதிக ரன்கள் எடுத்தவர்

ஐசிசி டி 20 உலகக் கோப்பை 2021 அதிக ரன்கள் எடுத்தவர்

pos Player Mat Inns N.O. Runs HS AVG S/R 100 50 4S 6S
1
பாபர் அசாம்
பாபர் அசாம்
6 6 1 303 70 60.6 126.25 0 4 28 5
Against Match Runs Balls 4s 6s SR
Australia Semi Final 2 39 34 5 0 114.71
Scotland Match 41 66 47 5 3 140.43
Namibia Match 31 70 49 7 0 142.86
Afghanistan Match 24 51 47 4 0 108.51
New Zealand Match 19 9 11 1 0 81.82
India Match 16 68* 52 6 2 130.77
2
டேவிட் வார்னர்
டேவிட் வார்னர்
7 7 1 289 89 48.17 146.70 0 3 32 10
Against Match Runs Balls 4s 6s SR
New Zealand Final 53 38 4 3 139.47
Pakistan Semi Final 2 49 30 3 3 163.33
West Indies Match 38 89* 56 9 4 158.93
Bangladesh Match 34 18 14 3 0 128.57
England Match 26 1 2 0 0 50
Sri Lanka Match 22 65 42 10 0 154.76
South Africa Match 13 14 15 3 0 93.33
3
முகமது ரிஸ்வான்
முகமது ரிஸ்வான்
6 6 2 281 79 70.25 127.73 0 3 23 12
Against Match Runs Balls 4s 6s SR
Australia Semi Final 2 67 52 3 4 128.85
Scotland Match 41 15 19 0 1 78.95
Namibia Match 31 79* 50 8 4 158
Afghanistan Match 24 8 10 1 0 80
New Zealand Match 19 33 34 5 0 97.06
India Match 16 79* 55 6 3 143.64
4
ஜோஸ் பட்லர்
ஜோஸ் பட்லர்
6 6 3 269 101 89.67 151.12 1 1 22 13
Against Match Runs Balls 4s 6s SR
New Zealand Semi Final 1 29 24 4 0 120.83
South Africa Match 39 26 15 3 1 173.33
Sri Lanka Match 29 101* 67 6 6 150.75
Australia Match 26 71* 32 5 5 221.88
Bangladesh Match 20 18 18 1 1 100
West Indies Match 14 24* 22 3 0 109.09
5
சாரித் அசலங்கா
சாரித் அசலங்கா
6 6 1 231 80 46.2 147.13 0 2 23 9
Against Match Runs Balls 4s 6s SR
West Indies Match 35 68 41 8 1 165.85
England Match 29 21 16 3 1 131.25
South Africa Match 25 21 14 2 1 150
Australia Match 22 35 27 4 1 129.63
Bangladesh Match 15 80* 49 5 5 163.27
Netherlands Match 12 6 10 1 0 60
6
டேவிட் வீஸ்
டேவிட் வீஸ்
8 8 3 227 66 45.4 127.53 0 1 13 11
Against Match Runs Balls 4s 6s SR
India Match 42 26 25 2 0 104
New Zealand Match 36 16 17 1 1 94.12
Pakistan Match 31 43* 31 3 2 138.71
Afghanistan Match 27 26 30 2 0 86.67
Scotland Match 21 16 14 0 1 114.29
Ireland Match 11 28* 14 1 2 200
Netherlands Match 7 66* 40 4 5 165
Sri Lanka Match 4 6 7 0 0 85.71
7
பதும் நிஷாங்கா
பதும் நிஷாங்கா
8 8 0 221 72 27.62 117.55 0 3 19 5
Against Match Runs Balls 4s 6s SR
West Indies Match 35 51 41 5 0 124.39
England Match 29 1 1 0 0 100
South Africa Match 25 72 58 6 3 124.14
Australia Match 22 7 9 1 0 77.78
Bangladesh Match 15 24 21 1 1 114.29
Netherlands Match 12 0 5 0 0 0
Ireland Match 8 61 47 6 1 129.79
Namibia Match 4 5 6 0 0 83.33
8
கென் வில்லியம்சன்
கென் வில்லியம்சன்
7 7 2 216 85 43.2 115.51 0 1 20 5
Against Match Runs Balls 4s 6s SR
Australia Final 85 48 10 3 177.08
England Semi Final 1 5 11 0 0 45.45
Afghanistan Match 40 40* 42 3 0 95.24
Namibia Match 36 28 25 2 1 112
Scotland Match 32 0 4 0 0 0
India Match 28 33* 31 3 0 106.45
Pakistan Match 19 25 26 2 1 96.15
9
டேரில் மிட்செல்
டேரில் மிட்செல்
7 7 1 208 72 34.67 140.54 0 1 15 10
Against Match Runs Balls 4s 6s SR
Australia Final 11 8 0 1 137.5
England Semi Final 1 72* 47 4 4 153.19
Afghanistan Match 40 17 12 3 0 141.67
Namibia Match 36 19 15 2 0 126.67
Scotland Match 32 13 11 1 0 118.18
India Match 28 49 35 4 3 140
Pakistan Match 19 27 20 1 2 135
10
மார்ட்டின் குப்தில்
மார்ட்டின் குப்தில்
7 7 0 208 93 29.71 120.93 0 1 21 8
Against Match Runs Balls 4s 6s SR
Australia Final 28 35 3 0 80
England Semi Final 1 4 3 1 0 133.33
Afghanistan Match 40 28 23 4 0 121.74
Namibia Match 36 18 18 1 1 100
Scotland Match 32 93 56 6 7 166.07
India Match 28 20 17 3 0 117.65
Pakistan Match 19 17 20 3 0 85
11
கே எல் ராகுல்
கே எல் ராகுல்
5 5 1 194 69 48.5 152.76 0 3 19 7
Against Match Runs Balls 4s 6s SR
Namibia Match 42 54* 36 4 2 150
Scotland Match 37 50 19 6 3 263.16
Afghanistan Match 33 69 48 6 2 143.75
New Zealand Match 28 18 16 3 0 112.5
Pakistan Match 16 3 8 0 0 37.5
12
மிட்செல் மார்ஷ்
மிட்செல் மார்ஷ்
6 5 2 185 77 61.67 146.83 0 2 17 8
Against Match Runs Balls 4s 6s SR
New Zealand Final 77* 50 6 4 154
Pakistan Semi Final 2 28 22 3 1 127.27
West Indies Match 38 53 32 5 2 165.63
Bangladesh Match 34 16* 5 2 1 320
Sri Lanka Match 22 0 0 0 0 0
South Africa Match 13 11 17 1 0 64.71
13
ரஸ்சி வேன் டேர் டுஸ்ஸன்
ரஸ்சி வேன் டேர் டுஸ்ஸன்
5 5 2 177 94 59 116.45 0 1 10 6
Against Match Runs Balls 4s 6s SR
England Match 39 94* 60 5 6 156.67
Bangladesh Match 30 22 27 2 0 81.48
Sri Lanka Match 25 16 11 0 0 145.45
West Indies Match 18 43* 51 3 0 84.31
Australia Match 13 2 3 0 0 66.67
14
ரிச்சர்ட் பெரிங்டன்
ரிச்சர்ட் பெரிங்டன்
8 8 2 177 70 29.5 128.26 0 2 12 8
Against Match Runs Balls 4s 6s SR
Pakistan Match 41 54* 37 4 1 145.95
India Match 37 0 5 0 0 0
New Zealand Match 32 20 17 1 1 117.65
Namibia Match 21 0 1 0 0 0
Afghanistan Match 17 0 3 0 0 0
Oman Match 10 31* 21 1 3 147.62
Papua New Guinea Match 5 70 49 6 3 142.86
Bangladesh Match 2 2 5 0 0 40
15
முகமது நைம்
முகமது நைம்
7 7 0 174 64 24.86 110.83 0 2 15 4
Against Match Runs Balls 4s 6s SR
Australia Match 34 17 16 3 0 106.25
South Africa Match 30 9 11 1 0 81.82
West Indies Match 23 17 19 2 0 89.47
England Match 20 5 7 0 0 71.43
Sri Lanka Match 15 62 52 6 0 119.23
Papua New Guinea Match 9 0 2 0 0 0
Oman Match 6 64 50 3 4 128
16
ரோஹித் சர்மா
ரோஹித் சர்மா
5 5 0 174 74 34.8 151.30 0 2 21 7
Against Match Runs Balls 4s 6s SR
Namibia Match 42 56 37 7 2 151.35
Scotland Match 37 30 16 5 1 187.5
Afghanistan Match 33 74 47 8 3 157.45
New Zealand Match 28 14 14 1 1 100
Pakistan Match 16 0 1 0 0 0
17
நஜிபுல்லா ஸத்ரான்
நஜிபுல்லா ஸத்ரான்
5 5 0 172 73 34.4 135.43 0 2 15 8
Against Match Runs Balls 4s 6s SR
New Zealand Match 40 73 48 6 3 152.08
India Match 33 11 13 0 1 84.62
Namibia Match 27 7 11 1 0 63.64
Pakistan Match 24 22 21 3 1 104.76
Scotland Match 17 59 34 5 3 173.53
18
மஹ்மதுல்லா
மஹ்மதுல்லா
8 8 2 169 50 28.17 120.71 0 1 12 6
Against Match Runs Balls 4s 6s SR
Australia Match 34 16 18 2 0 88.89
South Africa Match 30 3 9 0 0 33.33
West Indies Match 23 31* 24 2 1 129.17
England Match 20 19 24 1 0 79.17
Sri Lanka Match 15 10* 5 2 0 200
Papua New Guinea Match 9 50 28 3 3 178.57
Oman Match 6 17 10 1 1 170
Scotland Match 2 23 22 1 1 104.55
19
எய்டன் மார்க்ரம்
எய்டன் மார்க்ரம்
5 5 2 162 52 54 145.95 0 2 9 9
Against Match Runs Balls 4s 6s SR
England Match 39 52* 25 2 4 208
Bangladesh Match 30 0 4 0 0 0
Sri Lanka Match 25 19 20 2 0 95
West Indies Match 18 51* 26 2 4 196.15
Australia Match 13 40 36 3 1 111.11
20
பனுகா ராஜபக்ச
பனுகா ராஜபக்ச
8 6 2 155 53 38.75 143.52 0 1 13 8
Against Match Runs Balls 4s 6s SR
West Indies Match 35 0 0 0 0 0
England Match 29 26 18 2 2 144.44
South Africa Match 25 0 3 0 0 0
Australia Match 22 33* 26 4 1 126.92
Bangladesh Match 15 53 31 3 3 170.97
Netherlands Match 12 0 0 0 0 0
Ireland Match 8 1 3 0 0 33.33
Namibia Match 4 42* 27 4 2 155.56
21
ஜார்ஜ் முன்சே
ஜார்ஜ் முன்சே
8 8 0 152 29 19 109.35 0 0 18 7
Against Match Runs Balls 4s 6s SR
Pakistan Match 41 17 31 2 0 54.84
India Match 37 24 19 4 1 126.32
New Zealand Match 32 22 18 1 2 122.22
Namibia Match 21 0 1 0 0 0
Afghanistan Match 17 25 18 2 2 138.89
Oman Match 10 20 19 4 0 105.26
Papua New Guinea Match 5 15 10 3 0 150
Bangladesh Match 2 29 23 2 2 126.09
22
ஜெர்ஹார்ட் எராஸ்மஸ்
ஜெர்ஹார்ட் எராஸ்மஸ்
8 8 1 151 53 21.57 104.86 0 1 12 3
Against Match Runs Balls 4s 6s SR
India Match 42 12 20 1 0 60
New Zealand Match 36 3 4 0 0 75
Pakistan Match 31 15 10 1 1 150
Afghanistan Match 27 12 14 1 0 85.71
Scotland Match 21 4 6 0 0 66.67
Ireland Match 11 53* 49 3 1 108.16
Netherlands Match 7 32 22 4 1 145.45
Sri Lanka Match 4 20 19 2 0 105.26
23
முஷ்பிகுர் ரஹீம்
முஷ்பிகுர் ரஹீம்
8 8 1 144 57 20.57 113.39 0 1 11 4
Against Match Runs Balls 4s 6s SR
Australia Match 34 1 2 0 0 50
South Africa Match 30 0 3 0 0 0
West Indies Match 23 8 7 1 0 114.29
England Match 20 29 30 3 0 96.67
Sri Lanka Match 15 57* 37 5 2 154.05
Papua New Guinea Match 9 5 8 0 0 62.5
Oman Match 6 6 4 1 0 150
Scotland Match 2 38 36 1 2 105.56
24
ஆரோன் பின்ச்
ஆரோன் பின்ச்
7 7 0 135 44 19.29 116.38 0 0 13 6
Against Match Runs Balls 4s 6s SR
New Zealand Final 5 7 1 0 71.43
Pakistan Semi Final 2 0 1 0 0 0
West Indies Match 38 9 11 1 0 81.82
Bangladesh Match 34 40 20 2 4 200
England Match 26 44 49 4 0 89.8
Sri Lanka Match 22 37 23 5 2 160.87
South Africa Match 13 0 5 0 0 0
25
மத்தேயு கிராஸ்
மத்தேயு கிராஸ்
8 8 1 135 45 19.29 80.36 0 0 9 2
Against Match Runs Balls 4s 6s SR
Pakistan Match 41 5 8 0 0 62.5
India Match 37 2 9 0 0 22.22
New Zealand Match 32 27 29 5 0 93.1
Namibia Match 21 19 33 1 0 57.58
Afghanistan Match 17 0 1 0 0 0
Oman Match 10 26* 35 0 0 74.29
Papua New Guinea Match 5 45 36 2 2 125
Bangladesh Match 2 11 17 1 0 64.71
புள்ளிகள்
அணிகள் M W L Pts
இலங்கை 3 3 0 6
நமீபியா 3 2 1 4
அயர்லாந்து 3 1 2 2
நெதர்லாந்து 3 0 3 0
ஸ்காட்லாந்து 3 3 0 6
வங்கதேசம் 3 2 1 4
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X