| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 2 | 2 | 2 | 1* | 1.00 | N/A | 0 | 0 | 0 | 0 | - | - |
| மேட்ச் | Ov | M | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 2 | 48.0 | 16 | 3 | 41.33 | 2.58 | 2/73 | 0 | 0 |
| Venue | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Overall | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 48.0 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Overall | 48 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Year | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 2 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Overall (1) | 2 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 48.0 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Overall (1) | 48 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Position | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Overall | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Team | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 2 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Overall (1) | 2 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 48.0 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Overall (1) | 48.0 | 16 | 3 | 124 | 41.33 | 2.58 | 96.00 | 2/73 | 0 | 0 |
| Find Player |