Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Andy Roberts, வெஸ்ட் இண்டீஸ்

Andy Roberts
Andy Robertsவெஸ்ட் இண்டீஸ்
  • பிறப்பு: Jan 29, 1951 (75 years)
  • Period: (1974-1983)
  • பேட்டிங் ஸ்டைல்: Right Handed
  • பந்துவீச்சு ஸ்டைல்: Right Arm Fast

பேட்டிங் பின்னணி

மேட்ச் நாட்அவுட் ரன்கள் அதிகபட்சம் AVG SR The Hundred 50 4s 6s CT ST
டெஸ்ட் 47 11 762 68 14.94 N/A 0 3 53 17 - -
ஒருநாள் 56 9 231 37* 10.04 64.71 0 0 12 3 - -

பந்துவீச்சு பின்னணி

மேட்ச் Ov M விக்கெட்டுகள் AVG ECON Best 5w 10w
டெஸ்ட் 47 1778.3 382 202 25.61 2.79 7/54 11 0
ஒருநாள் 56 519.1 76 87 20.36 3.40 5/22 1 0

Home/Away Record (Batting)

Venue Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG The Hundred 50 CT ST
Home 24 6 273 50* 15.17 0 1 1 0
Away 38 5 489 68 14.82 0 2 3 0
Overall 62 11 762 68 14.94 0 3 9 0
Venue மேட்ச் நாட்அவுட் ரன்கள் அதிகபட்சம் AVG SR The Hundred 50 CT ST
Home 7 0 17 12 5.67 77.27 0 0 1 0
Away 49 9 214 37* 10.70 63.88 0 0 5 0
Overall 56 9 231 37* 10.04 64.71 0 0 6 0

Home/Away Record (Bowling)

Venue Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 5w 10w
Home 695.4 139 72 2070 28.75 2.98 57.97 5/39 2 0
Away 1083.1 243 130 3104 23.88 2.68 53.55 7/54 9 2
Overall 1778.3 382 202 5174 25.61 2.79 55.12 7/54 11 2
Venue Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 4w
Home 58.0 6 8 221 27.63 3.81 43.50 2/17 0
Away 461.1 70 79 1550 19.62 3.35 35.13 5/22 3
Overall 519.1 76 87 1771 20.36 3.40 35.90 5/22 3

By Year Record (Batting)

Year மேட்ச் Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG The Hundred 50 CT ST
1974 4 5 2 18 9* 6.00 0 0 2 0
1975 7 9 0 40 17 4.44 0 0 0 0
1976 9 12 1 73 19 6.64 0 0 3 0
1977 5 8 2 87 35 14.50 0 0 0 0
1978 2 2 0 11 7 5.50 0 0 0 0
1979 2 2 0 61 54 30.50 0 1 2 0
1980 6 9 3 173 35* 28.83 0 0 0 0
1981 4 6 1 105 50* 21.00 0 1 1 0
1982 1 1 0 42 42 42.00 0 0 0 0
1983 7 8 2 152 68 25.33 0 1 1 0
Overall (10) 47 62 11 762 68 14.94 0 3 9 0
Year மேட்ச் Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG SR The Hundred 50 CT ST
1975 6 2 2 27 24* 51.92 0 0 0 0
1976 3 2 2 7 7* 38.89 0 0 1 0
1977 1 0 0 0 0 0 0 0 0
1978 1 1 0 3 3 3.00 50.00 0 0 0 0
1979 9 6 1 48 16 9.60 72.73 0 0 1 0
1980 6 5 2 38 25* 12.67 90.48 0 0 0 0
1981 7 4 0 21 15 5.25 60.00 0 0 2 0
1982 9 6 0 21 9 3.50 65.63 0 0 1 0
1983 14 6 2 66 37* 16.50 62.26 0 0 1 0
Overall (9) 56 32 9 231 37* 10.04 64.71 0 0 6 0

By Year Record (Bowling)

Year Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 5w 10w
1974 166.5 42 21 445 21.19 2.67 47.67 5/50 1 0
1975 282.4 43 44 982 22.32 2.84 47.23 7/54 4 1
1976 315.4 86 38 897 23.61 2.73 51.95 6/37 3 1
1977 236.3 37 19 763 40.16 3.23 74.68 4/85 0 0
1978 64.2 14 12 211 17.58 3.28 32.17 5/56 1 0
1979 80.1 12 6 223 37.17 2.78 80.17 3/64 0 0
1980 209.1 46 19 531 27.95 2.54 66.05 5/72 1 0
1981 137.0 38 9 322 35.78 2.35 91.33 3/41 0 0
1982 43.0 14 5 107 21.40 2.49 51.60 4/43 0 0
1983 243.3 50 29 693 23.90 2.85 50.38 5/39 1 0
Overall (10) 1778.3 382 202 5174 25.61 2.79 55.12 7/54 11 2
Year Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 4w
1975 60.4 11 9 187 20.78 3.02 41.33 3/39 0
1976 24.0 2 8 68 8.50 2.83 18.00 4/27 2
1977 9.0 3 0 27 3.00 0/27 0
1978 7.0 0 0 38 5.43 0/38 0
1979 85.3 12 14 308 22.00 3.60 36.64 3/26 0
1980 62.0 16 14 193 13.79 3.11 26.57 5/22 1
1981 64.0 7 8 199 24.88 3.11 48.00 3/42 0
1982 72.0 8 13 259 19.92 3.60 33.23 3/15 0
1983 135.0 17 21 492 23.43 3.64 38.57 3/32 0
Overall (9) 519.1 76 87 1771 20.36 3.40 35.90 5/22 3

By Position Record (Batting)

Position Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG The Hundred 50 CT ST
5 1 0 1 1 1.00 0 0 0 0
8 11 3 235 54 29.38 0 2 2 0
9 18 2 267 42 16.69 0 0 0 0
10 26 5 233 68 11.10 0 1 2 0
11 6 1 26 17 5.20 0 0 0 0
Overall 62 11 762 68 14.94 0 3 9 0
Position Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG SR The Hundred 50 CT ST
6 1 0 0 0 0.00 0 0 1 0
7 6 3 38 25* 12.67 111.76 0 0 0 0
8 13 1 79 16 6.58 72.48 0 0 1 0
9 8 1 80 37* 11.43 55.94 0 0 1 0
10 1 1 0 0* 0 0 0 0
11 3 3 34 24* 49.28 0 0 1 0
Overall 32 9 231 37* 10.04 64.71 0 0 6 0

By Opponent Record (Batting)

Team மேட்ச் Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG The Hundred 50 CT ST
Australia 12 18 0 199 54 11.06 0 1 2 0
England 12 14 3 209 50* 19.00 0 1 5 0
India 14 17 4 183 68 14.08 0 1 2 0
New Zealand 2 3 2 78 35* 78.00 0 0 0 0
Pakistan 7 10 2 93 35 11.63 0 0 0 0
Overall (5) 47 62 11 762 68 14.94 0 3 9 0
Team மேட்ச் Innings நாட்அவுட் ரன்கள் அதிகபட்சம் AVG SR The Hundred 50 CT ST
Australia 19 12 1 72 16 6.55 67.92 0 0 2 0
England 13 9 4 61 25* 12.20 72.62 0 0 1 0
India 11 5 2 61 37* 20.33 66.30 0 0 1 0
New Zealand 2 1 0 1 1 1.00 33.33 0 0 0 0
Pakistan 9 5 2 36 24* 12.00 50.00 0 0 2 0
Sri Lanka 1 0 0 0 0 0 0 0 0
Zimbabwe 1 0 0 0 0 0 0 0 0
Overall (7) 56 32 9 231 37* 10.04 64.71 0 0 6 0

By Opponent Record (Bowling)

Year Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 5w 10w
Australia 394.2 73 51 1265 24.80 2.87 51.92 7/54 2 0
England 481.0 133 50 1174 23.48 2.44 57.72 6/37 4 1
India 505.0 113 67 1454 21.70 2.88 45.22 7/64 4 1
New Zealand 72.0 14 3 196 65.33 2.72 144.00 2/82 0 0
Pakistan 326.3 49 31 1085 35.00 3.04 69.00 5/66 1 0
Overall (5) 1778.5 382 202 5174 25.61 2.79 55.12 7/54 11 2
Year Ov M விக்கெட்டுகள் Runs AVG ECON SR Best 4w
Australia 159.4 13 22 592 26.91 3.68 43.91 3/15 0
England 121.0 24 27 366 13.56 3.02 26.89 5/22 3
India 101.1 10 17 398 23.41 3.93 35.71 3/32 0
New Zealand 23.0 5 5 61 12.20 2.65 27.60 3/43 0
Pakistan 90.2 15 11 302 27.45 3.34 49.27 3/42 0
Sri Lanka 12.0 5 2 16 8.00 1.33 36.00 2/16 0
Zimbabwe 12.0 4 3 36 12.00 3.00 24.00 3/36 0
Overall (7) 519.1 76 87 1771 20.36 3.40 35.90 5/22 3
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+