Last Test: | vs Australia at Manuka Oval, February 1, 2019 |
Last Odi: | vs Australia at R. Premadasa Stadium, June 24, 2022 |
Last T20: | vs Australia at Pallekele International Cricket Stadium, June 11, 2022 |
மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
டெஸ்ட் | 1 | 0 | 22 | 22 | 11 | 51.16 | 0 | 0 | 4 | 0 | 1 | 0 |
ஒருநாள் | 18 | 6 | 376 | 75 | 34 | 87.65 | 0 | 1 | 22 | 8 | 3 | 0 |
T20 | 25 | 10 | 159 | 24 | 14 | 110.42 | 0 | 0 | 6 | 8 | 7 | 0 |
மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
டெஸ்ட் | 1 | 1 | 148.00 | 5.69 | 130/1 | 0 | 0 |
ஒருநாள் | 18 | 16 | 28.75 | 5.54 | 47/3 | 0 | 0 |
T20 | 25 | 11 | 46.64 | 7.79 | 22/2 | 0 | 0 |
டெஸ்ட் | ஒருநாள் | T20 | |
---|---|---|---|
பேட்டிங் | - | - | - |
பந்துவீச்சு | - | - | 51 |
ஆல்-ரவுண்டர் | - | 61 | 53 |
2nd Test Vs AUS | 0 (5) , 22 (38) |
5th ODI Vs AUS | 75 (75) |
4th ODI Vs AUS | 7 (9) |
3rd ODI Vs AUS | 0 (2) |
2nd ODI Vs AUS | 18 (17) |
1st ODI Vs AUS | 7 (7) |
3rd ODI Vs ZIM | 30 (32) |
2nd ODI Vs ZIM | 34 (38) |
1st ODI Vs ZIM | 5 (2) |
3rd ODI Vs SAF | 16 (39) |
2nd ODI Vs SAF | 36 (23) |
3rd T20I Vs AUS | 14 (10) |
2nd T20I Vs AUS | 0 (2) |
1st T20I Vs AUS | 1 (2) |
3rd T20I Vs IND | 12 (19) |
2nd T20I Vs IND | 0 (0) |
1st T20I Vs IND | 21 (14) |
5th T20I Vs AUS | 1 (1) |
4th T20I Vs AUS | 14 (7) |
3rd T20I Vs AUS | 8 (11) |
2nd T20I Vs AUS | 0 (2) |
Find Player |