| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 3 | 1 | 110 | 65 | 22 | 43.48 | 0 | 1 | 13 | 2 | 4 | 0 |
| ஒருநாள் | 16 | 2 | 307 | 57 | 22 | 69.77 | 0 | 3 | 38 | 6 | 10 | 0 |
| T20 | 1 | 0 | 20 | 20 | 20 | 142.86 | 0 | 0 | 4 | 0 | 0 | 0 |
| மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ஒருநாள் | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Only Test Vs WI | 24 (46) , 1 (5) |
| Only Test Vs BAN | 9 (36) , 4 (3) |
| Only Test Vs IRE | 7 (34) , 65 (129) |
| Super Four Match 4 Vs BAN | 8 (11) |
| Super Four Match 2 Vs PAK | 10 (28) |
| Match 6 Vs BAN | 8 (4) |
| Match 3 Vs SRL | 45 (65) |
| 3rd ODI Vs IRE | 57 (62) |
| 1st ODI Vs IRE | 9 (24) |
| Match 12 Vs HK | 20 (41) |
| Match 7 Vs ZIM | 1 (9) |
| Match 4 Vs SCO | 0 (4) |
| 4th ODI Vs ZIM | 51* (53) |
| 3rd T20I Vs ZIM | 20 (14) |
| Find Player |