| Last Odi: | vs United Arab Emirates at ICC Academy Oval 1, November 5, 2025 |
| Last T20: | vs United Arab Emirates at Tribhuvan University International Cricket Ground, April 21, 2026 |
| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ஒருநாள் | 40 | 3 | 814 | 108 | 25 | 89.65 | 1 | 4 | 66 | 46 | 6 | 0 |
| T20 | 58 | 9 | 984 | 137 | 23 | 135.16 | 1 | 4 | 49 | 68 | 16 | 0 |
| மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ஒருநாள் | 40 | 24 | 34.38 | 4.36 | 6/2 | 0 | 0 |
| T20 | 58 | 19 | 20.95 | 6.65 | 33/4 | 0 | 0 |
| டெஸ்ட் | ஒருநாள் | T20 | |
|---|---|---|---|
| பேட்டிங் | - | - | - |
| பந்துவீச்சு | - | - | - |
| ஆல்-ரவுண்டர் | - | 93 | - |
| Match 90 Vs UAE | 45 (51) |
| Match 42 Vs USA | 33 (54) |
| Match 39 Vs SCO | 7 (18) |
| Match 26 Vs CAN | 12 (41) |
| Match 6 Vs NED | 2 (9) |
| Match 4 Vs NAM | 36 (52) |
| Match 2 Vs NED | 0 (0) |
| Match 1 Vs NAM | 15 (22) |
| 3rd ODI Vs CAN | 0 (0) |
| 2nd ODI Vs CAN | 9 (14) |
| Match 2 Vs UAE | 19 (17) |
| Match 1 Vs UAE | 17 (21) |
| Super Six Match 8 Vs OMN | 7 (9) |
| Super Six Match 5 Vs QAT | 8 (10) |
| Super Six Match 2 Vs UAE | 10 (11) |
| Match 8 Vs JPN | 4 (6) |
| Match 3 Vs KUW | 4 (9) |
| 3rd T20I Vs WI | 12 (21) |
| 2nd T20I Vs WI | 7 (9) |
| 1st T20I Vs WI | 30 (21) |
| Find Player |