Last T20: | vs New Zealand at Sabina Park, August 13, 2022 |
Last Odi: | vs New Zealand at Kensington Oval, August 17, 2022 |
Last Test: | vs Bangladesh at Daren Sammy National Cricket Stadium, June 24, 2022 |
மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
டெஸ்ட் | 13 | 2 | 817 | 210 | 39 | 62.99 | 2 | 2 | 102 | 13 | 7 | 0 |
ஒருநாள் | 15 | 0 | 381 | 120 | 27 | 88.40 | 1 | 1 | 42 | 12 | 6 | 0 |
T20 | 16 | 1 | 329 | 73 | 24 | 134.29 | 0 | 2 | 33 | 19 | 6 | 0 |
மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
டெஸ்ட் | 13 | 26 | 17.46 | 2.36 | 18/5 | 1 | 0 |
ஒருநாள் | 15 | 6 | 50.33 | 5.85 | 48/2 | 0 | 0 |
T20 | 16 | 0 | 0 | 8.17 | 0/0 | 0 | 0 |
டெஸ்ட் | ஒருநாள் | T20 | |
---|---|---|---|
பேட்டிங் | 54 | - | 73 |
பந்துவீச்சு | 43 | - | - |
ஆல்-ரவுண்டர் | 8 | - | - |
2nd Test Vs BAN | 146 (208) |
1st Test Vs BAN | 7 (24) |
3rd Test Vs ENG | 28 (39) |
2nd Test Vs SRL | 36 (64) , 0 (4) |
1st Test Vs SRL | 45 (62) , 2 (5) |
2nd Test Vs PAK | 0 (1) , 32 (53) |
1st Test Vs PAK | 0 (1) , 0 (4) |
2nd Test Vs SAF | 12 (31) , 34 (56) |
1st Test Vs SAF | 1 (7) , 12 (9) |
2nd Test Vs SRL | 49 (61) , 55 (76) |
1st ODI Vs NZL | 6 (9) |
3rd ODI Vs IND | 0 (1) |
2nd ODI Vs IND | 39 (23) |
1st ODI Vs IND | 75 (68) |
2nd ODI Vs BAN | 17 (36) |
1st ODI Vs BAN | 10 (27) |
3rd ODI Vs PAK | 5 (12) |
2nd ODI Vs PAK | 33 (25) |
1st ODI Vs PAK | 3 (8) |
3rd ODI Vs NED | 120 (106) |
2nd T20I Vs NZL | 4 (9) |
1st T20I Vs NZL | 1 (4) |
4th T20I Vs IND | 14 (16) |
3rd T20I Vs IND | 73 (50) |
2nd T20I Vs IND | 8 (14) |
1st T20I Vs IND | 15 (6) |
3rd T20I Vs BAN | 55 (38) |
2nd T20I Vs BAN | 17 (9) |
3rd T20I Vs IND | 6 (5) |
2nd T20I Vs IND | 9 (10) |
Find Player |