Last Odi: | vs Zimbabwe at Harare Sports Club, August 10, 2022 |
Last Test: | vs Zimbabwe at Harare Sports Club, July 7, 2021 |
Last T20: | vs Zimbabwe at Harare Sports Club, August 2, 2022 |
மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
டெஸ்ட் | 50 | 7 | 2914 | 150 | 33 | 53.41 | 5 | 16 | 338 | 24 | 38 | 1 |
ஒருநாள் | 212 | 50 | 4768 | 128 | 36 | 76.47 | 3 | 26 | 354 | 75 | 73 | 0 |
T20 | 119 | 23 | 2070 | 64 | 24 | 117.61 | 0 | 6 | 159 | 63 | 45 | 0 |
மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
டெஸ்ட் | 50 | 43 | 45.53 | 3.43 | 51/5 | 1 | 0 |
ஒருநாள் | 212 | 81 | 45.28 | 5.19 | 4/3 | 0 | 0 |
T20 | 119 | 38 | 26.63 | 7.19 | 10/3 | 0 | 0 |
டெஸ்ட் | ஒருநாள் | T20 | |
---|---|---|---|
பேட்டிங் | 60 | 35 | 41 |
பந்துவீச்சு | 99 | - | - |
ஆல்-ரவுண்டர் | 43 | 82 | 27 |
Only Test Vs ZIM | 150 (278) |
1st Test Vs PAK | 25 (48) , 0 (1) |
2nd Test Vs IND | 6 (21) , 39 (41) |
1st Test Vs IND | 10 (30) , 15 (35) |
Only Test Vs AFG | 7 (13) , 7 (21) |
2nd Test Vs NZL | 13 (35) , 67 (69) |
1st Test Vs NZL | 22 (43) , 146 (229) |
2nd Test Vs WI | 136 (242) |
1st Test Vs WI | 3 (7) , 31 (46) |
2nd Test Vs ZIM | 36 (110) , 101 (122) |
3rd ODI Vs ZIM | 39 (69) |
2nd ODI Vs ZIM | 80 (84) |
1st ODI Vs ZIM | 20 (12) |
3rd ODI Vs WI | 26 (61) |
2nd ODI Vs WI | 0 (0) |
1st ODI Vs WI | 41 (69) |
3rd ODI Vs SAF | 0 (0) |
2nd ODI Vs SAF | 25 (44) |
1st ODI Vs SAF | 25 (17) |
3rd ODI Vs AFG | 29 (53) |
3rd T20I Vs ZIM | 27 (27) |
3rd T20I Vs WI | 22 (20) |
2nd T20I Vs WI | 11 (7) |
1st T20I Vs WI | 8 (13) |
2nd T20I Vs AFG | 21 (14) |
1st T20I Vs AFG | 10 (7) |
3rd T20I Vs PAK | 13 (14) |
2nd T20I Vs PAK | 12 (15) |
1st T20I Vs PAK | 6 (11) |
Match 34 Vs AUS | 16 (18) |
Find Player |