| Last Odi: | vs Namibia at Maple Leaf North-West Ground, September 2, 2025 |
| Last T20: | vs Bermuda at Maple Leaf North-West Ground, June 23, 2025 |
| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ஒருநாள் | 28 | 1 | 961 | 102 | 37 | 76.76 | 1 | 7 | 108 | 16 | 6 | 0 |
| T20 | 17 | 0 | 221 | 82 | 15 | 102.79 | 0 | 1 | 22 | 4 | 2 | 0 |
| மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ஒருநாள் | 28 | 7 | 23.14 | 4.93 | 22/2 | 0 | 0 |
| T20 | 17 | 0 | 0 | 9.00 | 0/0 | 0 | 0 |
| டெஸ்ட் | ஒருநாள் | T20 | |
|---|---|---|---|
| பேட்டிங் | - | 85 | - |
| பந்துவீச்சு | - | - | - |
| ஆல்-ரவுண்டர் | - | - | - |
| Match 82 Vs NAM | 40 (50) |
| Match 81 Vs SCO | 1 (6) |
| Match 79 Vs NAM | 20 (35) |
| Match 71 Vs USA | 37 (52) |
| Match 70 Vs OMN | 5 (7) |
| Match 68 Vs OMN | 85 (104) |
| Match 67 Vs USA | 38 (66) |
| Match 60 Vs NAM | 1 (13) |
| Match 57 Vs NAM | 1 (5) |
| Match 12 Vs BER | 2 (5) |
| Match 8 Vs CMI | 0 (0) |
| Match 3 Vs CMI | 1 (2) |
| Match 1 Vs BER | 28 (17) |
| Match 22 Vs PAK | 2 (6) |
| Match 13 Vs IRE | 18 (14) |
| Match 1 Vs USA | 5 (7) |
| 5th T20I Vs USA | 16 (16) |
| 4th T20I Vs USA | 0 (1) |
| 2nd T20I Vs USA | 27 (26) |
| Find Player |