Last Odi: | vs Sri Lanka at Pallekele International Cricket Stadium, November 30, 2022 |
Last Test: | vs Zimbabwe at Sheikh Zayed Stadium, March 10, 2021 |
மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
டெஸ்ட் | 6 | 0 | 385 | 102 | 32 | 55.32 | 1 | 3 | 53 | 3 | 4 | 0 |
ஒருநாள் | 88 | 3 | 3084 | 114 | 38 | 70.51 | 5 | 22 | 265 | 35 | 20 | 0 |
மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
டெஸ்ட் | 6 | 0 | 0 | 3.00 | 0/0 | 0 | 0 |
ஒருநாள் | 88 | 14 | 36.71 | 5.82 | 32/5 | 1 | 0 |
டெஸ்ட் | ஒருநாள் | T20 | |
---|---|---|---|
பேட்டிங் | - | 24 | - |
பந்துவீச்சு | - | - | - |
ஆல்-ரவுண்டர் | - | - | - |
2nd Test Vs ZIM | 58 (76) , 23 (45) |
1st Test Vs ZIM | 6 (8) , 0 (6) |
Only Test Vs WI | 4 (11) , 0 (5) |
Only Test Vs BAN | 102 (187) , 0 (1) |
Only Test Vs IRE | 98 (214) , 76 (122) |
Only Test Vs IND | 14 (15) , 4 (6) |
3rd ODI Vs SRL | 22 (30) |
2nd ODI Vs SRL | 58 (78) |
1st ODI Vs SRL | 52 (64) |
3rd ODI Vs ZIM | 17 (32) |
2nd ODI Vs ZIM | 88 (113) |
1st ODI Vs ZIM | 94 (120) |
3rd ODI Vs BAN | 47 (67) |
2nd ODI Vs BAN | 52 (71) |
1st ODI Vs BAN | 34 (69) |
3rd ODI Vs NED | 48 (81) |
Find Player |