| Last T20: | vs Sri Lanka at Pallekele International Cricket Stadium, February 28, 2026 |
| Last Odi: | vs Bangladesh at Sher-e-Bangla National Cricket Stadium, March 15, 2026 |
| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ஒருநாள் | 3 | 0 | 64 | 31 | 21 | 71.91 | 0 | 0 | 7 | 0 | 0 | 0 |
| T20 | 46 | 2 | 1305 | 100 | 30 | 136.65 | 2 | 10 | 109 | 69 | 19 | 0 |
| மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ஒருநாள் | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 46 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| டெஸ்ட் | ஒருநாள் | T20 | |
|---|---|---|---|
| பேட்டிங் | - | - | 3 |
| பந்துவீச்சு | - | - | - |
| ஆல்-ரவுண்டர் | - | - | - |
| 3rd ODI Vs BAN | 6 (5) |
| 2nd ODI Vs BAN | 31 (46) |
| 1st ODI Vs BAN | 27 (38) |
| Super Eight Match 10 Vs SRL | 100 (60) |
| Super Eight Match 5 Vs ENG | 63 (45) |
| Match 35 Vs NAM | 100 (58) |
| Match 27 Vs IND | 0 (4) |
| Match 12 Vs USA | 73 (41) |
| Match 1 Vs NED | 47 (31) |
| 2nd T20I Vs AUS | 5 (5) |
| 1st T20I Vs AUS | 0 (1) |
| 3rd T20I Vs SRL | 9 (7) |
| 1st T20I Vs SRL | 51 (36) |
| Find Player |