| Last Odi: | vs Sri Lanka at R. Premadasa Stadium, January 8, 2024 |
| Last T20: | vs Sri Lanka at R. Premadasa Stadium, January 18, 2024 |
| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ஒருநாள் | 12 | 0 | 131 | 51 | 11 | 79.88 | 0 | 1 | 15 | 5 | 1 | 0 |
| T20 | 15 | 0 | 304 | 44 | 20 | 105.56 | 0 | 0 | 29 | 10 | 1 | 0 |
| மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ஒருநாள் | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 2nd ODI Vs SRL | 0 (1) |
| 1st ODI Vs SRL | 0 (1) |
| 3rd ODI Vs IRE | 1 (2) |
| 2nd ODI Vs IRE | 8 (6) |
| 1st ODI Vs IRE | 28 (15) |
| 2nd ODI Vs BAN | 1 (5) |
| 3rd ODI Vs BAN | 4 (4) |
| 2nd ODI Vs BAN | 51 (70) |
| 1st ODI Vs BAN | 1 (10) |
| 1st ODI Vs IRE | 0 (1) |
| 3rd T20I Vs SRL | 12 (14) |
| 2nd T20I Vs SRL | 12 (13) |
| 1st T20I Vs SRL | 26 (18) |
| 3rd T20I Vs IRE | 1 (2) |
| 2nd T20I Vs IRE | 39 (27) |
| 4th T20I Vs NAM | 32 (32) |
| 3rd T20I Vs NAM | 36 (32) |
| 5th T20I Vs IRE | 0 (3) |
| 2nd T20I Vs PAK | 34 (40) |
| 1st T20I Vs PAK | 29 (35) |
| Find Player |