| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAS | 4 | 273 | 98 | 91.00 | 81 | 0 | 3 | 20 | 5 | |
| 2 | HK | 6 | 237 | 117* | 59.25 | 80.88 | 1 | 1 | 19 | 12 | |
| 3 | QAT | 4 | 232 | 77 | 77.33 | 75.32 | 0 | 3 | 22 | 6 | |
| 4 | NEP | 6 | 195 | 102 | 32.50 | 86.28 | 1 | 0 | 21 | 6 | |
| 5 | HK | 6 | 194 | 68* | 38.80 | 88.99 | 0 | 2 | 23 | 5 | |
| 6 | OMA | 6 | 191 | 88 | 38.20 | 109.77 | 0 | 1 | 15 | 9 | |
| 7 | UAE | 5 | 188 | 48 | 37.60 | 111.24 | 0 | 0 | 25 | 7 | |
| 8 | UAE | 6 | 188 | 92 | 31.33 | 83.18 | 0 | 1 | 14 | 8 | |
| 9 | QAT | 4 | 180 | 70 | 45.00 | 70.86 | 0 | 2 | 22 | 1 | |
| 10 | OMA | 6 | 178 | 84* | 35.60 | 62.67 | 0 | 2 | 13 | 3 | |
| 11 | Abdul Wahid | SDA | 4 | 177 | 77 | 44.25 | 81.94 | 0 | 2 | 21 | 5 |
| 12 | NEP | 6 | 165 | 90 | 27.50 | 71.12 | 0 | 1 | 11 | 3 | |
| 13 | Manpreet Singh | SIN | 4 | 164 | 96 | 41.00 | 86.77 | 0 | 1 | 14 | 6 |
| 14 | KUW | 4 | 161 | 62 | 40.25 | 77.03 | 0 | 2 | 15 | 0 | |
| 15 | OMA | 6 | 159 | 83 | 26.50 | 99.37 | 0 | 1 | 12 | 9 | |
| 16 | UAE | 6 | 158 | 59 | 39.50 | 86.33 | 0 | 2 | 15 | 4 | |
| 17 | MAS | 4 | 156 | 82 | 39.00 | 69.02 | 0 | 2 | 15 | 0 | |
| 18 | NEP | 5 | 153 | 45* | 51.00 | 62.7 | 0 | 0 | 18 | 0 | |
| 19 | HK | 5 | 140 | 53 | 28.00 | 77.77 | 0 | 1 | 16 | 2 | |
| 20 | UAE | 5 | 139 | 100* | 46.33 | 81.76 | 1 | 0 | 8 | 4 | |
| 21 | Hisham Shaikh | SDA | 4 | 139 | 50 | 34.75 | 56.04 | 0 | 1 | 9 | 0 |
| 22 | KUW | 4 | 132 | 103* | 44.00 | 82.5 | 1 | 0 | 11 | 3 | |
| 23 | OMA | 6 | 132 | 53 | 22.00 | 67.34 | 0 | 2 | 11 | 3 | |
| 24 | UAE | 6 | 130 | 58 | 21.67 | 70.65 | 0 | 1 | 11 | 1 | |
| 25 | NEP | 4 | 123 | 52 | 41.00 | 104.23 | 0 | 1 | 7 | 8 | |
| 26 | HK | 6 | 121 | 63 | 20.17 | 79.6 | 0 | 1 | 15 | 2 | |
| 27 | NEP | 5 | 111 | 51 | 27.75 | 75.51 | 0 | 1 | 10 | 0 | |
| 28 | Manan Ali | SDA | 4 | 109 | 54 | 27.25 | 71.71 | 0 | 1 | 4 | 7 |
| 29 | UAE | 2 | 108 | 94 | 54.00 | 80 | 0 | 1 | 8 | 4 | |
| 30 | Usman Najeeb | SDA | 4 | 107 | 64* | 53.50 | 146.57 | 0 | 1 | 7 | 8 |
| 31 | UAE | 4 | 104 | 41 | 26.00 | 83.87 | 0 | 0 | 7 | 4 | |
| 32 | NEP | 6 | 99 | 40 | 24.75 | 74.43 | 0 | 0 | 5 | 1 | |
| 33 | KUW | 3 | 96 | 84* | 48.00 | 88.07 | 0 | 1 | 8 | 2 | |
| 34 | Kalhan Challu | HK | 5 | 96 | 69 | 19.20 | 80 | 0 | 1 | 11 | 1 |
| 35 | BRN | 4 | 96 | 36 | 24.00 | 61.14 | 0 | 0 | 9 | 1 | |
| 36 | UAE | 3 | 93 | 52 | 31.00 | 92.07 | 0 | 1 | 10 | 3 | |
| 37 | HK | 5 | 91 | 54 | 18.20 | 78.44 | 0 | 1 | 8 | 4 | |
| 38 | Riaan Naik | SIN | 4 | 90 | 44 | 22.50 | 58.06 | 0 | 0 | 8 | 2 |
| 39 | KUW | 4 | 88 | 46 | 22.00 | 83.01 | 0 | 0 | 15 | 1 | |
| 40 | BRN | 4 | 88 | 49* | 29.33 | 82.24 | 0 | 0 | 5 | 5 | |
| 41 | QAT | 3 | 85 | 59 | 28.33 | 132.81 | 0 | 1 | 8 | 3 | |
| 42 | OMA | 6 | 83 | 32 | 13.83 | 73.45 | 0 | 0 | 9 | 1 | |
| 43 | Aqeel Wahid | MAS | 4 | 83 | 26 | 20.75 | 68.03 | 0 | 0 | 12 | 0 |
| 44 | BRN | 4 | 82 | 46 | 20.50 | 63.07 | 0 | 0 | 6 | 0 | |
| 45 | Kinchit Shah | HK | 5 | 82 | 52 | 20.50 | 40.79 | 0 | 1 | 4 | 0 |
| 46 | BRN | 3 | 79 | 47 | 26.33 | 67.52 | 0 | 0 | 5 | 3 | |
| 47 | OMA | 5 | 79 | 39 | 19.75 | 65.28 | 0 | 0 | 9 | 0 | |
| 48 | QAT | 3 | 78 | 48 | 26.00 | 111.42 | 0 | 0 | 12 | 0 | |
| 49 | OMA | 6 | 78 | 71 | 13.00 | 69.64 | 0 | 1 | 10 | 0 | |
| 50 | KUW | 4 | 78 | 30 | 19.50 | 63.93 | 0 | 0 | 11 | 0 | |
| 51 | MAS | 4 | 75 | 31 | 18.75 | 65.78 | 0 | 0 | 6 | 2 | |
| 52 | Sanju Sajeev | OMA | 2 | 74 | 59 | 74.00 | 58.73 | 0 | 1 | 7 | 1 |
| 53 | NEP | 5 | 70 | 39 | 14.00 | 56.91 | 0 | 0 | 3 | 1 | |
| 54 | Zain Ul Abidin | SDA | 4 | 69 | 24 | 17.25 | 87.34 | 0 | 0 | 5 | 3 |
| 55 | QAT | 4 | 63 | 42* | 31.50 | 72.41 | 0 | 0 | 7 | 1 | |
| 56 | NEP | 2 | 62 | 47 | 62.00 | 67.39 | 0 | 0 | 5 | 2 | |
| 57 | KUW | 4 | 62 | 47 | 20.67 | 58.49 | 0 | 0 | 3 | 0 | |
| 58 | BRN | 4 | 62 | 34 | 15.50 | 53.91 | 0 | 0 | 6 | 0 | |
| 59 | Waji Ul Hassan | SDA | 4 | 61 | 32 | 15.25 | 75.3 | 0 | 0 | 10 | 0 |
| 60 | UAE | 5 | 60 | 18* | 20.00 | 103.44 | 0 | 0 | 2 | 4 | |
| 61 | Kabir Zandani | SIN | 4 | 59 | 29 | 14.75 | 46.82 | 0 | 0 | 6 | 0 |
| 62 | Suryansh Gulecha | SIN | 4 | 53 | 30 | 13.25 | 112.76 | 0 | 0 | 8 | 2 |
| 63 | KUW | 3 | 53 | 37 | 17.67 | 100 | 0 | 0 | 2 | 2 | |
| 64 | KUW | 2 | 52 | 47* | — | 123.8 | 0 | 0 | 6 | 1 | |
| 65 | Faisal Khan | SDA | 1 | 50 | 50 | 50.00 | 142.85 | 0 | 1 | 8 | 2 |
| 66 | Muhammad Wasim | BRN | 4 | 50 | 18 | 12.50 | 43.85 | 0 | 0 | 5 | 0 |
| 67 | BRN | 3 | 50 | 29 | 16.67 | 42.73 | 0 | 0 | 5 | 1 | |
| 68 | Nazmus Sakib | MAS | 4 | 49 | 40 | 12.25 | 87.5 | 0 | 0 | 4 | 3 |
| 69 | QAT | 4 | 45 | 36 | 11.25 | 115.38 | 0 | 0 | 7 | 1 | |
| 70 | Pranav Sudarshan | SIN | 4 | 45 | 23 | 11.25 | 104.65 | 0 | 0 | 4 | 2 |
| 71 | QAT | 3 | 44 | 34 | 22.00 | 146.66 | 0 | 0 | 2 | 4 | |
| 72 | Hari Kukreja | SIN | 2 | 44 | 43 | 22.00 | 57.14 | 0 | 0 | 5 | 0 |
| 73 | OMA | 5 | 43 | 22* | 21.50 | 51.19 | 0 | 0 | 6 | 0 | |
| 74 | MAS | 4 | 41 | 34 | 10.25 | 83.67 | 0 | 0 | 3 | 1 | |
| 75 | Saifullah Malik | MAS | 4 | 40 | 15 | 10.00 | 45.97 | 0 | 0 | 7 | 0 |
| 76 | Amir Khan | MAS | 3 | 36 | 20 | 12.00 | 75 | 0 | 0 | 2 | 2 |
| 77 | HK | 5 | 36 | 35* | 9.00 | 66.66 | 0 | 0 | 5 | 0 | |
| 78 | Muhammad Atif | SDA | 3 | 36 | 30 | 12.00 | 40.9 | 0 | 0 | 3 | 1 |
| 79 | Girin Gune | SIN | 3 | 34 | 34* | 17.00 | 52.3 | 0 | 0 | 1 | 2 |
| 80 | QAT | 2 | 32 | 31 | 16.00 | 152.38 | 0 | 0 | 0 | 4 | |
| 81 | KUW | 1 | 30 | 30 | 30.00 | 103.44 | 0 | 0 | 4 | 1 | |
| 82 | Harsh Venkataram | SIN | 4 | 30 | 16* | 10.00 | 78.94 | 0 | 0 | 4 | 0 |
| 83 | OMA | 4 | 28 | 22 | 7.00 | 82.35 | 0 | 0 | 4 | 0 | |
| 84 | NEP | 3 | 27 | 21 | 9.00 | 108 | 0 | 0 | 0 | 2 | |
| 85 | OMA | 4 | 27 | 18 | 6.75 | 62.79 | 0 | 0 | 4 | 1 | |
| 86 | BRN | 4 | 27 | 10 | 9.00 | 50.94 | 0 | 0 | 2 | 1 | |
| 87 | MAS | 4 | 26 | 22* | 13.00 | 92.85 | 0 | 0 | 3 | 0 | |
| 88 | KUW | 2 | 25 | 17 | 25.00 | 48.07 | 0 | 0 | 1 | 0 | |
| 89 | HK | 1 | 24 | 24 | 24.00 | 114.28 | 0 | 0 | 1 | 2 | |
| 90 | HK | 5 | 24 | 9* | 6.00 | 45.28 | 0 | 0 | 1 | 0 | |
| 91 | Muhammad Saqib | SDA | 4 | 23 | 14 | 5.75 | 76.66 | 0 | 0 | 1 | 1 |
| 92 | BRN | 4 | 22 | 10* | 11.00 | 27.16 | 0 | 0 | 3 | 0 | |
| 93 | Syed Naqash Tanveer | SDA | 4 | 18 | 12 | 4.50 | 52.94 | 0 | 0 | 1 | 1 |
| 94 | QAT | 2 | 16 | 14 | 8.00 | 84.21 | 0 | 0 | 2 | 0 | |
| 95 | Ibrar Ahmad | UAE | 3 | 12 | 8* | 6.00 | 57.14 | 0 | 0 | 1 | 0 |
| 96 | Sai Venugopal | SIN | 3 | 12 | 10 | 4.00 | 22.64 | 0 | 0 | 0 | 0 |
| 97 | OMA | 2 | 11 | 11 | 5.50 | 73.33 | 0 | 0 | 2 | 0 | |
| 98 | Ishtiaq Ahmad | SDA | 3 | 10 | 10* | 10.00 | 66.66 | 0 | 0 | 0 | 0 |
| 99 | KUW | 2 | 10 | 6 | 5.00 | 66.66 | 0 | 0 | 0 | 0 | |
| 100 | HK | 2 | 10 | 9 | 5.00 | 41.66 | 0 | 0 | 2 | 0 |




























