| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janneman Malan | SWD | 2 | 155 | 114 | 77.50 | 104.02 | 1 | 0 | 14 | 5 |
| 2 | Muhammed Mayet | MPR | 2 | 152 | 103 | 76.00 | 120.63 | 1 | 0 | 15 | 6 |
| 3 | Ronan Herrmann | EAS | 2 | 144 | 116 | 72.00 | 94.73 | 1 | 0 | 16 | 3 |
| 4 | Christopher Britz | EAS | 2 | 141 | 132 | 70.50 | 95.91 | 1 | 0 | 11 | 4 |
| 5 | Kabelo Sekhukhune | EAS | 2 | 120 | 80* | 120.00 | 88.23 | 0 | 1 | 10 | 1 |
| 6 | Christiaan Du Toit | BOR | 2 | 113 | 103 | 56.50 | 106.6 | 1 | 0 | 5 | 5 |
| 7 | Ludwig Kaestner | KNI | 1 | 109 | 109 | 109.00 | 88.61 | 1 | 0 | 6 | 1 |
| 8 | Slade van Staden | SWD | 2 | 104 | 90 | 52.00 | 108.33 | 0 | 1 | 7 | 2 |
| 9 | Garnett Tarr | MPR | 2 | 101 | 101 | 50.50 | 90.99 | 1 | 0 | 14 | 2 |
| 10 | Pheko Moletsane | SWD | 2 | 96 | 82* | — | 97.95 | 0 | 1 | 4 | 4 |
| 11 | Yaseen Valli | SWD | 2 | 81 | 76 | 40.50 | 108 | 0 | 1 | 11 | 0 |
| 12 | Dewan Marais | EAS | 2 | 80 | 52 | 80.00 | 100 | 0 | 1 | 7 | 1 |
| 13 | Nathan Roux | BOR | 2 | 80 | 46 | 40.00 | 81.63 | 0 | 0 | 8 | 4 |
| 14 | Nathan Engelbrecht | SWD | 1 | 79 | 79 | 79.00 | 86.81 | 0 | 1 | 7 | 1 |
| 15 | Bryn Brokensha | MPR | 2 | 75 | 64* | 75.00 | 111.94 | 0 | 1 | 9 | 1 |
| 16 | Abdullah Bayoumy | LIM | 1 | 65 | 65* | — | 64.35 | 0 | 1 | 6 | 1 |
| 17 | Malcolm Nofal | KNI | 1 | 63 | 63 | 63.00 | 64.28 | 0 | 1 | 4 | 0 |
| 18 | Alindile Mhletywa | BOR | 2 | 58 | 30 | 58.00 | 96.66 | 0 | 0 | 3 | 2 |
| 19 | Modise Maloka | SWD | 2 | 54 | 41 | 27.00 | 135 | 0 | 0 | 7 | 1 |
| 20 | LIM | 1 | 50 | 50* | — | 138.88 | 0 | 1 | 4 | 2 | |
| 21 | Yassar Cook | MPR | 2 | 47 | 40 | 23.50 | 87.03 | 0 | 0 | 8 | 0 |
| 22 | Chad Laycock | KNI | 1 | 42 | 42 | 42.00 | 107.69 | 0 | 0 | 4 | 0 |
| 23 | Lihle Sizani | BOR | 2 | 42 | 37 | 21.00 | 50 | 0 | 0 | 3 | 0 |
| 24 | Thando Ntini | BOR | 2 | 39 | 25 | 19.50 | 67.24 | 0 | 0 | 1 | 1 |
| 25 | Leo Sadler | SWD | 2 | 35 | 22 | 17.50 | 112.9 | 0 | 0 | 3 | 1 |
| 26 | Aryan Gopalan | EAS | 1 | 33 | 33* | — | 157.14 | 0 | 0 | 4 | 1 |
| 27 | Benjamin van Niekerk | MPR | 2 | 31 | 30 | 15.50 | 79.48 | 0 | 0 | 1 | 0 |
| 28 | Jon Hinrichsen | MPR | 1 | 27 | 27 | 27.00 | 87.09 | 0 | 0 | 3 | 1 |
| 29 | Jerome Bossr | BOR | 1 | 25 | 25 | 25.00 | 125 | 0 | 0 | 4 | 1 |
| 30 | Liam Peters | LIM | 1 | 23 | 23 | 23.00 | 82.14 | 0 | 0 | 4 | 0 |
| 31 | Michael Copeland | BOR | 2 | 23 | 17 | 11.50 | 54.76 | 0 | 0 | 1 | 0 |
| 32 | Zakir Kathrada | MPR | 2 | 20 | 19 | 10.00 | 60.6 | 0 | 0 | 4 | 0 |
| 33 | Jan Coetzer | BOR | 2 | 20 | 13 | 10.00 | 55.55 | 0 | 0 | 1 | 0 |
| 34 | Mncedisi Malika | BOR | 2 | 19 | 14 | 9.50 | 65.51 | 0 | 0 | 3 | 0 |
| 35 | Sithembile Langa | BOR | 2 | 17 | 17 | 8.50 | 130.76 | 0 | 0 | 0 | 2 |
| 36 | Sabelo Mabanga | EAS | 1 | 14 | 14* | — | 77.77 | 0 | 0 | 1 | 0 |
| 37 | Ernest Kemm | LIM | 1 | 14 | 14 | 14.00 | 70 | 0 | 0 | 3 | 0 |
| 38 | Bennie Hansen | SWD | 2 | 12 | 12 | 6.00 | 100 | 0 | 0 | 2 | 0 |
| 39 | Shelton Ngobeni | LIM | 1 | 12 | 12 | 12.00 | 33.33 | 0 | 0 | 0 | 0 |
| 40 | Atwell Mokgoloboto | LIM | 1 | 11 | 11 | 11.00 | 73.33 | 0 | 0 | 1 | 0 |
| 41 | Marcello Piedt | LIM | 1 | 10 | 10 | 10.00 | 71.42 | 0 | 0 | 1 | 0 |
| 42 | Jurie Snyman | EAS | 2 | 10 | 6 | 5.00 | 71.42 | 0 | 0 | 2 | 0 |
| 43 | Riley Miller | BOR | 1 | 10 | 10 | 10.00 | 62.5 | 0 | 0 | 0 | 1 |
| 44 | Ximus Du Plooy | LIM | 1 | 10 | 10 | 10.00 | 41.66 | 0 | 0 | 1 | 0 |
| 45 | Kgaudisa Molefe | BOR | 2 | 9 | 9* | — | 112.5 | 0 | 0 | 1 | 0 |
| 46 | Tetelo Maphaka | MPR | 1 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 1 | 0 |
| 47 | Tylor Trenoweth | LIM | 1 | 8 | 8 | 8.00 | 50 | 0 | 0 | 1 | 0 |
| 48 | Thebe Gazedi | MPR | 2 | 7 | 4* | 7.00 | 116.66 | 0 | 0 | 1 | 0 |
| 49 | Jack Lees | KNI | 1 | 6 | 6 | 6.00 | 75 | 0 | 0 | 0 | 0 |
| 50 | Zack Momberg | SWD | 1 | 5 | 5* | — | 250 | 0 | 0 | 1 | 0 |
| 51 | KNI | 1 | 4 | 4 | 4.00 | 80 | 0 | 0 | 0 | 0 | |
| 52 | Michael Erlank | KNI | 1 | 4 | 4 | 4.00 | 36.36 | 0 | 0 | 0 | 0 |
| 53 | Ziyaad Abrahams | KNI | 1 | 3 | 3* | — | 150 | 0 | 0 | 0 | 0 |
| 54 | Thandolwami Ndlovu | KNI | 1 | 3 | 3* | — | 75 | 0 | 0 | 0 | 0 |
| 55 | Liam Alder | SWD | 2 | 3 | 2 | 1.50 | 42.85 | 0 | 0 | 0 | 0 |
| 56 | Matthew Urquhart | KNI | 1 | 3 | 3 | 3.00 | 37.5 | 0 | 0 | 0 | 0 |
| 57 | Christoffel Klijnhans | LIM | 1 | 2 | 2 | 2.00 | 15.38 | 0 | 0 | 0 | 0 |
| 58 | Jade Richter | SWD | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 |
| 59 | Bamanye Xenxe | KNI | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 |
| 60 | Thobile Hlatuka | MPR | 1 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | 0 |

























































