Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

ICC CWC League 2, 2023-27 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
ODI

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 George Munsey Scotland - - 191 127.33 14 11
2 Max O'Dowd Netherlands - - 158* 121.53 13 4
3 Milind Kumar USA - - 155* 140.9 16 5
4 Smit Patel USA - - 152* 110.94 12 4
5 Brandon McMullen Scotland - - 151 107.85 11 6
6 Saiteja Mukkamalla USA - - 137* 91.94 10 3
7 Jatinder Singh Oman - - 130 135.41 15 5
8 Rahul Chopra United Arab Emirates - - 127* 107.62 15 1
9 Milind Kumar USA - - 123* 98.4 11 1
10 Monank Patel USA - - 121* 127.36 7 5
11 Kushal Bhurtel Nepal - - 120* 101.69 13 4
12 Adeeb Usmani United Arab Emirates - - 116 92.06 11 3
13 Milind Kumar USA - - 115* 171.64 12 5
14 Jan Frylinck Namibia - - 114 78.08 12 -
15 Shehan Jayasuriya USA - - 113* 101.8 7 4
16 Hammad Mirza Oman - - 112* 87.5 12 1
17 Finlay McCreath Scotland - - 112 80 9 2
18 Harsh Thaker Canada - - 111* 98.23 6 2
19 Milind Kumar USA - - 111* 88.8 5 3
20 Rohit Paudel Nepal - - 109 83.84 5 2
21 Michael van Lingen Namibia - - 107 125.88 9 4
22 Saiteja Mukkamalla USA - - 107 108.08 15 1
23 Michael English Scotland - - 107 87.7 9 2
24 George Munsey Scotland - - 106 104.95 12 3
25 Richie Berrington Scotland - - 105 122.09 5 5
26 Aryansh Sharma United Arab Emirates - - 105 84 10 2
27 Harsh Thaker Canada - - 105* 69.53 8 1
28 Saiteja Mukkamalla USA - - 104 138.66 5 8
29 Shayan Jahangir USA - - 104 107.21 12 4
30 Richie Berrington Scotland - - 102 89.47 6 4
31 Brandon McMullen Scotland - - 101 114.77 10 4
32 Rahul Chopra United Arab Emirates - - 101 107.44 9 2
33 Brandon McMullen Scotland - - 100 108.69 9 4
34 Dipendra Singh Airee Nepal - - 100 106.38 13 1
35 Jatinder Singh Oman - - 100 99 9 2
36 Jan Frylinck Namibia - - 100 67.11 3 -
37 Andrew Umeed Scotland - - 98* 124.05 13 2
38 Aryansh Sharma United Arab Emirates - - 98 100 10 3
39 Vishnu Sukumaran United Arab Emirates - - 97 107.77 8 5
40 Bas de Leede Netherlands - - 97 105.43 5 3
41 Michael Leask Scotland - - 96* 154.83 12 3
42 Rohit Paudel Nepal - - 96 128 8 3
43 Muhammad Shahdad United Arab Emirates - - 96 78.04 6 3
44 Aasif Sheikh Nepal - - 94 96.9 7 5
45 Harsh Thaker Canada - - 93 90.29 4 4
46 Jiten Ramanandi Oman - - 91* 146.77 7 6
47 George Munsey Scotland - - 91 146.77 13 3
48 Shayan Jahangir USA - - 89 128.98 11 2
49 Richie Berrington Scotland - - 89 109.87 11 1
50 Pargat Singh Canada - - 87* 87.87 10 1
51 Navneet Dhaliwal Canada - - 87 76.99 8 4
52 Pargat Singh Canada - - 85 81.73 12 -
53 Ishan Pandey Nepal - - 84 101.2 8 1
54 Aarif Sheikh Nepal - - 84 98.82 7 2
55 Jan Frylinck Namibia - - 84 90.32 8 2
56 George Munsey Scotland - - 84* 81.55 7 4
57 Hammad Mirza Oman - - 83 101.21 6 4
58 Smit Patel USA - - 83 93.25 8 3
59 Pargat Singh Canada - - 83 87.36 9 1
60 Andries Gous USA - - 83 79.04 9 -
61 Shreyas Movva Canada - - 83* 76.85 5 -
62 Jatinder Singh Oman - - 82* 64.56 8 2
63 Andries Gous USA - - 81 119.11 6 5
64 Harpreet Singh United Arab Emirates - - 81 102.53 7 1
65 Saiteja Mukkamalla USA - - 81* 96.42 7 1
66 Hammad Mirza Oman - - 81 79.41 7 -
67 Finlay McCreath Scotland - - 81 76.41 7 1
68 George Munsey Scotland - - 80 142.85 12 2
69 Charlie Tear Scotland - - 80 111.11 12 1
70 Saiteja Mukkamalla USA - - 80 75.47 9 -
71 Malan Kruger Namibia - - 80 60.6 4 1
72 Saiteja Mukkamalla USA - - 79* 106.75 4 3
73 Richie Berrington Scotland - - 79* 97.53 4 4
74 Max O'Dowd Netherlands - - 79* 66.38 8 -
75 Yuvraj Samra Canada - - 78 120 8 4
76 Rahul Chopra United Arab Emirates - - 78 116.41 3 7
77 Zach Lion-Cachet Netherlands - - 78 78.78 7 1
78 Louren Steenkamp Namibia - - 78 78.78 6 2
79 Aarif Sheikh Nepal - - 78 78.78 7 2
80 George Munsey Scotland - - 78 77.22 3 5
81 Harpreet Singh United Arab Emirates - - 77 118.46 7 3
82 Harsh Thaker Canada - - 77 100 6 1
83 Jan Frylinck Namibia - - 77* 86.51 8 1
84 Finlay McCreath Scotland - - 77 75.49 6 1
85 Hammad Mirza Oman - - 77 74.75 3 2
86 Max O'Dowd Netherlands - - 77 61.11 6 -
87 Muhammad Waseem United Arab Emirates - - 76 104.1 4 3
88 Mohammad Nadeem Oman - - 76* 98.7 7 2
89 Andries Gous USA - - 76 91.56 4 3
90 George Munsey Scotland - - 75 120.96 12 2
91 Dipendra Singh Airee Nepal - - 75 111.94 2 3
92 Saiteja Mukkamalla USA - - 75 86.2 4 1
93 Dipendra Singh Airee Nepal - - 75 83.33 5 2
94 Smit Patel USA - - 75 75 9 -
95 Saiteja Mukkamalla USA - - 75 74.25 2 1
96 Asif Khan United Arab Emirates - - 75 74.25 3 2
97 Muhammad Shahdad United Arab Emirates - - 74 115.62 5 5
98 Milind Kumar USA - - 74* 112.12 5 5
99 Bas de Leede Netherlands - - 74 110.44 9 1
100 Scott Edwards Netherlands - - 74 94.87 4 1

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Milind Kumar USA 27 - 1214 97.9 100 33
2 George Munsey Scotland 25 - 1184 103.85 130 46
3 Saiteja Mukkamalla USA 26 - 1162 83.89 85 23
4 Max O'Dowd Netherlands 29 - 1004 74.15 91 20
5 Brandon McMullen Scotland 28 - 968 97.87 90 34
6 Monank Patel USA 27 - 931 84.55 87 13
7 Scott Edwards Netherlands 26 - 920 76.6 59 5
8 Smit Patel USA 27 - 885 80.3 98 11
9 Jan Frylinck Namibia 28 - 884 70.32 77 9
10 Richie Berrington Scotland 27 - 833 80.32 67 21
11 Dipendra Singh Airee Nepal 24 - 796 84.95 53 14
12 Aasif Sheikh Nepal 29 - 793 74.25 91 12
13 Jatinder Singh Oman 22 - 771 81.93 82 13
14 Harsh Thaker Canada 22 - 765 69.1 43 15
15 Rohit Paudel Nepal 28 - 744 69.99 38 13
16 Gerhard Erasmus Namibia 30 - 715 71.71 63 18
17 Pargat Singh Canada 24 - 702 72.37 74 13
18 Aarif Sheikh Nepal 25 - 662 69.75 47 13
19 Hammad Mirza Oman 18 - 643 76 63 8
20 Kushal Bhurtel Nepal 26 - 594 79.83 69 12
21 Rahul Chopra United Arab Emirates 19 - 581 80.02 55 11
22 Malan Kruger Namibia 24 - 553 65.59 44 6
23 Muhammad Waseem United Arab Emirates 24 - 548 76.11 36 21
24 Finlay McCreath Scotland 16 - 548 72.2 46 6
25 Aryansh Sharma United Arab Emirates 21 - 542 77.53 61 11
26 Michael van Lingen Namibia 16 - 539 86.79 71 10
27 Shayan Jahangir USA 21 - 531 91.23 60 11
28 Noah Croes Netherlands 23 - 531 76.18 44 2
29 Nicholas Kirton Canada 23 - 517 81.03 36 15
30 Bas de Leede Netherlands 18 - 515 77.44 36 14
31 Shreyas Movva Canada 23 - 512 64.48 31 5
32 Matthew Cross Scotland 21 - 498 83.41 46 4
33 JJ Smit Namibia 28 - 497 69.6 24 27
34 Charlie Tear Scotland 19 - 489 77.86 51 7
35 Gulshan Jha Nepal 23 - 468 88.46 31 24
36 Zane Green Namibia 23 - 449 69.5 50 4
37 Michael Levitt Netherlands 17 - 443 83.9 53 14
38 Jan Nicol Loftie-Eaton Namibia 22 - 443 76.9 36 14
39 Bhim Sharki Nepal 19 - 434 63.17 42 2
40 Mark Watt Scotland 23 - 409 82.96 24 19
41 Andries Gous USA 14 - 405 84.37 42 11
42 Vikramjit Singh Netherlands 15 - 398 63.37 34 3
43 Karan KC Nepal 21 - 365 94.55 22 20
44 Yuvraj Samra Canada 12 - 362 80.62 41 11
45 Michael Leask Scotland 20 - 356 111.25 25 14
46 Navneet Dhaliwal Canada 14 - 354 54.71 27 9
47 Harmeet Singh USA 21 - 350 103.55 23 19
48 Sanjay Krishnamurthi USA 15 - 335 102.76 20 16
49 Saad Bin Zafar Canada 23 - 331 77.51 32 2
50 Louren Steenkamp Namibia 7 - 330 72.05 19 8
51 Muhammad Shahdad United Arab Emirates 9 - 319 74.88 20 11
52 Zach Lion-Cachet Netherlands 17 - 317 62.64 20 1
53 Harpreet Singh United Arab Emirates 6 - 314 98.74 32 5
54 Vinayak Shukla Oman 14 - 312 85.01 15 13
55 Aaron Johnson Canada 13 - 300 96.15 31 20
56 JP Kotze Namibia 18 - 285 64.18 27 5
57 Adeeb Usmani United Arab Emirates 6 - 279 86.37 23 9
58 Alishan Sharafu United Arab Emirates 14 - 266 78.93 29 9
59 Shehan Jayasuriya USA 7 - 259 86.91 19 6
60 Ashish Odedara Oman 10 - 243 52.37 23 6
61 Basil Hameed United Arab Emirates 11 - 234 76.97 16 11
62 Sompal Kami Nepal 17 - 233 84.42 14 8
63 Aqib Ilyas Oman 7 - 230 58.97 20 5
64 Teja Nidamanuru Netherlands 10 - 228 80.85 14 9
65 Michael English Scotland 5 - 224 72.49 15 5
66 Asif Khan United Arab Emirates 8 - 221 65.19 22 3
67 Ruben Trumpelmann Namibia 18 - 219 76.57 17 8
68 Aaron Jones USA 9 - 210 76.36 21 4
69 Anil Sah Nepal 11 - 209 79.16 19 7
70 Ishan Pandey Nepal 7 - 201 72.3 16 3
71 Dilon Heyliger Canada 13 - 200 96.15 16 8
72 Dhruv Parashar United Arab Emirates 13 - 198 62.85 13 4
73 Ali Naseer United Arab Emirates 8 - 192 101.58 17 10
74 Shubham Ranjane USA 9 - 190 80.16 15 4
75 Jiten Ramanandi Oman 8 - 182 100 13 7
76 Roelof van der Merwe Netherlands 16 - 181 79.38 10 2
77 Vishnu Sukumaran United Arab Emirates 8 - 177 68.6 15 6
78 Wasim Ali Oman 12 - 173 79.72 13 4
79 Vriitya Aravind United Arab Emirates 8 - 172 50.58 9 1
80 Shakeel Ahmed Oman 17 - 169 57.48 9 6
81 Shadley van Schalkwyk USA 10 - 167 63.49 13 4
82 Kyle Klein Netherlands 15 - 160 66.94 9 2
83 Mohammad Nadeem Oman 6 - 157 64.34 11 2
84 Dylan Leicher Namibia 7 - 154 74.39 8 4
85 Aayan Khan United Arab Emirates 14 - 151 55.1 8 3
86 Kushal Malla Nepal 7 - 150 60.72 4 8
87 Bernard Scholtz Namibia 23 - 148 72.19 14 2
88 Zeeshan Maqsood Oman 6 - 146 52.14 13 -
89 Aamir Kaleem Oman 11 - 142 58.67 19 3
90 Andrew Umeed Scotland 4 - 138 99.28 18 3
91 Srimantha Wijeyeratne Canada 4 - 136 70.1 13 -
92 Mujibur Ali Oman 8 - 136 59.13 13 -
93 Ali Nadeem Canada 6 - 134 64.73 13 3
94 Sandeep Lamichhane Nepal 16 - 125 91.91 8 3
95 Mansab Gill Canada 5 - 124 72.51 13 1
96 Akhil Kumar Canada 8 - 123 97.61 10 4
97 Shivam Sharma Canada 6 - 118 74.21 8 2
98 Shoaib Khan Oman 7 - 117 91.4 14 2
99 Khalid Kail Oman 5 - 117 74.52 14 1
100 Akshdeep Nath United Arab Emirates 6 - 115 78.23 9 2

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Milind Kumar USA 27 - 1214 63.89 8
2 Michael English Scotland 5 - 224 56.00 1
3 Saiteja Mukkamalla USA 26 - 1162 52.82 4
4 Harpreet Singh United Arab Emirates 6 - 314 52.33 0
5 Mohammad Nadeem Oman 6 - 157 52.33 3
6 George Munsey Scotland 25 - 1184 49.33 1
7 Louren Steenkamp Namibia 7 - 330 47.14 0
8 Adeeb Usmani United Arab Emirates 6 - 279 46.50 0
9 Andrew Umeed Scotland 4 - 138 46.00 1
10 Shehan Jayasuriya USA 7 - 259 43.17 1
11 Scott Edwards Netherlands 26 - 920 41.82 4
12 Harsh Thaker Canada 22 - 765 40.26 3
13 Hammad Mirza Oman 18 - 643 40.19 2
14 Bas de Leede Netherlands 18 - 515 39.62 5
15 Brandon McMullen Scotland 28 - 968 38.72 3
16 Richie Berrington Scotland 27 - 833 37.86 5
17 Utkarsh Srivastava USA 2 - 75 37.50 0
18 Max O'Dowd Netherlands 29 - 1004 37.19 2
19 Jatinder Singh Oman 22 - 771 36.71 1
20 Monank Patel USA 27 - 931 35.81 1
21 Muhammad Shahdad United Arab Emirates 9 - 319 35.44 0
22 Smit Patel USA 27 - 885 35.40 2
23 Dipendra Singh Airee Nepal 24 - 796 34.61 1
24 Finlay McCreath Scotland 16 - 548 34.25 0
25 Rahul Chopra United Arab Emirates 19 - 581 34.18 2
26 Shreyas Movva Canada 23 - 512 34.13 8
27 Srimantha Wijeyeratne Canada 4 - 136 34.00 0
28 Michael van Lingen Namibia 16 - 539 33.69 0
29 Ishan Pandey Nepal 7 - 201 33.50 1
30 Tom Bruce Scotland 2 - 33 33.00 1
31 Aqib Ilyas Oman 7 - 230 32.86 0
32 Jan Frylinck Namibia 28 - 884 32.74 1
33 Aarif Sheikh Nepal 25 - 662 31.52 4
34 Andries Gous USA 14 - 405 31.15 1
35 Mansab Gill Canada 5 - 124 31.00 1
36 Dylan Leicher Namibia 7 - 154 30.80 2
37 Charlie Tear Scotland 19 - 489 30.56 3
38 Pargat Singh Canada 24 - 702 30.52 1
39 Yuvraj Samra Canada 12 - 362 30.17 0
40 Shayan Jahangir USA 21 - 531 29.50 3
41 Aasif Sheikh Nepal 29 - 793 29.37 2
42 Zeeshan Maqsood Oman 6 - 146 29.20 1
43 Hasnain Ul Wahab Oman 1 - 29 29.00 0
44 Safyaan Sharif Scotland 9 - 114 28.50 5
45 Zahid Shirzad Canada 2 - 57 28.50 0
46 Vikramjit Singh Netherlands 15 - 398 28.43 1
47 Sybrand Engelbrecht Netherlands 4 - 85 28.33 1
48 Sanjay Krishnamurthi USA 15 - 335 27.92 3
49 Michael Jones Scotland 4 - 111 27.75 0
50 Asif Khan United Arab Emirates 8 - 221 27.63 0
51 Rohit Paudel Nepal 28 - 744 27.56 1
52 Ali Naseer United Arab Emirates 8 - 192 27.43 1
53 Mark Watt Scotland 23 - 409 27.27 8
54 Nicholas Kirton Canada 23 - 517 27.21 4
55 Shubham Ranjane USA 9 - 190 27.14 2
56 Ashish Odedara Oman 10 - 243 27.00 1
57 Noah Croes Netherlands 23 - 531 26.55 3
58 Jan Nicol Loftie-Eaton Namibia 22 - 443 26.06 5
59 Michael Levitt Netherlands 17 - 443 26.06 0
60 Gulshan Jha Nepal 23 - 468 26.00 5
61 Vinayak Shukla Oman 14 - 312 26.00 2
62 Jiten Ramanandi Oman 8 - 182 26.00 1
63 Colin Ackermann Netherlands 4 - 78 26.00 1
64 Aryansh Sharma United Arab Emirates 21 - 542 25.81 0
65 Gerhard Erasmus Namibia 30 - 715 25.54 2
66 Khuzaima Tanveer United Arab Emirates 3 - 51 25.50 1
67 Navneet Dhaliwal Canada 14 - 354 25.29 0
68 Matthew Cross Scotland 21 - 498 24.90 1
69 Kushal Bhurtel Nepal 26 - 594 24.75 2
70 Akhil Kumar Canada 8 - 123 24.60 3
71 Logan van Beek Netherlands 3 - 49 24.50 1
72 Chris Greaves Scotland 4 - 48 24.00 2
73 Shivam Sharma Canada 6 - 118 23.60 1
74 Ansh Patel Canada 2 - 47 23.50 0
75 Basil Hameed United Arab Emirates 11 - 234 23.40 1
76 Khalid Kail Oman 5 - 117 23.40 0
77 Aaron Jones USA 9 - 210 23.33 0
78 Aaron Johnson Canada 13 - 300 23.08 0
79 Malan Kruger Namibia 24 - 553 23.04 0
80 Akshdeep Nath United Arab Emirates 6 - 115 23.00 1
81 Fayyaz Butt Oman 7 - 69 23.00 4
82 Sushant Modani USA 3 - 69 23.00 0
83 Bhim Sharki Nepal 19 - 434 22.84 0
84 Muhammad Waseem United Arab Emirates 24 - 548 22.83 0
85 Teja Nidamanuru Netherlands 10 - 228 22.80 0
86 Ali Nadeem Canada 6 - 134 22.33 0
87 Michael Leask Scotland 20 - 356 22.25 4
88 Vishnu Sukumaran United Arab Emirates 8 - 177 22.13 0
89 Dhruv Parashar United Arab Emirates 13 - 198 22.00 4
90 Cedric de Lange Netherlands 6 - 110 22.00 1
91 Binod Bhandari Nepal 3 - 66 22.00 0
92 Harmeet Singh USA 21 - 350 21.88 5
93 Vriitya Aravind United Arab Emirates 8 - 172 21.50 0
94 Sanchit Sharma United Arab Emirates 3 - 43 21.50 1
95 Kushal Malla Nepal 7 - 150 21.43 0
96 Zane Green Namibia 23 - 449 21.38 2
97 Timm van der Gugten Netherlands 5 - 64 21.33 2
98 Alex Roy Netherlands 3 - 21 21.00 2
99 Anil Sah Nepal 11 - 209 20.90 1
100 Shadley van Schalkwyk USA 10 - 167 20.88 2

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Zahid Shirzad Canada 2 - 57 196.55 28.50
2 Khuzaima Tanveer United Arab Emirates 3 - 51 130.76 25.50
3 Safyaan Sharif Scotland 9 - 114 128.08 28.50
4 Hassnain Shah Oman 8 - 85 121.42 17.00
5 Jasper Davidson Scotland 5 - 47 120.51 -
6 Logan van Beek Netherlands 3 - 49 119.51 24.50
7 Sanchit Sharma United Arab Emirates 3 - 43 113.15 21.50
8 Jasdeep Singh USA 12 - 89 112.65 11.13
9 Michael Leask Scotland 20 - 356 111.25 22.25
10 Ehsan Adil USA 1 - 16 106.66 16.00
11 George Munsey Scotland 25 - 1184 103.85 49.33
12 Harmeet Singh USA 21 - 350 103.55 21.88
13 Kaleem Sana Canada 19 - 101 103.06 8.42
14 Sanjay Krishnamurthi USA 15 - 335 102.76 27.92
15 Utkarsh Srivastava USA 2 - 75 102.73 37.50
16 Ali Naseer United Arab Emirates 8 - 192 101.58 27.43
17 Mehran Khan Oman 4 - 66 100 16.50
18 Jiten Ramanandi Oman 8 - 182 100 26.00
19 Andrew Umeed Scotland 4 - 138 99.28 46.00
20 Harpreet Singh United Arab Emirates 6 - 314 98.74 52.33
21 Milind Kumar USA 27 - 1214 97.9 63.89
22 Brandon McMullen Scotland 28 - 968 97.87 38.72
23 Akhil Kumar Canada 8 - 123 97.61 24.60
24 Aaron Johnson Canada 13 - 300 96.15 23.08
25 Dilon Heyliger Canada 13 - 200 96.15 18.18
26 Karan KC Nepal 21 - 365 94.55 20.28
27 Tom Bruce Scotland 2 - 33 94.28 33.00
28 Sandeep Lamichhane Nepal 16 - 125 91.91 12.50
29 Shoaib Khan Oman 7 - 117 91.4 19.50
30 Shayan Jahangir USA 21 - 531 91.23 29.50
31 Ansh Patel Canada 2 - 47 90.38 23.50
32 Gulshan Jha Nepal 23 - 468 88.46 26.00
33 Parveen Kumar Canada 4 - 41 87.23 13.67
34 Harshit Kaushik United Arab Emirates 4 - 80 86.95 20.00
35 Shehan Jayasuriya USA 7 - 259 86.91 43.17
36 Michael van Lingen Namibia 16 - 539 86.79 33.69
37 Adeeb Usmani United Arab Emirates 6 - 279 86.37 46.50
38 Vinayak Shukla Oman 14 - 312 85.01 26.00
39 Nadeem Khan Oman 3 - 17 85 5.67
40 Dipendra Singh Airee Nepal 24 - 796 84.95 34.61
41 Monank Patel USA 27 - 931 84.55 35.81
42 Sufyan Mehmood Oman 6 - 103 84.42 20.60
43 Sompal Kami Nepal 17 - 233 84.42 15.53
44 Andries Gous USA 14 - 405 84.37 31.15
45 Chris Greaves Scotland 4 - 48 84.21 24.00
46 Michael Levitt Netherlands 17 - 443 83.9 26.06
47 Saiteja Mukkamalla USA 26 - 1162 83.89 52.82
48 Jack Jarvis Scotland 12 - 77 83.69 8.56
49 Matthew Cross Scotland 21 - 498 83.41 24.90
50 Mark Watt Scotland 23 - 409 82.96 27.27
51 Jatinder Singh Oman 22 - 771 81.93 36.71
52 Nicholas Kirton Canada 23 - 517 81.03 27.21
53 Teja Nidamanuru Netherlands 10 - 228 80.85 22.80
54 Yuvraj Samra Canada 12 - 362 80.62 30.17
55 Richie Berrington Scotland 27 - 833 80.32 37.86
56 Smit Patel USA 27 - 885 80.3 35.40
57 Shubham Ranjane USA 9 - 190 80.16 27.14
58 Rahul Chopra United Arab Emirates 19 - 581 80.02 34.18
59 Kushal Bhurtel Nepal 26 - 594 79.83 24.75
60 Wasim Ali Oman 12 - 173 79.72 17.30
61 Muhammad Zuhaib United Arab Emirates 4 - 39 79.59 9.75
62 Roelof van der Merwe Netherlands 16 - 181 79.38 16.45
63 Anil Sah Nepal 11 - 209 79.16 20.90
64 Alishan Sharafu United Arab Emirates 14 - 266 78.93 19.00
65 Nikolaas Davin Namibia 8 - 113 78.47 14.13
66 Akshdeep Nath United Arab Emirates 6 - 115 78.23 23.00
67 Michael Jones Scotland 4 - 111 78.16 27.75
68 Charlie Tear Scotland 19 - 489 77.86 30.56
69 Christopher McBride Scotland 2 - 21 77.77 10.50
70 Alex Roy Netherlands 3 - 21 77.77 21.00
71 Aryansh Sharma United Arab Emirates 21 - 542 77.53 25.81
72 Saad Bin Zafar Canada 23 - 331 77.51 17.42
73 Bas de Leede Netherlands 18 - 515 77.44 39.62
74 Basil Hameed United Arab Emirates 11 - 234 76.97 23.40
75 Jan Nicol Loftie-Eaton Namibia 22 - 443 76.9 26.06
76 Scott Edwards Netherlands 26 - 920 76.6 41.82
77 Ruben Trumpelmann Namibia 18 - 219 76.57 15.64
78 Aaron Jones USA 9 - 210 76.36 23.33
79 Noah Croes Netherlands 23 - 531 76.18 26.55
80 Aryan Bisht Oman 5 - 83 76.14 20.75
81 Muhammad Waseem United Arab Emirates 24 - 548 76.11 22.83
82 Hammad Mirza Oman 18 - 643 76 40.19
83 Muhammad Shahdad United Arab Emirates 9 - 319 74.88 35.44
84 Khalid Kail Oman 5 - 117 74.52 23.40
85 Dylan Leicher Namibia 7 - 154 74.39 30.80
86 Aasif Sheikh Nepal 29 - 793 74.25 29.37
87 Shivam Sharma Canada 6 - 118 74.21 23.60
88 Max O'Dowd Netherlands 29 - 1004 74.15 37.19
89 Muhammad Rohid United Arab Emirates 2 - 14 73.68 -
90 Tanish Suri United Arab Emirates 5 - 91 73.38 18.20
91 Shaun Fouche Namibia 4 - 52 73.23 13.00
92 Mansab Gill Canada 5 - 124 72.51 31.00
93 Michael English Scotland 5 - 224 72.49 56.00
94 Pargat Singh Canada 24 - 702 72.37 30.52
95 Ishan Pandey Nepal 7 - 201 72.3 33.50
96 Finlay McCreath Scotland 16 - 548 72.2 34.25
97 Bernard Scholtz Namibia 23 - 148 72.19 9.87
98 Louren Steenkamp Namibia 7 - 330 72.05 47.14
99 Gerhard Erasmus Namibia 30 - 715 71.71 25.54
100 Sushant Modani USA 3 - 69 71.13 23.00

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Scott Edwards Netherlands 26 - 920 9 74
2 George Munsey Scotland 25 - 1184 8 191
3 Monank Patel USA 27 - 931 8 121*
4 Saiteja Mukkamalla USA 26 - 1162 7 137*
5 Milind Kumar USA 27 - 1214 7 155*
6 Dipendra Singh Airee Nepal 24 - 796 6 100
7 Jan Frylinck Namibia 28 - 884 6 114
8 Max O'Dowd Netherlands 29 - 1004 6 158*
9 Gerhard Erasmus Namibia 30 - 715 6 63
10 Pargat Singh Canada 24 - 702 5 87*
11 Smit Patel USA 27 - 885 5 152*
12 Aasif Sheikh Nepal 29 - 793 5 94
13 Louren Steenkamp Namibia 7 - 330 4 78
14 Andries Gous USA 14 - 405 4 83
15 Michael van Lingen Namibia 16 - 539 4 107
16 Hammad Mirza Oman 18 - 643 4 112*
17 Bas de Leede Netherlands 18 - 515 4 97
18 Charlie Tear Scotland 19 - 489 4 80
19 Jatinder Singh Oman 22 - 771 4 130
20 Harsh Thaker Canada 22 - 765 4 111*
21 Nicholas Kirton Canada 23 - 517 4 73*
22 Shreyas Movva Canada 23 - 512 4 83*
23 Brandon McMullen Scotland 28 - 968 4 151
24 Harpreet Singh United Arab Emirates 6 - 314 3 81
25 Muhammad Shahdad United Arab Emirates 9 - 319 3 96
26 Anil Sah Nepal 11 - 209 3 57*
27 Yuvraj Samra Canada 12 - 362 3 78
28 Navneet Dhaliwal Canada 14 - 354 3 87
29 Vikramjit Singh Netherlands 15 - 398 3 66
30 Finlay McCreath Scotland 16 - 548 3 112
31 Aryansh Sharma United Arab Emirates 21 - 542 3 105
32 Matthew Cross Scotland 21 - 498 3 66
33 Malan Kruger Namibia 24 - 553 3 80
34 Muhammad Waseem United Arab Emirates 24 - 548 3 76
35 Aarif Sheikh Nepal 25 - 662 3 84
36 Richie Berrington Scotland 27 - 833 3 105
37 Rohit Paudel Nepal 28 - 744 3 109
38 Srimantha Wijeyeratne Canada 4 - 136 2 59
39 Mansab Gill Canada 5 - 124 2 59
40 Adeeb Usmani United Arab Emirates 6 - 279 2 116
41 Aqib Ilyas Oman 7 - 230 2 68
42 Ishan Pandey Nepal 7 - 201 2 84
43 Asif Khan United Arab Emirates 8 - 221 2 75
44 Basil Hameed United Arab Emirates 11 - 234 2 71
45 Aaron Johnson Canada 13 - 300 2 70
46 Sanjay Krishnamurthi USA 15 - 335 2 61
47 Rahul Chopra United Arab Emirates 19 - 581 2 127*
48 Shayan Jahangir USA 21 - 531 2 104
49 Harmeet Singh USA 21 - 350 2 59
50 Noah Croes Netherlands 23 - 531 2 70
51 Gulshan Jha Nepal 23 - 468 2 61*
52 Zane Green Namibia 23 - 449 2 65
53 Mark Watt Scotland 23 - 409 2 66
54 Kushal Bhurtel Nepal 26 - 594 2 120*
55 Utkarsh Srivastava USA 2 - 75 1 67
56 Zahid Shirzad Canada 2 - 57 1 54
57 Binod Bhandari Nepal 3 - 66 1 56
58 Andrew Umeed Scotland 4 - 138 1 98*
59 Harshit Kaushik United Arab Emirates 4 - 80 1 53
60 Colin Ackermann Netherlands 4 - 78 1 54*
61 Michael English Scotland 5 - 224 1 107
62 Khalid Kail Oman 5 - 117 1 51
63 Mohammad Nadeem Oman 6 - 157 1 76*
64 Zeeshan Maqsood Oman 6 - 146 1 51
65 Ali Nadeem Canada 6 - 134 1 51
66 Sufyan Mehmood Oman 6 - 103 1 72
67 Kashyap Prajapati Oman 6 - 99 1 52
68 Shehan Jayasuriya USA 7 - 259 1 113*
69 Dylan Leicher Namibia 7 - 154 1 58
70 Ali Naseer United Arab Emirates 8 - 192 1 61
71 Jiten Ramanandi Oman 8 - 182 1 91*
72 Vishnu Sukumaran United Arab Emirates 8 - 177 1 97
73 Vriitya Aravind United Arab Emirates 8 - 172 1 51
74 Aaron Jones USA 9 - 210 1 50
75 Shubham Ranjane USA 9 - 190 1 59
76 Ashish Odedara Oman 10 - 243 1 54*
77 Teja Nidamanuru Netherlands 10 - 228 1 51
78 Shadley van Schalkwyk USA 10 - 167 1 58
79 Wasim Ali Oman 12 - 173 1 62
80 Dilon Heyliger Canada 13 - 200 1 56
81 Dhruv Parashar United Arab Emirates 13 - 198 1 50*
82 Vinayak Shukla Oman 14 - 312 1 58*
83 Alishan Sharafu United Arab Emirates 14 - 266 1 58
