| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUW | 6 | 176 | 53* | 58.67 | 176 | 0 | 1 | 13 | 15 | |
| 2 | THA | 5 | 171 | 93* | 57.00 | 110.32 | 0 | 1 | 13 | 5 | |
| 3 | QAT | 5 | 155 | 79 | 51.67 | 140.9 | 0 | 1 | 11 | 6 | |
| 4 | BRN | 4 | 141 | 89 | 47.00 | 143.87 | 0 | 1 | 14 | 6 | |
| 5 | BHU | 5 | 135 | 108 | 27.00 | 125 | 1 | 0 | 16 | 4 | |
| 6 | BRN | 4 | 114 | 45 | 38.00 | 114 | 0 | 0 | 7 | 4 | |
| 7 | KUW | 2 | 110 | 78 | 55.00 | 189.65 | 0 | 1 | 8 | 9 | |
| 8 | QAT | 4 | 96 | 45 | 32.00 | 165.51 | 0 | 0 | 11 | 4 | |
| 9 | QAT | 3 | 94 | 58* | 94.00 | 170.9 | 0 | 1 | 10 | 3 | |
| 10 | THA | 5 | 89 | 45 | 22.25 | 103.48 | 0 | 0 | 6 | 3 | |
| 11 | BHU | 5 | 87 | 58 | 17.40 | 122.53 | 0 | 1 | 13 | 0 | |
| 12 | BHU | 4 | 84 | 26 | 21.00 | 82.35 | 0 | 0 | 3 | 4 | |
| 13 | KUW | 2 | 68 | 44 | 34.00 | 151.11 | 0 | 0 | 5 | 4 | |
| 14 | BRN | 4 | 64 | 32 | 21.33 | 98.46 | 0 | 0 | 6 | 1 | |
| 15 | KUW | 5 | 60 | 23 | 15.00 | 115.38 | 0 | 0 | 6 | 4 | |
| 16 | KUW | 3 | 59 | 32* | 59.00 | 210.71 | 0 | 0 | 5 | 4 | |
| 17 | KUW | 4 | 59 | 29 | 29.50 | 190.32 | 0 | 0 | 4 | 5 | |
| 18 | BRN | 4 | 59 | 21 | 14.75 | 88.05 | 0 | 0 | 7 | 0 | |
| 19 | THA | 4 | 58 | 36* | 19.33 | 96.66 | 0 | 0 | 6 | 0 | |
| 20 | BHU | 4 | 56 | 40* | 28.00 | 96.55 | 0 | 0 | 1 | 2 | |
| 21 | QAT | 2 | 51 | 39 | 25.50 | 137.83 | 0 | 0 | 8 | 1 | |
| 22 | QAT | 2 | 50 | 45 | 25.00 | 161.29 | 0 | 0 | 6 | 2 | |
| 23 | MYA | 5 | 48 | 23 | 9.60 | 50.52 | 0 | 0 | 5 | 0 | |
| 24 | MNG | 4 | 43 | 21 | 10.75 | 75.43 | 0 | 0 | 7 | 1 | |
| 25 | BRN | 4 | 42 | 20* | 42.00 | 91.3 | 0 | 0 | 2 | 1 | |
| 26 | THA | 5 | 42 | 16 | 8.40 | 68.85 | 0 | 0 | 6 | 0 | |
| 27 | MYA | 5 | 41 | 17 | 8.20 | 78.84 | 0 | 0 | 4 | 2 | |
| 28 | BRN | 4 | 40 | 22* | 20.00 | 148.14 | 0 | 0 | 2 | 3 | |
| 29 | MYA | 5 | 35 | 17 | 7.00 | 70 | 0 | 0 | 3 | 1 | |
| 30 | BHU | 5 | 34 | 15 | 6.80 | 79.06 | 0 | 0 | 3 | 1 | |
| 31 | BHU | 3 | 31 | 18 | 10.33 | 63.26 | 0 | 0 | 2 | 0 | |
| 32 | MYA | 5 | 30 | 16 | 6.00 | 81.08 | 0 | 0 | 5 | 0 | |
| 33 | MNG | 4 | 30 | 23 | 7.50 | 78.94 | 0 | 0 | 1 | 1 | |
| 34 | THA | 3 | 30 | 21 | 10.00 | 55.55 | 0 | 0 | 3 | 0 | |
| 35 | KUW | 4 | 27 | 17* | 13.50 | 87.09 | 0 | 0 | 2 | 1 | |
| 36 | BRN | 3 | 25 | 22 | 12.50 | 147.05 | 0 | 0 | 3 | 1 | |
| 37 | MYA | 3 | 25 | 12 | 12.50 | 44.64 | 0 | 0 | 2 | 0 | |
| 38 | MYA | 5 | 24 | 15 | 4.80 | 31.57 | 0 | 0 | 2 | 0 | |
| 39 | QAT | 1 | 22 | 22 | 22.00 | 169.23 | 0 | 0 | 1 | 1 | |
| 40 | MNG | 4 | 21 | 13 | 7.00 | 41.17 | 0 | 0 | 0 | 0 | |
| 41 | BHU | 3 | 19 | 16 | 6.33 | 35.18 | 0 | 0 | 1 | 0 | |
| 42 | BHU | 4 | 17 | 14* | 5.67 | 100 | 0 | 0 | 1 | 1 | |
| 43 | QAT | 2 | 15 | 12* | 15.00 | 83.33 | 0 | 0 | 1 | 0 | |
| 44 | THA | 3 | 15 | 13* | 7.50 | 53.57 | 0 | 0 | 1 | 0 | |
| 45 | BHU | 3 | 14 | 11 | 14.00 | 140 | 0 | 0 | 1 | 1 | |
| 46 | Akshay Patil | QAT | 1 | 14 | 14 | 14.00 | 116.66 | 0 | 0 | 2 | 0 |
| 47 | MYA | 4 | 14 | 10* | 4.67 | 46.66 | 0 | 0 | 0 | 0 | |
| 48 | KUW | 1 | 13 | 13 | 13.00 | 144.44 | 0 | 0 | 2 | 0 | |
| 49 | BRN | 2 | 13 | 10* | 13.00 | 100 | 0 | 0 | 1 | 0 | |
| 50 | BHU | 4 | 13 | 7 | 3.25 | 40.62 | 0 | 0 | 0 | 1 | |
| 51 | QAT | 3 | 12 | 6* | 6.00 | 70.58 | 0 | 0 | 0 | 1 | |
| 52 | MYA | 4 | 12 | 10* | 4.00 | 52.17 | 0 | 0 | 1 | 0 | |
| 53 | MYA | 2 | 11 | 11 | 5.50 | 68.75 | 0 | 0 | 1 | 0 | |
| 54 | THA | 3 | 11 | 6 | 3.67 | 28.2 | 0 | 0 | 0 | 0 | |
| 55 | THA | 2 | 10 | 10 | 5.00 | 66.66 | 0 | 0 | 1 | 0 | |
| 56 | MNG | 4 | 10 | 9 | 2.50 | 32.25 | 0 | 0 | 1 | 0 | |
| 57 | QAT | 1 | 9 | 9* | — | 90 | 0 | 0 | 0 | 0 | |
| 58 | MYA | 4 | 8 | 6 | 2.00 | 42.1 | 0 | 0 | 1 | 0 | |
| 59 | MYA | 2 | 8 | 7 | 4.00 | 36.36 | 0 | 0 | 0 | 0 | |
| 60 | MYA | 4 | 8 | 4 | 2.67 | 16.66 | 0 | 0 | 0 | 0 | |
| 61 | BHU | 3 | 7 | 3* | 7.00 | 53.84 | 0 | 0 | 0 | 0 | |
| 62 | THA | 2 | 7 | 7* | 7.00 | 46.66 | 0 | 0 | 0 | 0 | |
| 63 | THA | 3 | 7 | 7 | 2.33 | 43.75 | 0 | 0 | 1 | 0 | |
| 64 | MYA | 5 | 7 | 4 | 3.50 | 33.33 | 0 | 0 | 1 | 0 | |
| 65 | MNG | 2 | 6 | 4* | 6.00 | 25 | 0 | 0 | 0 | 0 | |
| 66 | KUW | 2 | 5 | 3 | 5.00 | 125 | 0 | 0 | 0 | 0 | |
| 67 | MYA | 2 | 4 | 3 | 4.00 | 80 | 0 | 0 | 0 | 0 | |
| 68 | QAT | 1 | 4 | 4* | — | 44.44 | 0 | 0 | 0 | 0 | |
| 69 | MNG | 3 | 4 | 4 | 1.33 | 21.05 | 0 | 0 | 1 | 0 | |
| 70 | BHU | 5 | 3 | 1 | 0.60 | 23.07 | 0 | 0 | 0 | 0 | |
| 71 | MNG | 2 | 3 | 3 | 1.50 | 21.42 | 0 | 0 | 0 | 0 | |
| 72 | MNG | 3 | 2 | 2 | 1.00 | 28.57 | 0 | 0 | 0 | 0 | |
| 73 | MNG | 3 | 2 | 2 | 0.67 | 11.76 | 0 | 0 | 0 | 0 | |
| 74 | MNG | 3 | 2 | 2 | 0.67 | 8.33 | 0 | 0 | 0 | 0 | |
| 75 | THA | 1 | 1 | 1 | 1.00 | 100 | 0 | 0 | 0 | 0 | |
| 76 | THA | 2 | 1 | 1* | — | 25 | 0 | 0 | 0 | 0 | |
| 77 | MNG | 4 | 1 | 1 | 0.25 | 6.66 | 0 | 0 | 0 | 0 |
