Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
முகப்பு  »  கிரிக்கெட்  »  Sri Lanka  »  பதிவுகள்  »  Most Hundreds in Test for Sri Lanka

Most Hundreds in Test for Sri Lanka

# Player Mat Inn Runs Highest Avg 100s 50s
1 Kumar Sangakkara 134 233 12,400 319 57.40 38 52
2 Mahela Jayawardene 149 252 11,814 374 49.84 34 50
3 Aravinda de Silva 93 159 6,361 267 42.97 20 22
4 Hashan Tillakaratne 87 145 5,492 193 40.98 16 23
5 Marvan Atapattu 90 156 5,502 249 39.02 16 17
6 Dinesh Chandimal 88 158 6,208 206* 43.41 16 32
7 Dimuth Karunaratne 100 191 7,222 244 39.25 16 39
8 Angelo Mathews 118 210 8,167 200* 44.62 16 45
9 Thilan Samaraweera 81 132 5,462 231 48.76 14 30
10 Sanath Jayasuriya 110 188 6,973 340 40.07 14 31
11 Dhananjaya de Silva 63 112 4,095 173 39.37 12 19
12 Hashan Tillakaratne 83 131 4,545 204* 42.87 11 20
13 Kusal Mendis 71 133 4,668 245 36.75 10 21
14 Asanka Gurusinha 41 70 2,452 143 38.92 7 8
15 Kamindu Mendis 12 21 1,184 182* 62.31 5 4
16 Michael Vandort 20 33 1,144 140 36.90 4 4
17 LRD Mendis 24 43 1,329 124 31.64 4 8
18 HAPW Jayawardene 58 83 2,124 154* 29.50 4 5
19 Roshan Mahanama 52 89 2,576 225 29.27 4 11
20 Arjuna Ranatunga 93 155 5,105 135* 35.69 4 38
21 Roy Dias 20 36 1,285 109 36.71 3 8
22 Upul Tharanga 31 58 1,754 165 31.89 3 8
23 Russel Arnold 44 69 1,821 123 28.01 3 10
24 Kaushal Silva 39 74 2,099 139 28.36 3 12
25 Romesh Kaluwitharana 49 78 1,933 132* 26.12 3 9
26 Lahiru Thirimanne 44 85 2,088 155* 26.43 3 10
27 SAR Silva 9 16 353 111 25.21 2 -
28 Sanjeeva Ranatunga 9 17 531 118 33.18 2 2
29 SM Warnapura 14 24 821 120 35.69 2 7
30 Pathum Nissanka 16 28 936 127* 36.00 2 7
31 Kusal Perera 22 41 1,177 153* 30.97 2 7
32 Sidath Wettimuny 23 43 1,221 190 29.07 2 6
33 N Paranavitana 32 60 1,792 111 32.58 2 11
Latest Updates
No updates available at this moment.

சமீபத்திய செய்திகள்

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+