| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayeem Ahmed | RD | 7 | 401 | 202* | 66.83 | 61.22 | 1 | 1 | 53 | 2 |
| 2 | MYS | 6 | 400 | 116 | 66.67 | 50.06 | 2 | 2 | 35 | 6 | |
| 3 | Sadikur Rahman | CD | 4 | 352 | 149 | 88.00 | 73.33 | 2 | 1 | 40 | 4 |
| 4 | Mim Mosaddeak | RDV | 6 | 310 | 157 | 51.67 | 56.36 | 1 | 2 | 34 | 0 |
| 5 | CD | 4 | 303 | 112 | 75.75 | 93.23 | 1 | 2 | 29 | 7 | |
| 6 | RD | 5 | 302 | 113 | 60.40 | 59.44 | 1 | 2 | 31 | 2 | |
| 7 | DHD | 5 | 279 | 137 | 69.75 | 62.41 | 2 | 0 | 24 | 6 | |
| 8 | Akbar Ali | RDV | 6 | 278 | 74 | 46.33 | 54.94 | 0 | 3 | 22 | 8 |
| 9 | KD | 4 | 270 | 142 | 67.50 | 71.8 | 1 | 1 | 21 | 12 | |
| 10 | Taibur Rahman | DHD | 4 | 258 | 108 | 86.00 | 61.42 | 1 | 2 | 23 | 6 |
| 11 | Ariful Islam | MYS | 6 | 248 | 92 | 41.33 | 54.86 | 0 | 2 | 23 | 6 |
| 12 | Zawad Abrar | BD | 6 | 247 | 91 | 41.17 | 71.38 | 0 | 2 | 30 | 7 |
| 13 | CD | 4 | 247 | 105 | 61.75 | 61.44 | 1 | 2 | 24 | 5 | |
| 14 | Marshall Ayub | DHD | 4 | 241 | 175 | 60.25 | 61.95 | 1 | 0 | 25 | 1 |
| 15 | Abdul Mazid | MYS | 5 | 233 | 87 | 46.60 | 39.35 | 0 | 1 | 18 | 4 |
| 16 | Sabbir Hossain | RD | 6 | 229 | 88 | 45.80 | 64.68 | 0 | 2 | 26 | 4 |
| 17 | SYL | 4 | 214 | 71 | 71.33 | 55.72 | 0 | 3 | 19 | 2 | |
| 18 | RD | 6 | 206 | 90 | 34.33 | 74.9 | 0 | 2 | 19 | 12 | |
| 19 | Hafizur Rahman | BD | 6 | 206 | 91 | 34.33 | 61.86 | 0 | 1 | 25 | 3 |
| 20 | Khalid Hasan | MYS | 6 | 202 | 72 | 33.67 | 49.14 | 0 | 2 | 26 | 2 |
| 21 | KD | 4 | 195 | 92 | 48.75 | 56.35 | 0 | 2 | 18 | 0 | |
| 22 | Ashraful Hasan Rihad | SYL | 4 | 182 | 122 | 45.50 | 37.21 | 1 | 0 | 24 | 0 |
| 23 | Rafsan Al Mahamud | BD | 6 | 172 | 72 | 28.67 | 43.1 | 0 | 1 | 18 | 2 |
| 24 | BD | 6 | 169 | 97 | 33.80 | 69.83 | 0 | 1 | 18 | 3 | |
| 25 | CD | 4 | 166 | 109 | 41.50 | 69.45 | 1 | 1 | 11 | 6 | |
| 26 | KD | 4 | 166 | 59 | 41.50 | 54.6 | 0 | 2 | 18 | 3 | |
| 27 | BD | 6 | 165 | 74 | 27.50 | 51.72 | 0 | 1 | 13 | 2 | |
| 28 | Asadulla Al Galib | SYL | 4 | 160 | 89 | 40.00 | 63.49 | 0 | 2 | 12 | 5 |
| 29 | SYL | 4 | 160 | 94 | 40.00 | 47.19 | 0 | 1 | 12 | 0 | |
| 30 | Iqbal Hosen | RDV | 6 | 159 | 78 | 26.50 | 43.08 | 0 | 1 | 22 | 0 |
| 31 | Al-Amin | MYS | 5 | 149 | 55* | 37.25 | 51.37 | 0 | 1 | 21 | 0 |
| 32 | Pritom Kumar | RD | 6 | 148 | 44 | 29.60 | 48.05 | 0 | 0 | 12 | 3 |
| 33 | Anik Shatu | RDV | 6 | 145 | 55 | 24.17 | 52.91 | 0 | 2 | 17 | 1 |
| 34 | Shykat Ali | SYL | 4 | 145 | 60 | 36.25 | 44.61 | 0 | 1 | 16 | 1 |
| 35 | Tofael Ahmed | SYL | 5 | 145 | 73 | 36.25 | 39.72 | 0 | 2 | 9 | 2 |
| 36 | DHD | 4 | 144 | 101* | 48.00 | 55.81 | 1 | 0 | 22 | 0 | |
| 37 | RDV | 6 | 139 | 75 | 23.17 | 42.76 | 0 | 1 | 13 | 2 | |
| 38 | DHD | 4 | 138 | 108 | 34.50 | 55.42 | 1 | 0 | 12 | 2 | |
| 39 | Sumon Khan | DHD | 3 | 138 | 94 | 69.00 | 32.93 | 0 | 1 | 13 | 0 |
| 40 | KD | 3 | 130 | 104 | 43.33 | 73.03 | 1 | 0 | 14 | 3 | |
| 41 | RDV | 6 | 129 | 41* | 32.25 | 57.58 | 0 | 0 | 12 | 2 | |
| 42 | Abdullah Al Mamun | RDV | 5 | 128 | 61 | 25.60 | 56.63 | 0 | 1 | 13 | 3 |
| 43 | Imranuzzaman | KD | 3 | 125 | 64* | 62.50 | 38.58 | 0 | 2 | 17 | 0 |
| 44 | Mohammad Mithun | KD | 4 | 119 | 89 | 29.75 | 73.91 | 0 | 1 | 17 | 0 |
| 45 | MYS | 3 | 114 | 58 | 38.00 | 71.25 | 0 | 2 | 9 | 6 | |
| 46 | Sunzamul Islam | RD | 5 | 112 | 39 | 22.40 | 38.48 | 0 | 0 | 7 | 2 |
| 47 | RD | 5 | 108 | 57 | 21.60 | 69.23 | 0 | 1 | 15 | 0 | |
| 48 | KD | 4 | 107 | 57 | 26.75 | 60.11 | 0 | 1 | 9 | 5 | |
| 49 | MYS | 4 | 107 | 61 | 35.67 | 59.11 | 0 | 1 | 14 | 3 | |
| 50 | Rizan Hossan | MYS | 6 | 103 | 44 | 34.33 | 42.91 | 0 | 0 | 11 | 1 |
| 51 | Anamul Haque | KD | 4 | 97 | 53 | 24.25 | 75.19 | 0 | 1 | 11 | 1 |
| 52 | DHD | 3 | 94 | 81 | 31.33 | 61.43 | 0 | 1 | 13 | 2 | |
| 53 | Shakhir Hossain | RD | 5 | 94 | 34 | 18.80 | 31.97 | 0 | 0 | 10 | 0 |
| 54 | CD | 3 | 87 | 51 | 29.00 | 67.44 | 0 | 1 | 7 | 4 | |
| 55 | Shuvagata Hom | MYS | 2 | 75 | 71 | 37.50 | 58.13 | 0 | 1 | 5 | 0 |
| 56 | BD | 4 | 75 | 41 | 18.75 | 52.44 | 0 | 0 | 5 | 3 | |
| 57 | SYL | 1 | 74 | 74 | 74.00 | 93.67 | 0 | 1 | 6 | 2 | |
| 58 | Alauddin Babu | RDV | 4 | 72 | 37 | 18.00 | 49.65 | 0 | 0 | 8 | 2 |
| 59 | Mubin Dishan | SYL | 3 | 67 | 48 | 22.33 | 90.54 | 0 | 0 | 10 | 2 |
| 60 | CD | 3 | 65 | 37 | 21.67 | 77.38 | 0 | 0 | 7 | 1 | |
| 61 | Sheikh Parvez Jibon | KD | 4 | 52 | 18 | 13.00 | 50.48 | 0 | 0 | 5 | 2 |
| 62 | Tasamul Haque | CD | 2 | 52 | 50 | 26.00 | 39.09 | 0 | 1 | 4 | 0 |
| 63 | Mohammad Moinul Islam | BD | 2 | 52 | 41 | 26.00 | 31.9 | 0 | 0 | 3 | 2 |
| 64 | DHD | 4 | 52 | 34 | 13.00 | 31.9 | 0 | 0 | 4 | 0 | |
| 65 | Fazle Mahmud | BD | 2 | 50 | 33 | 25.00 | 43.47 | 0 | 0 | 2 | 2 |
| 66 | Shohidul Islam | BD | 4 | 49 | 32 | 12.25 | 67.12 | 0 | 0 | 5 | 3 |
| 67 | KD | 1 | 47 | 47 | 47.00 | 87.03 | 0 | 0 | 7 | 1 | |
| 68 | Abdullah Shifat | BD | 2 | 46 | 44 | 23.00 | 48.42 | 0 | 0 | 3 | 0 |
| 69 | Nihaduzzaman | RD | 5 | 44 | 27* | 22.00 | 40.74 | 0 | 0 | 3 | 0 |
| 70 | Kamrul Islam | BD | 2 | 42 | 36 | 21.00 | 48.83 | 0 | 0 | 6 | 1 |
| 71 | Shadhin Islam | RDV | 5 | 42 | 18 | 14.00 | 37.83 | 0 | 0 | 2 | 2 |
| 72 | Sofor Ali | KD | 4 | 42 | 29* | 42.00 | 34.42 | 0 | 0 | 3 | 1 |
| 73 | Ali Walid | RD | 4 | 39 | 17* | 19.50 | 23.63 | 0 | 0 | 1 | 0 |
| 74 | Abul Hasnat | CD | 2 | 37 | 28 | 37.00 | 46.83 | 0 | 0 | 3 | 1 |
| 75 | Azijul Hakim Rony | MYS | 3 | 35 | 15 | 11.67 | 94.59 | 0 | 0 | 5 | 1 |
| 76 | Abdul Halim | KD | 2 | 33 | 21 | 16.50 | 52.38 | 0 | 0 | 2 | 3 |
| 77 | CD | 4 | 32 | 13 | 8.00 | 37.64 | 0 | 0 | 5 | 0 | |
| 78 | Salman Hossain | BD | 4 | 31 | 27 | 7.75 | 23.3 | 0 | 0 | 5 | 0 |
| 79 | Naeem Ahmed | SYL | 3 | 30 | 26 | 15.00 | 42.25 | 0 | 0 | 0 | 2 |
| 80 | Nobin Islam | RDV | 2 | 29 | 19* | 29.00 | 61.7 | 0 | 0 | 2 | 0 |
| 81 | SYL | 4 | 28 | 19 | 9.33 | 45.9 | 0 | 0 | 3 | 1 | |
| 82 | KD | 2 | 27 | 19 | 13.50 | 43.54 | 0 | 0 | 3 | 0 | |
| 83 | SYL | 2 | 27 | 17 | 13.50 | 33.75 | 0 | 0 | 1 | 0 | |
| 84 | Anisul Islam Emon | DHD | 2 | 22 | 20 | 22.00 | 47.82 | 0 | 0 | 2 | 0 |
| 85 | Shafiqul Islam | RD | 3 | 22 | 15* | 22.00 | 28.2 | 0 | 0 | 4 | 0 |
| 86 | CD | 4 | 20 | 17 | 6.67 | 24.69 | 0 | 0 | 2 | 0 | |
| 87 | Ahmed Sharif | CD | 3 | 20 | 12 | 6.67 | 22.47 | 0 | 0 | 1 | 0 |
| 88 | Mahmudul Hasan | RDV | 2 | 19 | 19 | 9.50 | 28.78 | 0 | 0 | 1 | 0 |
| 89 | Ruyel Miah | BD | 6 | 15 | 12* | 5.00 | 16.3 | 0 | 0 | 2 | 0 |
| 90 | RDV | 2 | 13 | 13 | 6.50 | 37.14 | 0 | 0 | 1 | 0 | |
| 91 | RDV | 2 | 12 | 8 | 6.00 | 38.7 | 0 | 0 | 0 | 0 | |
| 92 | SYL | 2 | 11 | 10 | 5.50 | 31.42 | 0 | 0 | 2 | 0 | |
| 93 | Mahfuzur Rahman Rabby | DHD | 1 | 10 | 10 | 10.00 | 27.02 | 0 | 0 | 2 | 0 |
| 94 | Mehedi Hasan Rana | KD | 1 | 8 | 8 | 8.00 | 28.57 | 0 | 0 | 0 | 0 |
| 95 | BD | 2 | 8 | 8 | 4.00 | 28.57 | 0 | 0 | 1 | 0 | |
| 96 | Md Fahim | MYS | 2 | 7 | 6 | 7.00 | 50 | 0 | 0 | 0 | 1 |
| 97 | CD | 2 | 7 | 7* | 7.00 | 46.66 | 0 | 0 | 0 | 1 | |
| 98 | Arif Ahmed | DHD | 2 | 7 | 7 | 3.50 | 19.44 | 0 | 0 | 0 | 0 |
| 99 | Salauddin Sakil | DHD | 1 | 7 | 7* | — | 15.9 | 0 | 0 | 1 | 0 |
| 100 | RDV | 1 | 6 | 6* | — | 100 | 0 | 0 | 1 | 0 |


























































