| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAU | 4 | 259 | 122 | 86.33 | 175 | 1 | 1 | 26 | 17 | |
| 2 | SAU | 3 | 242 | 127 | 121.00 | 120.39 | 1 | 1 | 28 | 5 | |
| 3 | QUN | 4 | 238 | 125 | 59.50 | 125.92 | 2 | 0 | 23 | 10 | |
| 4 | VCT | 3 | 231 | 149* | 115.50 | 101.76 | 1 | 1 | 18 | 8 | |
| 5 | QUN | 4 | 193 | 73 | 48.25 | 122.15 | 0 | 2 | 18 | 9 | |
| 6 | Lachlan Hearne | QUN | 2 | 167 | 121 | 83.50 | 115.97 | 1 | 0 | 14 | 4 |
| 7 | TAS | 2 | 159 | 142 | 79.50 | 134.74 | 1 | 0 | 21 | 0 | |
| 8 | NSW | 2 | 140 | 126 | 70.00 | 98.59 | 1 | 0 | 12 | 7 | |
| 9 | VCT | 2 | 133 | 100 | 66.50 | 93 | 1 | 0 | 11 | 4 | |
| 10 | Jake Scott | NSW | 3 | 127 | 52* | 127.00 | 88.81 | 0 | 1 | 8 | 5 |
| 11 | William Salzmann | NSW | 3 | 123 | 70* | 61.50 | 114.95 | 0 | 1 | 12 | 4 |
| 12 | QUN | 4 | 123 | 80 | 30.75 | 82.55 | 0 | 1 | 12 | 2 | |
| 13 | Will Prestwidge | TAS | 2 | 110 | 71 | 55.00 | 119.56 | 0 | 1 | 8 | 6 |
| 14 | SAU | 1 | 106 | 106 | 106.00 | 102.91 | 1 | 0 | 10 | 0 | |
| 15 | SAU | 4 | 106 | 46 | 35.33 | 100 | 0 | 0 | 16 | 0 | |
| 16 | Riley Kingsell | NSW | 3 | 104 | 79 | 34.67 | 104 | 0 | 1 | 11 | 4 |
| 17 | QUN | 2 | 102 | 60 | 51.00 | 89.47 | 0 | 1 | 8 | 3 | |
| 18 | SAU | 1 | 92 | 92 | 92.00 | 102.22 | 0 | 1 | 6 | 4 | |
| 19 | SAU | 2 | 91 | 58 | 45.50 | 107.05 | 0 | 1 | 7 | 2 | |
| 20 | WAU | 3 | 91 | 63 | 30.33 | 81.25 | 0 | 1 | 6 | 3 | |
| 21 | SAU | 3 | 85 | 42 | 28.33 | 85 | 0 | 0 | 8 | 1 | |
| 22 | WAU | 3 | 85 | 58 | 28.33 | 77.98 | 0 | 1 | 8 | 1 | |
| 23 | QUN | 3 | 83 | 66* | 41.50 | 140.67 | 0 | 1 | 4 | 7 | |
| 24 | TAS | 3 | 78 | 41* | 39.00 | 82.97 | 0 | 0 | 11 | 0 | |
| 25 | QUN | 4 | 75 | 44 | 18.75 | 131.57 | 0 | 0 | 7 | 4 | |
| 26 | VCT | 1 | 73 | 73 | 73.00 | 98.64 | 0 | 1 | 4 | 3 | |
| 27 | TAS | 2 | 69 | 43 | 34.50 | 164.28 | 0 | 0 | 4 | 7 | |
| 28 | VCT | 3 | 69 | 46 | 23.00 | 88.46 | 0 | 0 | 9 | 1 | |
| 29 | QUN | 4 | 69 | 24 | 17.25 | 82.14 | 0 | 0 | 3 | 5 | |
| 30 | NSW | 2 | 68 | 63 | 34.00 | 183.78 | 0 | 1 | 5 | 7 | |
| 31 | WAU | 3 | 68 | 53* | 34.00 | 68 | 0 | 1 | 4 | 1 | |
| 32 | TAS | 2 | 63 | 61 | 31.50 | 126 | 0 | 1 | 3 | 4 | |
| 33 | VCT | 2 | 62 | 45 | 31.00 | 77.5 | 0 | 0 | 6 | 1 | |
| 34 | SAU | 3 | 54 | 35 | 18.00 | 122.72 | 0 | 0 | 2 | 2 | |
| 35 | VCT | 3 | 50 | 33 | 16.67 | 75.75 | 0 | 0 | 6 | 0 | |
| 36 | Oliver Davies | NSW | 3 | 47 | 21 | 15.67 | 100 | 0 | 0 | 7 | 0 |
| 37 | Jimmy Peirson | QUN | 1 | 45 | 45 | 45.00 | 112.5 | 0 | 0 | 3 | 1 |
| 38 | Lachlan Shaw | NSW | 2 | 44 | 44 | 22.00 | 100 | 0 | 0 | 4 | 2 |
| 39 | TAS | 1 | 42 | 42 | 42.00 | 105 | 0 | 0 | 1 | 3 | |
| 40 | VCT | 2 | 42 | 32 | 21.00 | 102.43 | 0 | 0 | 5 | 1 | |
| 41 | WAU | 3 | 42 | 39 | 14.00 | 65.62 | 0 | 0 | 4 | 2 | |
| 42 | WAU | 1 | 40 | 40 | 40.00 | 76.92 | 0 | 0 | 1 | 0 | |
| 43 | TAS | 2 | 37 | 26* | 37.00 | 102.77 | 0 | 0 | 5 | 1 | |
| 44 | WAU | 3 | 37 | 23 | 12.33 | 46.83 | 0 | 0 | 2 | 0 | |
| 45 | WAU | 1 | 36 | 36 | 36.00 | 133.33 | 0 | 0 | 5 | 2 | |
| 46 | TAS | 1 | 34 | 34 | 34.00 | 82.92 | 0 | 0 | 0 | 1 | |
| 47 | WAU | 3 | 32 | 23 | 10.67 | 61.53 | 0 | 0 | 1 | 0 | |
| 48 | SAU | 3 | 29 | 25 | 29.00 | 138.09 | 0 | 0 | 1 | 1 | |
| 49 | SAU | 2 | 29 | 19 | 14.50 | 93.54 | 0 | 0 | 2 | 1 | |
| 50 | Ryan Hicks | NSW | 1 | 29 | 29 | 29.00 | 70.73 | 0 | 0 | 2 | 1 |
| 51 | TAS | 1 | 27 | 27* | — | 128.57 | 0 | 0 | 1 | 1 | |
| 52 | Charlie Stobo | NSW | 2 | 27 | 24 | 13.50 | 90 | 0 | 0 | 3 | 0 |
| 53 | QUN | 4 | 26 | 17 | 8.67 | 118.18 | 0 | 0 | 4 | 0 | |
| 54 | WAU | 2 | 26 | 19 | 13.00 | 61.9 | 0 | 0 | 4 | 0 | |
| 55 | WAU | 3 | 24 | 20 | 8.00 | 64.86 | 0 | 0 | 3 | 0 | |
| 56 | QUN | 3 | 22 | 12 | 7.33 | 61.11 | 0 | 0 | 1 | 0 | |
| 57 | TAS | 1 | 19 | 19 | 19.00 | 172.72 | 0 | 0 | 1 | 1 | |
| 58 | VCT | 2 | 19 | 12 | 9.50 | 105.55 | 0 | 0 | 1 | 1 | |
| 59 | QUN | 3 | 19 | 16 | 9.50 | 63.33 | 0 | 0 | 1 | 1 | |
| 60 | WAU | 2 | 18 | 15 | 9.00 | 47.36 | 0 | 0 | 2 | 0 | |
| 61 | NSW | 2 | 16 | 14 | 8.00 | 106.66 | 0 | 0 | 1 | 1 | |
| 62 | SAU | 2 | 15 | 10 | 7.50 | 136.36 | 0 | 0 | 2 | 0 | |
| 63 | NSW | 1 | 15 | 15 | 15.00 | 115.38 | 0 | 0 | 0 | 2 | |
| 64 | VCT | 1 | 15 | 15 | 15.00 | 107.14 | 0 | 0 | 1 | 0 | |
| 65 | VCT | 1 | 15 | 15 | 15.00 | 48.38 | 0 | 0 | 1 | 0 | |
| 66 | WAU | 3 | 12 | 11 | 4.00 | 52.17 | 0 | 0 | 1 | 1 | |
| 67 | QUN | 2 | 9 | 9* | — | 75 | 0 | 0 | 0 | 1 | |
| 68 | VCT | 2 | 9 | 6* | 9.00 | 47.36 | 0 | 0 | 1 | 0 | |
| 69 | QUN | 2 | 9 | 6 | 4.50 | 45 | 0 | 0 | 1 | 0 | |
| 70 | Joe Colgan | NSW | 2 | 8 | 7 | 4.00 | 50 | 0 | 0 | 1 | 0 |
| 71 | Aidan O’Connor | TAS | 1 | 7 | 7 | 7.00 | 77.77 | 0 | 0 | 1 | 0 |
| 72 | VCT | 1 | 7 | 7 | 7.00 | 50 | 0 | 0 | 1 | 0 | |
| 73 | WAU | 2 | 7 | 4* | — | 46.66 | 0 | 0 | 0 | 0 | |
| 74 | TAS | 2 | 5 | 3 | 5.00 | 71.42 | 0 | 0 | 0 | 0 | |
| 75 | SAU | 1 | 4 | 4* | — | 133.33 | 0 | 0 | 0 | 0 | |
| 76 | NSW | 1 | 4 | 4 | 4.00 | 80 | 0 | 0 | 0 | 0 | |
| 77 | TAS | 1 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | 0 | |
| 78 | VCT | 2 | 4 | 2* | 4.00 | 33.33 | 0 | 0 | 0 | 0 | |
| 79 | VCT | 2 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 0 | 0 | |
| 80 | VCT | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | |
| 81 | NSW | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | |
| 82 | NSW | 1 | 1 | 1* | — | 50 | 0 | 0 | 0 | 0 | |
| 83 | TAS | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |











