Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

One Day Cup, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
ODI

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Keaton Jennings Lancashire - - 156 122.83 15 7
2 Will Rhodes Durham - - 148* 121.31 15 3
3 Luc Benkenstein Essex - - 140 128.44 15 7
4 Ed Barnard Warwickshire - - 140 107.69 14 6
5 George Munsey Nottinghamshire - - 138 104.54 11 4
6 Keaton Jennings Lancashire - - 135 100.74 18 1
7 Daniel Bell-Drummond Kent - - 133* 105.55 17 2
8 Alex Lees Durham - - 132 114.78 14 4
9 Robert Yates Warwickshire - - 132 107.31 15 6
10 Joshua De Caires Middlesex - - 130 88.43 16 1
11 Tom Westley Essex - - 129 124.03 14 2
12 Joe Cracknell Middlesex - - 128 114.28 16 4
13 William Luxton Yorkshire - - 126 110.52 15 3
14 Ruan de Swardt Leicestershire - - 126 108.62 11 4
15 Martin Andersson Derbyshire - - 125 96.89 10 2
16 Rocky Flintoff Lancashire - - 123 161.84 10 7
17 Jack Bell Glamorgan - - 123 104.23 15 1
18 Alex Horton Glamorgan - - 122 102.52 12 4
19 Oliver Price Gloucestershire - - 122 98.38 15 1
20 Timm van der Gugten Glamorgan - - 118* 116.83 13 2
21 Charlie Tear Sussex - - 118 105.35 14 1
22 George Garton Warwickshire - - 117 115.84 10 3
23 William Luxton Yorkshire - - 117 101.73 12 4
24 Jack Haynes Nottinghamshire - - 116* 117.17 12 2
25 Rishi Patel Leicestershire - - 115 188.52 13 5
26 Gus Miller Northamptonshire - - 115 104.54 9 4
27 Tom Lammonby Somerset - - 114 118.75 13 2
28 Martin Andersson Derbyshire - - 112 94.91 10 1
29 Nathan Fernandes Middlesex - - 112 86.15 13 2
30 Andrew Neal Hampshire - - 110 174.6 6 10
31 Rishi Patel Leicestershire - - 110 100.91 15 2
32 Ben Geddes Middlesex - - 109 117.2 8 7
33 Tom Prest Hampshire - - 109 115.95 9 4
34 Jake Libby Worcestershire - - 109* 113.54 7 1
35 Noah Thain Essex - - 109 113.54 17 1
36 Jake Libby Worcestershire - - 109 109 13 2
37 Jake Libby Worcestershire - - 109* 95.61 7 2
38 Brooke Guest Derbyshire - - 108* 131.7 5 5
39 Ben Stokes Durham - - 108* 87.8 10 3
40 Jake Libby Worcestershire - - 105 92.1 8 -
41 Kyle Verreynne Nottinghamshire - - 105 85.36 12 1
42 David Bedingham Durham - - 104 116.85 8 4
43 Wayne Madsen Derbyshire - - 104* 108.33 10 -
44 Emilio Gay Durham - - 104* 96.29 9 3
45 Hamza Shaikh Leicestershire - - 104* 89.65 6 4
46 James Bracey Gloucestershire - - 103 121.17 17 1
47 Lewis Goldsworthy Somerset - - 103 114.44 7 2
48 Alex Lees Durham - - 103 88.79 9 2
49 Matt Critchley Essex - - 102* 139.72 9 2
50 Ryan Patel Surrey - - 102 112.08 7 5
51 Tom Westley Essex - - 102 105.15 12 -
52 Noah Thain Essex - - 102 87.93 13 -
53 Benjamin Martindale Nottinghamshire - - 101 90.17 10 -
54 Dom Sibley Surrey - - 101 80.15 9 -
55 Daniel Bell-Drummond Kent - - 100 91.74 8 2
56 Vansh Jani Warwickshire - - 98 115.29 9 4
57 Cameron Bancroft Gloucestershire - - 98 82.35 12 -
58 Joshua Thomas Somerset - - 97* 146.96 9 4
59 Harry Came Derbyshire - - 97 103.19 15 1
60 Ryan Patel Surrey - - 97 96.03 8 2
61 Graeme van Buuren Gloucestershire - - 96* 117.07 7 3
62 Sam Whiteman Yorkshire - - 94 95.91 8 -
63 Hamza Shaikh Leicestershire - - 93 80.17 8 1
64 Stephen Eskinazi Leicestershire - - 93* 65.95 7 1
65 Nathan Fernandes Middlesex - - 92 86.79 12 -
66 Tom Lammonby Somerset - - 92 84.4 9 -
67 Hamza Shaikh Leicestershire - - 91 103.4 9 3
68 Freddie McCann Nottinghamshire - - 91 86.66 11 1
69 Will Bennison Yorkshire - - 91 79.13 11 2
70 Rory Burns Surrey - - 89 125.35 10 1
71 Ben Cox Leicestershire - - 89 111.25 9 1
72 Marcus Harris Lancashire - - 89 98.88 6 3
73 Cameron Bancroft Gloucestershire - - 89* 90.81 10 -
74 Toby Albert Hampshire - - 89 82.4 11 -
75 Vansh Jani Warwickshire - - 88 123.94 12 3
76 Nathan McSweeney Northamptonshire - - 88 95.65 8 2
77 Harry Finch Kent - - 88 89.79 8 1
78 Lewis Goldsworthy Somerset - - 87 106.09 6 2
79 Tom Taylor Worcestershire - - 86 116.21 8 3
80 Nick Kelly Leicestershire - - 86 82.69 10 -
81 Joe Moores Lancashire - - 85 144.06 10 3
82 Alex Horton Glamorgan - - 85 118.05 8 4
83 Luke Procter Northamptonshire - - 85 111.84 11 1
84 Graeme van Buuren Gloucestershire - - 85 107.59 7 1
85 Kyle Verreynne Nottinghamshire - - 85 104.93 6 2
86 Tom Lammonby Somerset - - 85 96.59 7 1
87 Harry Finch Kent - - 85 93.4 6 3
88 Haseeb Hameed Nottinghamshire - - 85 91.39 10 -
89 Joe Cracknell Middlesex - - 84 92.3 7 1
90 Caleb Jewell Derbyshire - - 84 85.71 6 -
91 Dom Sibley Surrey - - 84 80 9 -
92 Sam Northeast Kent - - 84 78.5 4 1
93 Tom Lammonby Somerset - - 83 120.28 10 1
94 James Bracey Gloucestershire - - 83 101.21 8 4
95 Adam Thomas Surrey - - 83* 98.8 10 -
96 Lewis Goldsworthy Somerset - - 83 96.51 12 -
97 Ben McKinney Durham - - 82 117.14 9 3
98 Adam Thomas Surrey - - 82* 107.89 8 1
99 Alex Horton Glamorgan - - 81 142.1 7 4
100 Tom Westley Essex - - 81 114.08 12 1

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Keaton Jennings Lancashire 9 - 580 89.92 69 8
2 Kyle Verreynne Nottinghamshire 9 - 548 91.18 42 7
3 Tom Lammonby Somerset 8 - 547 98.38 63 4
4 Jake Libby Worcestershire 8 - 517 92.98 41 6
5 Noah Thain Essex 7 - 495 90.32 67 3
6 Nathan McSweeney Northamptonshire 8 - 485 95.66 55 6
7 Ryan Patel Surrey 8 - 476 98.75 57 12
8 Martin Andersson Derbyshire 8 - 468 88.63 47 6
9 Dom Sibley Surrey 8 - 421 76.68 43 3
10 Daniel Bell-Drummond Kent 8 - 415 84.17 48 5
11 George Bartlett Northamptonshire 8 - 408 101.49 36 12
12 Hamza Shaikh Leicestershire 7 - 405 77.88 29 11
13 Marcus Harris Lancashire 9 - 391 102.62 34 9
14 Sam Whiteman Yorkshire 9 - 381 90.71 31 3
15 Cameron Bancroft Gloucestershire 8 - 378 79.57 48 2
16 Joshua De Caires Middlesex 8 - 376 89.73 58 2
17 Vansh Jani Warwickshire 8 - 374 106.55 42 12
18 William Luxton Yorkshire 9 - 360 101.69 49 7
19 Tom Westley Essex 6 - 355 107.9 41 3
20 Henry Cullen Worcestershire 8 - 351 90.69 32 7
21 Adam Thomas Surrey 8 - 350 83.93 33 2
22 Jake Lehmann Hampshire 7 - 337 83.83 27 2
23 Nathan Fernandes Middlesex 8 - 336 79.24 41 4
24 Alex Horton Glamorgan 8 - 334 106.03 32 13
25 Joshua Thomas Somerset 8 - 331 116.54 27 11
26 Lewis Goldsworthy Somerset 7 - 330 89.18 29 4
27 Matt Critchley Essex 7 - 326 103.16 30 6
28 James Bracey Gloucestershire 8 - 325 110.92 47 8
29 Will Rhodes Durham 7 - 322 97.28 28 6
30 Joe Cracknell Middlesex 7 - 317 106.02 33 7
31 James Wharton Yorkshire 8 - 317 65.09 31 1
32 Harry Came Derbyshire 8 - 316 84.26 42 4
33 Rocky Flintoff Lancashire 8 - 315 106.77 25 10
34 Ben Geddes Middlesex 8 - 312 99.36 22 16
35 Brooke Guest Derbyshire 8 - 307 88.98 22 5
36 Oliver Price Gloucestershire 8 - 305 83.1 40 2
37 Alex Lees Durham 7 - 304 91.01 31 8
38 Haseeb Hameed Nottinghamshire 9 - 304 82.38 30 1
39 Harry Finch Kent 8 - 304 81.28 28 6
40 Freddie McCann Nottinghamshire 9 - 304 77.55 42 1
41 Josh Bohannon Lancashire 9 - 304 71.36 32 4
42 Will Bennison Yorkshire 9 - 295 72.66 32 5
43 Rishi Patel Leicestershire 8 - 293 108.51 38 9
44 Jack Bell Glamorgan 8 - 293 93.91 37 1
45 Benjamin Martindale Nottinghamshire 9 - 293 80.05 36 -
46 Josh Blake Surrey 8 - 286 114.85 27 8
47 Ollie Robinson Durham 8 - 279 107.3 31 6
48 Charlie Tear Sussex 7 - 268 95.03 34 3
49 Andrew Neal Hampshire 7 - 262 137.17 19 17
50 Kashif Ali Worcestershire 8 - 257 98.84 25 5
51 Robert Yates Warwickshire 8 - 252 102.02 33 8
52 Sam Northeast Kent 8 - 247 75.53 22 2
53 Tom Prest Hampshire 7 - 240 111.11 22 7
54 Luc Benkenstein Essex 7 - 240 90.56 30 9
55 Ben Stokes Durham 7 - 239 86.28 17 9
56 Nick Gubbins Hampshire 7 - 238 85.3 35 -
57 Jack Carson Sussex 6 - 233 109.9 18 9
58 Fynn Hudson-Prentice Sussex 6 - 230 136.9 24 7
59 Ben Cox Leicestershire 7 - 229 101.77 24 3
60 Rory Burns Surrey 8 - 222 110.44 24 5
61 Eddie Byrom Glamorgan 8 - 217 83.14 32 2
62 Gus Miller Northamptonshire 8 - 212 75.17 21 4
63 George Garton Warwickshire 7 - 210 109.94 16 7
64 Wayne Madsen Derbyshire 6 - 205 95.79 21 -
65 Lyndon James Nottinghamshire 8 - 201 110.43 24 4
66 Chris Benjamin Kent 8 - 201 92.62 14 4
67 George Munsey Nottinghamshire 4 - 200 92.16 20 4
68 George Hill Yorkshire 7 - 199 107.56 21 3
69 Savin Perera Somerset 6 - 198 72.52 26 1
70 Kai Smith Warwickshire 7 - 196 80 26 1
71 Graeme van Buuren Gloucestershire 4 - 195 104.83 15 4
72 Matthew Hurst Lancashire 8 - 195 77.68 20 3
73 Joe Moores Lancashire 5 - 193 127.81 17 10
74 Caleb Jewell Derbyshire 5 - 193 80.75 18 1
75 Ruan de Swardt Leicestershire 4 - 190 103.82 13 6
76 Stephen Eskinazi Leicestershire 8 - 190 60.31 17 2
77 Luke Procter Northamptonshire 6 - 188 99.47 24 2
78 Timm van der Gugten Glamorgan 4 - 187 115.43 22 4
79 Ekansh Singh Kent 7 - 186 103.91 15 7
80 Daniel Lategan Worcestershire 4 - 186 82.66 21 2
81 Kasey Aldridge Durham 6 - 178 104.09 20 3
82 Zen Malik Warwickshire 7 - 177 87.19 21 3
83 Ricardo Vasconcelos Northamptonshire 5 - 176 83.01 23 1
84 Graham Clark Durham 5 - 172 82.69 20 6
85 Alex Davies Warwickshire 8 - 172 77.47 17 2
86 Zain-ul-Hassan Glamorgan 5 - 172 68.8 18 5
87 Callum Nicholls Glamorgan 7 - 170 76.57 13 5
88 Ross Whiteley Derbyshire 8 - 169 111.92 12 10
89 Jack Taylor Gloucestershire 6 - 162 88.52 18 3
90 Daaryoush Ahmed Gloucestershire 6 - 159 119.54 13 7
91 Emilio Gay Durham 5 - 159 91.37 14 3
92 Jack Leaning Sussex 7 - 158 73.48 10 1
93 Archie Vaughan Somerset 8 - 156 92.3 17 3
94 George Thomas Sussex 6 - 156 83.42 21 2
95 Joseph Eckland Gloucestershire 6 - 155 80.31 13 7
96 Ian Holland Leicestershire 6 - 149 81.86 15 -
97 Tom Taylor Worcestershire 7 - 146 110.6 13 4
98 Nick Kelly Leicestershire 3 - 146 84.88 18 1
99 Colin Ackermann Durham 7 - 145 84.3 15 1
100 Daniel Douthwaite Glamorgan 8 - 142 88.19 10 8

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Ed Barnard Warwickshire 1 - 140 140.00 0
2 Joe Phillips Gloucestershire 3 - 96 96.00 2
3 Timm van der Gugten Glamorgan 4 - 187 93.50 2
4 Kyle Verreynne Nottinghamshire 9 - 548 91.33 3
5 Jake Libby Worcestershire 8 - 517 86.17 2
6 Hamza Shaikh Leicestershire 7 - 405 81.00 2
7 Sam Hain Warwickshire 1 - 80 80.00 0
8 Noah Thain Essex 7 - 495 70.71 0
9 Nathan McSweeney Northamptonshire 8 - 485 69.29 1
10 Tom Lammonby Somerset 8 - 547 68.38 0
11 Tom Scriven Leicestershire 4 - 67 67.00 3
12 Matt Critchley Essex 7 - 326 65.20 2
13 Graeme van Buuren Gloucestershire 4 - 195 65.00 1
14 Theo Wylie Warwickshire 1 - 65 65.00 0
15 Max Holden Middlesex 1 - 65 65.00 0
16 Keaton Jennings Lancashire 9 - 580 64.44 0
17 Will Rhodes Durham 7 - 322 64.40 2
18 Joe Moores Lancashire 5 - 193 64.33 2
19 Sam Whiteman Yorkshire 9 - 381 63.50 3
20 Rocky Flintoff Lancashire 8 - 315 63.00 3
21 Vansh Jani Warwickshire 8 - 374 62.33 2
22 David Bedingham Durham 2 - 121 60.50 0
23 Ryan Patel Surrey 8 - 476 59.50 0
24 Daniel Bell-Drummond Kent 8 - 415 59.29 1
25 Tom Westley Essex 6 - 355 59.17 0
26 Martin Andersson Derbyshire 8 - 468 58.50 0
27 Ben McKinney Durham 2 - 117 58.50 0
28 Adam Thomas Surrey 8 - 350 58.33 2
29 George Bartlett Northamptonshire 8 - 408 58.29 1
30 Cameron Bancroft Gloucestershire 8 - 378 54.00 1
31 Joshua De Caires Middlesex 8 - 376 53.71 1
32 Emilio Gay Durham 5 - 159 53.00 2
33 Joe Cracknell Middlesex 7 - 317 52.83 1
34 James Wharton Yorkshire 8 - 317 52.83 2
35 Dom Sibley Surrey 8 - 421 52.63 0
36 Andrew Neal Hampshire 7 - 262 52.40 2
37 Lyndon James Nottinghamshire 8 - 201 50.25 4
38 George Munsey Nottinghamshire 4 - 200 50.00 0
39 George Hill Yorkshire 7 - 199 49.75 3
40 Nick Kelly Leicestershire 3 - 146 48.67 0
41 Caleb Jewell Derbyshire 5 - 193 48.25 1
42 Jake Lehmann Hampshire 7 - 337 48.14 0
43 Ali Zeb Essex 2 - 48 48.00 1
44 Ben Stokes Durham 7 - 239 47.80 2
45 Josh Blake Surrey 8 - 286 47.67 2
46 Ruan de Swardt Leicestershire 4 - 190 47.50 0
47 John Simpson Sussex 2 - 95 47.50 0
48 Joshua Thomas Somerset 8 - 331 47.29 1
49 Lewis Goldsworthy Somerset 7 - 330 47.14 0
50 Arav Shetty Lancashire 6 - 140 46.67 3
51 Daniel Lategan Worcestershire 4 - 186 46.50 0
52 Fynn Hudson-Prentice Sussex 6 - 230 46.00 1
53 Ben Allison Worcestershire 5 - 92 46.00 3
54 Toby Albert Hampshire 3 - 135 45.00 0
55 Ben Geddes Middlesex 8 - 312 44.57 1
56 Kasey Aldridge Durham 6 - 178 44.50 2
57 Jake Lintott Warwickshire 3 - 89 44.50 1
58 Henry Cullen Worcestershire 8 - 351 43.88 0
59 Brooke Guest Derbyshire 8 - 307 43.86 1
60 Marcus Harris Lancashire 9 - 391 43.44 0
61 Alex Lees Durham 7 - 304 43.43 0
62 JT Langridge Somerset 3 - 43 43.00 2
63 Nathan Fernandes Middlesex 8 - 336 42.00 0
64 Jack Bell Glamorgan 8 - 293 41.86 1
65 Alex Horton Glamorgan 8 - 334 41.75 0
66 Wayne Madsen Derbyshire 6 - 205 41.00 1
67 Dan Mousley Warwickshire 2 - 82 41.00 0
68 James Bracey Gloucestershire 8 - 325 40.63 0
69 Chris Benjamin Kent 8 - 201 40.20 3
70 William Luxton Yorkshire 9 - 360 40.00 0
71 Ben Mike Leicestershire 3 - 80 40.00 1
72 Oliver Carter Sussex 2 - 80 40.00 0
73 Tom Haines Sussex 1 - 40 40.00 0
74 Ollie Robinson Durham 8 - 279 39.86 1
75 Harry Came Derbyshire 8 - 316 39.50 0
76 Liam Patterson-White Nottinghamshire 1 - 39 39.00 0
77 Jack Carson Sussex 6 - 233 38.83 0
78 Ben Slater Nottinghamshire 2 - 77 38.50 0
79 Charlie Tear Sussex 7 - 268 38.29 0
80 Ben Cox Leicestershire 7 - 229 38.17 1
81 Oliver Price Gloucestershire 8 - 305 38.13 0
82 Harry Finch Kent 8 - 304 38.00 0
83 James Fuller Hampshire 3 - 76 38.00 1
84 Michael Booth Warwickshire 3 - 74 37.00 1
85 Rishi Patel Leicestershire 8 - 293 36.63 0
86 Stuart Van Der Merwe Northamptonshire 4 - 109 36.33 1
87 Matthew Montgomery Derbyshire 1 - 36 36.00 0
88 Ricardo Vasconcelos Northamptonshire 5 - 176 35.20 0
89 George Balderson Lancashire 4 - 70 35.00 2
90 Jack Blatherwick Lancashire 5 - 104 34.67 2
91 Zain-ul-Hassan Glamorgan 5 - 172 34.40 0
92 Graham Clark Durham 5 - 172 34.40 0
93 Luc Benkenstein Essex 7 - 240 34.29 0
94 Tom Prest Hampshire 7 - 240 34.29 0
95 Nick Gubbins Hampshire 7 - 238 34.00 0
96 Matthew Waite Worcestershire 4 - 102 34.00 1
97 Josh Bohannon Lancashire 9 - 304 33.78 0
98 Haseeb Hameed Nottinghamshire 9 - 304 33.78 0
99 Freddie McCann Nottinghamshire 9 - 304 33.78 0
100 JA Nelson Middlesex 4 - 100 33.33 1

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Toby Roland-Jones Middlesex 5 - 57 167.64 28.50
2 Henry Brookes Middlesex 4 - 28 164.7 28.00
3 James Fuller Hampshire 3 - 76 149.01 38.00
4 Michael Jones Lancashire 1 - 67 148.88 -
5 Ben Allison Worcestershire 5 - 92 148.38 46.00
6 Jack Blatherwick Lancashire 5 - 104 146.47 34.67
7 Andrew Neal Hampshire 7 - 262 137.17 52.40
8 Fynn Hudson-Prentice Sussex 6 - 230 136.9 46.00
9 James Minto Durham 2 - 45 136.36 -
10 Tom Bailey Lancashire 3 - 34 136 11.33
11 Fateh Singh Worcestershire 5 - 32 133.33 8.00
12 Nick Potts Derbyshire 6 - 79 129.5 15.80
13 Joe Moores Lancashire 5 - 193 127.81 64.33
14 Ajaz Patel Leicestershire 4 - 49 125.64 24.50
15 Joe Denly Kent 1 - 20 125 20.00
16 Jake Ball Somerset 4 - 20 125 10.00
17 Ollie Sykes Surrey 4 - 109 122.47 27.25
18 Dillon Pennington Nottinghamshire 1 - 22 122.22 -
19 James Taylor Surrey 5 - 33 122.22 -
20 Matthew Waite Worcestershire 4 - 102 120 34.00
21 Daaryoush Ahmed Gloucestershire 6 - 159 119.54 26.50
22 James Theedom Somerset 3 - 25 119.04 25.00
23 Kian Roberts Somerset 4 - 72 118.03 18.00
24 Tommy Boorman Gloucestershire 4 - 99 117.85 24.75
25 Tom Scriven Leicestershire 4 - 67 117.54 67.00
26 Jack Haynes Nottinghamshire 1 - 116 117.17 -
27 Joshua Thomas Somerset 8 - 331 116.54 47.29
28 Harry Singh Lancashire 5 - 78 116.41 15.60
29 David Bedingham Durham 2 - 121 116.34 60.50
30 Beyers Swanepoel Worcestershire 6 - 86 116.21 21.50
31 Robin Das Essex 1 - 29 116 29.00
32 Timm van der Gugten Glamorgan 4 - 187 115.43 93.50
33 Josh Blake Surrey 8 - 286 114.85 47.67
34 Ben McKinney Durham 2 - 117 114.7 58.50
35 Liam Guthrie Northamptonshire 4 - 39 114.7 19.50
36 Thomas Lawes Surrey 2 - 41 113.88 20.50
37 Zafar Gohar Middlesex 7 - 99 113.79 16.50
38 George Balderson Lancashire 4 - 70 112.9 35.00
39 Ross Whiteley Derbyshire 8 - 169 111.92 21.13
40 Troy Henry Sussex 4 - 29 111.53 29.00
41 Josh Shaw Somerset 6 - 69 111.29 17.25
42 Tom Prest Hampshire 7 - 240 111.11 34.29
43 James Bracey Gloucestershire 8 - 325 110.92 40.63
44 Dan Mousley Warwickshire 2 - 82 110.81 41.00
45 Tom Taylor Worcestershire 7 - 146 110.6 20.86
46 Aaryan Sawant Middlesex 4 - 84 110.52 21.00
47 Rory Burns Surrey 8 - 222 110.44 27.75
48 Lyndon James Nottinghamshire 8 - 201 110.43 50.25
49 Ben Slater Nottinghamshire 2 - 77 110 38.50
50 George Garton Warwickshire 7 - 210 109.94 30.00
51 Jack Carson Sussex 6 - 233 109.9 38.83
52 Dominic Leech Northamptonshire 3 - 67 109.83 22.33
53 Keith Dudgeon Kent 3 - 46 109.52 23.00
54 Rishi Patel Leicestershire 8 - 293 108.51 36.63
55 John Simpson Sussex 2 - 95 107.95 47.50
56 Tom Westley Essex 6 - 355 107.9 59.17
57 Grant Stewart Kent 6 - 111 107.76 27.75
58 Ed Barnard Warwickshire 1 - 140 107.69 140.00
59 George Hill Yorkshire 7 - 199 107.56 49.75
60 JT Langridge Somerset 3 - 43 107.5 43.00
61 Ollie Robinson Durham 8 - 279 107.3 39.86
62 Rocky Flintoff Lancashire 8 - 315 106.77 63.00
63 Vansh Jani Warwickshire 8 - 374 106.55 62.33
64 Kyle Abbott Hampshire 4 - 49 106.52 12.25
65 Alex Horton Glamorgan 8 - 334 106.03 41.75
66 Joe Cracknell Middlesex 7 - 317 106.02 52.83
67 Ben Green Leicestershire 6 - 117 105.4 29.25
68 JA Nelson Middlesex 4 - 100 105.26 33.33
69 Shane Snater Essex 2 - 21 105 21.00
70 Graeme van Buuren Gloucestershire 4 - 195 104.83 65.00
71 Kasey Aldridge Durham 6 - 178 104.09 44.50
72 Ekansh Singh Kent 7 - 186 103.91 31.00
73 Ruan de Swardt Leicestershire 4 - 190 103.82 47.50
74 Matt Critchley Essex 7 - 326 103.16 65.20
75 Marcus Harris Lancashire 9 - 391 102.62 43.44
76 Robert Yates Warwickshire 8 - 252 102.02 31.50
77 Ben Cox Leicestershire 7 - 229 101.77 38.17
78 William Luxton Yorkshire 9 - 360 101.69 40.00
79 George Bartlett Northamptonshire 8 - 408 101.49 58.29
80 Michael Booth Warwickshire 3 - 74 101.36 37.00
81 Ollie Robinson Sussex 2 - 15 100 15.00
82 Ben Aitchison Derbyshire 4 - 30 100 10.00
83 Luke Procter Northamptonshire 6 - 188 99.47 31.33
84 Ben Geddes Middlesex 8 - 312 99.36 44.57
85 Arav Shetty Lancashire 6 - 140 99.29 46.67
86 Grant Roelofsen Essex 7 - 121 99.18 17.29
87 Kashif Ali Worcestershire 8 - 257 98.84 32.13
88 Ryan Patel Surrey 8 - 476 98.75 59.50
89 Freddie Price Sussex 4 - 63 98.43 15.75
90 Tom Lammonby Somerset 8 - 547 98.38 68.38
91 Matt Milnes Kent 4 - 46 97.87 15.33
92 Tom Price Sussex 4 - 79 97.53 26.33
93 Aman Rao Gloucestershire 3 - 36 97.29 18.00
94 Will Rhodes Durham 7 - 322 97.28 64.40
95 Miles Hammond Gloucestershire 4 - 89 96.73 22.25
96 Felix Organ Hampshire 2 - 25 96.15 25.00
97 Benjamin Cliff Yorkshire 4 - 24 96 12.00
98 Wayne Madsen Derbyshire 6 - 205 95.79 41.00
99 Nathan McSweeney Northamptonshire 8 - 485 95.66 69.29
100 Benji Floros Surrey 4 - 43 95.55 14.33

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Nathan McSweeney Northamptonshire 8 - 485 6 88
2 George Bartlett Northamptonshire 8 - 408 6 75
3 Kyle Verreynne Nottinghamshire 9 - 548 5 105
4 Jake Lehmann Hampshire 7 - 337 4 75
5 Tom Lammonby Somerset 8 - 547 4 114
6 Ryan Patel Surrey 8 - 476 4 102
7 Dom Sibley Surrey 8 - 421 4 101
8 Vansh Jani Warwickshire 8 - 374 4 98
9 Henry Cullen Worcestershire 8 - 351 4 77
10 Marcus Harris Lancashire 9 - 391 4 89
11 Haseeb Hameed Nottinghamshire 9 - 304 4 85
12 Fynn Hudson-Prentice Sussex 6 - 230 3 68
13 Noah Thain Essex 7 - 495 3 109
14 Nick Gubbins Hampshire 7 - 238 3 71
15 Cameron Bancroft Gloucestershire 8 - 378 3 98
16 Adam Thomas Surrey 8 - 350 3 83*
17 Joshua Thomas Somerset 8 - 331 3 97*
18 James Wharton Yorkshire 8 - 317 3 75
19 Harry Came Derbyshire 8 - 316 3 97
20 Kashif Ali Worcestershire 8 - 257 3 73
21 Sam Whiteman Yorkshire 9 - 381 3 94
22 Freddie McCann Nottinghamshire 9 - 304 3 91
23 Will Bennison Yorkshire 9 - 295 3 91
24 Nick Kelly Leicestershire 3 - 146 2 86
25 Graeme van Buuren Gloucestershire 4 - 195 2 96*
26 Daniel Lategan Worcestershire 4 - 186 2 67
27 Caleb Jewell Derbyshire 5 - 193 2 84
28 Joe Moores Lancashire 5 - 193 2 85
29 Ricardo Vasconcelos Northamptonshire 5 - 176 2 64
30 Zain-ul-Hassan Glamorgan 5 - 172 2 65
31 Graham Clark Durham 5 - 172 2 68
32 Jack Carson Sussex 6 - 233 2 81
33 Savin Perera Somerset 6 - 198 2 75
34 Luke Procter Northamptonshire 6 - 188 2 85
35 Hamza Shaikh Leicestershire 7 - 405 2 104*
36 Lewis Goldsworthy Somerset 7 - 330 2 103
37 Tom Prest Hampshire 7 - 240 2 109
38 Ben Cox Leicestershire 7 - 229 2 89
39 George Hill Yorkshire 7 - 199 2 63*
40 Jack Leaning Sussex 7 - 158 2 59*
41 Martin Andersson Derbyshire 8 - 468 2 125
42 Alex Horton Glamorgan 8 - 334 2 122
43 James Bracey Gloucestershire 8 - 325 2 103
44 Ben Geddes Middlesex 8 - 312 2 109
45 Harry Finch Kent 8 - 304 2 88
46 Josh Blake Surrey 8 - 286 2 71
47 Ollie Robinson Durham 8 - 279 2 76
48 Sam Northeast Kent 8 - 247 2 84
49 Eddie Byrom Glamorgan 8 - 217 2 76
50 Chris Benjamin Kent 8 - 201 2 55*
51 Archie Vaughan Somerset 8 - 156 2 69
52 Keaton Jennings Lancashire 9 - 580 2 156
53 Sam Hain Warwickshire 1 - 80 1 80
54 Michael Jones Lancashire 1 - 67 1 67*
55 Theo Wylie Warwickshire 1 - 65 1 65
56 Max Holden Middlesex 1 - 65 1 65
57 Ben McKinney Durham 2 - 117 1 82
58 John Simpson Sussex 2 - 95 1 65
59 Dan Mousley Warwickshire 2 - 82 1 67
60 Oliver Carter Sussex 2 - 80 1 58
61 Ben Slater Nottinghamshire 2 - 77 1 52
62 Toby Albert Hampshire 3 - 135 1 89
63 Joe Phillips Gloucestershire 3 - 96 1 61*
64 Jake Lintott Warwickshire 3 - 89 1 52
65 Ben Mike Leicestershire 3 - 80 1 71*
66 James Fuller Hampshire 3 - 76 1 58*
67 Sam Robson Middlesex 4 - 110 1 57
68 Matthew Waite Worcestershire 4 - 102 1 53*
69 JA Nelson Middlesex 4 - 100 1 76
70 Miles Hammond Gloucestershire 4 - 89 1 50
71 Tom Price Sussex 4 - 79 1 55
72 George Balderson Lancashire 4 - 70 1 56*
73 Aadi Sharma Northamptonshire 5 - 125 1 61
74 Dom Bess Yorkshire 5 - 115 1 59
75 Tom Westley Essex 6 - 355 1 129
76 Kasey Aldridge Durham 6 - 178 1 78
77 Jack Taylor Gloucestershire 6 - 162 1 75
78 Daaryoush Ahmed Gloucestershire 6 - 159 1 52
79 Joseph Eckland Gloucestershire 6 - 155 1 68*
80 Ian Holland Leicestershire 6 - 149 1 77
81 Ben Brown Hampshire 6 - 141 1 54
82 Arav Shetty Lancashire 6 - 140 1 53
