Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Pakistan vs New Zealand 2022/23 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 65.18 35 1
2 டாம் லாதம் New Zealand 2 4 281 67.22 33 1
3 கென் வில்லியம்சன் New Zealand 2 3 277 46.71 32 1
4 சவுத் ஷகில் Pakistan 2 4 234 37.20 30 1
5 டேவன் கான்வே New Zealand 2 4 232 60.42 32 1
6 பாபர் அசாம் Pakistan 2 4 226 59.01 25 2
7 இமாம் உல் ஹக் Pakistan 2 4 215 49.43 27 2
8 அகா சல்மான் Pakistan 2 4 180 62.72 29 -
9 டாம் ப்ளன்டேல் New Zealand 2 3 172 47.91 16 2
10 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 82 58.99 12 -
11 இஷ் சோதி New Zealand 2 2 76 35.68 13 -
12 மாட் ஹென்றி New Zealand 1 1 68 83.95 8 2
13 ஷான் மசூத் Pakistan 2 4 68 60.18 9 -
14 ஹென்றி நிக்கோல்ஸ் New Zealand 2 3 53 48.62 7 -
15 டேரில் மிட்செல் New Zealand 2 3 51 73.91 7 1
16 முகமது அசாம் Pakistan 1 2 45 72.58 5 1
17 அப்துல்லா ஷஃபீக் Pakistan 2 4 43 37.07 6 -
18 Ajaz Patel New Zealand 2 2 35 40.70 4 -
19 நஷிம் ஷா Pakistan 1 2 19 100.00 3 1
20 அப்ரார் அகமது Pakistan 2 3 13 41.94 1 1
21 நௌமன் அலி Pakistan 1 2 11 12.22 2 -
22 டிம் சவூதி New Zealand 2 2 10 23.81 1 -
23 ஹசன் அலி Pakistan 1 2 9 60.00 2 -
24 Mir Hamza Pakistan 2 4 4 6.78 - -

Highest Strike Rate ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 நஷிம் ஷா Pakistan 1 2 19 100.00 19
2 மாட் ஹென்றி New Zealand 1 1 68 83.95 0
3 டேரில் மிட்செல் New Zealand 2 3 51 73.91 25.5
4 முகமது அசாம் Pakistan 1 2 45 72.58 22.5
5 டாம் லாதம் New Zealand 2 4 281 67.22 93.67
6 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 65.18 83.75
7 அகா சல்மான் Pakistan 2 4 180 62.72 45
8 டேவன் கான்வே New Zealand 2 4 232 60.42 77.33
9 ஷான் மசூத் Pakistan 2 4 68 60.18 17
10 ஹசன் அலி Pakistan 1 2 9 60.00 4.5
11 பாபர் அசாம் Pakistan 2 4 226 59.01 56.5
12 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 82 58.99 27.33
13 இமாம் உல் ஹக் Pakistan 2 4 215 49.43 53.75
14 ஹென்றி நிக்கோல்ஸ் New Zealand 2 3 53 48.62 17.67
15 டாம் ப்ளன்டேல் New Zealand 2 3 172 47.91 57.33
16 கென் வில்லியம்சன் New Zealand 2 3 277 46.71 138.5
17 அப்ரார் அகமது Pakistan 2 3 13 41.94 13
18 Ajaz Patel New Zealand 2 2 35 40.70 35
19 சவுத் ஷகில் Pakistan 2 4 234 37.20 117
20 அப்துல்லா ஷஃபீக் Pakistan 2 4 43 37.07 10.75
21 இஷ் சோதி New Zealand 2 2 76 35.68 38
22 டிம் சவூதி New Zealand 2 2 10 23.81 5
23 நௌமன் அலி Pakistan 1 2 11 12.22 5.5
24 Mir Hamza Pakistan 2 4 4 6.78 1.33

Highest Individual Scores ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 கென் வில்லியம்சன் New Zealand 2 3 200 46.71 32 1
2 பாபர் அசாம் Pakistan 2 4 161 59.01 25 2
3 சவுத் ஷகில் Pakistan 2 4 125 37.20 30 1
4 டேவன் கான்வே New Zealand 2 4 122 60.42 32 1
5 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 118 65.18 35 1
6 டாம் லாதம் New Zealand 2 4 113 67.22 33 1
7 அகா சல்மான் Pakistan 2 4 103 62.72 29 -
8 இமாம் உல் ஹக் Pakistan 2 4 96 49.43 27 2
9 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 74 58.99 12 -
10 டாம் ப்ளன்டேல் New Zealand 2 3 74 47.91 16 2
11 மாட் ஹென்றி New Zealand 1 1 68 83.95 8 2
12 இஷ் சோதி New Zealand 2 2 65 35.68 13 -
13 முகமது அசாம் Pakistan 1 2 43 72.58 5 1
14 டேரில் மிட்செல் New Zealand 2 3 42 73.91 7 1
15 Ajaz Patel New Zealand 2 2 35 40.70 4 -
16 ஷான் மசூத் Pakistan 2 4 35 60.18 9 -
17 ஹென்றி நிக்கோல்ஸ் New Zealand 2 3 26 48.62 7 -
18 அப்துல்லா ஷஃபீக் Pakistan 2 4 19 37.07 6 -
19 நஷிம் ஷா Pakistan 1 2 15 100.00 3 1
20 டிம் சவூதி New Zealand 2 2 10 23.81 1 -
21 அப்ரார் அகமது Pakistan 2 3 7 41.94 1 1
22 நௌமன் அலி Pakistan 1 2 7 12.22 2 -
23 ஹசன் அலி Pakistan 1 2 5 60.00 2 -
24 Mir Hamza Pakistan 2 4 3 6.78 - -

Highest Average ( TEST )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 கென் வில்லியம்சன் New Zealand 2 3 277 138.5 1
2 சவுத் ஷகில் Pakistan 2 4 234 117 2
3 டாம் லாதம் New Zealand 2 4 281 93.67 1
4 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 83.75 0
5 டேவன் கான்வே New Zealand 2 4 232 77.33 1
6 டாம் ப்ளன்டேல் New Zealand 2 3 172 57.33 0
7 பாபர் அசாம் Pakistan 2 4 226 56.5 0
8 இமாம் உல் ஹக் Pakistan 2 4 215 53.75 0
9 அகா சல்மான் Pakistan 2 4 180 45 0
10 இஷ் சோதி New Zealand 2 2 76 38 0
11 Ajaz Patel New Zealand 2 2 35 35 1
12 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 82 27.33 1
13 டேரில் மிட்செல் New Zealand 2 3 51 25.5 1
14 முகமது அசாம் Pakistan 1 2 45 22.5 0
15 நஷிம் ஷா Pakistan 1 2 19 19 1
16 ஹென்றி நிக்கோல்ஸ் New Zealand 2 3 53 17.67 0
17 ஷான் மசூத் Pakistan 2 4 68 17 0
18 அப்ரார் அகமது Pakistan 2 3 13 13 2
19 அப்துல்லா ஷஃபீக் Pakistan 2 4 43 10.75 0
20 நௌமன் அலி Pakistan 1 2 11 5.5 0
21 டிம் சவூதி New Zealand 2 2 10 5 0
22 ஹசன் அலி Pakistan 1 2 9 4.5 0
23 Mir Hamza Pakistan 2 4 4 1.33 1
24 மாட் ஹென்றி New Zealand 1 1 68 0 1
25 Neil Wagner New Zealand 1 1 0 0 0

Most Hundreds ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 கென் வில்லியம்சன் New Zealand 2 3 277 1 200
2 பாபர் அசாம் Pakistan 2 4 226 1 161
3 சவுத் ஷகில் Pakistan 2 4 234 1 125
4 டேவன் கான்வே New Zealand 2 4 232 1 122
5 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 1 118
6 டாம் லாதம் New Zealand 2 4 281 1 113
7 அகா சல்மான் Pakistan 2 4 180 1 103

Most Fifties ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 3 118
2 டாம் லாதம் New Zealand 2 4 281 2 113
3 இமாம் உல் ஹக் Pakistan 2 4 215 2 96
4 டாம் ப்ளன்டேல் New Zealand 2 3 172 2 74
5 சவுத் ஷகில் Pakistan 2 4 234 1 125
6 டேவன் கான்வே New Zealand 2 4 232 1 122
7 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 82 1 74
8 மாட் ஹென்றி New Zealand 1 1 68 1 68
9 இஷ் சோதி New Zealand 2 2 76 1 65

Most Sixes ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 பாபர் அசாம் Pakistan 2 4 226 2
2 இமாம் உல் ஹக் Pakistan 2 4 215 2
3 டாம் ப்ளன்டேல் New Zealand 2 3 172 2
4 மாட் ஹென்றி New Zealand 1 1 68 2
5 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 1
6 டாம் லாதம் New Zealand 2 4 281 1
7 கென் வில்லியம்சன் New Zealand 2 3 277 1
8 சவுத் ஷகில் Pakistan 2 4 234 1
9 டேவன் கான்வே New Zealand 2 4 232 1
10 டேரில் மிட்செல் New Zealand 2 3 51 1
11 முகமது அசாம் Pakistan 1 2 45 1
12 நஷிம் ஷா Pakistan 1 2 19 1
13 அப்ரார் அகமது Pakistan 2 3 13 1

Most Fours ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 சர்ப்ராஸ் அஹ்மது Pakistan 2 4 335 35
2 டாம் லாதம் New Zealand 2 4 281 33
3 கென் வில்லியம்சன் New Zealand 2 3 277 32
4 டேவன் கான்வே New Zealand 2 4 232 32
5 சவுத் ஷகில் Pakistan 2 4 234 30
6 அகா சல்மான் Pakistan 2 4 180 29
7 இமாம் உல் ஹக் Pakistan 2 4 215 27
8 பாபர் அசாம் Pakistan 2 4 226 25
9 டாம் ப்ளன்டேல் New Zealand 2 3 172 16
10 இஷ் சோதி New Zealand 2 2 76 13
11 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 82 12
12 ஷான் மசூத் Pakistan 2 4 68 9
13 மாட் ஹென்றி New Zealand 1 1 68 8
14 ஹென்றி நிக்கோல்ஸ் New Zealand 2 3 53 7
15 டேரில் மிட்செல் New Zealand 2 3 51 7
16 அப்துல்லா ஷஃபீக் Pakistan 2 4 43 6
17 முகமது அசாம் Pakistan 1 2 45 5
18 Ajaz Patel New Zealand 2 2 35 4
19 நஷிம் ஷா Pakistan 1 2 19 3
20 நௌமன் அலி Pakistan 1 2 11 2
21 ஹசன் அலி Pakistan 1 2 9 2
22 அப்ரார் அகமது Pakistan 2 3 13 1
23 டிம் சவூதி New Zealand 2 2 10 1

Most Wickets ( TEST )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 இஷ் சோதி New Zealand 2 4 617 13 1
2 அப்ரார் அகமது Pakistan 2 4 845 11 1
3 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 570 8 0
4 டிம் சவூதி New Zealand 2 4 515 6 0
5 Ajaz Patel New Zealand 2 4 504 5 0
6 அகா சல்மான் Pakistan 2 3 252 4 0
7 நஷிம் ஷா Pakistan 1 2 222 4 0
8 நௌமன் அலி Pakistan 1 1 378 3 0
9 மாட் ஹென்றி New Zealand 1 2 294 2 0
10 டேரில் மிட்செல் New Zealand 2 3 102 1 0
11 ஹசன் அலி Pakistan 1 2 204 1 0
12 Mir Hamza Pakistan 2 4 354 1 0
13 முகமது அசாம் Pakistan 1 2 213 1 0
14 Neil Wagner New Zealand 1 2 144 1 0

Most Five-wicket hauls ( TEST )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 அப்ரார் அகமது Pakistan 2 4 845 480 11 1
2 இஷ் சோதி New Zealand 2 4 617 327 13 1

Best Economy ( TEST )

POS PLAYER TEAM MATCHES INN ECO SR
1 டேரில் மிட்செல் New Zealand 2 3 2.06 73.91
2 டிம் சவூதி New Zealand 2 4 2.48 23.81
3 மாட் ஹென்றி New Zealand 1 2 2.59 83.95
4 பாபர் அசாம் Pakistan 2 1 2.75 59.01
5 நௌமன் அலி Pakistan 1 1 2.94 12.22
6 Neil Wagner New Zealand 1 2 3.04 0
7 நஷிம் ஷா Pakistan 1 2 3.08 100
8 அகா சல்மான் Pakistan 2 3 3.12 62.72
9 இஷ் சோதி New Zealand 2 4 3.18 35.68
10 ஹசன் அலி Pakistan 1 2 3.26 60
11 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 3.33 58.99
12 Mir Hamza Pakistan 2 4 3.34 6.78
13 முகமது அசாம் Pakistan 1 2 3.38 72.58
14 அப்ரார் அகமது Pakistan 2 4 3.41 41.94
15 Ajaz Patel New Zealand 2 4 3.82 40.7

Best Average ( TEST )

POS PLAYER TEAM MATCHES INN ECO AVG
1 இஷ் சோதி New Zealand 2 4 3.18 25.15
2 நஷிம் ஷா Pakistan 1 2 3.08 28.50
3 அகா சல்மான் Pakistan 2 3 3.12 32.75
4 டேரில் மிட்செல் New Zealand 2 3 2.06 35.00
5 டிம் சவூதி New Zealand 2 4 2.48 35.50
6 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 3.33 39.50
7 அப்ரார் அகமது Pakistan 2 4 3.41 43.64
8 நௌமன் அலி Pakistan 1 1 2.94 61.67
9 மாட் ஹென்றி New Zealand 1 2 2.59 63.50
10 Ajaz Patel New Zealand 2 4 3.82 64.20
11 Neil Wagner New Zealand 1 2 3.04 73.00
12 ஹசன் அலி Pakistan 1 2 3.26 111.00
13 முகமது அசாம் Pakistan 1 2 3.38 120.00
14 Mir Hamza Pakistan 2 4 3.34 197.00

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 முகமது ரிஸ்வான் Pakistan 3 3 182 86.67 14 1
2 கென் வில்லியம்சன் New Zealand 3 3 164 79.23 15 -
3 பாக்கர் சமான் Pakistan 3 3 157 77.34 17 1
4 டேவன் கான்வே New Zealand 3 3 153 96.84 18 2
5 பாபர் அசாம் Pakistan 3 3 149 71.29 14 2
6 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 100.00 5 5
7 அகா சல்மான் Pakistan 3 3 83 110.67 6 2
8 மிட்செல் சாண்டர் New Zealand 3 3 73 97.33 5 1
9 டேரில் மிட்செல் New Zealand 3 3 72 73.47 3 1
10 ஹாரிஸ் சோஹைல் Pakistan 3 3 64 92.75 3 2
11 டாம் லாதம் New Zealand 3 3 60 77.92 4 -
12 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 58 93.55 4 2
13 பின் ஆலன் New Zealand 3 3 55 98.21 10 -
14 Usama Mir Pakistan 3 2 18 163.64 1 2
15 இமாம் உல் ஹக் Pakistan 2 2 17 65.38 3 -
16 முகமது அசாம் Pakistan 3 2 17 85.00 1 -
17 டிம் சவூதி New Zealand 3 3 15 93.75 1 -
18 முகமது நவாஸ் Pakistan 3 2 11 78.57 - 1
19 இஷ் சோதி New Zealand 2 2 7 22.58 - -
20 முஹம்மது ஹஸ்னைன் Pakistan 1 1 4 200.00 1 -
21 ஹாரிஸ் ராஃப் Pakistan 3 2 1 25.00 - -
22 லோகி பெர்குசன் New Zealand 3 2 1 16.67 - -

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 முஹம்மது ஹஸ்னைன் Pakistan 1 1 4 200.00 0
2 Usama Mir Pakistan 3 2 18 163.64 9
3 அகா சல்மான் Pakistan 3 3 83 110.67 41.5
4 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 100.00 51.5
5 பின் ஆலன் New Zealand 3 3 55 98.21 18.33
6 மிட்செல் சாண்டர் New Zealand 3 3 73 97.33 24.33
7 டேவன் கான்வே New Zealand 3 3 153 96.84 51
8 டிம் சவூதி New Zealand 3 3 15 93.75 15
9 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 58 93.55 19.33
10 ஹாரிஸ் சோஹைல் Pakistan 3 3 64 92.75 21.33
11 முகமது ரிஸ்வான் Pakistan 3 3 182 86.67 91
12 முகமது அசாம் Pakistan 3 2 17 85.00 8.5
13 கென் வில்லியம்சன் New Zealand 3 3 164 79.23 54.67
14 முகமது நவாஸ் Pakistan 3 2 11 78.57 5.5
15 டாம் லாதம் New Zealand 3 3 60 77.92 20
16 பாக்கர் சமான் Pakistan 3 3 157 77.34 52.33
17 டேரில் மிட்செல் New Zealand 3 3 72 73.47 24
18 பாபர் அசாம் Pakistan 3 3 149 71.29 49.67
19 இமாம் உல் ஹக் Pakistan 2 2 17 65.38 8.5
20 ஹாரிஸ் ராஃப் Pakistan 3 2 1 25.00 1
21 இஷ் சோதி New Zealand 2 2 7 22.58 3.5
22 லோகி பெர்குசன் New Zealand 3 2 1 16.67 0

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 டேவன் கான்வே New Zealand 3 3 101 96.84 18 2
2 பாக்கர் சமான் Pakistan 3 3 101 77.34 17 1
3 கென் வில்லியம்சன் New Zealand 3 3 85 79.23 15 -
4 பாபர் அசாம் Pakistan 3 3 79 71.29 14 2
5 முகமது ரிஸ்வான் Pakistan 3 3 77 86.67 14 1
6 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 63 100.00 5 5
7 அகா சல்மான் Pakistan 3 3 45 110.67 6 2
8 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 43 93.55 4 2
9 டாம் லாதம் New Zealand 3 3 42 77.92 4 -
10 மிட்செல் சாண்டர் New Zealand 3 3 37 97.33 5 1
11 டேரில் மிட்செல் New Zealand 3 3 36 73.47 3 1
12 ஹாரிஸ் சோஹைல் Pakistan 3 3 32 92.75 3 2
13 பின் ஆலன் New Zealand 3 3 29 98.21 10 -
14 டிம் சவூதி New Zealand 3 3 15 93.75 1 -
15 Usama Mir Pakistan 3 2 12 163.64 1 2
16 இமாம் உல் ஹக் Pakistan 2 2 11 65.38 3 -
17 முகமது அசாம் Pakistan 3 2 10 85.00 1 -
18 முகமது நவாஸ் Pakistan 3 2 8 78.57 - 1
19 இஷ் சோதி New Zealand 2 2 7 22.58 - -
20 முஹம்மது ஹஸ்னைன் Pakistan 1 1 4 200.00 1 -
21 ஹாரிஸ் ராஃப் Pakistan 3 2 1 25.00 - -
22 லோகி பெர்குசன் New Zealand 3 2 1 16.67 - -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 முகமது ரிஸ்வான் Pakistan 3 3 182 91 1
2 கென் வில்லியம்சன் New Zealand 3 3 164 54.67 0
3 பாக்கர் சமான் Pakistan 3 3 157 52.33 0
4 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 51.5 1
5 டேவன் கான்வே New Zealand 3 3 153 51 0
6 பாபர் அசாம் Pakistan 3 3 149 49.67 0
7 அகா சல்மான் Pakistan 3 3 83 41.5 1
8 மிட்செல் சாண்டர் New Zealand 3 3 73 24.33 0
9 டேரில் மிட்செல் New Zealand 3 3 72 24 0
10 ஹாரிஸ் சோஹைல் Pakistan 3 3 64 21.33 0
11 டாம் லாதம் New Zealand 3 3 60 20 0
12 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 58 19.33 0
13 பின் ஆலன் New Zealand 3 3 55 18.33 0
14 டிம் சவூதி New Zealand 3 3 15 15 2
15 Usama Mir Pakistan 3 2 18 9 0
16 இமாம் உல் ஹக் Pakistan 2 2 17 8.5 0
17 முகமது அசாம் Pakistan 3 2 17 8.5 0
18 முகமது நவாஸ் Pakistan 3 2 11 5.5 0
19 இஷ் சோதி New Zealand 2 2 7 3.5 0
20 ஹாரிஸ் ராஃப் Pakistan 3 2 1 1 1
21 Henry Shipley New Zealand 1 1 0 0 0
22 கம்ரான் குலாம் Pakistan 1 0 0 0 0
23 லோகி பெர்குசன் New Zealand 3 2 1 0 2
24 முஹம்மது ஹஸ்னைன் Pakistan 1 1 4 0 1
25 நஷிம் ஷா Pakistan 2 1 0 0 1
26 ஷான் மசூத் Pakistan 1 1 0 0 0

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 டேவன் கான்வே New Zealand 3 3 153 1 101
2 பாக்கர் சமான் Pakistan 3 3 157 1 101

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 கென் வில்லியம்சன் New Zealand 3 3 164 2 85
2 பாபர் அசாம் Pakistan 3 3 149 2 79
3 முகமது ரிஸ்வான் Pakistan 3 3 182 2 77
4 டேவன் கான்வே New Zealand 3 3 153 1 101
5 பாக்கர் சமான் Pakistan 3 3 157 1 101
6 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 1 63

Most Sixes ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 5
2 டேவன் கான்வே New Zealand 3 3 153 2
3 பாபர் அசாம் Pakistan 3 3 149 2
4 அகா சல்மான் Pakistan 3 3 83 2
5 ஹாரிஸ் சோஹைல் Pakistan 3 3 64 2
6 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 58 2
7 Usama Mir Pakistan 3 2 18 2
8 முகமது ரிஸ்வான் Pakistan 3 3 182 1
9 பாக்கர் சமான் Pakistan 3 3 157 1
10 மிட்செல் சாண்டர் New Zealand 3 3 73 1
11 டேரில் மிட்செல் New Zealand 3 3 72 1
12 முகமது நவாஸ் Pakistan 3 2 11 1

Most Fours ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 டேவன் கான்வே New Zealand 3 3 153 18
2 பாக்கர் சமான் Pakistan 3 3 157 17
3 கென் வில்லியம்சன் New Zealand 3 3 164 15
4 முகமது ரிஸ்வான் Pakistan 3 3 182 14
5 பாபர் அசாம் Pakistan 3 3 149 14
6 பின் ஆலன் New Zealand 3 3 55 10
7 அகா சல்மான் Pakistan 3 3 83 6
8 க்ளென் ஃபிலிப்ஸ் New Zealand 3 3 103 5
9 மிட்செல் சாண்டர் New Zealand 3 3 73 5
10 டாம் லாதம் New Zealand 3 3 60 4
11 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 58 4
12 டேரில் மிட்செல் New Zealand 3 3 72 3
13 ஹாரிஸ் சோஹைல் Pakistan 3 3 64 3
14 இமாம் உல் ஹக் Pakistan 2 2 17 3
15 Usama Mir Pakistan 3 2 18 1
16 முகமது அசாம் Pakistan 3 2 17 1
17 டிம் சவூதி New Zealand 3 3 15 1
18 முஹம்மது ஹஸ்னைன் Pakistan 1 1 4 1

Most Catches ( ODI )

Most Wickets ( ODI )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 நஷிம் ஷா Pakistan 2 2 113 8 1
2 முகமது நவாஸ் Pakistan 3 3 180 6 0
3 டிம் சவூதி New Zealand 3 3 145 6 0
4 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 180 4 0
5 Usama Mir Pakistan 3 3 180 4 0
6 இஷ் சோதி New Zealand 2 2 108 3 0
7 லோகி பெர்குசன் New Zealand 3 3 150 3 0
8 முகமது அசாம் Pakistan 3 3 120 3 0
9 அகா சல்மான் Pakistan 3 3 108 2 0
10 க்ளென் ஃபிலிப்ஸ் New Zealand 3 2 48 2 0
11 ஹாரிஸ் ராஃப் Pakistan 3 3 150 1 0
12 மிட்செல் சாண்டர் New Zealand 3 3 180 1 0

Most Five-wicket hauls ( ODI )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 நஷிம் ஷா Pakistan 2 2 113 115 8 1

Best Economy ( ODI )

POS PLAYER TEAM MATCHES INN ECO SR
1 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 3.9 93.55
2 முகமது நவாஸ் Pakistan 3 3 4.3 78.57
3 Henry Shipley New Zealand 1 1 4.67 0
4 மிட்செல் சாண்டர் New Zealand 3 3 4.7 97.33
5 Usama Mir Pakistan 3 3 4.83 163.64
6 அகா சல்மான் Pakistan 3 3 4.89 110.67
7 இஷ் சோதி New Zealand 2 2 4.89 22.58
8 ஹாரிஸ் ராஃப் Pakistan 3 3 5.68 25
9 லோகி பெர்குசன் New Zealand 3 3 5.8 16.67
10 டிம் சவூதி New Zealand 3 3 5.96 93.75
11 க்ளென் ஃபிலிப்ஸ் New Zealand 3 2 6 100
12 நஷிம் ஷா Pakistan 2 2 6.11 0
13 முகமது அசாம் Pakistan 3 3 6.2 85
14 முஹம்மது ஹஸ்னைன் Pakistan 1 1 6.81 200

Best Average ( ODI )

POS PLAYER TEAM MATCHES INN ECO AVG
1 நஷிம் ஷா Pakistan 2 2 6.11 14.38
2 முகமது நவாஸ் Pakistan 3 3 4.3 21.50
3 க்ளென் ஃபிலிப்ஸ் New Zealand 3 2 6 24.00
4 டிம் சவூதி New Zealand 3 3 5.96 24.00
5 மைக்கேல் பிரஸ்வெல் New Zealand 3 3 3.9 29.25
6 இஷ் சோதி New Zealand 2 2 4.89 29.33
7 Usama Mir Pakistan 3 3 4.83 36.25
8 முகமது அசாம் Pakistan 3 3 6.2 41.33
9 அகா சல்மான் Pakistan 3 3 4.89 44.00
10 லோகி பெர்குசன் New Zealand 3 3 5.8 48.33
11 மிட்செல் சாண்டர் New Zealand 3 3 4.7 141.00
12 ஹாரிஸ் ராஃப் Pakistan 3 3 5.68 142.00

சமீபத்திய செய்திகள்

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+