| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 1 | 0 | 10 | 9 | 5.00 | N/A | 0 | 0 | 2 | 0 | - | - |
| மேட்ச் | Ov | M | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 1 | 19.0 | 5 | 2 | 15.50 | 1.63 | 2/29 | 0 | 0 |
| Venue | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Overall | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19.0 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Overall | 19 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Year | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Overall (1) | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 19.0 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Overall (1) | 19 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Position | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Overall | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Team | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Overall (1) | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 19.0 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Overall (1) | 19.0 | 5 | 2 | 31 | 15.50 | 1.63 | 57.00 | 2/29 | 0 | 0 |
| Find Player |