| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 14 | 5 | 422 | 100* | 28.13 | N/A | 1 | 2 | 4 | 0 | - | - |
| மேட்ச் | Ov | M | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 14 | 253.0 | 76 | 10 | 58.40 | 2.31 | 3/43 | 0 | 0 |
| Venue | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 5 | 381 | 100* | 29.31 | 1 | 2 | 4 | 0 |
| Away | 2 | 0 | 41 | 41 | 20.50 | 0 | 0 | 0 | 0 |
| Overall | 20 | 5 | 422 | 100* | 28.13 | 1 | 2 | 4 | 0 |
| Venue | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 249.0 | 75 | 10 | 565 | 56.50 | 2.27 | 149.40 | 3/43 | 0 | 0 |
| Away | 4.0 | 1 | 0 | 19 | 4.75 | 0 | 0 | |||
| Overall | 253 | 76 | 10 | 584 | 58.40 | 2.31 | 151.80 | 3/43 | 0 | 0 |
| Year | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 3 | 3 | 1 | 199 | 100* | 99.50 | 1 | 1 | 1 | 0 |
| 1956 | 3 | 4 | 1 | 47 | 20* | 15.67 | 0 | 0 | 0 | 0 |
| 1959 | 2 | 4 | 0 | 103 | 53 | 25.75 | 0 | 1 | 0 | 0 |
| 1961 | 3 | 4 | 2 | 60 | 38* | 30.00 | 0 | 0 | 2 | 0 |
| 1964 | 3 | 5 | 1 | 13 | 10 | 3.25 | 0 | 0 | 1 | 0 |
| Overall (5) | 14 | 20 | 5 | 422 | 100* | 28.13 | 1 | 2 | 4 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 8.0 | 3 | 0 | 15 | 1.88 | 0 | 0 | |||
| 1959 | 6.0 | 2 | 0 | 20 | 3.33 | 0 | 0 | |||
| 1961 | 96.0 | 23 | 1 | 207 | 207.00 | 2.16 | 576.00 | 1/27 | 0 | 0 |
| 1964 | 143.0 | 48 | 9 | 342 | 38.00 | 2.39 | 95.33 | 3/43 | 0 | 0 |
| Overall (4) | 253 | 76 | 10 | 584 | 58.40 | 2.31 | 151.80 | 3/43 | 0 | 0 |
| Position | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 200 | 100* | 66.67 | 1 | 1 | 1 | 0 |
| 6 | 2 | 0 | 41 | 41 | 20.50 | 0 | 0 | 0 | 0 |
| 7 | 7 | 2 | 140 | 53 | 28.00 | 0 | 1 | 1 | 0 |
| 8 | 5 | 2 | 39 | 20* | 13.00 | 0 | 0 | 2 | 0 |
| 9 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall | 20 | 5 | 422 | 100* | 28.13 | 1 | 2 | 4 | 0 |
| Team | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 6 | 1 | 48 | 20* | 9.60 | 0 | 0 | 0 | 0 |
| England | 6 | 9 | 3 | 113 | 41 | 18.83 | 0 | 0 | 3 | 0 |
| New Zealand | 4 | 3 | 1 | 199 | 100* | 99.50 | 1 | 1 | 1 | 0 |
| West Indies | 1 | 2 | 0 | 62 | 53 | 31.00 | 0 | 1 | 0 | 0 |
| Overall (4) | 14 | 20 | 5 | 422 | 100* | 28.13 | 1 | 2 | 4 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 56.0 | 18 | 3 | 134 | 44.67 | 2.39 | 112.00 | 3/43 | 0 | 0 |
| England | 187.0 | 54 | 7 | 434 | 62.00 | 2.32 | 160.29 | 3/90 | 0 | 0 |
| New Zealand | 8.0 | 3 | 0 | 15 | 1.88 | 0 | 0 | |||
| West Indies | 2.0 | 1 | 0 | 1 | 0.50 | 0 | 0 | |||
| Overall (4) | 253.0 | 76 | 10 | 584 | 58.40 | 2.31 | 151.80 | 3/43 | 0 | 0 |
| Find Player |