| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Jimmy | NGR-A | 6 | 130 | 51 | 26.00 | 139.78 | 0 | 1 | 15 | 5 |
| 2 | NGR | 5 | 111 | 46 | 22.20 | 94.06 | 0 | 0 | 5 | 3 | |
| 3 | GHA | 6 | 98 | 60* | 19.60 | 93.33 | 0 | 1 | 10 | 1 | |
| 4 | NGR-A | 5 | 96 | 31* | 32.00 | 96.96 | 0 | 0 | 1 | 4 | |
| 5 | NGR | 4 | 93 | 61* | 31.00 | 136.76 | 0 | 1 | 8 | 2 | |
| 6 | NGR | 4 | 93 | 52* | 31.00 | 112.04 | 0 | 1 | 7 | 3 | |
| 7 | SRL | 5 | 92 | 57 | 18.40 | 92.92 | 0 | 1 | 3 | 4 | |
| 8 | GHA | 6 | 80 | 42 | 13.33 | 75.47 | 0 | 0 | 5 | 2 | |
| 9 | Bright Edem | NGR-A | 4 | 77 | 38 | 25.67 | 132.75 | 0 | 0 | 3 | 6 |
| 10 | SRL | 5 | 68 | 30 | 13.60 | 130.76 | 0 | 0 | 4 | 6 | |
| 11 | NGR | 4 | 68 | 28 | 17.00 | 85 | 0 | 0 | 3 | 0 | |
| 12 | NGR | 4 | 59 | 25 | 14.75 | 105.35 | 0 | 0 | 1 | 4 | |
| 13 | GHA | 6 | 53 | 20 | 8.83 | 53 | 0 | 0 | 3 | 0 | |
| 14 | NGR | 5 | 52 | 19* | 17.33 | 100 | 0 | 0 | 3 | 2 | |
| 15 | NGR-A | 3 | 47 | 28* | 47.00 | 151.61 | 0 | 0 | 1 | 3 | |
| 16 | NGR | 4 | 47 | 36* | 23.50 | 151.61 | 0 | 0 | 2 | 4 | |
| 17 | SRL | 3 | 46 | 37 | 15.33 | 86.79 | 0 | 0 | 1 | 3 | |
| 18 | Sesan Adedeji | NGR-A | 5 | 45 | 25* | 15.00 | 95.74 | 0 | 0 | 2 | 1 |
| 19 | GHA | 4 | 40 | 35 | 10.00 | 64.51 | 0 | 0 | 1 | 1 | |
| 20 | SRL | 5 | 39 | 22 | 7.80 | 42.39 | 0 | 0 | 1 | 0 | |
| 21 | SRL | 3 | 37 | 19 | 12.33 | 58.73 | 0 | 0 | 0 | 0 | |
| 22 | SRL | 5 | 34 | 14* | 8.50 | 79.06 | 0 | 0 | 3 | 1 | |
| 23 | GHA | 5 | 31 | 15 | 6.20 | 88.57 | 0 | 0 | 1 | 2 | |
| 24 | Miracle Solomon | NGR-A | 3 | 30 | 15 | 10.00 | 51.72 | 0 | 0 | 2 | 0 |
| 25 | SRL | 4 | 30 | 15 | 10.00 | 48.38 | 0 | 0 | 1 | 0 | |
| 26 | Hosannah Omonhhobhio | NGR-A | 4 | 29 | 13 | 7.25 | 96.66 | 0 | 0 | 2 | 1 |
| 27 | GHA | 6 | 29 | 11 | 5.80 | 54.71 | 0 | 0 | 1 | 0 | |
| 28 | SRL | 4 | 27 | 14 | 9.00 | 81.81 | 0 | 0 | 3 | 0 | |
| 29 | NGR-A | 3 | 23 | 17 | 7.67 | 121.05 | 0 | 0 | 2 | 1 | |
| 30 | Gafar Kareem | NGR-A | 3 | 23 | 15 | 7.67 | 62.16 | 0 | 0 | 1 | 0 |
| 31 | NGR | 3 | 22 | 11 | 7.33 | 78.57 | 0 | 0 | 0 | 0 | |
| 32 | NGR | 3 | 17 | 9 | 17.00 | 106.25 | 0 | 0 | 0 | 0 | |
| 33 | GHA | 3 | 16 | 8 | 5.33 | 55.17 | 0 | 0 | 0 | 0 | |
| 34 | Daniel Ajekun | NGR-A | 3 | 15 | 9 | 7.50 | 38.46 | 0 | 0 | 0 | 0 |
| 35 | GHA | 4 | 15 | 9 | 3.75 | 36.58 | 0 | 0 | 0 | 0 | |
| 36 | GHA | 4 | 10 | 5 | 3.33 | 52.63 | 0 | 0 | 0 | 0 | |
| 37 | GHA | 3 | 8 | 4 | 2.67 | 50 | 0 | 0 | 1 | 0 | |
| 38 | GHA | 4 | 7 | 4 | 3.50 | 50 | 0 | 0 | 0 | 0 | |
| 39 | GHA | 3 | 6 | 5 | 2.00 | 22.22 | 0 | 0 | 0 | 0 | |
| 40 | NGR | 1 | 5 | 5 | 5.00 | 100 | 0 | 0 | 0 | 0 | |
| 41 | NGR | 2 | 5 | 3 | 2.50 | 71.42 | 0 | 0 | 0 | 0 | |
| 42 | SRL | 1 | 5 | 5 | 5.00 | 27.77 | 0 | 0 | 0 | 0 | |
| 43 | NGR | 1 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | 0 | |
| 44 | SRL | 3 | 4 | 3 | 1.33 | 36.36 | 0 | 0 | 0 | 0 | |
| 45 | SRL | 3 | 3 | 2* | — | 42.85 | 0 | 0 | 0 | 0 | |
| 46 | Mustapha Yussuf | NGR-A | 2 | 2 | 2* | 2.00 | 66.66 | 0 | 0 | 0 | 0 |
| 47 | Stanley Carlson | GHA | 2 | 2 | 1* | — | 50 | 0 | 0 | 0 | 0 |
| 48 | SRL | 2 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 0 | 0 | |
| 49 | Folajimi Owolabi | NGR-A | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 |
| 50 | SRL | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | |
| 51 | NGR | 1 | 1 | 1* | — | 50 | 0 | 0 | 0 | 0 | |
| 52 | Elochukwu Ndubudem | NGR-A | 1 | 1 | 1 | 1.00 | 20 | 0 | 0 | 0 | 0 |
| 53 | SRL | 1 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | 0 |










