| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Davies | NSW | 1 | 253 | 253 | 253.00 | 112.44 | 1 | 0 | 38 | 4 |
| 2 | TAS | 2 | 138 | 88 | 69.00 | 49.64 | 0 | 2 | 16 | 0 | |
| 3 | SAU | 1 | 134 | 134 | 134.00 | 77.01 | 1 | 0 | 16 | 5 | |
| 4 | SAU | 1 | 128 | 128 | 128.00 | 83.11 | 1 | 0 | 16 | 1 | |
| 5 | TAS | 2 | 121 | 83 | 60.50 | 33.51 | 0 | 1 | 13 | 1 | |
| 6 | NSW | 1 | 115 | 115 | 115.00 | 63.18 | 1 | 0 | 14 | 0 | |
| 7 | WAU | 2 | 113 | 80* | 113.00 | 63.12 | 0 | 1 | 11 | 0 | |
| 8 | Jimmy Peirson | QUN | 2 | 101 | 101* | 101.00 | 67.78 | 1 | 0 | 9 | 1 |
| 9 | TAS | 2 | 92 | 77 | 46.00 | 54.43 | 0 | 1 | 11 | 0 | |
| 10 | SAU | 1 | 90 | 90 | 90.00 | 59.21 | 0 | 1 | 9 | 0 | |
| 11 | VCT | 2 | 86 | 62 | 43.00 | 52.43 | 0 | 1 | 10 | 0 | |
| 12 | QUN | 2 | 86 | 82 | 43.00 | 44.55 | 0 | 1 | 11 | 0 | |
| 13 | TAS | 2 | 84 | 84* | 84.00 | 42.21 | 0 | 1 | 13 | 0 | |
| 14 | WAU | 2 | 78 | 64 | 78.00 | 33.76 | 0 | 1 | 11 | 0 | |
| 15 | SAU | 1 | 71 | 71 | 71.00 | 38.37 | 0 | 1 | 8 | 1 | |
| 16 | TAS | 2 | 69 | 53* | 69.00 | 40.58 | 0 | 1 | 13 | 0 | |
| 17 | VCT | 2 | 67 | 54 | 33.50 | 42.4 | 0 | 1 | 10 | 0 | |
| 18 | VCT | 2 | 62 | 45 | 31.00 | 32.29 | 0 | 0 | 5 | 1 | |
| 19 | NSW | 1 | 54 | 54 | 54.00 | 63.52 | 0 | 1 | 11 | 0 | |
| 20 | WAU | 2 | 52 | 40 | 26.00 | 52.52 | 0 | 0 | 10 | 0 | |
| 21 | VCT | 2 | 47 | 27 | 23.50 | 39.49 | 0 | 0 | 7 | 0 | |
| 22 | Lachlan Hearne | QUN | 2 | 44 | 33 | 22.00 | 51.76 | 0 | 0 | 5 | 0 |
| 23 | QUN | 2 | 39 | 22 | 19.50 | 59.09 | 0 | 0 | 4 | 1 | |
| 24 | Joel Paris | WAU | 2 | 39 | 20* | 39.00 | 27.46 | 0 | 0 | 5 | 0 |
| 25 | TAS | 2 | 38 | 38 | 19.00 | 40 | 0 | 0 | 6 | 0 | |
| 26 | VCT | 2 | 37 | 31 | 18.50 | 74 | 0 | 0 | 7 | 0 | |
| 27 | QUN | 2 | 35 | 35 | 17.50 | 85.36 | 0 | 0 | 4 | 1 | |
| 28 | VCT | 2 | 35 | 32 | 17.50 | 55.55 | 0 | 0 | 6 | 0 | |
| 29 | SAU | 1 | 32 | 32 | 32.00 | 54.23 | 0 | 0 | 4 | 1 | |
| 30 | VCT | 2 | 31 | 27 | 15.50 | 50.81 | 0 | 0 | 3 | 0 | |
| 31 | WAU | 2 | 27 | 20 | 13.50 | 42.85 | 0 | 0 | 4 | 0 | |
| 32 | VCT | 2 | 27 | 20 | 27.00 | 20.3 | 0 | 0 | 5 | 0 | |
| 33 | WAU | 2 | 25 | 16 | 12.50 | 34.72 | 0 | 0 | 2 | 0 | |
| 34 | NSW | 1 | 24 | 24* | — | 109.09 | 0 | 0 | 2 | 2 | |
| 35 | VCT | 2 | 24 | 24 | 12.00 | 63.15 | 0 | 0 | 4 | 0 | |
| 36 | TAS | 2 | 21 | 16 | 10.50 | 23.33 | 0 | 0 | 2 | 0 | |
| 37 | SAU | 1 | 19 | 19* | — | 52.77 | 0 | 0 | 2 | 1 | |
| 38 | Charlie Stobo | NSW | 1 | 17 | 17 | 17.00 | 73.91 | 0 | 0 | 3 | 0 |
| 39 | TAS | 1 | 17 | 17 | 17.00 | 22.36 | 0 | 0 | 2 | 0 | |
| 40 | QUN | 2 | 15 | 9* | 15.00 | 68.18 | 0 | 0 | 1 | 1 | |
| 41 | Will Prestwidge | TAS | 1 | 12 | 12 | 12.00 | 44.44 | 0 | 0 | 1 | 0 |
| 42 | QUN | 2 | 12 | 8 | 6.00 | 30 | 0 | 0 | 1 | 0 | |
| 43 | TAS | 1 | 11 | 11* | — | 57.89 | 0 | 0 | 2 | 0 | |
| 44 | David Moody | VCT | 2 | 11 | 7* | 11.00 | 23.4 | 0 | 0 | 1 | 0 |
| 45 | Cameron Gannon | QUN | 2 | 11 | 11 | 5.50 | 20.37 | 0 | 0 | 0 | 0 |
| 46 | QUN | 2 | 10 | 10 | 5.00 | 66.66 | 0 | 0 | 2 | 0 | |
| 47 | SAU | 1 | 9 | 9 | 9.00 | 34.61 | 0 | 0 | 1 | 0 | |
| 48 | WAU | 2 | 9 | 6 | 4.50 | 32.14 | 0 | 0 | 1 | 0 | |
| 49 | Bryce Jackson | NSW | 1 | 8 | 8* | — | 100 | 0 | 0 | 1 | 0 |
| 50 | William Salzmann | NSW | 1 | 8 | 8 | 8.00 | 88.88 | 0 | 0 | 2 | 0 |
| 51 | Jake Scott | NSW | 1 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 0 | 1 |
| 52 | SAU | 1 | 7 | 7 | 7.00 | 53.84 | 0 | 0 | 0 | 0 | |
| 53 | SAU | 1 | 5 | 5 | 5.00 | 100 | 0 | 0 | 1 | 0 | |
| 54 | WAU | 2 | 5 | 4 | 2.50 | 33.33 | 0 | 0 | 1 | 0 | |
| 55 | VCT | 2 | 5 | 3 | 2.50 | 11.9 | 0 | 0 | 0 | 0 | |
| 56 | SAU | 1 | 4 | 4 | 4.00 | 133.33 | 0 | 0 | 1 | 0 | |
| 57 | QUN | 2 | 4 | 3 | 2.00 | 21.05 | 0 | 0 | 0 | 0 | |
| 58 | WAU | 2 | 3 | 3 | 1.50 | 6.97 | 0 | 0 | 0 | 0 | |
| 59 | TAS | 1 | 2 | 2 | 2.00 | 12.5 | 0 | 0 | 0 | 0 | |
| 60 | Jem Ryan | QUN | 2 | 1 | 1 | 0.50 | 9.09 | 0 | 0 | 0 | 0 |
| 61 | Riley Kingsell | NSW | 1 | 1 | 1 | 1.00 | 5.88 | 0 | 0 | 0 | 0 |












