Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Vitality Blast (T20 Blast) 2026 Stats & Records

English T20 Vitality Blast 2026 Best Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Beau Webster Birmingham Bears 6 6 288 146.19 26 14
2 George Munsey Nottinghamshire 6 6 251 145.09 25 10
3 Jonny Bairstow Yorkshire 6 6 250 154.32 28 10
4 Chris Lynn Northamptonshire 6 6 245 175.00 26 14
5 Martin Andersson Derbyshire 6 6 237 160.14 24 9
6 Liam Livingstone Lancashire 4 4 225 206.42 16 18
7 Sam Billings Kent 6 6 224 173.64 20 10
8 Kiran Carlson Glamorgan 6 6 221 200.91 23 13
9 Charlie Allison Essex 4 4 220 151.72 18 13
10 Aneurin Donald Derbyshire 6 6 202 232.18 21 15
11 Matt Montgomery Derbyshire 6 6 202 169.75 25 6
12 Tom Banton Somerset 6 6 199 177.68 24 10
13 Nick Kelly Leicestershire 6 6 193 125.32 16 6
14 James Rew Somerset 4 4 190 158.33 15 6
15 Ashton Turner Leicestershire 6 6 181 184.69 15 9
16 Daniel Hughes Sussex 6 6 181 128.37 25 3
17 D'Arcy Short Gloucestershire 6 6 176 160.00 20 9
18 Jack Haynes Nottinghamshire 6 6 175 150.86 16 6
19 Paul Walter Essex 6 6 174 146.22 26 3
20 Michael Pepper Essex 6 6 174 147.46 18 8
21 David Willey Northamptonshire 6 6 171 154.05 18 8
22 Sam Curran Surrey 6 6 168 142.37 15 8
23 Tristan Stubbs Hampshire 5 4 166 150.91 8 10
24 James Wharton Yorkshire 6 6 162 133.88 15 7
25 Hilton Cartwright Hampshire 6 6 161 203.80 13 11
26 Sikandar Raza Worcestershire 6 6 161 141.23 15 5
27 Alex Lees Durham 6 6 160 163.27 19 5
28 Adam Lyth Yorkshire 6 6 157 178.41 19 7
29 Luc Benkenstein Essex 6 5 157 137.72 12 9
30 Joe Weatherley Hampshire 6 6 156 140.54 17 4
31 Max Holden Middlesex 6 6 154 135.09 16 6
32 Ross Whiteley Derbyshire 6 6 153 175.86 15 8
33 Lewis Gregory Somerset 6 4 152 170.79 5 12
34 Ben Charlesworth Gloucestershire 6 6 150 137.61 11 7
35 Tom Moores Nottinghamshire 6 6 149 171.26 9 11
36 Justin Broad Northamptonshire 6 6 149 143.27 10 6
37 Rob Yates Birmingham Bears 6 6 148 135.78 16 5
38 Sean Dickson Glamorgan 6 6 144 145.45 16 7
39 Jason Roy Surrey 6 6 143 138.83 17 6
40 Zak Crawley Kent 6 6 141 146.88 11 7
41 Liam Dawson Hampshire 6 4 138 153.33 11 5
42 John Simpson Sussex 6 6 138 166.27 11 9
43 Graham Clark Durham 6 6 136 167.90 13 8
44 Dan Lawrence Surrey 6 5 136 151.11 8 6
45 Ben Cox Leicestershire 6 6 135 142.11 15 2
46 Caleb Jewell Derbyshire 6 6 132 133.33 16 3
47 Jack Taylor Gloucestershire 6 6 130 130.00 14 4
48 Adam Rossington Middlesex 6 6 130 130.00 15 6
49 Will Smale Glamorgan 6 6 130 125.00 12 5
50 Nathan McSweeney Northamptonshire 5 5 127 124.51 10 4
51 Miles Hammond Gloucestershire 6 6 124 151.22 16 5
52 Ricardo Vasconcelos Northamptonshire 6 6 124 133.33 15 4
53 Tom Clark Sussex 3 3 122 259.57 14 9
54 Toby Albert Hampshire 6 6 122 119.61 16 4
55 James Vince Hampshire 5 5 121 157.14 14 3
56 Kashif Ali Worcestershire 6 6 120 126.32 12 4
57 Adam Hose Worcestershire 6 6 119 121.43 7 4
58 Luke Hollman Middlesex 6 6 119 119.00 12 2
59 Josh De Caires Middlesex 5 5 117 146.25 11 5
60 Ollie Pope Surrey 6 6 114 129.55 12 3
61 James Coles Sussex 4 4 113 128.41 9 1
62 Will Jacks Surrey 4 4 109 145.33 9 6
63 Harrison Ward Sussex 3 3 109 194.64 11 8
64 Isaac Mohammed Worcestershire 5 5 108 109.09 13 3
65 Colin Ackermann Durham 6 6 107 116.30 6 4
66 Jordan Hermann Somerset 3 3 105 156.72 9 6
67 Harry Finch Kent 3 3 104 148.57 13 2
68 Ollie Robinson Durham 6 5 104 157.58 10 4
69 Will Luxton Yorkshire 6 6 103 124.10 9 6
70 Joe Moores Lancashire 6 6 103 141.10 6 7
71 Wayne Madsen Derbyshire 6 6 100 131.58 12 -
72 Ben McDermott Lancashire 6 6 100 138.89 9 6
73 Rishi Patel Leicestershire 6 6 100 126.58 11 4
74 Gareth Roderick Worcestershire 6 5 98 132.43 10 3
75 Sam Hain Birmingham Bears 4 4 96 141.18 8 3
76 Tom Abell Somerset 5 5 96 118.52 9 1
77 Tom Curran Surrey 6 4 95 190.00 9 6
78 Tom Alsop Sussex 6 5 94 142.42 8 4
79 Leus du Plooy Middlesex 6 6 93 120.78 9 2
80 Keaton Jennings Lancashire 6 6 91 133.82 14 1
81 Chris Cooke Glamorgan 5 4 90 173.08 8 5
82 Brett D'Oliveira Worcestershire 6 6 89 121.92 10 2
83 George Linde Nottinghamshire 5 5 87 133.85 7 4
84 Moeen Ali Yorkshire 6 6 86 110.26 4 6
85 David Bedingham Durham 5 4 86 132.31 6 4
86 Ed Barnard Birmingham Bears 6 6 84 150.00 4 6
87 Ryan Higgins Middlesex 6 6 84 102.44 6 3
88 Will Rhodes Durham 6 4 81 97.59 4 1
89 Daniel Bell-Drummond Kent 6 6 79 119.70 9 2
90 Chris Green Lancashire 3 3 76 140.74 7 1
91 Dan Douthwaite Glamorgan 5 4 75 136.36 3 6
92 Dan Mousley Birmingham Bears 2 2 72 175.61 9 2
93 Will Smeed Somerset 2 2 71 186.84 8 4
94 Ben Kellaway Glamorgan 6 6 71 114.52 6 1
95 Laurie Evans Surrey 6 5 70 116.67 6 2
96 Jack Leaning Sussex 6 6 70 94.59 5 1
97 Ollie Price Gloucestershire 6 5 70 109.38 8 1
98 Dian Forrester Kent 3 2 69 132.69 7 3
99 Kamran Dhariwal Gloucestershire 5 5 68 121.43 3 3
100 Wiaan Mulder Essex 6 5 67 134.00 5 4
101 Tawanda Muyeye Kent 3 3 65 154.76 6 3
102 Matty Hurst Lancashire 5 5 64 118.52 4 4
103 Joe Clarke Nottinghamshire 6 6 62 101.64 6 2
104 Matthew Revis Yorkshire 6 5 60 162.16 3 3
105 Josh Thomas Somerset 4 4 60 122.45 9 1
106 Freddie McCann Nottinghamshire 5 5 60 96.77 5 2
107 Eathan Bosch Middlesex 6 5 59 118.00 2 4
108 Calvin Harrison Northamptonshire 6 3 59 131.11 3 2
109 Thomas Rew Somerset 6 6 59 115.69 6 1
110 Jordan Thompson Birmingham Bears 6 5 58 116.00 3 2
111 Nick Potts Derbyshire 6 3 58 156.76 4 4
112 Joe Denly Kent 6 4 57 98.28 1 3
113 Simon Harmer Essex 6 4 56 193.10 4 3
114 Sol Budinger Leicestershire 3 2 56 107.69 7 1
115 Ethan Brookes Worcestershire 6 6 54 131.71 7 1
116 Joe Phillips Gloucestershire 3 3 54 125.58 2 3
117 Henry Hurle Glamorgan 5 4 54 120.00 2 4
118 Benny Howell Nottinghamshire 6 5 53 165.62 3 4
119 Zen Malik Birmingham Bears 3 3 53 176.67 4 4
120 Tom Prest Hampshire 5 4 52 118.18 5 2
121 Andrew Tye Yorkshire 6 5 51 159.38 5 4
122 Asa Tribe Glamorgan 1 1 48 154.84 5 1
123 Daniel Sams Somerset 6 3 46 148.39 6 1
124 James Fuller Hampshire 6 3 44 200.00 3 3
125 Keith Dudgeon Kent 3 2 44 162.96 4 2
126 Michael Jones Lancashire 3 3 44 129.41 5 1
127 Ben Mike Leicestershire 5 4 44 141.94 2 3
128 Adam Thomas Surrey 3 2 44 102.33 4 1
129 Jordan Clark Surrey 6 4 43 186.96 2 4
130 Matt Critchley Essex 6 4 43 126.47 3 1
131 James Bracey Gloucestershire 6 4 43 126.47 4 1
132 Jonny Tattersall Leicestershire 2 2 42 120.00 4 -
133 Liam Trevaskis Leicestershire 6 5 42 107.69 1 2
134 Danny Lamb Sussex 6 4 41 132.26 1 3
135 Noah Thain Essex 5 2 41 157.69 7 -
136 Matt Taylor Gloucestershire 6 4 40 153.85 5 1
137 Jordan Cox Essex 1 1 40 129.03 5 1
138 Marcus Harris Lancashire 3 2 39 150.00 6 -
139 Usama Mir Worcestershire 6 4 39 139.29 2 3
140 Harry Singh Lancashire 5 3 39 130.00 - 3
141 Jake Lintott Kent 6 3 38 118.75 5 -
142 Hasan Ali Yorkshire 5 5 38 211.11 3 3
143 Kasey Aldridge Durham 6 4 38 122.58 4 -
144 Chris Benjamin Kent 4 3 38 90.48 2 1
145 Oli Carter Sussex 2 2 38 165.22 5 -
146 Ben Raine Durham 6 6 37 132.14 5 -
147 Craig Overton Somerset 6 3 37 123.33 1 2
148 Paul Coughlin Lancashire 1 1 37 154.17 2 3
149 James Neesham Glamorgan 4 3 37 105.71 5 -
150 Nathan McAndrew Glamorgan 4 3 37 194.74 4 2
151 Dillon Pennington Nottinghamshire 6 1 37 205.56 3 2
152 Ben Aitchison Derbyshire 6 3 36 138.46 1 3
153 Vansh Jani Birmingham Bears 3 3 35 102.94 3 1
154 Saif Zaib Northamptonshire 3 3 34 147.83 4 1
155 Kai Smith Birmingham Bears 3 2 34 121.43 2 2
156 Duan Jansen Gloucestershire 6 5 34 170.00 2 3
157 Amrit Basra Derbyshire 6 4 34 113.33 3 1
158 Ben McKinney Durham 1 1 33 173.68 5 1
159 Timm van der Gugten Glamorgan 4 4 32 128.00 3 1
160 Lewis McManus Northamptonshire 5 4 32 168.42 2 2
161 Sebastian Morgan Middlesex 3 3 32 160.00 5 -
162 Caleb Falconer Middlesex 4 3 32 68.09 2 -
163 George Balderson Lancashire 4 2 31 140.91 3 -
164 Joe Pocklington Nottinghamshire 4 3 31 119.23 3 1
165 Stevie Eskinazi Leicestershire 4 4 30 76.92 3 -
166 Ben Green Leicestershire 6 5 30 85.71 2 -
167 Ben Duckett Nottinghamshire 1 1 29 161.11 4 1
168 Mason Crane Glamorgan 4 2 29 120.83 3 -
169 Matthew Waite Worcestershire 5 4 27 112.50 1 1
170 Fred Klaassen Kent 6 2 26 288.89 1 3
171 Chris Woakes Birmingham Bears 6 6 25 104.17 2 1
172 Tymal Mills Sussex 6 3 25 166.67 5 -
173 Faheem Ashraf Yorkshire 4 4 25 113.64 1 1
174 Matthew Potts Durham 5 3 25 138.89 2 1
175 Delano Potgieter Hampshire 1 1 24 126.32 - 1
176 Tom Taylor Worcestershire 6 3 23 109.52 2 -
177 Liam Patterson-White Nottinghamshire 2 2 23 121.05 2 1
178 Dom Bess Yorkshire 6 4 22 81.48 1 1
179 Ali Orr Hampshire 1 1 22 122.22 1 1
180 Jack Blatherwick Lancashire 2 1 19 172.73 - 2
181 Tom Price Sussex 2 2 19 118.75 1 -
182 Zafar Gohar Middlesex 4 2 18 100.00 3 -
183 Matt Milnes Kent 6 3 17 141.67 3 -
184 Louis Kimber Northamptonshire 4 2 17 141.67 1 1
185 James Sales Northamptonshire 6 3 17 113.33 1 -
186 Henry Crocombe Sussex 4 1 16 228.57 1 2
187 Ben Sanderson Northamptonshire 6 3 15 166.67 2 -
188 Craig Miles Gloucestershire 4 3 15 71.43 1 -
189 Grant Stewart Kent 2 2 15 100.00 - 1
190 Ian Holland Leicestershire 4 3 14 107.69 2 -
191 Tom Hartley Lancashire 6 3 14 107.69 1 -
192 Alex Davies Birmingham Bears 5 4 13 72.22 1 -
193 Tom Rogers Kent 3 2 13 100.00 1 -
194 Lewis Goldsworthy Somerset 6 2 13 50.00 - -
195 Tom Lawes Surrey 1 1 13 118.18 - 1
196 Noah Cornwell Middlesex 6 1 11 157.14 1 1
197 Josh Davey Leicestershire 5 3 10 142.86 1 -
198 Lyndon James Nottinghamshire 1 1 9 100.00 1 -
199 Jafer Chohan Yorkshire 6 2 9 81.82 - -
200 James Minto Durham 1 1 9 112.50 1 -
201 Shane Snater Essex 6 1 8 133.33 - -
202 Jack Carson Sussex 1 1 8 160.00 - 1
203 Colin Ingram Glamorgan 1 1 7 116.67 1 -
204 Alex Horton Glamorgan 1 1 7 87.50 1 -
205 Andy Gorvin Glamorgan 2 1 7 140.00 1 -
206 Farhan Ahmed Nottinghamshire 1 1 7 140.00 1 -
207 Chris Jordan Surrey 1 1 6 150.00 1 -
208 Danny Briggs Sussex 6 3 6 66.67 - -
209 Simon Fernandes Essex 2 1 6 66.67 - -
210 Tazeem Ali Birmingham Bears 4 2 6 46.15 - -
211 Olly Stone Nottinghamshire 5 1 5 50.00 - -
212 Joey Evison Kent 1 1 5 41.67 - -
213 Jack Morley Derbyshire 6 2 5 45.45 - -
214 Mohammad Ali Nottinghamshire 6 1 5 100.00 - -
215 Tom Helm Middlesex 6 3 4 80.00 - -
216 Nathan Sowter Durham 6 4 4 50.00 - -
217 Callum Parkinson Durham 6 1 4 44.44 - -
218 Akif Javed Derbyshire 6 3 4 80.00 - -
219 Sean Abbott Surrey 5 1 3 50.00 - -
220 Oliver Hannon-Dalby Birmingham Bears 4 2 2 18.18 - -
221 Josh Shaw Somerset 3 2 2 66.67 - -
222 Adam Finch Worcestershire 6 3 2 40.00 - -
223 Usman Tariq Birmingham Bears 6 3 2 66.67 - -
224 Alex Green Leicestershire 2 1 2 100.00 - -
225 Marchant de Lange Gloucestershire 6 2 1 100.00 - -
226 Luke Wood Lancashire 3 1 1 25.00 - -
227 Saqib Mahmood Lancashire 4 2 1 33.33 - -
228 Fynn Hudson-Prentice Sussex 2 2 1 33.33 - -
229 Matt Parkinson Kent 1 1 1 100.00 - -
230 Richard Gleeson Birmingham Bears 2 1 1 50.00 - -
231 George Scrimshaw Northamptonshire 6 1 1 100.00 - -
232 Ned Leonard Glamorgan 4 2 1 50.00 - -
233 Scott Currie Hampshire 6 1 1 33.33 - -
234 Ben Geddes Middlesex 2 2 1 12.50 - -
235 Tom Aspinwall Lancashire 4 2 1 16.67 - -
236 Yousef Majid Surrey 4 2 1 14.29 - -

Highest Strike Rate in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Fred Klaassen Kent 6 2 26 288.89 26.00
2 Tom Clark Sussex 3 3 122 259.57 40.67
3 Aneurin Donald Derbyshire 6 6 202 232.18 33.67
4 Henry Crocombe Sussex 4 1 16 228.57 16.00
5 Hasan Ali Yorkshire 5 5 38 211.11 12.67
6 Liam Livingstone Lancashire 4 4 225 206.42 75.00
7 Dillon Pennington Nottinghamshire 6 1 37 205.56 37
8 Hilton Cartwright Hampshire 6 6 161 203.80 80.50
9 Kiran Carlson Glamorgan 6 6 221 200.91 36.83
10 James Fuller Hampshire 6 3 44 200.00 44.00
11 Nathan McAndrew Glamorgan 4 3 37 194.74 18.50
12 Harrison Ward Sussex 3 3 109 194.64 36.33
13 Simon Harmer Essex 6 4 56 193.10 56
14 Tom Curran Surrey 6 4 95 190.00 31.67
15 Jordan Clark Surrey 6 4 43 186.96 21.50
16 Will Smeed Somerset 2 2 71 186.84 35.50
17 Ashton Turner Leicestershire 6 6 181 184.69 36.20
18 Adam Lyth Yorkshire 6 6 157 178.41 26.17
19 Tom Banton Somerset 6 6 199 177.68 33.17
20 Zen Malik Birmingham Bears 3 3 53 176.67 17.67
21 Ross Whiteley Derbyshire 6 6 153 175.86 30.60
22 Dan Mousley Birmingham Bears 2 2 72 175.61 72.00
23 Chris Lynn Northamptonshire 6 6 245 175.00 49.00
24 Ben McKinney Durham 1 1 33 173.68 33.00
25 Sam Billings Kent 6 6 224 173.64 56.00
26 Chris Cooke Glamorgan 5 4 90 173.08 30.00
27 Jack Blatherwick Lancashire 2 1 19 172.73 19
28 Tom Moores Nottinghamshire 6 6 149 171.26 29.80
29 Lewis Gregory Somerset 6 4 152 170.79 50.67
30 Duan Jansen Gloucestershire 6 5 34 170.00 11.33
31 Matt Montgomery Derbyshire 6 6 202 169.75 50.50
32 Lewis McManus Northamptonshire 5 4 32 168.42 10.67
33 Graham Clark Durham 6 6 136 167.90 27.20
34 Ben Sanderson Northamptonshire 6 3 15 166.67 15.00
35 Tymal Mills Sussex 6 3 25 166.67 12.50
36 John Simpson Sussex 6 6 138 166.27 23.00
37 Benny Howell Nottinghamshire 6 5 53 165.62 10.60
38 Oli Carter Sussex 2 2 38 165.22 38.00
39 Alex Lees Durham 6 6 160 163.27 26.67
40 Keith Dudgeon Kent 3 2 44 162.96 44.00
41 Matthew Revis Yorkshire 6 5 60 162.16 12.00
42 Ben Duckett Nottinghamshire 1 1 29 161.11 29.00
43 Martin Andersson Derbyshire 6 6 237 160.14 59.25
44 D'Arcy Short Gloucestershire 6 6 176 160.00 29.33
45 Jack Carson Sussex 1 1 8 160.00 8.00
46 Sebastian Morgan Middlesex 3 3 32 160.00 32.00
47 Andrew Tye Yorkshire 6 5 51 159.38 17.00
48 James Rew Somerset 4 4 190 158.33 63.33
49 Noah Thain Essex 5 2 41 157.69 41.00
50 Ollie Robinson Durham 6 5 104 157.58 26.00
51 James Vince Hampshire 5 5 121 157.14 24.20
52 Noah Cornwell Middlesex 6 1 11 157.14 11.00
53 Nick Potts Derbyshire 6 3 58 156.76 19.33
54 Jordan Hermann Somerset 3 3 105 156.72 52.50
55 Asa Tribe Glamorgan 1 1 48 154.84 48.00
56 Tawanda Muyeye Kent 3 3 65 154.76 21.67
57 Jonny Bairstow Yorkshire 6 6 250 154.32 50.00
58 Paul Coughlin Lancashire 1 1 37 154.17 37.00
59 David Willey Northamptonshire 6 6 171 154.05 34.20
60 Matt Taylor Gloucestershire 6 4 40 153.85 40.00
61 Liam Dawson Hampshire 6 4 138 153.33 46.00
62 Charlie Allison Essex 4 4 220 151.72 110.00
63 Miles Hammond Gloucestershire 6 6 124 151.22 20.67
64 Dan Lawrence Surrey 6 5 136 151.11 34.00
65 Tristan Stubbs Hampshire 5 4 166 150.91 83.00
66 Jack Haynes Nottinghamshire 6 6 175 150.86 29.17
67 Chris Jordan Surrey 1 1 6 150.00 6
68 Ed Barnard Birmingham Bears 6 6 84 150.00 14.00
69 Marcus Harris Lancashire 3 2 39 150.00 19.50
70 Harry Finch Kent 3 3 104 148.57 52.00
71 Daniel Sams Somerset 6 3 46 148.39 23.00
72 Saif Zaib Northamptonshire 3 3 34 147.83 17.00
73 Michael Pepper Essex 6 6 174 147.46 29.00
74 Zak Crawley Kent 6 6 141 146.88 28.20
75 Josh De Caires Middlesex 5 5 117 146.25 29.25
76 Paul Walter Essex 6 6 174 146.22 34.80
77 Beau Webster Birmingham Bears 6 6 288 146.19 48.00
78 Sean Dickson Glamorgan 6 6 144 145.45 28.80
79 Will Jacks Surrey 4 4 109 145.33 27.25
80 George Munsey Nottinghamshire 6 6 251 145.09 50.20
81 Justin Broad Northamptonshire 6 6 149 143.27 37.25
82 Josh Davey Leicestershire 5 3 10 142.86 10
83 Tom Alsop Sussex 6 5 94 142.42 23.50
84 Sam Curran Surrey 6 6 168 142.37 42.00
85 Ben Cox Leicestershire 6 6 135 142.11 33.75
86 Ben Mike Leicestershire 5 4 44 141.94 14.67
87 Matt Milnes Kent 6 3 17 141.67 17.00
88 Louis Kimber Northamptonshire 4 2 17 141.67 8.50
89 Sikandar Raza Worcestershire 6 6 161 141.23 40.25
90 Sam Hain Birmingham Bears 4 4 96 141.18 24.00
91 Joe Moores Lancashire 6 6 103 141.10 20.60
92 George Balderson Lancashire 4 2 31 140.91 31.00
93 Chris Green Lancashire 3 3 76 140.74 38.00
94 Joe Weatherley Hampshire 6 6 156 140.54 31.20
95 Andy Gorvin Glamorgan 2 1 7 140.00 7
96 Farhan Ahmed Nottinghamshire 1 1 7 140.00 7.00
97 Usama Mir Worcestershire 6 4 39 139.29 9.75
98 Ben McDermott Lancashire 6 6 100 138.89 20.00
99 Matthew Potts Durham 5 3 25 138.89 25.00
100 Jason Roy Surrey 6 6 143 138.83 23.83
101 Ben Aitchison Derbyshire 6 3 36 138.46 18.00
102 Luc Benkenstein Essex 6 5 157 137.72 31.40
103 Ben Charlesworth Gloucestershire 6 6 150 137.61 37.50
104 Dan Douthwaite Glamorgan 5 4 75 136.36 25.00
105 Rob Yates Birmingham Bears 6 6 148 135.78 24.67
106 Max Holden Middlesex 6 6 154 135.09 25.67
107 Wiaan Mulder Essex 6 5 67 134.00 16.75
108 James Wharton Yorkshire 6 6 162 133.88 32.40
109 George Linde Nottinghamshire 5 5 87 133.85 29.00
110 Keaton Jennings Lancashire 6 6 91 133.82 15.17
111 Caleb Jewell Derbyshire 6 6 132 133.33 26.40
112 Shane Snater Essex 6 1 8 133.33 8
113 Ricardo Vasconcelos Northamptonshire 6 6 124 133.33 20.67
114 Dian Forrester Kent 3 2 69 132.69 69.00
115 Gareth Roderick Worcestershire 6 5 98 132.43 19.60
116 David Bedingham Durham 5 4 86 132.31 21.50
117 Danny Lamb Sussex 6 4 41 132.26 20.50
118 Ben Raine Durham 6 6 37 132.14 7.40
119 Ethan Brookes Worcestershire 6 6 54 131.71 10.80
120 Wayne Madsen Derbyshire 6 6 100 131.58 16.67
121 Calvin Harrison Northamptonshire 6 3 59 131.11 19.67
122 Jack Taylor Gloucestershire 6 6 130 130.00 26.00
123 Adam Rossington Middlesex 6 6 130 130.00 21.67
124 Harry Singh Lancashire 5 3 39 130.00 13.00
125 Ollie Pope Surrey 6 6 114 129.55 22.80
126 Michael Jones Lancashire 3 3 44 129.41 14.67
127 Jordan Cox Essex 1 1 40 129.03 40.00
128 James Coles Sussex 4 4 113 128.41 28.25
129 Daniel Hughes Sussex 6 6 181 128.37 36.20
130 Timm van der Gugten Glamorgan 4 4 32 128.00 10.67
131 Rishi Patel Leicestershire 6 6 100 126.58 16.67
132 Matt Critchley Essex 6 4 43 126.47 10.75
133 James Bracey Gloucestershire 6 4 43 126.47 10.75
134 Kashif Ali Worcestershire 6 6 120 126.32 20.00
135 Delano Potgieter Hampshire 1 1 24 126.32 24.00
136 Joe Phillips Gloucestershire 3 3 54 125.58 18.00
137 Nick Kelly Leicestershire 6 6 193 125.32 38.60
138 Will Smale Glamorgan 6 6 130 125.00 21.67
139 Nathan McSweeney Northamptonshire 5 5 127 124.51 25.40
140 Will Luxton Yorkshire 6 6 103 124.10 17.17
141 Craig Overton Somerset 6 3 37 123.33 37.00
142 Kasey Aldridge Durham 6 4 38 122.58 9.50
143 Josh Thomas Somerset 4 4 60 122.45 15.00
144 Ali Orr Hampshire 1 1 22 122.22 22.00
145 Brett D'Oliveira Worcestershire 6 6 89 121.92 14.83
146 Adam Hose Worcestershire 6 6 119 121.43 19.83
147 Kai Smith Birmingham Bears 3 2 34 121.43 34.00
148 Kamran Dhariwal Gloucestershire 5 5 68 121.43 17.00
149 Liam Patterson-White Nottinghamshire 2 2 23 121.05 23.00
150 Mason Crane Glamorgan 4 2 29 120.83 29.00
151 Leus du Plooy Middlesex 6 6 93 120.78 15.50
152 Jonny Tattersall Leicestershire 2 2 42 120.00 21.00
153 Henry Hurle Glamorgan 5 4 54 120.00 18.00
154 Daniel Bell-Drummond Kent 6 6 79 119.70 13.17
155 Toby Albert Hampshire 6 6 122 119.61 20.33
156 Joe Pocklington Nottinghamshire 4 3 31 119.23 31.00
157 Luke Hollman Middlesex 6 6 119 119.00 39.67
158 Jake Lintott Kent 6 3 38 118.75 19.00
159 Tom Price Sussex 2 2 19 118.75 9.50
160 Tom Abell Somerset 5 5 96 118.52 24.00
161 Matty Hurst Lancashire 5 5 64 118.52 12.80
162 Tom Prest Hampshire 5 4 52 118.18 13.00
163 Tom Lawes Surrey 1 1 13 118.18 13
164 Eathan Bosch Middlesex 6 5 59 118.00 11.80
165 Laurie Evans Surrey 6 5 70 116.67 17.50
166 Colin Ingram Glamorgan 1 1 7 116.67 7.00
167 Colin Ackermann Durham 6 6 107 116.30 21.40
168 Jordan Thompson Birmingham Bears 6 5 58 116.00 14.50
169 Thomas Rew Somerset 6 6 59 115.69 14.75
170 Ben Kellaway Glamorgan 6 6 71 114.52 11.83
171 Faheem Ashraf Yorkshire 4 4 25 113.64 6.25
172 James Sales Northamptonshire 6 3 17 113.33 8.50
173 Amrit Basra Derbyshire 6 4 34 113.33 11.33
174 Matthew Waite Worcestershire 5 4 27 112.50 9.00
175 James Minto Durham 1 1 9 112.50 9
176 Moeen Ali Yorkshire 6 6 86 110.26 17.20
177 Tom Taylor Worcestershire 6 3 23 109.52 23
178 Ollie Price Gloucestershire 6 5 70 109.38 14.00
179 Isaac Mohammed Worcestershire 5 5 108 109.09 21.60
180 Ian Holland Leicestershire 4 3 14 107.69 7.00
181 Liam Trevaskis Leicestershire 6 5 42 107.69 14.00
182 Sol Budinger Leicestershire 3 2 56 107.69 28.00
183 Tom Hartley Lancashire 6 3 14 107.69 7.00
184 James Neesham Glamorgan 4 3 37 105.71 18.50
185 Chris Woakes Birmingham Bears 6 6 25 104.17 6.25
186 Vansh Jani Birmingham Bears 3 3 35 102.94 11.67
187 Ryan Higgins Middlesex 6 6 84 102.44 16.80
188 Adam Thomas Surrey 3 2 44 102.33 22.00
189 Joe Clarke Nottinghamshire 6 6 62 101.64 10.33
190 Marchant de Lange Gloucestershire 6 2 1 100.00 1
191 Zafar Gohar Middlesex 4 2 18 100.00 18.00
192 Matt Parkinson Kent 1 1 1 100.00 1
193 Tom Rogers Kent 3 2 13 100.00 13.00
194 George Scrimshaw Northamptonshire 6 1 1 100.00 1
195 Grant Stewart Kent 2 2 15 100.00 7.50
196 Lyndon James Nottinghamshire 1 1 9 100.00 9.00
197 Mohammad Ali Nottinghamshire 6 1 5 100.00 5
198 Alex Green Leicestershire 2 1 2 100.00 2.00
199 Joe Denly Kent 6 4 57 98.28 14.25
200 Will Rhodes Durham 6 4 81 97.59 20.25
201 Freddie McCann Nottinghamshire 5 5 60 96.77 15.00
202 Jack Leaning Sussex 6 6 70 94.59 14.00
203 Chris Benjamin Kent 4 3 38 90.48 12.67
204 Alex Horton Glamorgan 1 1 7 87.50 7.00
205 Ben Green Leicestershire 6 5 30 85.71 6.00
206 Jafer Chohan Yorkshire 6 2 9 81.82 9.00
207 Dom Bess Yorkshire 6 4 22 81.48 7.33
208 Tom Helm Middlesex 6 3 4 80.00 4.00
209 Akif Javed Derbyshire 6 3 4 80.00 4.00
210 Stevie Eskinazi Leicestershire 4 4 30 76.92 7.50
211 Alex Davies Birmingham Bears 5 4 13 72.22 3.25
212 Craig Miles Gloucestershire 4 3 15 71.43 5.00
213 Caleb Falconer Middlesex 4 3 32 68.09 10.67
214 Danny Briggs Sussex 6 3 6 66.67 2.00
215 Josh Shaw Somerset 3 2 2 66.67 2
216 Simon Fernandes Essex 2 1 6 66.67 6.00
217 Usman Tariq Birmingham Bears 6 3 2 66.67 2.00
218 Olly Stone Nottinghamshire 5 1 5 50.00 5
219 Sean Abbott Surrey 5 1 3 50.00 3.00
220 Nathan Sowter Durham 6 4 4 50.00 4.00
221 Richard Gleeson Birmingham Bears 2 1 1 50.00 1.00
222 Lewis Goldsworthy Somerset 6 2 13 50.00 6.50
223 Ned Leonard Glamorgan 4 2 1 50.00 1
224 Tazeem Ali Birmingham Bears 4 2 6 46.15 6.00
225 Jack Morley Derbyshire 6 2 5 45.45 5.00
