| Player Name | Team | Matches | Save | Clean Sheets | Time Played |
|---|---|---|---|---|---|
Kristijan Kahlina | Charlotte FC | 35 | 138 | 13 | 3150 Mins |
Brad Stuver | Austin FC | 36 | 134 | 9 | 3240 Mins |
Dayne St. Clair | Minnesota United FC | 34 | 122 | 11 | 3060 Mins |
John Pulskamp | Sporting Kansas City | 34 | 120 | 4 | 3060 Mins |
பெட்ரோ காலெஸ் | Orlando City SC | 33 | 112 | 8 | 2970 Mins |
Sean Johnson | D.C. United | 31 | 111 | 7 | 2790 Mins |
Sean Johnson | Toronto FC | 31 | 111 | 7 | 2790 Mins |
Matt Freese | New York City FC | 36 | 108 | 11 | 3217 Mins |
Carlos | New York Red Bulls | 31 | 103 | 10 | 2790 Mins |
Roman Celentano | FC Cincinnati | 34 | 102 | 11 | 3060 Mins |
| Player Name | Team | Matches | Save | Season | Time Played |
|---|---|---|---|---|---|
Matt Freese | New York City FC | 38 | 135 | 2024-25 | 3342 Mins |
Maarten Paes | FC Dallas | 33 | 104 | 2023-24 | 2892 Mins |
Andre Blake | Philadelphia Union | 37 | 113 | 2022-23 | 3360 Mins |
| Columbus Crew | 30 | 83 | 2021-22 | 2700 Mins |
Matt Turner | New England Revolution | 26 | 87 | 2020-21 | 2340 Mins |
| கிளப் | P | W | L | Pt |
|---|---|---|---|---|
| 1 Philadelphia Union | 34 | 20 | 8 | 66 |
| 2 FC Cincinnati | 34 | 20 | 9 | 65 |
| 3 Inter Miami CF | 34 | 19 | 7 | 65 |
| 4 Charlotte FC | 34 | 19 | 13 | 59 |
| 5 New York City FC | 34 | 17 | 12 | 56 |
| 6 Nashville SC | 34 | 16 | 12 | 54 |
Coventry City F.C.
Newcastle United
Everton
Chelsea
Brentford
Liverpool
Levante
Athletic Club
Rayo Vallecano
Athletic Club
Levante
Sevilla FC
1. FC Koln
Borussia Monchengladbach
1. FC Union Berlin
SV 07 Elversberg
1. FSV Mainz 05
Bayer 04 Leverkusen
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Atalanta
Venezia FC
Cagliari
Juventus
Como 1907
Roma
RC Lens
Inter Milan
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Liverpool 0
Manchester City 3
Hull City 2
Everton 2
Crystal Palace 3
Nottingham Forest 1
Racing Club de Santander 2
Valencia CF 2
Real Betis 5
CA Osasuna 2
Real Sociedad 3
Deportivo de La Coruna 2
SC Paderborn 07 3
TSG 1899 Hoffenheim 1
FC Schalke 04 0
SV 07 Elversberg 0
Bayer 04 Leverkusen
RB Leipzig
Marseille
Paris Saint-Germain
OGC Nice
LOSC Lille
AJ Auxerre
Stade Brestois 29
AC Milan 3
US Lecce 0
Juventus
Atalanta
Frosinone Calcio
Como 1907
Como 1907 4
RB Leipzig 1
RC Lens
Manchester United 4
0