| Player Name | Team | Matches | Clean Sheets | Save | Time Played |
|---|---|---|---|---|---|
Edouard Mendy | Al-Ahli | 26 | 14 | 46 | 2340 Mins |
போனோ | Al-Hilal | 26 | 14 | 46 | 2340 Mins |
Bento | Al-Nassr | 21 | 13 | 33 | 1890 Mins |
கோயன் காஸ்டீல்ஸ் | Al-Qadsiah | 32 | 9 | 75 | 2855 Mins |
Marek Rodak | Al-Ettifaq | 34 | 9 | 122 | 3060 Mins |
பிரீடிராக் ராஜ்கோவிக் | Al-Ittihad | 30 | 8 | 97 | 2663 Mins |
Orlando Mosquera | Al-Fayha | 32 | 7 | 97 | 2880 Mins |
Marcelo Grohe | Al-Shabab | 33 | 7 | 83 | 2970 Mins |
Luis Maximiano | NEOM | 28 | 6 | 79 | 2520 Mins |
Mailson | Al Taawoun | 33 | 6 | 94 | 2970 Mins |
| Player Name | Team | Matches | Clean Sheets | Season | Time Played |
|---|---|---|---|---|---|
கோயன் காஸ்டீல்ஸ் | Al-Qadsiah | 33 | 14 | 2024-25 | 2970 Mins |
போனோ | Al-Hilal | 31 | 15 | 2023-24 | 2782 Mins |
| கிளப் | P | W | L | Pt |
|---|---|---|---|---|
| 1 Al-Nassr | 34 | 28 | 4 | 86 |
| 2 Al-Hilal | 34 | 25 | 0 | 84 |
| 3 Al-Ahli | 34 | 25 | 3 | 81 |
| 4 Al-Qadsiah | 34 | 23 | 3 | 77 |
| 5 Al-Ittihad | 34 | 16 | 11 | 55 |
| 6 Al Taawoun | 34 | 15 | 11 | 53 |
AFC Bournemouth
Liverpool
Leeds United AFC
Crystal Palace
Manchester City
Sunderland AFC
Levante
Athletic Club
Getafe CF
Malaga
Atletico de Madrid
Real Madrid
Bayer 04 Leverkusen
RB Leipzig
FC Schalke 04
SV 07 Elversberg
SC Paderborn 07
TSG 1899 Hoffenheim
AJ Auxerre
Stade Brestois 29
OGC Nice
LOSC Lille
Marseille
Paris Saint-Germain
Fiorentina
Napoli
Parma Calcio 1913
Genoa
Frosinone Calcio
Como 1907
RC Lens
Inter Milan
Spain
Argentina
France
England
England
Argentina
Nottingham Forest
Coventry City F.C.
Newcastle United 2
Hull City 1
Everton 1
Ipswich Town F.C. 0
Sevilla FC 1
FC Barcelona 3
RC Celta
Racing Club de Santander
Athletic Club
Deportivo Alaves
VfB Stuttgart
Borussia Dortmund
SV Werder Bremen
FC Augsburg
Hamburger SV
1. FC Koln
Toulouse FC 3
Le Havre AC 2
Lyon
Rennes
Le Mans FC 2
FC Lorient 1
Venezia FC
Lazio
Roma 2
Inter Milan 2
Udinese
Cagliari
Como 1907
RB Leipzig
RC Lens
Manchester United 4
0