| அணி | இருப்பு | செலவு | வெளிநாட்டு வீரர்கள் | மொத்த வீரர்கள் |
|---|---|---|---|---|
| குஜராத் | Rs. 15.00 L | Rs. 14.85 Cr | 6 | 18 |
| பெங்களூர் | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
| டெல்லி | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
| லக்னோ | Rs. 15.00 L | Rs. 14.85 Cr | 6 | 18 |
| மும்பை | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
Each team is permitted to acquire a minimum of 15 players and a maximum of 18 players.
A fixed purse value of INR 13.5 Cr is allocated to every team for player acquisitions.
Teams have the flexibility to sign up to 6 overseas players, with the provision to include one player from an associate nation.