Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
-
Block for 8 hours
-
Block for 12 hours
-
Block for 24 hours
-
Don't block
ஆசியப் போட்டிகள் 2026 பதக்க பட்டியல்
Medal Tally
| ரேங்க் | நாடு | ||||
|---|---|---|---|---|---|
| 8 | | 10 | 22 | 32 | 64 |
| மல்யுத்தம் | 0 | 1 | 1 | 2 | |
| ஸ்குவாஷ் | 0 | 2 | 3 | 5 | |
| வில்வித்தை | 3 | 0 | 1 | 4 | |
| படகோட்டம் | 0 | 1 | 0 | 1 | |
| குத்துச்சண்டை | 0 | 0 | 3 | 3 | |
| Shooting | 3 | 8 | 4 | 15 | |
| தடகளம் | 1 | 9 | 13 | 23 | |
| Kurash | 0 | 0 | 1 | 1 | |
| கபடி | 2 | 0 | 0 | 2 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| உஷூ | 0 | 1 | 0 | 1 | |
| ரோவிங் | 0 | 0 | 1 | 1 | |
| பேட்மிண்டன் | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 0 | 1 | 0 | 1 | |
| சாப்ட் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| கிரிக்கெட் | 1 | 0 | 0 | 1 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| 1 | | 154 | 71 | 63 | 288 |
| மலையேற்றம் | 2 | 1 | 0 | 3 | |
| மல்யுத்தம் | 0 | 0 | 3 | 3 | |
| Cycling Track | 5 | 1 | 2 | 8 | |
| Shooting | 16 | 8 | 4 | 28 | |
| Canoe Slalom | 3 | 1 | 0 | 4 | |
| டென்னிஸ் | 0 | 0 | 1 | 1 | |
| படகோட்டம் | 1 | 0 | 1 | 2 | |
| ஈ ஸ்போர்ட்ஸ் | 3 | 1 | 0 | 4 | |
| டைவிங் | 10 | 4 | 2 | 16 | |
| ஜூடோ | 0 | 0 | 3 | 3 | |
| வில்வித்தை | 0 | 2 | 1 | 3 | |
| தடகளம் | 17 | 14 | 8 | 39 | |
| பளு தூக்குதல் | 5 | 2 | 3 | 10 | |
| பேட்மிண்டன் | 2 | 3 | 1 | 6 | |
| Surfing | 0 | 1 | 0 | 1 | |
| குத்துச்சண்டை | 0 | 0 | 2 | 2 | |
| டேபிள் டென்னிஸ் | 5 | 3 | 0 | 8 | |
| Cycling BMX Racing | 0 | 1 | 1 | 2 | |
| ஆர்டிஸ்டிக் ஸ்விம்மிங் | 2 | 0 | 0 | 2 | |
| Trampoline Gymnastics | 1 | 1 | 1 | 3 | |
| வாள் சண்டை | 1 | 1 | 5 | 7 | |
| கைப்பந்து | 0 | 0 | 1 | 1 | |
| Cycling BMX Freestyle | 1 | 0 | 2 | 3 | |
| ஸ்கேட் போர்டிங் | 1 | 0 | 1 | 2 | |
| Equestrian | 2 | 1 | 1 | 4 | |
| கூடைப்பது | 0 | 0 | 1 | 1 | |
| Canoe Sprint | 8 | 2 | 0 | 10 | |
| Artistic Gymnastics | 5 | 1 | 4 | 10 | |
| நீச்சல் | 30 | 13 | 11 | 54 | |
| Cycling Mountain Bike | 2 | 1 | 0 | 3 | |
| வாட்டர் போலோ | 1 | 0 | 0 | 1 | |
| ரோவிங் | 9 | 1 | 0 | 10 | |
| உஷூ | 12 | 0 | 0 | 12 | |
| வாலிபால் | 1 | 0 | 0 | 1 | |
| Cycling Road | 1 | 1 | 0 | 2 | |
| கராத்தே | 2 | 0 | 0 | 2 | |
| ட்ரையத்லான் | 2 | 2 | 0 | 4 | |
| பெண்டத்லான் | 2 | 2 | 1 | 5 | |
| 2 | | 59 | 79 | 79 | 217 |
| மல்யுத்தம் | 4 | 2 | 1 | 7 | |
| மலையேற்றம் | 1 | 1 | 1 | 3 | |
| Cycling Track | 2 | 3 | 0 | 5 | |
| ஜூடோ | 5 | 0 | 3 | 8 | |
| டோக்வாண்டோ | 0 | 0 | 1 | 1 | |
| ஸ்குவாஷ் | 0 | 0 | 2 | 2 | |
| Canoe Slalom | 1 | 1 | 0 | 2 | |
| Equestrian | 0 | 1 | 3 | 4 | |
| படகோட்டம் | 1 | 0 | 0 | 1 | |
| ஈ ஸ்போர்ட்ஸ் | 2 | 2 | 1 | 5 | |
| டைவிங் | 0 | 2 | 2 | 4 | |
| குத்துச்சண்டை | 0 | 0 | 3 | 3 | |
| தடகளம் | 10 | 12 | 10 | 32 | |
| கைப்பந்து | 0 | 1 | 1 | 2 | |
| Surfing | 2 | 0 | 1 | 3 | |
| பேட்மிண்டன் | 0 | 2 | 1 | 3 | |
| டேபிள் டென்னிஸ் | 1 | 3 | 1 | 5 | |
| Kurash | 0 | 0 | 2 | 2 | |
| Cycling BMX Racing | 2 | 1 | 0 | 3 | |
| ஆர்டிஸ்டிக் ஸ்விம்மிங் | 0 | 2 | 0 | 2 | |
| Trampoline Gymnastics | 1 | 1 | 0 | 2 | |
| வாள் சண்டை | 6 | 2 | 4 | 12 | |
| Baseball | 0 | 1 | 0 | 1 | |
| ஸ்கேட் போர்டிங் | 2 | 2 | 3 | 7 | |
| Cycling BMX Freestyle | 1 | 2 | 0 | 3 | |
| கூடைப்பது | 0 | 2 | 0 | 2 | |
| பளு தூக்குதல் | 0 | 1 | 0 | 1 | |
| Canoe Sprint | 0 | 1 | 2 | 3 | |
| 3x3 Basketball | 1 | 0 | 0 | 1 | |
| Artistic Gymnastics | 1 | 6 | 3 | 10 | |
| நீச்சல் | 7 | 15 | 15 | 37 | |
| Cycling Mountain Bike | 0 | 1 | 0 | 1 | |
| வாட்டர் போலோ | 0 | 1 | 0 | 1 | |
| ரோவிங் | 0 | 0 | 3 | 3 | |
| Shooting | 1 | 0 | 3 | 4 | |
| கில் வாலிபால் | 0 | 0 | 1 | 1 | |
| சாப்ட் டென்னிஸ் | 4 | 2 | 1 | 7 | |
| உஷூ | 0 | 2 | 0 | 2 | |
| Cycling Road | 0 | 1 | 1 | 2 | |
| வாலிபால் | 0 | 1 | 0 | 1 | |
| கராத்தே | 2 | 1 | 1 | 4 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| ட்ரையத்லான் | 1 | 1 | 1 | 3 | |
| Teqball | 0 | 1 | 1 | 2 | |
| பெண்டத்லான் | 0 | 0 | 1 | 1 | |
| 3 | | 30 | 30 | 53 | 113 |
| மலையேற்றம் | 0 | 1 | 2 | 3 | |
| ஜூடோ | 1 | 1 | 1 | 3 | |
| டோக்வாண்டோ | 2 | 0 | 0 | 2 | |
| Jiu Jitsu | 0 | 0 | 1 | 1 | |
| Shooting | 3 | 5 | 4 | 12 | |
| வில்வித்தை | 1 | 1 | 2 | 4 | |
| மல்யுத்தம் | 0 | 0 | 1 | 1 | |
| Cycling Track | 0 | 0 | 2 | 2 | |
| பளு தூக்குதல் | 0 | 1 | 0 | 1 | |
| Kurash | 1 | 1 | 0 | 2 | |
| பேட்மிண்டன் | 2 | 0 | 3 | 5 | |
| தடகளம் | 0 | 0 | 3 | 3 | |
| கில் வாலிபால் | 0 | 1 | 1 | 2 | |
| டைவிங் | 0 | 2 | 3 | 5 | |
| வாள் சண்டை | 4 | 4 | 2 | 10 | |
| Baseball | 1 | 0 | 0 | 1 | |
| கைப்பந்து | 1 | 0 | 0 | 1 | |
| ஈ ஸ்போர்ட்ஸ் | 1 | 1 | 2 | 4 | |
| ஸ்கேட் போர்டிங் | 1 | 0 | 0 | 1 | |
| Equestrian | 1 | 1 | 1 | 3 | |
| கூடைப்பது | 2 | 0 | 0 | 2 | |
| Canoe Sprint | 2 | 2 | 0 | 4 | |
| 3x3 Basketball | 1 | 0 | 1 | 2 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 3 | 3 | |
| நீச்சல் | 1 | 6 | 13 | 20 | |
| Artistic Gymnastics | 2 | 0 | 0 | 2 | |
| ரோவிங் | 0 | 0 | 1 | 1 | |
| உஷூ | 0 | 1 | 1 | 2 | |
| சாப்ட் டென்னிஸ் | 0 | 0 | 3 | 3 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| Teqball | 1 | 0 | 0 | 1 | |
| பெண்டத்லான் | 1 | 2 | 1 | 4 | |
| Cycling Road | 0 | 0 | 1 | 1 | |
| 4 | | 16 | 21 | 19 | 56 |
| மல்யுத்தம் | 1 | 2 | 1 | 4 | |
| ஜூடோ | 1 | 2 | 1 | 4 | |
| குத்துச்சண்டை | 0 | 0 | 4 | 4 | |
| தடகளம் | 3 | 0 | 1 | 4 | |
| பளு தூக்குதல் | 1 | 0 | 0 | 1 | |
| Kurash | 4 | 0 | 2 | 6 | |
| வாள் சண்டை | 0 | 1 | 2 | 3 | |
| Canoe Sprint | 2 | 6 | 1 | 9 | |
| Artistic Gymnastics | 1 | 0 | 1 | 2 | |
| ரோவிங் | 1 | 6 | 2 | 9 | |
| Shooting | 1 | 0 | 0 | 1 | |
| உஷூ | 0 | 1 | 2 | 3 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 1 | 1 | |
| Mixed Martial Arts | 0 | 2 | 1 | 3 | |
| கராத்தே | 1 | 1 | 0 | 2 | |
| 5 | | 12 | 17 | 13 | 42 |
| மலையேற்றம் | 0 | 1 | 0 | 1 | |
| மல்யுத்தம் | 2 | 0 | 1 | 3 | |
| தடகளம் | 1 | 2 | 1 | 4 | |
| பளு தூக்குதல் | 2 | 0 | 2 | 4 | |
| Kurash | 1 | 1 | 1 | 3 | |
| குத்துச்சண்டை | 0 | 0 | 1 | 1 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| கபடி | 0 | 2 | 0 | 2 | |
| 3x3 Basketball | 0 | 0 | 1 | 1 | |
| Artistic Gymnastics | 0 | 2 | 0 | 2 | |
| Shooting | 0 | 0 | 1 | 1 | |
| Canoe Sprint | 0 | 0 | 1 | 1 | |
| ரோவிங் | 2 | 3 | 1 | 6 | |
| உஷூ | 1 | 3 | 0 | 4 | |
| ஈ ஸ்போர்ட்ஸ் | 1 | 0 | 0 | 1 | |
| வாள் சண்டை | 0 | 0 | 1 | 1 | |
| கராத்தே | 2 | 3 | 0 | 5 | |
| கூடைப்பது | 0 | 0 | 1 | 1 | |
| 6 | | 12 | 11 | 15 | 38 |
| டோக்வாண்டோ | 0 | 1 | 1 | 2 | |
| Jiu Jitsu | 0 | 0 | 1 | 1 | |
| Canoe Slalom | 0 | 1 | 1 | 2 | |
| தடகளம் | 3 | 2 | 1 | 6 | |
| பேட்மிண்டன் | 1 | 0 | 1 | 2 | |
| ஈ ஸ்போர்ட்ஸ் | 1 | 1 | 1 | 3 | |
| கில் வாலிபால் | 2 | 1 | 0 | 3 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| Kurash | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 0 | 2 | 2 | 4 | |
| கபடி | 0 | 0 | 1 | 1 | |
| வாட்டர் போலோ | 0 | 0 | 1 | 1 | |
| ரோவிங் | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 1 | 0 | 1 | |
| கராத்தே | 0 | 1 | 1 | 2 | |
| Equestrian | 1 | 1 | 0 | 2 | |
| வாலிபால் | 0 | 0 | 1 | 1 | |
| Mixed Martial Arts | 1 | 0 | 0 | 1 | |
| Teqball | 3 | 0 | 0 | 3 | |
| 7 | | 11 | 5 | 5 | 21 |
| ஜூடோ | 0 | 0 | 1 | 1 | |
| தடகளம் | 9 | 2 | 2 | 13 | |
| கைப்பந்து | 1 | 0 | 0 | 1 | |
| பளு தூக்குதல் | 0 | 1 | 2 | 3 | |
| நீச்சல் | 1 | 0 | 0 | 1 | |
| Mixed Martial Arts | 0 | 2 | 0 | 2 | |
| 9 | | 9 | 19 | 36 | 64 |
| மலையேற்றம் | 0 | 0 | 1 | 1 | |
| ஜூடோ | 0 | 4 | 1 | 5 | |
| Jiu Jitsu | 0 | 1 | 1 | 2 | |
| Canoe Slalom | 0 | 0 | 3 | 3 | |
| டென்னிஸ் | 0 | 0 | 1 | 1 | |
| மல்யுத்தம் | 0 | 0 | 1 | 1 | |
| குத்துச்சண்டை | 0 | 0 | 3 | 3 | |
| தடகளம் | 0 | 4 | 2 | 6 | |
| Kurash | 0 | 0 | 2 | 2 | |
| Shooting | 0 | 1 | 4 | 5 | |
| பளு தூக்குதல் | 0 | 3 | 0 | 3 | |
| ஆர்டிஸ்டிக் ஸ்விம்மிங் | 0 | 0 | 2 | 2 | |
| வாள் சண்டை | 1 | 1 | 3 | 5 | |
| Trampoline Gymnastics | 0 | 0 | 1 | 1 | |
| Canoe Sprint | 0 | 1 | 5 | 6 | |
| Artistic Gymnastics | 0 | 1 | 0 | 1 | |
| உஷூ | 0 | 1 | 1 | 2 | |
| ரோவிங் | 1 | 0 | 0 | 1 | |
| Cycling Road | 3 | 1 | 0 | 4 | |
| Mixed Martial Arts | 2 | 0 | 1 | 3 | |
| கராத்தே | 2 | 1 | 2 | 5 | |
| பெண்டத்லான் | 0 | 0 | 1 | 1 | |
| ட்ரையத்லான் | 0 | 0 | 1 | 1 | |
| 10 | | 7 | 8 | 9 | 24 |
| மல்யுத்தம் | 0 | 2 | 0 | 2 | |
| ஜூடோ | 0 | 1 | 2 | 3 | |
| டைவிங் | 0 | 1 | 1 | 2 | |
| குத்துச்சண்டை | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 7 | 2 | 1 | 10 | |
| Artistic Gymnastics | 0 | 1 | 0 | 1 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| சாப்ட் டென்னிஸ் | 0 | 1 | 1 | 2 | |
| 11 | | 6 | 5 | 13 | 24 |
| ஈ ஸ்போர்ட்ஸ் | 1 | 2 | 2 | 5 | |
| Cycling Track | 0 | 1 | 1 | 2 | |
| கில் வாலிபால் | 1 | 1 | 0 | 2 | |
| பேட்மிண்டன் | 0 | 0 | 1 | 1 | |
| ஸ்குவாஷ் | 2 | 0 | 1 | 3 | |
| டைவிங் | 0 | 1 | 2 | 3 | |
| கராத்தே | 2 | 0 | 3 | 5 | |
| உஷூ | 0 | 0 | 2 | 2 | |
| 12 | | 5 | 14 | 19 | 38 |
| Cycling Track | 0 | 2 | 1 | 3 | |
| ஸ்குவாஷ் | 0 | 0 | 2 | 2 | |
| படகோட்டம் | 0 | 1 | 1 | 2 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 2 | 2 | |
| வாள் சண்டை | 0 | 2 | 4 | 6 | |
| Artistic Gymnastics | 0 | 0 | 1 | 1 | |
| நீச்சல் | 2 | 3 | 1 | 6 | |
| ரோவிங் | 1 | 2 | 1 | 4 | |
| உஷூ | 1 | 2 | 1 | 4 | |
| கராத்தே | 0 | 2 | 3 | 5 | |
| Cycling Road | 0 | 0 | 1 | 1 | |
| ட்ரையத்லான் | 0 | 0 | 1 | 1 | |
| 13 | | 5 | 8 | 21 | 34 |
| ஈ ஸ்போர்ட்ஸ் | 0 | 2 | 0 | 2 | |
| வில்வித்தை | 1 | 0 | 0 | 1 | |
| Shooting | 0 | 1 | 1 | 2 | |
| மலையேற்றம் | 1 | 0 | 0 | 1 | |
| பேட்மிண்டன் | 2 | 1 | 2 | 5 | |
| Surfing | 0 | 1 | 0 | 1 | |
| Cycling BMX Racing | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 1 | 0 | 1 | 2 | |
| Cycling Mountain Bike | 0 | 0 | 2 | 2 | |
| கில் வாலிபால் | 0 | 0 | 2 | 2 | |
| ரோவிங் | 0 | 2 | 0 | 2 | |
| Canoe Sprint | 0 | 0 | 1 | 1 | |
| உஷூ | 0 | 0 | 5 | 5 | |
| கராத்தே | 0 | 0 | 2 | 2 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| Teqball | 0 | 1 | 1 | 2 | |
| சாப்ட் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| 14 | | 5 | 4 | 0 | 9 |
| ஜூடோ | 1 | 0 | 0 | 1 | |
| Jiu Jitsu | 3 | 2 | 0 | 5 | |
| Equestrian | 0 | 1 | 0 | 1 | |
| தடகளம் | 1 | 1 | 0 | 2 | |
| 15 | | 4 | 1 | 4 | 9 |
| Shooting | 2 | 1 | 2 | 5 | |
| கராத்தே | 2 | 0 | 1 | 3 | |
| Teqball | 0 | 0 | 1 | 1 | |
| 16 | | 3 | 12 | 27 | 42 |
| வில்வித்தை | 0 | 1 | 1 | 2 | |
| Canoe Slalom | 0 | 1 | 0 | 1 | |
| டென்னிஸ் | 0 | 0 | 1 | 1 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 3 | 3 | |
| Cycling Track | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 1 | 2 | 3 | |
| Kurash | 0 | 2 | 1 | 3 | |
| தடகளம் | 1 | 1 | 1 | 3 | |
| டேபிள் டென்னிஸ் | 0 | 0 | 2 | 2 | |
| பேட்மிண்டன் | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 0 | 1 | 2 | 3 | |
| Baseball | 0 | 0 | 1 | 1 | |
| கபடி | 0 | 0 | 2 | 2 | |
| நீச்சல் | 1 | 0 | 0 | 1 | |
| ஸ்கேட் போர்டிங் | 0 | 2 | 0 | 2 | |
| Canoe Sprint | 0 | 0 | 1 | 1 | |
| உஷூ | 0 | 1 | 2 | 3 | |
| சாப்ட் டென்னிஸ் | 1 | 2 | 1 | 4 | |
| கராத்தே | 0 | 0 | 4 | 4 | |
| 17 | | 3 | 6 | 5 | 14 |
| மல்யுத்தம் | 0 | 0 | 1 | 1 | |
| Shooting | 2 | 2 | 0 | 4 | |
| தடகளம் | 1 | 1 | 2 | 4 | |
| கைப்பந்து | 0 | 1 | 0 | 1 | |
| பளு தூக்குதல் | 0 | 0 | 1 | 1 | |
| 3x3 Basketball | 0 | 1 | 0 | 1 | |
| கராத்தே | 0 | 1 | 1 | 2 | |
| 18 | | 3 | 5 | 14 | 22 |
| டோக்வாண்டோ | 0 | 1 | 1 | 2 | |
| டென்னிஸ் | 0 | 0 | 1 | 1 | |
| வில்வித்தை | 0 | 1 | 0 | 1 | |
| தடகளம் | 1 | 0 | 2 | 3 | |
| Surfing | 0 | 0 | 1 | 1 | |
| கில் வாலிபால் | 0 | 1 | 1 | 2 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 2 | 2 | |
| பளு தூக்குதல் | 0 | 0 | 1 | 1 | |
| 3x3 Basketball | 0 | 1 | 0 | 1 | |
| Artistic Gymnastics | 2 | 0 | 1 | 3 | |
| கராத்தே | 0 | 0 | 2 | 2 | |
| Mixed Martial Arts | 0 | 1 | 1 | 2 | |
| சாப்ட் டென்னிஸ் | 0 | 0 | 1 | 1 | |
| 19 | | 2 | 6 | 4 | 12 |
| டோக்வாண்டோ | 0 | 0 | 1 | 1 | |
| Jiu Jitsu | 0 | 0 | 1 | 1 | |
| பேட்மிண்டன் | 0 | 1 | 0 | 1 | |
| தடகளம் | 1 | 1 | 0 | 2 | |
| நீச்சல் | 0 | 3 | 0 | 3 | |
| வாள் சண்டை | 0 | 1 | 2 | 3 | |
| Mixed Martial Arts | 1 | 0 | 0 | 1 | |
| உஷூ | 0 | 0 | 1 | 1 | |
| 20 | | 2 | 3 | 7 | 12 |
| ஜூடோ | 0 | 0 | 3 | 3 | |
| குத்துச்சண்டை | 0 | 0 | 2 | 2 | |
| Kurash | 0 | 2 | 1 | 3 | |
| Mixed Martial Arts | 2 | 1 | 0 | 3 | |
| கராத்தே | 0 | 0 | 1 | 1 | |
| 21 | | 2 | 1 | 19 | 22 |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 2 | 2 | |
| குத்துச்சண்டை | 0 | 0 | 1 | 1 | |
| கில் வாலிபால் | 1 | 0 | 1 | 2 | |
| Canoe Sprint | 0 | 0 | 1 | 1 | |
| தடகளம் | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 0 | 0 | 1 | 1 | |
| ரோவிங் | 0 | 0 | 4 | 4 | |
| உஷூ | 0 | 1 | 4 | 5 | |
| Shooting | 0 | 0 | 1 | 1 | |
| கராத்தே | 1 | 0 | 2 | 3 | |
| Teqball | 0 | 0 | 1 | 1 | |
| 22 | | 2 | 1 | 1 | 4 |
| ஈ ஸ்போர்ட்ஸ் | 1 | 0 | 0 | 1 | |
| Teqball | 1 | 1 | 1 | 3 | |
| 23 | | 1 | 4 | 1 | 6 |
| கராத்தே | 0 | 2 | 1 | 3 | |
| உஷூ | 1 | 2 | 0 | 3 | |
| 24 | | 1 | 2 | 9 | 12 |
| Jiu Jitsu | 0 | 0 | 2 | 2 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 1 | 2 | 3 | |
| Equestrian | 1 | 0 | 0 | 1 | |
| தடகளம் | 0 | 0 | 2 | 2 | |
| கராத்தே | 0 | 1 | 2 | 3 | |
| 25 | | 1 | 2 | 7 | 10 |
| மல்யுத்தம் | 1 | 1 | 3 | 5 | |
| Kurash | 0 | 0 | 1 | 1 | |
| நீச்சல் | 0 | 1 | 0 | 1 | |
| Mixed Martial Arts | 0 | 0 | 3 | 3 | |
| 26 | | 1 | 1 | 8 | 10 |
| மல்யுத்தம் | 0 | 0 | 2 | 2 | |
| ஜூடோ | 1 | 1 | 3 | 5 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 1 | 1 | |
| குத்துச்சண்டை | 0 | 0 | 1 | 1 | |
| Cycling Road | 0 | 0 | 1 | 1 | |
| 27 | | 1 | 1 | 2 | 4 |
| குத்துச்சண்டை | 0 | 0 | 1 | 1 | |
| கராத்தே | 1 | 1 | 1 | 3 | |
| 28 | | 1 | 1 | 0 | 2 |
| தடகளம் | 1 | 0 | 0 | 1 | |
| கிரிக்கெட் | 0 | 1 | 0 | 1 | |
| 29 | | 0 | 2 | 3 | 5 |
| மல்யுத்தம் | 0 | 0 | 1 | 1 | |
| பளு தூக்குதல் | 0 | 1 | 0 | 1 | |
| Teqball | 0 | 1 | 2 | 3 | |
| 30 | | 0 | 2 | 0 | 2 |
| பளு தூக்குதல் | 0 | 1 | 0 | 1 | |
| கராத்தே | 0 | 1 | 0 | 1 | |
| 31 | | 0 | 1 | 2 | 3 |
| உஷூ | 0 | 0 | 2 | 2 | |
| Cycling Road | 0 | 1 | 0 | 1 | |
| 32 | | 0 | 1 | 1 | 2 |
| Teqball | 0 | 1 | 1 | 2 | |
| 32 | | 0 | 1 | 1 | 2 |
| தடகளம் | 0 | 1 | 1 | 2 | |
| 34 | | 0 | 0 | 6 | 6 |
| Shooting | 0 | 0 | 1 | 1 | |
| ஈ ஸ்போர்ட்ஸ் | 0 | 0 | 1 | 1 | |
| ஸ்குவாஷ் | 0 | 0 | 1 | 1 | |
| கிரிக்கெட் | 0 | 0 | 1 | 1 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| 35 | | 0 | 0 | 4 | 4 |
| கராத்தே | 0 | 0 | 1 | 1 | |
| Mixed Martial Arts | 0 | 0 | 1 | 1 | |
| Teqball | 0 | 0 | 2 | 2 | |
| 36 | | 0 | 0 | 2 | 2 |
| கபடி | 0 | 0 | 1 | 1 | |
| கராத்தே | 0 | 0 | 1 | 1 | |
| 37 | | 0 | 0 | 1 | 1 |
| உஷூ | 0 | 0 | 1 | 1 | |
| 37 | | 0 | 0 | 1 | 1 |
| உஷூ | 0 | 0 | 1 | 1 | |
| 37 | | 0 | 0 | 1 | 1 |
| கில் வாலிபால் | 0 | 0 | 1 | 1 | |
| 37 | | 0 | 0 | 1 | 1 |
| கராத்தே | 0 | 0 | 1 | 1 | |
| 41 | | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 |
Frequently Asked Questions (FAQ)
- Where can I find the Asian Games 2026 medal table?You can find the latest Asian Games 2026 medal table on this page, including country-wise gold, silver and bronze medal standings.
- How is the Asian Games 2026 medal tally calculated?The medal tally records the gold, silver and bronze medals won by each participating country across the different sporting events.
- Where can I check India's Asian Games 2026 medal tally?India's medal tally can be followed through the dedicated India section, which includes India's gold, silver and bronze medals and overall medal count.
- Which country is leading the Asian Games 2026 medal table?The leading country will depend on the latest results and medals won during the competition. The medal table should be updated as new medal events are completed.
- Where can I check Asian Games 2026 gold, silver and bronze medals?The medal table provides a breakdown of gold, silver and bronze medals won by each participating country.
- Who are the Asian Games 2026 medal winners?The medal winners are the athletes and teams that finish in medal positions in their respective events. The winners list can be updated as competitions conclude.
- Can the Asian Games 2026 medal standings change?Yes. The standings can change throughout the Games as athletes and teams win medals in different sporting events.
- Where can I check the Asian Games medal tally country-wise?The country-wise medal table provides the number of gold, silver and bronze medals won by each participating country.
- Can I check the Asian Games 2026 medal tally by sport?Yes. A sport-wise medal breakdown can show how medals are distributed across different sporting disciplines.
- How many medals can India win at the Asian Games 2026?India's final medal count will depend on its athletes' and teams' performances across the different events. The final tally will only be known after the relevant competitions are completed.
Log in for Better Reading Experience!
By signing in, you agree to our Terms and Privacy Policy
Gender
Select your Gender
- Male
- Female
- Others
Age
Select your Age Range
- Under 18
- 18 to 25
- 26 to 35
- 36 to 45
- 45 to 55
- 55+


Click it and Unblock the Notifications
