England vs India 2025 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 சுப்மான் கில் India 5 10 754 65.57 85 12
2 ஜோ ரூட் England 5 9 537 56.89 54 -
3 கே எல் ராகுல் India 5 10 532 49.91 69 -
4 ரவீந்திர ஜடேஜா India 5 10 516 55.07 53 6
5 ஹாரி புருக் England 5 9 481 81.39 56 7
6 ரிஷா பண்ட் India 4 7 479 77.63 49 17
7 பென் டக்கட் England 5 9 462 82.94 63 3
8 ஜெமி ஸ்மித் England 5 9 434 79.78 47 11
9 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 68.73 63 4
10 Ollie Pope England 5 9 306 58.51 40 -
11 பென் ஸ்டோக்ஸ் England 4 7 304 52.32 31 3
12 ஜாக் கிராலி England 5 9 290 62.10 47 1
13 வாஷிங்க்டன் சுந்தர் India 4 8 284 48.38 23 8
14 கருண் நாயர் India 4 8 205 52.56 29 -
15 பிரைடன் கார்ஸ் England 4 6 164 75.93 18 4
16 சாய் சுதர்சன் India 3 6 140 41.06 18 -
17 ஆகாஷ் தீப் India 3 5 80 59.26 13 1
18 கிறிஸ் வோக்ஸ் England 5 7 64 41.29 6 2
19 துருவ் சந்த் ஜூரில் India 1 2 53 61.63 6 -
20 ஷரத்துல் தாக்குர் India 2 3 46 42.59 5 -
21 நிதிஷ் குமார் ரெட்டி India 2 4 45 29.61 5 -
22 கஸ் அட்கின்சன் England 1 2 28 62.22 2 1
23 லியம் டேவ்சன் England 1 1 26 40.00 3 -
24 முகமத் சிராஜ் India 5 8 20 25.97 2 -
25 Shoaib Bashir England 3 5 16 43.24 1 1
26 Josh Tongue England 3 5 13 19.12 2 -
27 ஜேகப் பெத்தெல் England 1 2 11 24.44 2 -
28 ஜோப்ரா ஆர்க்கேர் England 2 3 11 28.21 2 -
29 ஜெமி ஓவர்டன் England 1 2 9 42.86 2 -
30 ஜாஸ்பிரிட் பும்ரா India 3 5 9 11.84 2 -
31 ப்ரஸீத கிருஷ்ணா India 3 5 6 15.79 - -

Highest Strike Rate ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 பென் டக்கட் England 5 9 462 82.94 51.33
2 ஹாரி புருக் England 5 9 481 81.39 53.44
3 ஜெமி ஸ்மித் England 5 9 434 79.78 62
4 ரிஷா பண்ட் India 4 7 479 77.63 68.43
5 பிரைடன் கார்ஸ் England 4 6 164 75.93 27.33
6 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 68.73 41.1
7 சுப்மான் கில் India 5 10 754 65.57 75.4
8 கஸ் அட்கின்சன் England 1 2 28 62.22 14
9 ஜாக் கிராலி England 5 9 290 62.10 32.22
10 துருவ் சந்த் ஜூரில் India 1 2 53 61.63 26.5
11 ஆகாஷ் தீப் India 3 5 80 59.26 20
12 Ollie Pope England 5 9 306 58.51 34
13 ஜோ ரூட் England 5 9 537 56.89 67.12
14 ரவீந்திர ஜடேஜா India 5 10 516 55.07 86
15 கருண் நாயர் India 4 8 205 52.56 25.62
16 பென் ஸ்டோக்ஸ் England 4 7 304 52.32 43.43
17 கே எல் ராகுல் India 5 10 532 49.91 53.2
18 வாஷிங்க்டன் சுந்தர் India 4 8 284 48.38 47.33
19 Shoaib Bashir England 3 5 16 43.24 8
20 ஜெமி ஓவர்டன் England 1 2 9 42.86 4.5
21 ஷரத்துல் தாக்குர் India 2 3 46 42.59 15.33
22 கிறிஸ் வோக்ஸ் England 5 7 64 41.29 10.67
23 சாய் சுதர்சன் India 3 6 140 41.06 23.33
24 லியம் டேவ்சன் England 1 1 26 40.00 26
25 நிதிஷ் குமார் ரெட்டி India 2 4 45 29.61 11.25
26 ஜோப்ரா ஆர்க்கேர் England 2 3 11 28.21 11
27 முகமத் சிராஜ் India 5 8 20 25.97 4
28 ஜேகப் பெத்தெல் England 1 2 11 24.44 5.5
29 Josh Tongue England 3 5 13 19.12 3.25
30 ப்ரஸீத கிருஷ்ணா India 3 5 6 15.79 2
31 ஜாஸ்பிரிட் பும்ரா India 3 5 9 11.84 1.8

Highest Individual Scores ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 சுப்மான் கில் India 5 10 269 65.57 85 12
2 ஜெமி ஸ்மித் England 5 9 184 79.78 47 11
3 ஹாரி புருக் England 5 9 158 81.39 56 7
4 ஜோ ரூட் England 5 9 150 56.89 54 -
5 பென் டக்கட் England 5 9 149 82.94 63 3
6 பென் ஸ்டோக்ஸ் England 4 7 141 52.32 31 3
7 கே எல் ராகுல் India 5 10 137 49.91 69 -
8 ரிஷா பண்ட் India 4 7 134 77.63 49 17
9 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 118 68.73 63 4
10 ரவீந்திர ஜடேஜா India 5 10 107 55.07 53 6
11 Ollie Pope England 5 9 106 58.51 40 -
12 வாஷிங்க்டன் சுந்தர் India 4 8 101 48.38 23 8
13 ஜாக் கிராலி England 5 9 84 62.10 47 1
14 ஆகாஷ் தீப் India 3 5 66 59.26 13 1
15 சாய் சுதர்சன் India 3 6 61 41.06 18 -
16 கருண் நாயர் India 4 8 57 52.56 29 -
17 பிரைடன் கார்ஸ் England 4 6 56 75.93 18 4
18 ஷரத்துல் தாக்குர் India 2 3 41 42.59 5 -
19 கிறிஸ் வோக்ஸ் England 5 7 38 41.29 6 2
20 துருவ் சந்த் ஜூரில் India 1 2 34 61.63 6 -
21 நிதிஷ் குமார் ரெட்டி India 2 4 30 29.61 5 -
22 லியம் டேவ்சன் England 1 1 26 40.00 3 -
23 கஸ் அட்கின்சன் England 1 2 17 62.22 2 1
24 Shoaib Bashir England 3 5 12 43.24 1 1
25 Josh Tongue England 3 5 11 19.12 2 -
26 ஜெமி ஓவர்டன் England 1 2 9 42.86 2 -
27 முகமத் சிராஜ் India 5 8 8 25.97 2 -
28 ஜேகப் பெத்தெல் England 1 2 6 24.44 2 -
29 ஜாஸ்பிரிட் பும்ரா India 3 5 5 11.84 2 -
30 ஜோப்ரா ஆர்க்கேர் England 2 3 5 28.21 2 -
31 ப்ரஸீத கிருஷ்ணா India 3 5 5 15.79 - -

Highest Average ( TEST )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ரவீந்திர ஜடேஜா India 5 10 516 86 4
2 சுப்மான் கில் India 5 10 754 75.4 0
3 ரிஷா பண்ட் India 4 7 479 68.43 0
4 ஜோ ரூட் England 5 9 537 67.12 1
5 ஜெமி ஸ்மித் England 5 9 434 62 2
6 ஹாரி புருக் England 5 9 481 53.44 0
7 கே எல் ராகுல் India 5 10 532 53.2 0
8 பென் டக்கட் England 5 9 462 51.33 0
9 வாஷிங்க்டன் சுந்தர் India 4 8 284 47.33 2
10 பென் ஸ்டோக்ஸ் England 4 7 304 43.43 0
11 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 41.1 0
12 Ollie Pope England 5 9 306 34 0
13 ஜாக் கிராலி England 5 9 290 32.22 0
14 பிரைடன் கார்ஸ் England 4 6 164 27.33 0
15 துருவ் சந்த் ஜூரில் India 1 2 53 26.5 0
16 லியம் டேவ்சன் England 1 1 26 26 0
17 கருண் நாயர் India 4 8 205 25.62 0
18 சாய் சுதர்சன் India 3 6 140 23.33 0
19 ஆகாஷ் தீப் India 3 5 80 20 1
20 ஷரத்துல் தாக்குர் India 2 3 46 15.33 0
21 கஸ் அட்கின்சன் England 1 2 28 14 0
22 நிதிஷ் குமார் ரெட்டி India 2 4 45 11.25 0
23 ஜோப்ரா ஆர்க்கேர் England 2 3 11 11 2
24 கிறிஸ் வோக்ஸ் England 5 7 64 10.67 1
25 Shoaib Bashir England 3 5 16 8 3
26 ஜேகப் பெத்தெல் England 1 2 11 5.5 0
27 ஜெமி ஓவர்டன் England 1 2 9 4.5 0
28 முகமத் சிராஜ் India 5 8 20 4 3
29 Josh Tongue England 3 5 13 3.25 1
30 ப்ரஸீத கிருஷ்ணா India 3 5 6 2 2
31 ஜாஸ்பிரிட் பும்ரா India 3 5 9 1.8 0
32 Anshul Kamboj India 1 1 0 0 0

Most Hundreds ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 சுப்மான் கில் India 5 10 754 4 269
2 ஜோ ரூட் England 5 9 537 3 150
3 ஹாரி புருக் England 5 9 481 2 158
4 கே எல் ராகுல் India 5 10 532 2 137
5 ரிஷா பண்ட் India 4 7 479 2 134
6 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 2 118
7 ஜெமி ஸ்மித் England 5 9 434 1 184
8 பென் டக்கட் England 5 9 462 1 149
9 பென் ஸ்டோக்ஸ் England 4 7 304 1 141
10 ரவீந்திர ஜடேஜா India 5 10 516 1 107
11 Ollie Pope England 5 9 306 1 106
12 வாஷிங்க்டன் சுந்தர் India 4 8 284 1 101

Most Fifties ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ரவீந்திர ஜடேஜா India 5 10 516 5 107
2 பென் டக்கட் England 5 9 462 3 149
3 ரிஷா பண்ட் India 4 7 479 3 134
4 ஜாக் கிராலி England 5 9 290 3 84
5 ஜெமி ஸ்மித் England 5 9 434 2 184
6 ஹாரி புருக் England 5 9 481 2 158
7 கே எல் ராகுல் India 5 10 532 2 137
8 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 2 118
9 ஜோ ரூட் England 5 9 537 1 150
10 Ollie Pope England 5 9 306 1 106
11 வாஷிங்க்டன் சுந்தர் India 4 8 284 1 101
12 ஆகாஷ் தீப் India 3 5 80 1 66
13 சாய் சுதர்சன் India 3 6 140 1 61
14 கருண் நாயர் India 4 8 205 1 57
15 பிரைடன் கார்ஸ் England 4 6 164 1 56

Most Sixes ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 ரிஷா பண்ட் India 4 7 479 17
2 சுப்மான் கில் India 5 10 754 12
3 ஜெமி ஸ்மித் England 5 9 434 11
4 வாஷிங்க்டன் சுந்தர் India 4 8 284 8
5 ஹாரி புருக் England 5 9 481 7
6 ரவீந்திர ஜடேஜா India 5 10 516 6
7 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 4
8 பிரைடன் கார்ஸ் England 4 6 164 4
9 பென் டக்கட் England 5 9 462 3
10 பென் ஸ்டோக்ஸ் England 4 7 304 3
11 கிறிஸ் வோக்ஸ் England 5 7 64 2
12 ஜாக் கிராலி England 5 9 290 1
13 ஆகாஷ் தீப் India 3 5 80 1
14 கஸ் அட்கின்சன் England 1 2 28 1
15 Shoaib Bashir England 3 5 16 1

Most Fours ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 சுப்மான் கில் India 5 10 754 85
2 கே எல் ராகுல் India 5 10 532 69
3 பென் டக்கட் England 5 9 462 63
4 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 411 63
5 ஹாரி புருக் England 5 9 481 56
6 ஜோ ரூட் England 5 9 537 54
7 ரவீந்திர ஜடேஜா India 5 10 516 53
8 ரிஷா பண்ட் India 4 7 479 49
9 ஜெமி ஸ்மித் England 5 9 434 47
10 ஜாக் கிராலி England 5 9 290 47
11 Ollie Pope England 5 9 306 40
12 பென் ஸ்டோக்ஸ் England 4 7 304 31
13 கருண் நாயர் India 4 8 205 29
14 வாஷிங்க்டன் சுந்தர் India 4 8 284 23
15 பிரைடன் கார்ஸ் England 4 6 164 18
16 சாய் சுதர்சன் India 3 6 140 18
17 ஆகாஷ் தீப் India 3 5 80 13
18 கிறிஸ் வோக்ஸ் England 5 7 64 6
19 துருவ் சந்த் ஜூரில் India 1 2 53 6
20 ஷரத்துல் தாக்குர் India 2 3 46 5
21 நிதிஷ் குமார் ரெட்டி India 2 4 45 5
22 லியம் டேவ்சன் England 1 1 26 3
23 கஸ் அட்கின்சன் England 1 2 28 2
24 முகமத் சிராஜ் India 5 8 20 2
25 Josh Tongue England 3 5 13 2
26 ஜேகப் பெத்தெல் England 1 2 11 2
27 ஜோப்ரா ஆர்க்கேர் England 2 3 11 2
28 ஜெமி ஓவர்டன் England 1 2 9 2
29 ஜாஸ்பிரிட் பும்ரா India 3 5 9 2
30 Shoaib Bashir England 3 5 16 1

Most Wickets ( TEST )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 முகமத் சிராஜ் India 5 9 1113 23 2
2 Josh Tongue England 3 6 762 19 1
3 பென் ஸ்டோக்ஸ் England 4 8 840 17 1
4 ஜாஸ்பிரிட் பும்ரா India 3 5 718 14 2
5 ப்ரஸீத கிருஷ்ணா India 3 6 630 14 0
6 ஆகாஷ் தீப் India 3 6 655 13 1
7 கிறிஸ் வோக்ஸ் England 5 9 1086 11 0
8 Shoaib Bashir England 3 6 844 10 0
9 பிரைடன் கார்ஸ் England 4 8 930 9 0
10 ஜோப்ரா ஆர்க்கேர் England 2 4 531 9 0
11 கஸ் அட்கின்சன் England 1 2 292 8 1
12 ரவீந்திர ஜடேஜா India 5 9 853 7 0
13 வாஷிங்க்டன் சுந்தர் India 4 6 445 7 0
14 நிதிஷ் குமார் ரெட்டி India 2 3 168 3 0
15 ஜெமி ஓவர்டன் England 1 2 228 2 0
16 ஜோ ரூட் England 5 8 343 2 0
17 ஷரத்துல் தாக்குர் India 2 3 162 2 0
18 Anshul Kamboj India 1 1 108 1 0
19 லியம் டேவ்சன் England 1 2 372 1 0

Most Five-wicket hauls ( TEST )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 ஜாஸ்பிரிட் பும்ரா India 3 5 718 364 14 2
2 முகமத் சிராஜ் India 5 9 1113 746 23 2
3 ஆகாஷ் தீப் India 3 6 655 474 13 1
4 பென் ஸ்டோக்ஸ் England 4 8 840 429 17 1
5 கஸ் அட்கின்சன் England 1 2 292 160 8 1
6 Josh Tongue England 3 6 762 552 19 1

Best Economy ( TEST )

POS PLAYER TEAM MATCHES INN ECO SR
1 லியம் டேவ்சன் England 1 2 2.26 40
2 ஜேகப் பெத்தெல் England 1 2 2.83 24.44
3 ஜோப்ரா ஆர்க்கேர் England 2 4 2.92 28.21
4 ஜாஸ்பிரிட் பும்ரா India 3 5 3.04 11.84
5 பென் ஸ்டோக்ஸ் England 4 8 3.06 52.32
6 கிறிஸ் வோக்ஸ் England 5 9 3.17 41.29
7 கஸ் அட்கின்சன் England 1 2 3.29 62.22
8 பிரைடன் கார்ஸ் England 4 8 3.54 75.93
9 ரவீந்திர ஜடேஜா India 5 9 3.57 55.07
10 வாஷிங்க்டன் சுந்தர் India 4 6 3.64 48.38
11 Shoaib Bashir England 3 6 3.85 43.24
12 நிதிஷ் குமார் ரெட்டி India 2 3 3.96 29.61
13 முகமத் சிராஜ் India 5 9 4.02 25.97
14 ஜோ ரூட் England 5 8 4.27 56.89
15 ஜெமி ஓவர்டன் England 1 2 4.32 42.86
16 ஆகாஷ் தீப் India 3 6 4.34 59.26
17 Josh Tongue England 3 6 4.35 19.12
18 Anshul Kamboj India 1 1 4.94 0
19 ப்ரஸீத கிருஷ்ணா India 3 6 4.94 15.79
20 ஷரத்துல் தாக்குர் India 2 3 5.33 42.59
21 ஹாரி புருக் England 5 2 6.88 81.39

Best Average ( TEST )

POS PLAYER TEAM MATCHES INN ECO AVG
1 கஸ் அட்கின்சன் England 1 2 3.29 20.00
2 பென் ஸ்டோக்ஸ் England 4 8 3.06 25.24
3 ஜாஸ்பிரிட் பும்ரா India 3 5 3.04 26.00
4 ஜோப்ரா ஆர்க்கேர் England 2 4 2.92 28.67
5 Josh Tongue England 3 6 4.35 29.05
6 முகமத் சிராஜ் India 5 9 4.02 32.43
7 ஆகாஷ் தீப் India 3 6 4.34 36.46
8 நிதிஷ் குமார் ரெட்டி India 2 3 3.96 37.00
9 ப்ரஸீத கிருஷ்ணா India 3 6 4.94 37.07
10 வாஷிங்க்டன் சுந்தர் India 4 6 3.64 38.57
11 கிறிஸ் வோக்ஸ் England 5 9 3.17 52.18
12 Shoaib Bashir England 3 6 3.85 54.10
13 பிரைடன் கார்ஸ் England 4 8 3.54 60.89
14 ஷரத்துல் தாக்குர் India 2 3 5.33 72.00
15 ரவீந்திர ஜடேஜா India 5 9 3.57 72.43
16 ஜெமி ஓவர்டன் England 1 2 4.32 82.00
17 Anshul Kamboj India 1 1 4.94 89.00
18 ஜோ ரூட் England 5 8 4.27 122.00
19 லியம் டேவ்சன் England 1 2 2.26 140.00
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+