Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

England vs New Zealand 2022 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 டேரில் மிட்செல் New Zealand 3 6 538 50.42 60 8
2 ஜோ ரூட் England 3 6 396 74.16 52 2
3 ஜானி பெய்ர்ஸ்டோ England 3 6 394 120.12 51 10
4 டாம் ப்ளன்டேல் New Zealand 3 6 383 49.68 54 -
5 Ollie Pope England 3 6 267 60.27 30 3
6 பென் ஸ்டோக்ஸ் England 3 5 194 82.55 23 10
7 Alex Lees England 3 6 169 50.00 27 1
8 டேவன் கான்வே New Zealand 3 6 151 50.84 23 -
9 வில் யங் New Zealand 3 6 133 52.78 21 -
10 டாம் லாதம் New Zealand 3 6 121 54.75 21 -
11 Ben Foakes England 3 5 107 45.34 15 -
12 ஜெமி ஓவர்டன் England 1 1 97 71.32 13 2
13 கென் வில்லியம்சன் New Zealand 2 4 96 40.85 15 -
14 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 96 58.90 15 2
15 ஜாக் கிராலி England 3 6 87 57.24 16 -
16 டிம் சவூதி New Zealand 3 6 86 91.49 14 1
17 Stuart Broad England 3 3 60 95.24 9 2
18 ஹென்றி நிக்கோல்ஸ் New Zealand 2 4 59 30.26 6 -
19 டிரெண்ட் போல்ட் New Zealand 3 6 55 91.67 10 -
20 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 42 82.35 4 -
21 கைல் ஜாமீசன் New Zealand 2 4 21 70.00 4 -
22 மாட் ஹென்றி New Zealand 1 2 18 38.30 4 -
23 James Anderson England 2 2 16 53.33 2 -
24 Ajaz Patel New Zealand 1 2 11 35.48 1 -
25 Jack Leach England 3 2 8 50.00 2 -
26 Matthew Parkinson England 1 1 8 100.00 1 -
27 Matthew Potts England 3 3 4 28.57 - -
28 Neil Wagner New Zealand 1 2 4 30.77 1 -

Highest Strike Rate ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ஜானி பெய்ர்ஸ்டோ England 3 6 394 120.12 78.8
2 Matthew Parkinson England 1 1 8 100.00 8
3 Stuart Broad England 3 3 60 95.24 20
4 டிரெண்ட் போல்ட் New Zealand 3 6 55 91.67 18.33
5 டிம் சவூதி New Zealand 3 6 86 91.49 14.33
6 பென் ஸ்டோக்ஸ் England 3 5 194 82.55 48.5
7 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 42 82.35 42
8 ஜோ ரூட் England 3 6 396 74.16 99
9 ஜெமி ஓவர்டன் England 1 1 97 71.32 97
10 கைல் ஜாமீசன் New Zealand 2 4 21 70.00 5.25
11 Ollie Pope England 3 6 267 60.27 44.5
12 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 96 58.90 24
13 ஜாக் கிராலி England 3 6 87 57.24 14.5
14 டாம் லாதம் New Zealand 3 6 121 54.75 20.17
15 James Anderson England 2 2 16 53.33 16
16 வில் யங் New Zealand 3 6 133 52.78 22.17
17 டேவன் கான்வே New Zealand 3 6 151 50.84 25.17
18 டேரில் மிட்செல் New Zealand 3 6 538 50.42 107.6
19 Alex Lees England 3 6 169 50.00 28.17
20 Jack Leach England 3 2 8 50.00 8
21 டாம் ப்ளன்டேல் New Zealand 3 6 383 49.68 76.6
22 Ben Foakes England 3 5 107 45.34 35.67
23 கென் வில்லியம்சன் New Zealand 2 4 96 40.85 24
24 மாட் ஹென்றி New Zealand 1 2 18 38.30 9
25 Ajaz Patel New Zealand 1 2 11 35.48 5.5
26 Neil Wagner New Zealand 1 2 4 30.77 2
27 ஹென்றி நிக்கோல்ஸ் New Zealand 2 4 59 30.26 14.75
28 Matthew Potts England 3 3 4 28.57 2

Highest Individual Scores ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 டேரில் மிட்செல் New Zealand 3 6 190 50.42 60 8
2 ஜோ ரூட் England 3 6 176 74.16 52 2
3 ஜானி பெய்ர்ஸ்டோ England 3 6 162 120.12 51 10
4 Ollie Pope England 3 6 145 60.27 30 3
5 டாம் ப்ளன்டேல் New Zealand 3 6 106 49.68 54 -
6 ஜெமி ஓவர்டன் England 1 1 97 71.32 13 2
7 டாம் லாதம் New Zealand 3 6 76 54.75 21 -
8 பென் ஸ்டோக்ஸ் England 3 5 75 82.55 23 10
9 Alex Lees England 3 6 67 50.00 27 1
10 Ben Foakes England 3 5 56 45.34 15 -
11 வில் யங் New Zealand 3 6 56 52.78 21 -
12 டேவன் கான்வே New Zealand 3 6 52 50.84 23 -
13 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 49 58.90 15 2
14 கென் வில்லியம்சன் New Zealand 2 4 48 40.85 15 -
15 ஜாக் கிராலி England 3 6 43 57.24 16 -
16 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 42 82.35 4 -
17 Stuart Broad England 3 3 42 95.24 9 2
18 டிம் சவூதி New Zealand 3 6 33 91.49 14 1
19 ஹென்றி நிக்கோல்ஸ் New Zealand 2 4 30 30.26 6 -
20 மாட் ஹென்றி New Zealand 1 2 18 38.30 4 -
21 டிரெண்ட் போல்ட் New Zealand 3 6 17 91.67 10 -
22 கைல் ஜாமீசன் New Zealand 2 4 14 70.00 4 -
23 James Anderson England 2 2 9 53.33 2 -
24 Jack Leach England 3 2 8 50.00 2 -
25 Matthew Parkinson England 1 1 8 100.00 1 -
26 Ajaz Patel New Zealand 1 2 7 35.48 1 -
27 Neil Wagner New Zealand 1 2 4 30.77 1 -
28 Matthew Potts England 3 3 3 28.57 - -

Highest Average ( TEST )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 டேரில் மிட்செல் New Zealand 3 6 538 107.6 1
2 ஜோ ரூட் England 3 6 396 99 2
3 ஜெமி ஓவர்டன் England 1 1 97 97 0
4 ஜானி பெய்ர்ஸ்டோ England 3 6 394 78.8 1
5 டாம் ப்ளன்டேல் New Zealand 3 6 383 76.6 1
6 பென் ஸ்டோக்ஸ் England 3 5 194 48.5 1
7 Ollie Pope England 3 6 267 44.5 0
8 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 42 42 1
9 Ben Foakes England 3 5 107 35.67 2
10 Alex Lees England 3 6 169 28.17 0
11 டேவன் கான்வே New Zealand 3 6 151 25.17 0
12 கென் வில்லியம்சன் New Zealand 2 4 96 24 0
13 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 96 24 0
14 வில் யங் New Zealand 3 6 133 22.17 0
15 டாம் லாதம் New Zealand 3 6 121 20.17 0
16 Stuart Broad England 3 3 60 20 0
17 டிரெண்ட் போல்ட் New Zealand 3 6 55 18.33 3
18 James Anderson England 2 2 16 16 1
19 ஹென்றி நிக்கோல்ஸ் New Zealand 2 4 59 14.75 0
20 ஜாக் கிராலி England 3 6 87 14.5 0
21 டிம் சவூதி New Zealand 3 6 86 14.33 0
22 மாட் ஹென்றி New Zealand 1 2 18 9 0
23 Jack Leach England 3 2 8 8 1
24 Matthew Parkinson England 1 1 8 8 0
25 Ajaz Patel New Zealand 1 2 11 5.5 0
26 கைல் ஜாமீசன் New Zealand 2 4 21 5.25 0
27 Matthew Potts England 3 3 4 2 1
28 Neil Wagner New Zealand 1 2 4 2 0
29 சாம் பில்லிங்ஸ் England 1 0 0 0 0

Most Hundreds ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 டேரில் மிட்செல் New Zealand 3 6 538 3 190
2 ஜோ ரூட் England 3 6 396 2 176
3 ஜானி பெய்ர்ஸ்டோ England 3 6 394 2 162
4 Ollie Pope England 3 6 267 1 145
5 டாம் ப்ளன்டேல் New Zealand 3 6 383 1 106

Most Fifties ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 டாம் ப்ளன்டேல் New Zealand 3 6 383 3 106
2 டேரில் மிட்செல் New Zealand 3 6 538 2 190
3 பென் ஸ்டோக்ஸ் England 3 5 194 2 75
4 ஜோ ரூட் England 3 6 396 1 176
5 ஜானி பெய்ர்ஸ்டோ England 3 6 394 1 162
6 Ollie Pope England 3 6 267 1 145
7 ஜெமி ஓவர்டன் England 1 1 97 1 97
8 டாம் லாதம் New Zealand 3 6 121 1 76
9 Alex Lees England 3 6 169 1 67
10 Ben Foakes England 3 5 107 1 56
11 வில் யங் New Zealand 3 6 133 1 56
12 டேவன் கான்வே New Zealand 3 6 151 1 52

Most Sixes ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 ஜானி பெய்ர்ஸ்டோ England 3 6 394 10
2 பென் ஸ்டோக்ஸ் England 3 5 194 10
3 டேரில் மிட்செல் New Zealand 3 6 538 8
4 Ollie Pope England 3 6 267 3
5 ஜோ ரூட் England 3 6 396 2
6 ஜெமி ஓவர்டன் England 1 1 97 2
7 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 96 2
8 Stuart Broad England 3 3 60 2
9 Alex Lees England 3 6 169 1
10 டிம் சவூதி New Zealand 3 6 86 1

Most Fours ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 டேரில் மிட்செல் New Zealand 3 6 538 60
2 டாம் ப்ளன்டேல் New Zealand 3 6 383 54
3 ஜோ ரூட் England 3 6 396 52
4 ஜானி பெய்ர்ஸ்டோ England 3 6 394 51
5 Ollie Pope England 3 6 267 30
6 Alex Lees England 3 6 169 27
7 பென் ஸ்டோக்ஸ் England 3 5 194 23
8 டேவன் கான்வே New Zealand 3 6 151 23
9 வில் யங் New Zealand 3 6 133 21
10 டாம் லாதம் New Zealand 3 6 121 21
11 ஜாக் கிராலி England 3 6 87 16
12 Ben Foakes England 3 5 107 15
13 கென் வில்லியம்சன் New Zealand 2 4 96 15
14 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 96 15
15 டிம் சவூதி New Zealand 3 6 86 14
16 ஜெமி ஓவர்டன் England 1 1 97 13
17 டிரெண்ட் போல்ட் New Zealand 3 6 55 10
18 Stuart Broad England 3 3 60 9
19 ஹென்றி நிக்கோல்ஸ் New Zealand 2 4 59 6
20 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 42 4
21 கைல் ஜாமீசன் New Zealand 2 4 21 4
22 மாட் ஹென்றி New Zealand 1 2 18 4
23 James Anderson England 2 2 16 2
24 Jack Leach England 3 2 8 2
25 Ajaz Patel New Zealand 1 2 11 1
26 Matthew Parkinson England 1 1 8 1
27 Neil Wagner New Zealand 1 2 4 1

Most Catches ( TEST )

POS PLAYER TEAM INN CATCHES
1 Ben Foakes England 3 12
2 டாம் ப்ளன்டேல் New Zealand 3 10
3 ஜானி பெய்ர்ஸ்டோ England 3 8
4 டேரில் மிட்செல் New Zealand 3 6
5 பென் ஸ்டோக்ஸ் England 3 5
6 ஜோ ரூட் England 3 4
7 டிம் சவூதி New Zealand 3 4
8 ஜாக் கிராலி England 3 4
9 Matthew Potts England 3 3
10 Ollie Pope England 3 3
11 டிரெண்ட் போல்ட் New Zealand 3 3
12 Alex Lees England 3 2
13 கென் வில்லியம்சன் New Zealand 2 2
14 Jack Leach England 3 1
15 மாட் ஹென்றி New Zealand 1 1
16 சாம் பில்லிங்ஸ் England 1 1
17 Stuart Broad England 3 1

Most Wickets ( TEST )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 டிரெண்ட் போல்ட் New Zealand 3 6 728 16 1
2 Matthew Potts England 3 6 755 14 0
3 Jack Leach England 3 4 779 13 2
4 Stuart Broad England 3 6 792 12 0
5 James Anderson England 2 4 436 11 0
6 டிம் சவூதி New Zealand 3 6 737 9 0
7 கைல் ஜாமீசன் New Zealand 2 3 291 6 0
8 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 286 5 0
9 பென் ஸ்டோக்ஸ் England 3 5 322 3 0
10 ஜெமி ஓவர்டன் England 1 2 222 2 0
11 மாட் ஹென்றி New Zealand 1 2 252 2 0
12 Neil Wagner New Zealand 1 2 120 2 0
13 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 71 1 0
14 ஜோ ரூட் England 3 4 108 1 0
15 Matthew Parkinson England 1 1 93 1 0

Most Five-wicket hauls ( TEST )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 Jack Leach England 3 4 779 392 13 2
2 டிரெண்ட் போல்ட் New Zealand 3 6 728 463 16 1

Best Economy ( TEST )

POS PLAYER TEAM MATCHES INN ECO SR
1 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 2.28 82.35
2 Matthew Potts England 3 6 2.59 28.57
3 James Anderson England 2 4 2.82 53.33
4 Jack Leach England 3 4 3.02 50
5 Matthew Parkinson England 1 1 3.03 100
6 Stuart Broad England 3 6 3.2 95.24
7 கைல் ஜாமீசன் New Zealand 2 3 3.4 70
8 டிரெண்ட் போல்ட் New Zealand 3 6 3.82 91.67
9 ஜெமி ஓவர்டன் England 1 2 3.95 71.32
10 பென் ஸ்டோக்ஸ் England 3 5 4.19 82.55
11 ஜோ ரூட் England 3 4 4.28 74.16
12 டிம் சவூதி New Zealand 3 6 4.32 91.49
13 மாட் ஹென்றி New Zealand 1 2 4.64 38.3
14 டேரில் மிட்செல் New Zealand 3 3 4.65 50.42
15 Neil Wagner New Zealand 1 2 5.4 30.77
16 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 5.98 58.9
17 Ajaz Patel New Zealand 1 1 11 35.48

Best Average ( TEST )

POS PLAYER TEAM MATCHES INN ECO AVG
1 James Anderson England 2 4 2.82 18.64
2 Matthew Potts England 3 6 2.59 23.29
3 கார்லோஸ் டி கிரான்தோம் New Zealand 1 2 2.28 27.00
4 கைல் ஜாமீசன் New Zealand 2 3 3.4 27.50
5 டிரெண்ட் போல்ட் New Zealand 3 6 3.82 28.94
6 Jack Leach England 3 4 3.02 30.15
7 Stuart Broad England 3 6 3.2 35.25
8 Matthew Parkinson England 1 1 3.03 47.00
9 Neil Wagner New Zealand 1 2 5.4 54.00
10 மைக்கேல் பிரஸ்வெல் New Zealand 2 4 5.98 57.00
11 டிம் சவூதி New Zealand 3 6 4.32 59.00
12 ஜெமி ஓவர்டன் England 1 2 3.95 73.00
13 பென் ஸ்டோக்ஸ் England 3 5 4.19 75.00
14 ஜோ ரூட் England 3 4 4.28 77.00
15 மாட் ஹென்றி New Zealand 1 2 4.64 97.50

சமீபத்திய செய்திகள்

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+