| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 20 | 2 | 509 | 43 | 16.42 | N/A | 0 | 0 | 23 | 2 | - | - |
| மேட்ச் | Ov | M | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 20 | 221.1 | 49 | 26 | 26.77 | 3.15 | 4/81 | 0 | 0 |
| Venue | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 1 | 204 | 43 | 17.00 | 0 | 0 | 5 | 0 |
| Away | 20 | 1 | 305 | 40* | 16.05 | 0 | 0 | 6 | 0 |
| Overall | 33 | 2 | 509 | 43 | 16.42 | 0 | 0 | 11 | 0 |
| Venue | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 107.1 | 26 | 11 | 295 | 26.82 | 2.75 | 58.45 | 4/81 | 0 | 0 |
| Away | 114.0 | 23 | 15 | 401 | 26.73 | 3.52 | 45.60 | 3/40 | 0 | 0 |
| Overall | 221.1 | 49 | 26 | 696 | 26.77 | 3.15 | 51.04 | 4/81 | 0 | 0 |
| Year | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 10 | 15 | 1 | 239 | 43 | 17.07 | 0 | 0 | 6 | 0 |
| 1903 | 1 | 2 | 0 | 59 | 39 | 29.50 | 0 | 0 | 0 | 0 |
| 1904 | 4 | 8 | 1 | 98 | 32 | 14.00 | 0 | 0 | 3 | 0 |
| 1905 | 3 | 5 | 0 | 80 | 36 | 16.00 | 0 | 0 | 1 | 0 |
| 1909 | 2 | 3 | 0 | 33 | 21 | 11.00 | 0 | 0 | 1 | 0 |
| Overall (5) | 20 | 33 | 2 | 509 | 43 | 16.42 | 0 | 0 | 11 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 41.0 | 7 | 7 | 164 | 23.43 | 4.00 | 35.14 | 3/59 | 0 | 0 |
| 1903 | 11.0 | 1 | 0 | 40 | 3.64 | 0 | 0 | |||
| 1904 | 96.1 | 25 | 11 | 255 | 23.18 | 2.65 | 52.45 | 4/81 | 0 | 0 |
| 1905 | 38.0 | 10 | 4 | 115 | 28.75 | 3.03 | 57.00 | 3/40 | 0 | 0 |
| 1909 | 35.0 | 6 | 4 | 122 | 30.50 | 3.49 | 52.50 | 2/31 | 0 | 0 |
| Overall (5) | 221.1 | 49 | 26 | 696 | 26.77 | 3.15 | 51.04 | 4/81 | 0 | 0 |
| Position | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | 0 |
| 6 | 5 | 0 | 80 | 39 | 16.00 | 0 | 0 | 0 | 0 |
| 7 | 11 | 1 | 165 | 40* | 16.50 | 0 | 0 | 4 | 0 |
| 8 | 13 | 0 | 212 | 43 | 16.31 | 0 | 0 | 5 | 0 |
| 9 | 2 | 1 | 33 | 25* | 33.00 | 0 | 0 | 1 | 0 |
| Overall | 33 | 2 | 509 | 43 | 16.42 | 0 | 0 | 11 | 0 |
| Team | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 17 | 28 | 2 | 434 | 43 | 16.69 | 0 | 0 | 9 | 0 |
| South Africa | 3 | 5 | 0 | 75 | 30 | 15.00 | 0 | 0 | 2 | 0 |
| Overall (2) | 20 | 33 | 2 | 509 | 43 | 16.42 | 0 | 0 | 11 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 197.1 | 47 | 21 | 581 | 27.67 | 2.95 | 56.33 | 4/81 | 0 | 0 |
| South Africa | 24.0 | 2 | 5 | 115 | 23.00 | 4.79 | 28.80 | 3/59 | 0 | 0 |
| Overall (2) | 221.1 | 49 | 26 | 696 | 26.77 | 3.15 | 51.04 | 4/81 | 0 | 0 |
| Find Player |