| மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 2 | 0 | 5 | 5 | 2.50 | N/A | 0 | 0 | 0 | 0 | - | - |
| மேட்ச் | Ov | M | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| டெஸ்ட் | 2 | 86.1 | 28 | 11 | 15.45 | 1.97 | 4/22 | 0 | 0 |
| Venue | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Overall | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Venue | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 86.1 | 28 | 11 | 170 | 15.45 | 1.97 | 47.00 | 4/22 | 0 | 0 |
| Overall | 86.1 | 28 | 11 | 170 | 15.45 | 1.97 | 47.00 | 4/22 | 0 | 0 |
| Year | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1931 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Overall (2) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 70.1 | 25 | 7 | 141 | 20.14 | 2.01 | 60.14 | 4/86 | 0 | 0 |
| 1931 | 16.0 | 3 | 4 | 29 | 7.25 | 1.81 | 24.00 | 4/22 | 0 | 0 |
| Overall (2) | 86.1 | 28 | 11 | 170 | 15.45 | 1.97 | 47.00 | 4/22 | 0 | 0 |
| Position | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Overall | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Team | மேட்ச் | Innings | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Overall (1) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | 0 |
| Year | Ov | M | விக்கெட்டுகள் | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 86.1 | 28 | 11 | 170 | 15.45 | 1.97 | 47.00 | 4/22 | 0 | 0 |
| Overall (1) | 86.1 | 28 | 11 | 170 | 15.45 | 1.97 | 47.00 | 4/22 | 0 | 0 |
| Find Player |