மேட்ச் | நாட்அவுட் | ரன்கள் | அதிகபட்சம் | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
டெஸ்ட் | 26 | 1 | 1025 | 129 | 25 | 49.28 | 1 | 7 | 134 | 4 | 57 | 6 |
ஒருநாள் | 94 | 21 | 1752 | 79 | 30 | 73.24 | 0 | 9 | 176 | 15 | 64 | 7 |
T20 | 47 | 18 | 591 | 55 | 28 | 140.05 | 0 | 1 | 64 | 21 | 19 | 7 |
மேட்ச் | விக்கெட்டுகள் | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
டெஸ்ட் | 26 | 0 | 0 | 0 | 0/0 | 0 | 0 |
ஒருநாள் | 94 | 0 | 0 | 0 | 0/0 | 0 | 0 |
T20 | 47 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2nd Test Vs ENG | 1 (3) , 0 (1) |
1st Test Vs ENG | 0 (4) , 20 (50) |
Only Test Vs AFG | 4 (22) |
Semi Final 1 Vs NZL | 6 (25) |
Match 44 Vs SRL | 0 (0) |
Match 40 Vs BAN | 8 (9) |
4th ODI Vs NZL | 0 (3) |
3rd ODI Vs NZL | 38 (38) |
3rd ODI Vs AUS | 0 (0) |
2nd ODI Vs AUS | 25 (14) |
1st ODI Vs AUS | 12 (21) |
Final Vs BAN | 37 (61) |
Super Four Match 5 Vs AFG | 44 (66) |
5th T20I Vs WI | 12 (9) |
4th T20I Vs WI | 6 (9) |
3rd T20I Vs WI | 0 (0) |
2nd T20I Vs WI | 7 (13) |
1st T20I Vs WI | 41 (19) |
3rd T20I Vs ENG | 6 (7) |
2nd T20I Vs ENG | 12 (17) |
1st T20I Vs ENG | 11 (7) |
2nd T20I Vs IRE | 0 (1) |
1st T20I Vs IRE | 5 (4) |
Find Player |