Australia vs India 2024/2025 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 டிராவிஸ் ஹெட் Australia 5 9 448 92.56 52 4
2 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 53.42 44 4
3 ஸ்டீவ் ஸ்மித் Australia 5 9 314 54.99 31 4
4 நிதிஷ் குமார் ரெட்டி India 5 9 298 64.22 30 8
5 கே எல் ராகுல் India 5 10 276 50.09 28 -
6 ரிஷா பண்ட் India 5 9 255 59.03 24 6
7 மார்னஸ் லாபஸ்சேன் Australia 5 9 232 41.50 20 -
8 அலெக்ஸ் கேரி Australia 5 8 216 69.01 18 3
9 விராட் கோலி India 5 9 190 47.98 15 2
10 உஸ்மான் கவாஜா Australia 5 10 184 48.81 21 -
11 பாட் கும்மின்ஸ் Australia 5 8 159 63.35 17 2
12 ரவீந்திர ஜடேஜா India 3 5 135 41.16 15 1
13 வாஷிங்க்டன் சுந்தர் India 3 6 114 29.31 5 1
14 Sam Konstas Australia 2 4 113 81.88 13 2
15 மிட்செல் ஸ்டார்க் Australia 5 8 97 39.27 6 2
16 Beau Webster Australia 1 2 96 69.06 11 -
17 சுப்மான் கில் India 3 5 93 57.06 12 -
18 மிட்செல் மார்ஷ் Australia 4 7 73 46.20 6 2
19 நாதன் லியோன் Australia 5 7 72 50.00 6 -
20 Nathan McSweeney Australia 3 6 72 33.96 11 -
21 ஜாஸ்பிரிட் பும்ரா India 5 8 42 46.67 3 3
22 ஆகாஷ் தீப் India 2 3 38 51.35 3 1
23 ரோஹித் சர்மா India 3 5 31 28.18 3 -
24 Scott Boland Australia 3 4 30 23.44 4 -
25 ரவிசந்திரன் அஸ்வின் India 1 2 29 80.56 3 -
26 தேவ்தத் படிக்கல் India 1 2 25 26.60 2 -
27 முகமத் சிராஜ் India 5 8 23 34.85 2 -
28 துருவ் சந்த் ஜூரில் India 1 2 12 46.15 2 -
29 ஜோஷ் ஹாசல்வுட் Australia 2 3 11 25.00 2 -
30 ஹர்சித் ரானா India 2 3 7 35.00 1 -
31 ப்ரஸீத கிருஷ்ணா India 1 2 4 36.36 - -

Highest Strike Rate ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 டிராவிஸ் ஹெட் Australia 5 9 448 92.56 56
2 Sam Konstas Australia 2 4 113 81.88 28.25
3 ரவிசந்திரன் அஸ்வின் India 1 2 29 80.56 14.5
4 Beau Webster Australia 1 2 96 69.06 96
5 அலெக்ஸ் கேரி Australia 5 8 216 69.01 30.86
6 நிதிஷ் குமார் ரெட்டி India 5 9 298 64.22 37.25
7 பாட் கும்மின்ஸ் Australia 5 8 159 63.35 19.88
8 ரிஷா பண்ட் India 5 9 255 59.03 28.33
9 சுப்மான் கில் India 3 5 93 57.06 18.6
10 ஸ்டீவ் ஸ்மித் Australia 5 9 314 54.99 34.89
11 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 53.42 43.44
12 ஆகாஷ் தீப் India 2 3 38 51.35 12.67
13 கே எல் ராகுல் India 5 10 276 50.09 30.67
14 நாதன் லியோன் Australia 5 7 72 50.00 14.4
15 உஸ்மான் கவாஜா Australia 5 10 184 48.81 20.44
16 விராட் கோலி India 5 9 190 47.98 23.75
17 ஜாஸ்பிரிட் பும்ரா India 5 8 42 46.67 7
18 மிட்செல் மார்ஷ் Australia 4 7 73 46.20 10.43
19 துருவ் சந்த் ஜூரில் India 1 2 12 46.15 6
20 மார்னஸ் லாபஸ்சேன் Australia 5 9 232 41.50 25.78
21 ரவீந்திர ஜடேஜா India 3 5 135 41.16 27
22 மிட்செல் ஸ்டார்க் Australia 5 8 97 39.27 13.86
23 ப்ரஸீத கிருஷ்ணா India 1 2 4 36.36 4
24 ஹர்சித் ரானா India 2 3 7 35.00 2.33
25 முகமத் சிராஜ் India 5 8 23 34.85 5.75
26 Nathan McSweeney Australia 3 6 72 33.96 14.4
27 வாஷிங்க்டன் சுந்தர் India 3 6 114 29.31 22.8
28 ரோஹித் சர்மா India 3 5 31 28.18 6.2
29 தேவ்தத் படிக்கல் India 1 2 25 26.60 12.5
30 ஜோஷ் ஹாசல்வுட் Australia 2 3 11 25.00 0
31 Scott Boland Australia 3 4 30 23.44 15

Highest Individual Scores ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 161 53.42 44 4
2 டிராவிஸ் ஹெட் Australia 5 9 152 92.56 52 4
3 ஸ்டீவ் ஸ்மித் Australia 5 9 140 54.99 31 4
4 நிதிஷ் குமார் ரெட்டி India 5 9 114 64.22 30 8
5 விராட் கோலி India 5 9 100 47.98 15 2
6 கே எல் ராகுல் India 5 10 84 50.09 28 -
7 ரவீந்திர ஜடேஜா India 3 5 77 41.16 15 1
8 மார்னஸ் லாபஸ்சேன் Australia 5 9 72 41.50 20 -
9 அலெக்ஸ் கேரி Australia 5 8 70 69.01 18 3
10 ரிஷா பண்ட் India 5 9 61 59.03 24 6
11 Sam Konstas Australia 2 4 60 81.88 13 2
12 Beau Webster Australia 1 2 57 69.06 11 -
13 உஸ்மான் கவாஜா Australia 5 10 57 48.81 21 -
14 வாஷிங்க்டன் சுந்தர் India 3 6 50 29.31 5 1
15 பாட் கும்மின்ஸ் Australia 5 8 49 63.35 17 2
16 மிட்செல் மார்ஷ் Australia 4 7 47 46.20 6 2
17 நாதன் லியோன் Australia 5 7 41 50.00 6 -
18 Nathan McSweeney Australia 3 6 39 33.96 11 -
19 ஆகாஷ் தீப் India 2 3 31 51.35 3 1
20 சுப்மான் கில் India 3 5 31 57.06 12 -
21 மிட்செல் ஸ்டார்க் Australia 5 8 26 39.27 6 2
22 தேவ்தத் படிக்கல் India 1 2 25 26.60 2 -
23 ஜாஸ்பிரிட் பும்ரா India 5 8 22 46.67 3 3
24 ரவிசந்திரன் அஸ்வின் India 1 2 22 80.56 3 -
25 Scott Boland Australia 3 4 15 23.44 4 -
26 துருவ் சந்த் ஜூரில் India 1 2 11 46.15 2 -
27 ரோஹித் சர்மா India 3 5 10 28.18 3 -
28 ஹர்சித் ரானா India 2 3 7 35.00 1 -
29 ஜோஷ் ஹாசல்வுட் Australia 2 3 7 25.00 2 -
30 முகமத் சிராஜ் India 5 8 7 34.85 2 -
31 ப்ரஸீத கிருஷ்ணா India 1 2 3 36.36 - -

Highest Average ( TEST )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Beau Webster Australia 1 2 96 96 1
2 டிராவிஸ் ஹெட் Australia 5 9 448 56 1
3 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 43.44 1
4 நிதிஷ் குமார் ரெட்டி India 5 9 298 37.25 1
5 ஸ்டீவ் ஸ்மித் Australia 5 9 314 34.89 0
6 அலெக்ஸ் கேரி Australia 5 8 216 30.86 1
7 கே எல் ராகுல் India 5 10 276 30.67 1
8 ரிஷா பண்ட் India 5 9 255 28.33 0
9 Sam Konstas Australia 2 4 113 28.25 0
10 ரவீந்திர ஜடேஜா India 3 5 135 27 0
11 மார்னஸ் லாபஸ்சேன் Australia 5 9 232 25.78 0
12 விராட் கோலி India 5 9 190 23.75 1
13 வாஷிங்க்டன் சுந்தர் India 3 6 114 22.8 1
14 உஸ்மான் கவாஜா Australia 5 10 184 20.44 1
15 பாட் கும்மின்ஸ் Australia 5 8 159 19.88 0
16 சுப்மான் கில் India 3 5 93 18.6 0
17 Scott Boland Australia 3 4 30 15 2
18 ரவிசந்திரன் அஸ்வின் India 1 2 29 14.5 0
19 நாதன் லியோன் Australia 5 7 72 14.4 2
20 Nathan McSweeney Australia 3 6 72 14.4 1
21 மிட்செல் ஸ்டார்க் Australia 5 8 97 13.86 1
22 ஆகாஷ் தீப் India 2 3 38 12.67 0
23 தேவ்தத் படிக்கல் India 1 2 25 12.5 0
24 மிட்செல் மார்ஷ் Australia 4 7 73 10.43 0
25 ஜாஸ்பிரிட் பும்ரா India 5 8 42 7 2
26 ரோஹித் சர்மா India 3 5 31 6.2 0
27 துருவ் சந்த் ஜூரில் India 1 2 12 6 0
28 முகமத் சிராஜ் India 5 8 23 5.75 4
29 ப்ரஸீத கிருஷ்ணா India 1 2 4 4 1
30 ஹர்சித் ரானா India 2 3 7 2.33 0
31 ஜோஷ் ஹாசல்வுட் Australia 2 3 11 0 3

Most Hundreds ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 டிராவிஸ் ஹெட் Australia 5 9 448 2 152
2 ஸ்டீவ் ஸ்மித் Australia 5 9 314 2 140
3 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 1 161
4 நிதிஷ் குமார் ரெட்டி India 5 9 298 1 114
5 விராட் கோலி India 5 9 190 1 100

Most Fifties ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 மார்னஸ் லாபஸ்சேன் Australia 5 9 232 3 72
2 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 2 161
3 கே எல் ராகுல் India 5 10 276 2 84
4 டிராவிஸ் ஹெட் Australia 5 9 448 1 152
5 ரவீந்திர ஜடேஜா India 3 5 135 1 77
6 அலெக்ஸ் கேரி Australia 5 8 216 1 70
7 ரிஷா பண்ட் India 5 9 255 1 61
8 Sam Konstas Australia 2 4 113 1 60
9 Beau Webster Australia 1 2 96 1 57
10 உஸ்மான் கவாஜா Australia 5 10 184 1 57
11 வாஷிங்க்டன் சுந்தர் India 3 6 114 1 50

Most Fours ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 டிராவிஸ் ஹெட் Australia 5 9 448 52
2 யஷஸ்வி ஜெய்ஸ்வால் India 5 10 391 44
3 ஸ்டீவ் ஸ்மித் Australia 5 9 314 31
4 நிதிஷ் குமார் ரெட்டி India 5 9 298 30
5 கே எல் ராகுல் India 5 10 276 28
6 ரிஷா பண்ட் India 5 9 255 24
7 உஸ்மான் கவாஜா Australia 5 10 184 21
8 மார்னஸ் லாபஸ்சேன் Australia 5 9 232 20
9 அலெக்ஸ் கேரி Australia 5 8 216 18
10 பாட் கும்மின்ஸ் Australia 5 8 159 17
11 விராட் கோலி India 5 9 190 15
12 ரவீந்திர ஜடேஜா India 3 5 135 15
13 Sam Konstas Australia 2 4 113 13
14 சுப்மான் கில் India 3 5 93 12
15 Beau Webster Australia 1 2 96 11
16 Nathan McSweeney Australia 3 6 72 11
17 மிட்செல் ஸ்டார்க் Australia 5 8 97 6
18 மிட்செல் மார்ஷ் Australia 4 7 73 6
19 நாதன் லியோன் Australia 5 7 72 6
20 வாஷிங்க்டன் சுந்தர் India 3 6 114 5
21 Scott Boland Australia 3 4 30 4
22 ஜாஸ்பிரிட் பும்ரா India 5 8 42 3
23 ஆகாஷ் தீப் India 2 3 38 3
24 ரோஹித் சர்மா India 3 5 31 3
25 ரவிசந்திரன் அஸ்வின் India 1 2 29 3
26 தேவ்தத் படிக்கல் India 1 2 25 2
27 முகமத் சிராஜ் India 5 8 23 2
28 துருவ் சந்த் ஜூரில் India 1 2 12 2
29 ஜோஷ் ஹாசல்வுட் Australia 2 3 11 2
30 ஹர்சித் ரானா India 2 3 7 1

Most Wickets ( TEST )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 ஜாஸ்பிரிட் பும்ரா India 5 9 908 32 3
2 பாட் கும்மின்ஸ் Australia 5 10 1002 25 1
3 Scott Boland Australia 3 6 610 21 1
4 முகமத் சிராஜ் India 5 10 943 20 0
5 மிட்செல் ஸ்டார்க் Australia 5 10 920 18 1
6 நாதன் லியோன் Australia 5 7 736 9 0
7 ஜோஷ் ஹாசல்வுட் Australia 2 3 240 6 0
8 ப்ரஸீத கிருஷ்ணா India 1 2 162 6 0
9 ஆகாஷ் தீப் India 2 4 467 5 0
10 நிதிஷ் குமார் ரெட்டி India 5 9 264 5 0
11 ஹர்சித் ரானா India 2 3 270 4 0
12 ரவீந்திர ஜடேஜா India 3 4 378 4 0
13 மிட்செல் மார்ஷ் Australia 4 6 198 3 0
14 வாஷிங்க்டன் சுந்தர் India 3 5 222 3 0
15 டிராவிஸ் ஹெட் Australia 5 4 89 2 0
16 Beau Webster Australia 1 2 102 1 0
17 ரவிசந்திரன் அஸ்வின் India 1 1 108 1 0

Most Five-wicket hauls ( TEST )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 ஜாஸ்பிரிட் பும்ரா India 5 9 908 418 32 3
2 மிட்செல் ஸ்டார்க் Australia 5 10 920 516 18 1
3 பாட் கும்மின்ஸ் Australia 5 10 1002 534 25 1
4 Scott Boland Australia 3 6 610 277 21 1

Best Economy ( TEST )

POS PLAYER TEAM MATCHES INN ECO SR
1 ஜோஷ் ஹாசல்வுட் Australia 2 3 1.98 25
2 நாதன் லியோன் Australia 5 7 2.71 50
3 Scott Boland Australia 3 6 2.72 23.44
4 ஜாஸ்பிரிட் பும்ரா India 5 9 2.76 46.67
5 ரவிசந்திரன் அஸ்வின் India 1 1 2.94 80.56
6 Beau Webster Australia 1 2 3.12 69.06
7 வாஷிங்க்டன் சுந்தர் India 3 5 3.14 29.31
8 பாட் கும்மின்ஸ் Australia 5 10 3.2 63.35
9 மிட்செல் ஸ்டார்க் Australia 5 10 3.37 39.27
10 ரவீந்திர ஜடேஜா India 3 4 3.46 41.16
11 ஆகாஷ் தீப் India 2 4 3.47 51.35
12 டிராவிஸ் ஹெட் Australia 5 4 3.64 92.56
13 முகமத் சிராஜ் India 5 10 3.96 34.85
14 ப்ரஸீத கிருஷ்ணா India 1 2 3.96 36.36
15 மிட்செல் மார்ஷ் Australia 4 6 4.21 46.2
16 நிதிஷ் குமார் ரெட்டி India 5 9 4.32 64.22
17 ஹர்சித் ரானா India 2 3 4.51 35
18 மார்னஸ் லாபஸ்சேன் Australia 5 2 5.07 41.5

Best Average ( TEST )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ஜாஸ்பிரிட் பும்ரா India 5 9 2.76 13.06
2 ஜோஷ் ஹாசல்வுட் Australia 2 3 1.98 13.17
3 Scott Boland Australia 3 6 2.72 13.19
4 ப்ரஸீத கிருஷ்ணா India 1 2 3.96 17.83
5 பாட் கும்மின்ஸ் Australia 5 10 3.2 21.36
6 டிராவிஸ் ஹெட் Australia 5 4 3.64 27.00
7 மிட்செல் ஸ்டார்க் Australia 5 10 3.37 28.67
8 முகமத் சிராஜ் India 5 10 3.96 31.15
9 நாதன் லியோன் Australia 5 7 2.71 36.89
10 நிதிஷ் குமார் ரெட்டி India 5 9 4.32 38.00
11 வாஷிங்க்டன் சுந்தர் India 3 5 3.14 38.67
12 மிட்செல் மார்ஷ் Australia 4 6 4.21 46.33
13 ஹர்சித் ரானா India 2 3 4.51 50.75
14 Beau Webster Australia 1 2 3.12 53.00
15 ரவிசந்திரன் அஸ்வின் India 1 1 2.94 53.00
16 ஆகாஷ் தீப் India 2 4 3.47 54.00
17 ரவீந்திர ஜடேஜா India 3 4 3.46 54.50

சமீபத்திய செய்திகள்

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+