புரோ கபடி லீக் 2015 புள்ளிகள் பட்டியல்
| Pos | அணி | P | W | L | T | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | மும்பை | 14 | 12 | 2 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ஹைதெராபாத் | 14 | 8 | 3 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | பெங்களூரு | 14 | 9 | 5 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | பாட்னா | 14 | 7 | 6 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ஜெய்ப்பூர் | 14 | 6 | 7 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | பெங்கால் | 14 | 4 | 9 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | டெல்லி | 14 | 4 | 9 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | புனே | 14 | 2 | 11 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
முடிவுகள்
Final
Oct, 31 2025 | 20:00 (IST)
புனே
31 - 28
புனே
Dabang Delhi K.C. beat Puneri Paltan (31-28)
Qualifier 2
Oct, 29 2025 | 20:00 (IST)
ஹைதெராபாத்
50 - 45
ஹைதெராபாத்
Puneri Paltan beat Telugu Titans (50-45)
Eliminator 3
Oct, 28 2025 | 20:00 (IST)
பாட்னா
46 - 39
பாட்னா
Telugu Titans beat Patna Pirates (46-39)


Click it and Unblock the Notifications