புரோ கபடி லீக் 2016 புள்ளிகள் பட்டியல்
| Pos | அணி | P | W | L | T | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | மும்பை | 14 | 12 | 2 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | பாட்னா | 14 | 10 | 2 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | புனே | 14 | 7 | 4 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | பெங்கால் | 14 | 9 | 5 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ஹைதெராபாத் | 14 | 7 | 7 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ஜெய்ப்பூர் | 14 | 4 | 8 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | பெங்களூரு | 14 | 2 | 12 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | டெல்லி | 14 | 1 | 12 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
முடிவுகள்
Final
Oct, 31 2025 | 20:00 (IST)
புனே
31 - 28
புனே
Dabang Delhi K.C. beat Puneri Paltan (31-28)
Qualifier 2
Oct, 29 2025 | 20:00 (IST)
ஹைதெராபாத்
50 - 45
ஹைதெராபாத்
Puneri Paltan beat Telugu Titans (50-45)
Eliminator 3
Oct, 28 2025 | 20:00 (IST)
பாட்னா
46 - 39
பாட்னா
Telugu Titans beat Patna Pirates (46-39)


Click it and Unblock the Notifications