Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Best Averages in PSL

Here is the list of all Best Averages in PSL history:

# Player Team Matches Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Rayad Emrit Quetta Gladiators 1 4 0 31 3 3/31 10.33 7.75 8.00 0 0
2 Asif Mehmood Hyderabad Kingsmen 3 5 0 53 5 4/18 10.60 10.6 6.00 1 0
3 Jofra Archer Quetta Gladiators 2 8 0 53 5 3/23 10.60 6.63 9.60 0 0
4 Nahid Rana Peshawar Zalmi 4 14 1 76 7 3/7 10.86 5.43 12.00 0 0
5 Mohammad Abbas Multan Sultans 3 12 1 69 5 3/22 13.80 5.75 14.40 0 0
6 Rashid Khan Lahore Qalandars 28 111 1 681 44 5/20 15.48 6.14 15.14 2 1
7 Richard Gleeson Islamabad United 7 23.4 0 141 9 3/9 15.67 5.96 15.78 0 0
8 Saqib Mahmood Peshawar Zalmi 8 29.1 0 267 17 3/12 15.71 9.15 10.29 0 0
9 Arish Ali Khan Peshawar Zalmi 2 7 0 64 4 4/28 16.00 9.14 10.50 1 0
10 Ahmed Safi Abdullah 3 8 0 65 4 2/17 16.25 8.13 12.00 0 0
11 Grant Elliott 13 34 0 249 15 4/15 16.60 7.32 13.60 2 0
12 Fazalhaq Farooqi Islamabad United 6 23.1 0 183 11 3/25 16.64 7.9 12.64 0 0
13 Arif Yaqoob Peshawar Zalmi 9 30 0 233 14 5/27 16.64 7.77 12.86 0 1
14 Mahmudullah Quetta Gladiators 9 17.2 0 137 8 3/21 17.13 7.9 13.00 0 0
15 Sandeep Lamichhane Lahore Qalandars 7 24.4 0 189 11 4/10 17.18 7.66 13.45 1 0
16 Ihsanullah Karachi Kings 15 51 2 398 23 5/12 17.30 7.8 13.30 0 1
17 James Faulkner Quetta Gladiators 12 44 0 352 19 3/19 18.53 8 13.89 0 0
18 Khurram Shahzad Peshawar Zalmi 21 71.3 1 580 31 4/22 18.71 8.11 13.84 2 0
19 Mohammad Basit Ali Peshawar Zalmi 4 15.3 0 131 7 3/26 18.71 8.45 13.29 0 0
20 Jason Holder Islamabad United 8 30 0 281 15 4/25 18.73 9.37 12.00 2 0
21 Saud Shakeel Quetta Gladiators 32 24 0 191 10 2/4 19.10 7.96 14.40 0 0
22 Muhammad Ismail Multan Sultans 6 15.3 0 173 9 3/41 19.22 11.16 10.33 0 0
23 Imran Tahir Karachi Kings 44 156 2 1100 56 3/7 19.64 7.05 16.71 0 0
24 Ibtisam Sheikh Peshawar Zalmi 8 24 0 178 9 3/20 19.78 7.42 16.00 0 0
25 Imran Khalid 12 28.1 1 199 10 4/20 19.90 7.07 16.90 1 0
26 Shaheen Afridi Lahore Qalandars 94 347.4 5 2769 138 5/4 20.07 7.96 15.12 4 2
27 Umar Gul Multan Sultans 10 33 0 263 13 6/24 20.23 7.97 15.23 0 1
28 Blessing Muzarabani Karachi Kings 15 54.4 0 426 21 3/18 20.29 7.79 15.62 0 0
29 Aftab Ibrahim Multan Sultans 3 7 0 61 3 2/26 20.33 8.71 14.00 0 0
30 Sufiyan Muqeem Peshawar Zalmi 17 60 0 489 24 4/32 20.38 8.15 15.00 1 0
31 Shahid Aziz Karachi Kings 6 12 0 102 5 3/29 20.40 8.5 14.40 0 0
32 Sunil Narine 17 66 0 411 20 3/28 20.55 6.23 19.80 0 0
33 Mohammad Sami Islamabad United 36 127 1 875 42 5/8 20.83 6.89 18.14 0 1
34 Shahnawaz Dahani Multan Sultans 27 89.2 1 813 39 4/5 20.85 9.1 13.74 2 0
35 Umer Khan 17 51 0 397 19 3/22 20.89 7.78 16.11 0 0
36 Dilbar Hussain Lahore Qalandars 12 37.3 0 316 15 4/24 21.07 8.43 15.00 1 0
37 David Willey Multan Sultans 26 86.3 0 722 34 3/22 21.24 8.35 15.26 0 0
38 Thisara Perera Karachi Kings 10 26.1 0 235 11 3/34 21.36 8.98 14.27 0 0
39 Ali Raza Peshawar Zalmi 14 50.1 0 471 22 4/21 21.41 9.39 13.68 2 0
40 Zafar Gohar Islamabad United 17 46.2 0 389 18 4/14 21.61 8.4 15.44 1 0
41 Mohammad Ali Hyderabad Kingsmen 25 89.2 1 772 35 3/19 22.06 8.64 15.31 0 0
42 Abbas Afridi Karachi Kings 48 154.4 0 1500 68 5/47 22.06 9.7 13.65 3 1
43 Waqas Maqsood Islamabad United 20 70.1 0 605 27 4/35 22.41 8.62 15.59 1 0
44 Aaron Hardie Peshawar Zalmi 4 11 0 90 4 2/11 22.50 8.18 16.50 0 0
45 Mustafizur Rahman Lahore Qalandars 10 33 1 225 10 2/22 22.50 6.82 19.80 0 0
46 Hasan Ali Karachi Kings 101 382 2 3151 140 4/15 22.51 8.25 16.37 6 0
47 Aizaz Cheema Lahore Qalandars 5 17 0 136 6 2/14 22.67 8 17.00 0 0
48 Wahab Riaz Peshawar Zalmi 88 328.5 3 2562 113 4/17 22.67 7.79 17.46 1 0
49 Ali Shafique Multan Sultans 4 12.3 0 91 4 2/11 22.75 7.28 18.75 0 0
50 Hunain Shah Hyderabad Kingsmen 18 49.5 1 457 20 4/22 22.85 9.17 14.95 1 0
51 Shadab Khan Islamabad United 102 358 1 2723 119 5/28 22.88 7.61 18.05 3 1
52 Azmatullah Omarzai Peshawar Zalmi 6 23.2 0 229 10 3/28 22.90 9.81 14.00 0 0
53 Rizwanullah Karachi Kings 2 6.4 0 69 3 2/28 23.00 10.35 13.33 0 0
54 Zia-ul-Haq Lahore Qalandars 3 8 0 69 3 2/38 23.00 8.63 16.00 0 0
55 Andre Russell Quetta Gladiators 19 55.2 0 483 21 3/18 23.00 8.73 15.81 0 0
56 Akif Javed Hyderabad Kingsmen 24 74.3 0 695 30 4/28 23.17 9.33 14.90 1 0
57 Chris Green Islamabad United 13 39 0 255 11 3/19 23.18 6.54 21.27 0 0
58 Asif Afridi Rawalpindiz 22 68.2 2 511 22 3/19 23.23 7.48 18.64 0 0
59 Mohammad Asghar Peshawar Zalmi 21 63.4 1 489 21 3/16 23.29 7.68 18.19 0 0
60 Ajantha Mendis Lahore Qalandars 4 12 0 94 4 3/17 23.50 7.83 18.00 0 0
61 Rahat Ali Peshawar Zalmi 28 102.2 0 800 34 4/16 23.53 7.82 18.06 2 0
62 Khushdil Shah Karachi Kings 80 114.5 1 922 39 4/35 23.64 8.03 17.67 1 0
63 Muhammad Faizan Lahore Qalandars 9 7 0 72 3 2/29 24.00 10.29 14.00 0 0
64 Faheem Ashraf Islamabad United 93 283.3 1 2463 102 6/19 24.15 8.69 16.68 2 2
65 Ehsan Adil Lahore Qalandars 5 19.5 0 170 7 4/39 24.29 8.57 17.00 1 0
66 Abrar Ahmed Quetta Gladiators 39 148.3 0 1166 48 4/42 24.29 7.85 18.56 1 0
67 Tymal Mills Islamabad United 30 107.2 0 903 37 3/20 24.41 8.41 17.41 0 0
68 Maheesh Theekshana Hyderabad Kingsmen 3 12 0 98 4 2/24 24.50 8.17 18.00 0 0
69 Usama Mir Lahore Qalandars 57 200.3 0 1656 67 6/40 24.72 8.26 17.96 0 1
70 Akeal Hosein Quetta Gladiators 14 55 0 446 18 4/23 24.78 8.11 18.33 1 0
71 Steven Finn Islamabad United 5 16 0 124 5 3/35 24.80 7.75 19.20 0 0
72 Peter Siddle Multan Sultans 10 37 0 324 13 3/39 24.92 8.76 17.08 0 0
73 Faisal Akram Multan Sultans 8 24 0 225 9 4/31 25.00 9.38 16.00 1 0
74 Luke Wood Peshawar Zalmi 20 75.3 1 602 24 3/28 25.08 7.97 18.88 0 0
75 Rishad Hossain Rawalpindiz 11 38 0 379 15 3/26 25.27 9.97 15.20 0 0
76 Mohammad Ilyas Multan Sultans 28 76.2 1 711 28 3/27 25.39 9.31 16.36 0 0
77 Zaman Khan Lahore Qalandars 39 130.2 2 1150 45 4/16 25.56 8.82 17.38 2 0
78 Samit Patel Lahore Qalandars 38 101 1 768 30 4/5 25.60 7.6 20.20 2 0
79 Imran Khan Multan Sultans 10 35.4 1 308 12 3/24 25.67 8.64 17.83 0 0
80 Salman Irshad Islamabad United 41 141.2 0 1361 53 4/30 25.68 9.63 16.00 1 0
81 Tabraiz Shamsi Karachi Kings 8 31 0 260 10 3/18 26.00 8.39 18.60 0 0
82 Kevon Cooper Lahore Qalandars 7 17 0 157 6 3/25 26.17 9.24 17.00 0 0
83 Shaun Tait Peshawar Zalmi 9 35 1 262 10 2/23 26.20 7.49 21.00 0 0
84 Ravi Bopara 39 45 0 393 15 6/16 26.20 8.73 18.00 0 1
85 Ben Laughlin Quetta Gladiators 3 10 0 79 3 1/9 26.33 7.9 20.00 0 0
86 Chris Jordan Multan Sultans 37 131.2 0 1135 43 3/26 26.40 8.64 18.33 0 0
87 Arafat Minhas Multan Sultans 14 32 0 265 10 3/32 26.50 8.28 19.20 0 0
88 Shahid Afridi Quetta Gladiators 53 172.4 5 1246 47 5/7 26.51 7.22 22.04 0 1
89 Shane Watson 46 74 0 612 23 4/44 26.61 8.27 19.30 1 0
90 Yasir Shah 27 95.1 0 692 26 4/7 26.62 7.27 21.96 1 0
91 Ahsan Hafeez Lahore Qalandars 6 8 0 80 3 2/19 26.67 10 16.00 0 0
92 Glenn Maxwell Hyderabad Kingsmen 6 13 0 107 4 1/6 26.75 8.23 19.50 0 0
93 Mohammad Irfan Quetta Gladiators 21 63 0 589 22 3/26 26.77 9.35 17.18 0 0
94 Riley Meredith Hyderabad Kingsmen 7 25 0 241 9 3/38 26.78 9.64 16.67 0 0
95 Rumman Raees Islamabad United 48 162.2 0 1289 48 4/25 26.85 7.94 20.29 1 0
96 Muhammad Hasnain Islamabad United 46 164 2 1483 55 4/25 26.96 9.04 17.89 2 0
97 Sheldon Cottrell Multan Sultans 3 8 0 81 3 3/20 27.00 10.13 16.00 0 0
98 Iftikhar Ahmed Peshawar Zalmi 86 84.1 0 677 25 4/21 27.08 8.04 20.20 1 0
99 Mohammad Amir Rawalpindiz 94 343.3 6 2655 98 4/25 27.09 7.73 21.03 3 0
100 Mehran Mumtaz Islamabad United 6 20 0 136 5 2/22 27.20 6.8 24.00 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+