Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Most Maiden Overs in PSL

Here is the list of all Most Maiden Overs in PSL history:

# Player Team Matches Inn Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Mohammad Amir Rawalpindiz 94 93 343.3 6 2655 98 4/25 27.09 7.73 21.03 3 0
2 Shahid Afridi Quetta Gladiators 53 51 172.4 5 1246 47 5/7 26.51 7.22 22.04 0 1
3 Shaheen Afridi Lahore Qalandars 94 93 347.4 5 2769 138 5/4 20.07 7.96 15.12 4 2
4 Mohammad Irfan Quetta Gladiators 53 51 192.3 3 1341 45 3/22 29.80 6.97 25.67 0 0
5 Wahab Riaz Peshawar Zalmi 88 87 328.5 3 2562 113 4/17 22.67 7.79 17.46 1 0
6 Shakib Al Hasan Lahore Qalandars 17 15 42 2 325 9 2/14 36.11 7.74 28.00 0 0
7 Ihsanullah Karachi Kings 15 15 51 2 398 23 5/12 17.30 7.8 13.30 0 1
8 Alzarri Joseph Quetta Gladiators 17 17 63.3 2 590 20 3/15 29.50 9.29 19.05 0 0
9 Zulfiqar Babar Quetta Gladiators 18 18 72 2 499 15 2/17 33.27 6.93 28.80 0 0
10 Muhammad Musa Karachi Kings 22 20 66.4 2 642 22 3/18 29.18 9.63 18.18 0 0
11 Asif Afridi Rawalpindiz 22 21 68.2 2 511 22 3/19 23.23 7.48 18.64 0 0
12 Arshad Iqbal Peshawar Zalmi 24 24 83.2 2 769 25 3/16 30.76 9.23 20.00 0 0
13 Liam Dawson Lahore Qalandars 33 29 84.3 2 658 21 3/16 31.33 7.79 24.14 0 0
14 Aamer Yamin Karachi Kings 34 33 97.2 2 866 24 3/17 36.08 8.9 24.33 0 0
15 Zaman Khan Lahore Qalandars 39 39 130.2 2 1150 45 4/16 25.56 8.82 17.38 2 0
16 Imran Tahir Karachi Kings 44 42 156 2 1100 56 3/7 19.64 7.05 16.71 0 0
17 Muhammad Hasnain Islamabad United 46 46 164 2 1483 55 4/25 26.96 9.04 17.89 2 0
18 Naseem Shah Rawalpindiz 53 53 193.3 2 1599 52 5/20 30.75 8.26 22.33 1 1
19 Sohail Tanvir Quetta Gladiators 61 59 214.5 2 1705 55 4/13 31.00 7.94 23.44 2 0
20 Hasan Ali Karachi Kings 101 100 382 2 3151 140 4/15 22.51 8.25 16.37 6 0
21 Imad Wasim Islamabad United 110 106 355.2 2 2522 87 5/23 28.99 7.1 24.51 0 1
22 Mohammad Hamza Karachi Kings 2 2 7 1 79 0 0/30 - 11.29 - 0 0
23 Mohammad Abbas Multan Sultans 3 3 12 1 69 5 3/22 13.80 5.75 14.40 0 0
24 Nahid Rana Peshawar Zalmi 4 4 14 1 76 7 3/7 10.86 5.43 12.00 0 0
25 Dale Steyn Quetta Gladiators 7 7 21.4 1 182 6 2/44 30.33 8.4 21.67 0 0
26 Samuel Badree Islamabad United 7 7 26 1 192 4 1/20 48.00 7.38 39.00 0 0
27 Adam Zampa Karachi Kings 7 7 28 1 216 5 2/11 43.20 7.71 33.60 0 0
28 Shaun Tait Peshawar Zalmi 9 9 35 1 262 10 2/23 26.20 7.49 21.00 0 0
29 Mustafizur Rahman Lahore Qalandars 10 10 33 1 225 10 2/22 22.50 6.82 19.80 0 0
30 Imran Khan Multan Sultans 10 10 35.4 1 308 12 3/24 25.67 8.64 17.83 0 0
31 Naveen-ul-Haq Peshawar Zalmi 10 10 38 1 371 13 2/22 28.54 9.76 17.54 0 0
32 Imran Khalid 12 11 28.1 1 199 10 4/20 19.90 7.07 16.90 1 0
33 Carlos Brathwaite Lahore Qalandars 18 17 48.5 1 425 12 3/28 35.42 8.7 24.42 0 0
34 Hunain Shah Hyderabad Kingsmen 18 17 49.5 1 457 20 4/22 22.85 9.17 14.95 1 0
35 Ubaid Shah Lahore Qalandars 19 19 59.1 1 579 20 3/37 28.95 9.79 17.75 0 0
36 Luke Wood Peshawar Zalmi 20 20 75.3 1 602 24 3/28 25.08 7.97 18.88 0 0
37 Mohammad Asghar Peshawar Zalmi 21 21 63.4 1 489 21 3/16 23.29 7.68 18.19 0 0
38 Khurram Shahzad Peshawar Zalmi 21 21 71.3 1 580 31 4/22 18.71 8.11 13.84 2 0
39 Mohammad Ali Hyderabad Kingsmen 25 25 89.2 1 772 35 3/19 22.06 8.64 15.31 0 0
40 Junaid Khan Multan Sultans 27 25 92 1 780 26 3/24 30.00 8.48 21.23 0 0
41 Mohammad Ilyas Multan Sultans 28 26 76.2 1 711 28 3/27 25.39 9.31 16.36 0 0
42 Shahnawaz Dahani Multan Sultans 27 27 89.2 1 813 39 4/5 20.85 9.1 13.74 2 0
43 Rashid Khan Lahore Qalandars 28 28 111 1 681 44 5/20 15.48 6.14 15.14 2 1
44 Mohammad Nabi Karachi Kings 31 29 97.3 1 697 17 3/14 41.00 7.15 34.41 0 0
45 Samit Patel Lahore Qalandars 38 34 101 1 768 30 4/5 25.60 7.6 20.20 2 0
46 Mir Hamza Karachi Kings 35 34 114.5 1 998 36 4/27 27.72 8.69 19.14 1 0
47 Mohammad Hafeez Quetta Gladiators 78 35 74.1 1 510 18 2/7 28.33 6.88 24.72 0 0
48 Mohammad Sami Islamabad United 36 36 127 1 875 42 5/8 20.83 6.89 18.14 0 1
49 Sikandar Raza Lahore Qalandars 44 38 86.5 1 739 26 3/20 28.42 8.51 20.04 0 0
50 Sohail Khan Quetta Gladiators 44 43 157 1 1392 40 3/23 34.80 8.87 23.55 0 0
51 Khushdil Shah Karachi Kings 80 46 114.5 1 922 39 4/35 23.64 8.03 17.67 1 0
52 Anwar Ali Karachi Kings 50 48 143.1 1 1305 36 3/33 36.25 9.12 23.86 0 0
53 Faheem Ashraf Islamabad United 93 90 283.3 1 2463 102 6/19 24.15 8.69 16.68 2 2
54 Mohammad Nawaz Multan Sultans 97 95 297.4 1 2339 80 4/13 29.24 7.86 22.33 1 0
55 Shadab Khan Islamabad United 102 100 358 1 2723 119 5/28 22.88 7.61 18.05 3 1
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+