Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Most Ducks in PSL

Here is the list of all Most Ducks in PSL history:

# Player Team Matches Inn Runs Avg 50s Ducks 4s 6s
1 Imad Wasim Islamabad United 110 80 1311 24.74 7 12 121 45
2 Wahab Riaz Peshawar Zalmi 88 54 359 10.88 0 10 31 14
3 Shaheen Afridi Lahore Qalandars 94 50 410 11.08 2 9 20 34
4 Babar Azam Peshawar Zalmi 109 107 4277 47.00 39 9 467 76
5 Kamran Akmal Peshawar Zalmi 75 74 1972 27.39 12 8 213 89
6 Haris Rauf Lahore Qalandars 79 24 120 6.32 0 7 7 9
7 Mohammad Amir Rawalpindiz 94 35 166 8.30 0 7 21 6
8 Shadab Khan Islamabad United 102 83 1558 21.94 9 7 112 81
9 Mohammad Rizwan Rawalpindiz 103 92 2974 39.65 21 7 277 75
10 Cameron Delport Quetta Gladiators 39 38 873 24.25 5 6 80 33
11 Hasan Ali Karachi Kings 101 50 340 10.30 0 6 27 16
12 Rilee Rossouw Quetta Gladiators 104 98 2604 32.96 14 6 260 106
13 Fakhar Zaman Lahore Qalandars 105 105 3365 32.67 27 6 331 140
14 Abrar Ahmed Quetta Gladiators 39 17 70 6.36 0 5 10 2
15 Usman Khan Hyderabad Kingsmen 35 35 1216 39.23 5 5 126 55
16 Shahid Afridi Quetta Gladiators 53 38 469 15.63 1 5 23 36
17 Sharjeel Khan Hyderabad Kingsmen 51 50 1180 25.11 5 5 104 78
18 Haider Ali Islamabad United 58 51 910 21.16 4 5 81 44
19 James Vince Peshawar Zalmi 58 58 1570 29.07 7 5 191 45
20 Azam Khan Karachi Kings 70 64 1442 24.86 7 5 123 81
21 Mohammad Hafeez Quetta Gladiators 78 74 1731 27.48 9 5 159 66
22 Asif Ali Lahore Qalandars 96 84 1289 20.46 3 5 73 98
23 Mohammad Irfan Quetta Gladiators 21 9 21 4.20 0 4 1 1
24 Mohammad Irfan Quetta Gladiators 53 11 12 2.00 0 4 2 0
25 Alzarri Joseph Quetta Gladiators 17 12 64 10.67 0 4 4 3
26 Muhammad Hasnain Islamabad United 46 19 56 5.60 0 4 7 1
27 Naseem Shah Rawalpindiz 53 21 98 7.00 0 4 8 6
28 Sohail Khan Quetta Gladiators 44 24 144 8.47 0 4 7 9
29 Usama Mir Lahore Qalandars 57 24 122 6.42 0 4 7 10
30 Hassan Khan Hyderabad Kingsmen 38 24 263 20.23 0 4 17 12
31 Kevin Pietersen Quetta Gladiators 27 25 611 26.57 4 4 43 30
32 Chris Jordan Multan Sultans 37 25 170 17.00 0 4 11 9
33 Ben Cutting Karachi Kings 27 26 481 22.90 2 4 33 33
34 Luke Ronchi 31 31 1020 36.43 10 4 116 50
35 Tom Kohler-Cadmore Peshawar Zalmi 34 34 678 21.19 5 4 53 36
36 Sam Billings Rawalpindiz 39 37 790 26.33 5 4 70 33
37 Ahmed Shehzad Quetta Gladiators 45 43 1077 26.27 9 4 109 32
38 Alex Hales Islamabad United 46 44 1268 30.19 7 4 141 50
39 David Wiese Lahore Qalandars 54 46 629 24.19 0 4 40 41
40 Colin Munro Islamabad United 54 54 1633 33.33 13 4 157 78
41 Iftikhar Ahmed Peshawar Zalmi 86 71 1193 24.35 5 4 90 58
42 Mohammad Nawaz Multan Sultans 97 73 940 17.74 1 4 78 35
43 Shoaib Malik Quetta Gladiators 93 88 2350 33.10 15 4 169 82
44 Blessing Muzarabani Karachi Kings 15 3 0 0.00 0 3 0 0
45 Umer Khan 17 5 3 1.00 0 3 0 0
46 Hunain Shah Hyderabad Kingsmen 18 8 10 2.00 0 3 1 0
47 Usman Shinwari Karachi Kings 39 12 54 9.00 0 3 1 5
48 David Willey Multan Sultans 26 12 95 10.56 0 3 6 3
49 Hammad Azam Hyderabad Kingsmen 14 14 110 11.00 0 3 8 1
50 Rumman Raees Islamabad United 48 14 33 5.50 0 3 4 0
51 Aamer Yamin Karachi Kings 34 16 153 11.77 0 3 8 11
52 Brendon McCullum Lahore Qalandars 18 17 311 20.73 0 3 28 15
53 Umaid Asif Quetta Gladiators 47 18 151 16.78 0 3 11 11
54 Rashid Khan Lahore Qalandars 28 20 203 18.45 0 3 16 11
55 Liam Livingstone Peshawar Zalmi 23 22 468 24.63 4 3 35 22
56 Chadwick Walton Karachi Kings 27 25 451 21.48 0 3 36 22
57 Rovman Powell Peshawar Zalmi 27 26 504 25.20 1 3 43 26
58 Umar Akmal Quetta Gladiators 43 40 1029 30.26 8 3 78 60
59 Sohaib Maqsood Islamabad United 45 43 1045 29.86 8 3 90 50
60 Mohammad Haris Peshawar Zalmi 44 43 1070 26.10 4 3 112 52
61 Jason Roy Karachi Kings 43 43 1429 35.73 9 3 171 49
62 Saim Ayub Hyderabad Kingsmen 50 50 1125 22.50 8 3 110 55
63 Shan Masood Multan Sultans 66 65 1801 28.59 9 3 208 33
64 Faheem Ashraf Islamabad United 93 67 1019 21.68 3 3 88 51
65 Mohammad Zeeshan Quetta Gladiators 4 2 0 0.00 0 2 0 0
66 Mehran Mumtaz Islamabad United 6 2 0 0.00 0 2 0 0
67 Ben Sears Rawalpindiz 4 3 1 0.50 0 2 0 0
68 Bismillah Khan 3 3 55 18.33 1 2 10 1
69 Mohammad Umar Karachi Kings 10 4 4 1.33 0 2 0 0
70 Ben McDermott Quetta Gladiators 4 4 28 9.33 0 2 3 1
71 Saif Badar 10 4 21 5.25 0 2 1 1
72 Abdul Bangalzai Quetta Gladiators 5 4 15 3.75 0 2 0 1
73 Umar Gul Multan Sultans 10 4 12 3.00 0 2 0 1
74 Muhammad Shahzad Islamabad United 6 4 24 8.00 0 2 3 1
75 Kevon Cooper Lahore Qalandars 7 4 10 5.00 0 2 1 0
76 Muhammad Waseem Karachi Kings 5 5 86 17.20 0 2 9 3
77 Nauman Anwar Karachi Kings 5 5 55 11.00 0 2 6 3
78 Shahnawaz Dahani Multan Sultans 27 5 6 3.00 0 2 1 0
79 Shahid Aziz Karachi Kings 6 5 38 7.60 0 2 3 2
80 Max Bryant Peshawar Zalmi 5 5 49 16.33 0 2 7 1
81 Zulfiqar Babar Quetta Gladiators 18 6 23 7.67 0 2 1 1
82 Zahid Mahmood Karachi Kings 18 7 30 10.00 0 2 2 0
83 Fawad Ahmed Lahore Qalandars 23 7 22 5.50 0 2 3 0
84 Danish Aziz Quetta Gladiators 9 8 111 18.50 0 2 7 7
85 Thisara Perera Karachi Kings 10 8 89 12.71 0 2 7 5
86 Mohammad Ali Hyderabad Kingsmen 25 8 18 4.50 0 2 1 0
87 Tom Banton 9 9 83 10.38 0 2 10 2
88 Shamyl Hussain Quetta Gladiators 9 9 215 23.89 3 2 16 13
89 Zaman Khan Lahore Qalandars 39 10 13 3.25 0 2 1 1
90 Luke Wood Peshawar Zalmi 20 10 51 8.50 0 2 2 4
91 Finn Allen Quetta Gladiators 11 10 213 23.67 1 2 23 13
92 Jahandad Khan Quetta Gladiators 16 11 121 15.13 0 2 9 8
93 Dwayne Bravo 14 12 134 19.14 0 2 12 2
94 Maaz Sadaqat Hyderabad Kingsmen 13 12 263 23.91 2 2 28 15
95 Hazratullah Zazai Peshawar Zalmi 12 12 382 31.83 4 2 45 18
96 Grant Elliott 13 12 139 13.90 0 2 8 5
97 Chris Lynn 12 12 318 28.91 1 2 38 17
98 Mir Hamza Karachi Kings 35 12 29 14.50 0 2 3 1
99 Joe Denly Lahore Qalandars 14 13 354 29.50 3 2 42 11
100 Ashton Turner Multan Sultans 13 13 226 28.25 1 2 14 12
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+