Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Most Runs in PSL

Here is the list of all Most Runs in PSL history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 100s 50s 4s 6s
1 Babar Azam Peshawar Zalmi 109 107 16 4277 115 47.00 128.94 3 39 467 76
2 Fakhar Zaman Lahore Qalandars 105 105 2 3365 115 32.67 143.13 3 27 331 140
3 Mohammad Rizwan Rawalpindiz 103 92 17 2974 110* 39.65 128.02 2 21 277 75
4 Rilee Rossouw Quetta Gladiators 104 98 19 2604 121 32.96 145.8 3 14 260 106
5 Shoaib Malik Quetta Gladiators 93 88 17 2350 73 33.10 127.78 0 15 169 82
6 Kamran Akmal Peshawar Zalmi 75 74 2 1972 107* 27.39 136.94 3 12 213 89
7 Shan Masood Multan Sultans 66 65 2 1801 88 28.59 133.21 0 9 208 33
8 Mohammad Hafeez Quetta Gladiators 78 74 11 1731 98* 27.48 124.44 0 9 159 66
9 Colin Munro Islamabad United 54 54 5 1633 90* 33.33 149.81 0 13 157 78
10 James Vince Peshawar Zalmi 58 58 4 1570 101 29.07 139.55 1 7 191 45
11 Shadab Khan Islamabad United 102 83 12 1558 91 21.94 142.67 0 9 112 81
12 Sarfaraz Ahmed Quetta Gladiators 86 73 21 1525 81 29.33 122.68 0 7 136 26
13 Azam Khan Karachi Kings 70 64 6 1442 97 24.86 143.76 0 7 123 81
14 Jason Roy Karachi Kings 43 43 3 1429 145* 35.73 147.77 2 9 171 49
15 Shane Watson 46 46 4 1361 91* 32.40 138.59 0 9 123 81
16 Abdullah Shafique Lahore Qalandars 49 49 3 1313 75 28.54 140.57 0 9 120 52
17 Imad Wasim Islamabad United 110 80 27 1311 92* 24.74 136.13 0 7 121 45
18 Asif Ali Lahore Qalandars 96 84 21 1289 75 20.46 156.43 0 3 73 98
19 Sahibzada Farhan Multan Sultans 43 42 4 1271 106 33.45 142.48 2 8 132 57
20 Alex Hales Islamabad United 46 44 2 1268 88 30.19 145.08 0 7 141 50
21 Usman Khan Hyderabad Kingsmen 35 35 4 1216 120 39.23 155.69 4 5 126 55
22 Iftikhar Ahmed Peshawar Zalmi 86 71 22 1193 71* 24.35 133.74 0 5 90 58
23 Sharjeel Khan Hyderabad Kingsmen 51 50 3 1180 117 25.11 141.14 2 5 104 78
24 Hussain Talat Peshawar Zalmi 70 57 10 1170 63 24.89 123.8 0 5 99 35
25 Kieron Pollard Karachi Kings 53 48 18 1149 73 38.30 162.28 0 6 79 77
26 Saim Ayub Hyderabad Kingsmen 50 50 0 1125 88 22.50 141.86 0 8 110 55
27 Ahmed Shehzad Quetta Gladiators 45 43 2 1077 99 26.27 120.06 0 9 109 32
28 Mohammad Haris Peshawar Zalmi 44 43 2 1070 87 26.10 165.37 0 4 112 52
29 Khushdil Shah Karachi Kings 80 68 26 1055 70* 25.12 143.92 0 2 78 55
30 Sohaib Maqsood Islamabad United 45 43 8 1045 85* 29.86 129.01 0 8 90 50
31 Umar Akmal Quetta Gladiators 43 40 6 1029 93 30.26 144.31 0 8 78 60
32 Luke Ronchi 31 31 3 1020 94* 36.43 166.12 0 10 116 50
33 Faheem Ashraf Islamabad United 93 67 20 1019 55 21.68 144.33 0 3 88 51
34 Mohammad Nawaz Multan Sultans 97 73 20 940 52 17.74 115.05 0 1 78 35
35 Haider Ali Islamabad United 58 51 8 910 69 21.16 134.81 0 4 81 44
36 Cameron Delport Quetta Gladiators 39 38 2 873 117* 24.25 126.88 1 5 80 33
37 Salman Agha Karachi Kings 46 44 3 842 64* 20.54 123.46 0 3 76 30
38 Saud Shakeel Quetta Gladiators 32 31 3 840 88* 30.00 130.84 0 5 90 27
39 Colin Ingram 37 35 8 819 127* 30.33 146.77 1 3 69 40
40 Sohail Akhtar Lahore Qalandars 44 42 9 808 75 24.48 123.17 0 3 79 32
41 Sam Billings Rawalpindiz 39 37 7 790 78* 26.33 144.16 0 5 70 33
42 Ravi Bopara 39 36 9 775 71* 28.70 117.78 0 5 63 18
43 Sikandar Raza Lahore Qalandars 44 42 13 753 71* 25.97 151.5 0 3 66 38
44 Kamran Ghulam Rawalpindiz 35 34 4 752 55* 25.07 126.59 0 3 66 28
45 Hasan Nawaz Quetta Gladiators 25 23 4 718 100* 37.79 146.23 1 5 47 42
46 Yasir Khan Rawalpindiz 29 28 0 702 87 25.07 142.1 0 4 75 31
47 Dwayne Smith 28 25 4 701 73 33.38 114.72 0 5 67 31
48 Daren Sammy Peshawar Zalmi 49 39 12 691 48 25.59 146.39 0 0 48 44
49 Tom Kohler-Cadmore Peshawar Zalmi 34 34 2 678 92 21.19 134.25 0 5 53 36
50 Kusal Mendis Peshawar Zalmi 17 14 2 643 109 53.58 170.1 1 4 63 26
51 Dawid Malan Multan Sultans 25 25 3 631 64 28.68 122.28 0 5 58 20
52 David Wiese Lahore Qalandars 54 46 20 629 48* 24.19 161.69 0 0 40 41
53 David Warner Karachi Kings 18 18 2 624 89* 39.00 151.45 0 6 78 18
54 Kumar Sangakkara 24 23 1 613 65 27.86 126.39 0 5 64 17
55 Kevin Pietersen Quetta Gladiators 27 25 2 611 88* 26.57 139.17 0 4 43 30
56 Tim David Multan Sultans 22 22 8 605 71 43.21 179.52 0 4 40 43
57 Tamim Iqbal Lahore Qalandars 20 20 4 605 80* 37.81 113.08 0 4 61 14
58 Ben Dunk Lahore Qalandars 30 27 5 596 99* 27.09 144.66 0 3 41 34
59 Sherfane Rutherford Quetta Gladiators 30 29 7 588 70* 26.73 147.36 0 3 39 39
60 Irfan Khan Hyderabad Kingsmen 37 34 13 576 48* 27.43 133.33 0 0 41 27
61 Rassie van der Dussen Islamabad United 16 16 2 555 104* 39.64 143.04 1 3 46 20
62 Imam-ul-Haq Peshawar Zalmi 22 22 0 542 59 24.64 124.31 0 5 50 13
63 Martin Guptill Islamabad United 18 18 1 519 117 30.53 139.51 1 3 51 22
64 Reeza Hendricks Karachi Kings 14 14 3 516 87* 46.91 136.14 0 5 51 16
65 Misbah-ul-Haq Peshawar Zalmi 29 22 6 507 61* 31.69 111.92 0 2 42 18
66 Rovman Powell Peshawar Zalmi 27 26 6 504 64 25.20 154.12 0 1 43 26
67 Daryl Mitchell Rawalpindiz 18 18 2 496 75 31.00 137.77 0 4 39 19
68 Ben Cutting Karachi Kings 27 26 5 481 53 22.90 157.18 0 2 33 33
69 Liam Dawson Lahore Qalandars 33 27 4 471 62 20.48 125.26 0 2 32 19
70 Shahid Afridi Quetta Gladiators 53 38 8 469 54 15.63 150.8 0 1 23 36
71 Liam Livingstone Peshawar Zalmi 23 22 3 468 82 24.63 132.57 0 4 35 22
72 Mohammad Nabi Karachi Kings 31 26 6 455 67 22.75 144.44 0 2 36 24
73 Samit Patel Lahore Qalandars 38 24 8 455 71 28.44 121.65 0 1 54 7
74 Chadwick Walton Karachi Kings 27 25 4 451 48 21.48 139.62 0 0 36 22
75 Ahsan Ali Quetta Gladiators 20 19 1 448 73 24.89 132.54 0 3 50 13
76 Johnson Charles Multan Sultans 18 16 1 435 57 29.00 153.71 0 3 45 18
77 Mohammad Naeem Lahore Qalandars 19 19 0 432 65 22.74 162.4 0 4 39 30
78 Tim Seifert Karachi Kings 17 17 0 424 49 24.94 141.33 0 0 55 11
79 Shaheen Afridi Lahore Qalandars 94 50 13 410 55 11.08 130.57 0 2 20 34
80 Hazratullah Zazai Peshawar Zalmi 12 12 0 382 77 31.83 152.8 0 4 45 18
81 Chris Gayle Quetta Gladiators 16 16 0 370 68 23.13 136.53 0 2 24 29
82 Steve Smith Multan Sultans 10 10 0 367 106 36.70 163.11 1 2 37 18
83 Wahab Riaz Peshawar Zalmi 88 54 21 359 33* 10.88 128.21 0 0 31 14
84 Joe Denly Lahore Qalandars 14 13 1 354 79* 29.50 123.34 0 3 42 11
85 Kusal Perera Hyderabad Kingsmen 12 12 3 342 62* 38.00 154.75 0 4 31 13
86 Hasan Ali Karachi Kings 101 50 17 340 45 10.30 139.34 0 0 27 16
87 Moeen Ali Karachi Kings 19 18 3 336 65 22.40 146.08 0 1 24 20
88 Umar Amin Islamabad United 21 18 4 332 61* 23.71 108.14 0 2 36 4
89 Brad Haddin 17 17 4 327 73 25.15 130.8 0 4 25 15
90 Anwar Ali Karachi Kings 50 37 15 323 28* 14.68 141.04 0 0 19 19
91 Usman Khawaja Rawalpindiz 10 10 3 321 105* 45.86 150 1 2 40 6
92 Sohail Tanvir Quetta Gladiators 61 37 18 321 36* 16.89 108.81 0 0 22 14
93 Chris Lynn 12 12 1 318 113* 28.91 173.77 1 1 38 17
94 Rahmanullah Gurbaz Islamabad United 15 15 1 318 62 22.71 159.79 0 1 28 21
95 Will Smeed Quetta Gladiators 10 10 0 315 99 31.50 134.61 0 2 36 11
96 Khawaja Nafay Quetta Gladiators 20 20 2 311 60* 17.28 128.51 0 2 24 15
97 Brendon McCullum Lahore Qalandars 18 17 2 311 44 20.73 114.33 0 0 28 15
98 Haseebullah Khan Lahore Qalandars 25 18 2 307 50 19.19 120.39 0 1 29 10
99 Sameer Minhas Islamabad United 9 9 2 299 82* 42.71 151.77 0 3 34 11
100 Joe Clarke Karachi Kings 13 12 1 295 54 26.82 137.2 0 2 25 13
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+