Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
முகப்பு  »  கிரிக்கெட்  »  PSL Cricket Records & Stats  »  Most Expensive Bowler in PSL

Most Expensive Bowler in PSL

Here is the list of all Most Expensive Bowler in PSL history:

# Player Team Matches Runs Overs Maidens Wkts Best Avg Eco SR 5w
1 Aimal Khan Peshawar Zalmi 5 178 15 0 3 2/26 59.33 11.87 30.00 0
2 Adam Milne Karachi Kings 2 91 8 0 0 0/31 - 11.37 - 0
3 Marnus Labuschagne Hyderabad Kingsmen 10 101 9 0 1 1/9 101.00 11.22 54.00 0
4 Muhammad Ismail Multan Sultans 6 173 15.3 0 9 3/41 19.22 11.16 10.33 0
5 Ben Cutting Karachi Kings 27 356 32.4 0 13 3/31 27.38 10.9 15.08 0
6 Dan Christian Karachi Kings 13 247 22.5 0 9 3/19 27.44 10.82 15.22 0
7 Salman Mirza Islamabad United 10 357 33 0 13 4/31 27.46 10.82 15.23 0
8 Qais Ahmad Quetta Gladiators 6 247 23 0 9 3/21 27.44 10.74 15.33 0
9 Andrew Tye Karachi Kings 4 160 15 0 1 1/32 160.00 10.67 90.00 0
10 Josh Little Multan Sultans 3 104 10 0 2 1/37 52.00 10.4 30.00 0
11 Fabian Allen Peshawar Zalmi 3 83 8 0 3 2/36 27.67 10.38 16.00 0
12 Aamer Jamal Peshawar Zalmi 26 777 75 0 23 3/43 33.78 10.36 19.57 0
13 Odean Smith Quetta Gladiators 6 212 20.3 0 5 2/41 42.40 10.34 24.60 0
14 Daryl Mitchell Rawalpindiz 18 246 23.5 0 7 3/32 35.14 10.32 20.43 0
15 Mohammad Zeeshan Quetta Gladiators 4 134 13 0 1 1/38 134.00 10.31 78.00 0
16 Ben Dwarshuis Islamabad United 7 216 21 0 6 2/23 36.00 10.29 21.00 0
17 Ghulam Mudassar Quetta Gladiators 11 386 37.4 0 11 3/21 35.09 10.25 20.55 0
18 Marchant de Lange Islamabad United 5 153 15 0 2 1/32 76.50 10.2 45.00 0
19 Sheldon Cottrell Multan Sultans 3 81 8 0 3 3/20 27.00 10.13 16.00 0
20 Jahandad Khan Quetta Gladiators 16 443 44 0 11 3/35 40.27 10.07 24.00 0
21 Ahsan Hafeez Lahore Qalandars 6 80 8 0 3 2/19 26.67 10 16.00 0
22 Daniel Sams Lahore Qalandars 10 340 34 0 8 2/28 42.50 10 25.50 0
23 Khalil Ahmed Quetta Gladiators 3 98 9.5 0 2 2/38 49.00 9.97 29.50 0
24 Rishad Hossain Rawalpindiz 11 379 38 0 15 3/26 25.27 9.97 15.20 0
25 Dwaine Pretorius Quetta Gladiators 2 79 8 0 1 1/40 79.00 9.87 48.00 0
26 Mohammad Amir Khan Rawalpindiz 9 236 24 0 4 1/11 59.00 9.83 36.00 0
27 Paul Walter Peshawar Zalmi 5 108 11 0 2 1/35 54.00 9.82 33.00 0
28 Azmatullah Omarzai Peshawar Zalmi 6 229 23.2 0 10 3/28 22.90 9.81 14.00 0
29 Amad Butt Rawalpindiz 24 680 69.2 0 21 4/27 32.38 9.81 19.81 0
30 Ben Sears Rawalpindiz 4 147 15 0 5 3/41 29.40 9.8 18.00 0
31 Ubaid Shah Lahore Qalandars 19 579 59.1 1 20 3/37 28.95 9.79 17.75 0
32 Naveen-ul-Haq Peshawar Zalmi 10 371 38 1 13 2/22 28.54 9.76 17.54 0
33 Michael Bracewell Peshawar Zalmi 17 399 41 0 10 3/18 39.90 9.73 24.60 0
34 Abbas Afridi Karachi Kings 48 1500 154.4 0 68 5/47 22.06 9.7 13.65 1
35 Riley Meredith Hyderabad Kingsmen 7 241 25 0 9 3/38 26.78 9.64 16.67 0
36 Muhammad Musa Karachi Kings 22 642 66.4 2 22 3/18 29.18 9.63 18.18 0
37 Salman Irshad Islamabad United 41 1361 141.2 0 53 4/30 25.68 9.63 16.00 0
38 Mohammad Wasim Multan Sultans 51 1758 183 0 54 4/31 32.56 9.61 20.33 0
39 Daren Sammy Peshawar Zalmi 49 256 26.4 0 9 2/21 28.44 9.6 17.78 0
40 Imran Khan Jr 3 101 10.4 0 3 1/24 33.67 9.47 21.33 0
41 Mohammad Umar Karachi Kings 10 330 34.5 0 10 3/22 33.00 9.47 20.90 0
42 James Fuller Karachi Kings 3 104 11 0 2 1/29 52.00 9.45 33.00 0
43 Ali Raza Peshawar Zalmi 14 471 50.1 0 22 4/21 21.41 9.39 13.68 0
44 Faisal Akram Multan Sultans 8 225 24 0 9 4/31 25.00 9.38 16.00 0
45 Jason Holder Islamabad United 8 281 30 0 15 4/25 18.73 9.37 12.00 0
46 Lewis Gregory Karachi Kings 13 273 29.1 0 7 4/25 39.00 9.36 25.00 0
47 Ali Khan Islamabad United 4 106 11.2 0 3 1/10 35.33 9.35 22.67 0
48 Mohammad Irfan Quetta Gladiators 21 589 63 0 22 3/26 26.77 9.35 17.18 0
49 Haris Rauf Lahore Qalandars 79 2676 286.1 0 95 4/23 28.17 9.35 18.07 0
50 Akif Javed Hyderabad Kingsmen 24 695 74.3 0 30 4/28 23.17 9.33 14.90 0
51 Mohammad Ilyas Multan Sultans 28 711 76.2 1 28 3/27 25.39 9.31 16.36 0
52 Hussain Talat Peshawar Zalmi 70 585 62.5 0 20 2/18 29.25 9.31 18.85 0
53 Alzarri Joseph Quetta Gladiators 17 590 63.3 2 20 3/15 29.50 9.29 19.05 0
54 Hardus Viljoen Peshawar Zalmi 5 139 15 0 4 2/49 34.75 9.27 22.50 0
55 Tom Curran Quetta Gladiators 13 361 39 0 10 3/34 36.10 9.26 23.40 0
56 Momin Qamar Multan Sultans 4 111 12 0 4 3/24 27.75 9.25 18.00 0
57 Kevon Cooper Lahore Qalandars 7 157 17 0 6 3/25 26.17 9.24 17.00 0
58 Arshad Iqbal Peshawar Zalmi 24 769 83.2 2 25 3/16 30.76 9.23 20.00 0
59 Mitchell McClenaghan 5 156 17 0 2 1/31 78.00 9.18 51.00 0
60 Hunain Shah Hyderabad Kingsmen 18 457 49.5 1 20 4/22 22.85 9.17 14.95 0
61 Saqib Mahmood Peshawar Zalmi 8 267 29.1 0 17 3/12 15.71 9.15 10.29 0
62 Moeen Ali Karachi Kings 19 355 38.5 0 13 2/13 27.31 9.14 17.92 0
63 Anwar Ali Karachi Kings 50 1305 143.1 1 36 3/33 36.25 9.12 23.86 0
64 Usman Qadir Peshawar Zalmi 15 473 52 0 16 3/25 29.56 9.1 19.50 0
65 Shahnawaz Dahani Multan Sultans 27 813 89.2 1 39 4/5 20.85 9.1 13.74 0
66 Cameron Delport Quetta Gladiators 39 289 31.5 0 10 3/18 28.90 9.08 19.10 0
67 Ahmed Daniyal Quetta Gladiators 18 555 61.2 0 17 3/17 32.65 9.05 21.65 0
68 Muhammad Hasnain Islamabad United 46 1483 164 2 55 4/25 26.96 9.04 17.89 0
69 Fawad Ali Karachi Kings 5 108 12 0 2 1/19 54.00 9 36.00 0
70 George Linde Peshawar Zalmi 5 126 14 0 1 1/26 126.00 9 84.00 0
71 Thisara Perera Karachi Kings 10 235 26.1 0 11 3/34 21.36 8.98 14.27 0
72 James Neesham Islamabad United 9 242 27 0 7 2/23 34.57 8.96 23.14 0
73 Mubasir Khan Rawalpindiz 16 192 21.3 0 3 1/5 64.00 8.93 43.00 0
74 Aamer Yamin Karachi Kings 34 866 97.2 2 24 3/17 36.08 8.9 24.33 0
75 Sohail Khan Quetta Gladiators 44 1392 157 1 40 3/23 34.80 8.87 23.55 0
76 Zaman Khan Lahore Qalandars 39 1150 130.2 2 45 4/16 25.56 8.82 17.38 0
77 Usman Shinwari Karachi Kings 39 1161 132 0 42 4/15 27.64 8.8 18.86 0
78 Kieron Pollard Karachi Kings 53 454 51.4 0 13 3/37 34.92 8.79 23.85 0
79 Peter Siddle Multan Sultans 10 324 37 0 13 3/39 24.92 8.76 17.08 0
80 Andre Russell Quetta Gladiators 19 483 55.2 0 21 3/18 23.00 8.73 15.81 0
81 Ravi Bopara 39 393 45 0 15 6/16 26.20 8.73 18.00 1
82 Saad Masood Rawalpindiz 10 253 29 0 7 2/27 36.14 8.72 24.86 0
83 Liam Livingstone Peshawar Zalmi 23 122 14 0 2 1/22 61.00 8.71 42.00 0
84 Mohammad Imran Jnr Lahore Qalandars 15 474 54.3 0 10 2/47 47.40 8.7 32.70 0
85 Carlos Brathwaite Lahore Qalandars 18 425 48.5 1 12 3/28 35.42 8.7 24.42 0
86 Mir Hamza Karachi Kings 35 998 114.5 1 36 4/27 27.72 8.69 19.14 0
87 Faheem Ashraf Islamabad United 93 2463 283.3 1 102 6/19 24.15 8.69 16.68 2
88 Sameen Gul Multan Sultans 23 711 82 0 26 3/29 27.35 8.67 18.92 0
89 Mujeeb Ur Rahman Peshawar Zalmi 11 381 44 0 6 2/28 63.50 8.66 44.00 0
90 Imran Khan Multan Sultans 10 308 35.4 1 12 3/24 25.67 8.64 17.83 0
91 Mohammad Ali Hyderabad Kingsmen 25 772 89.2 1 35 3/19 22.06 8.64 15.31 0
92 Chris Jordan Multan Sultans 37 1135 131.2 0 43 3/26 26.40 8.64 18.33 0
93 Zia-ul-Haq Lahore Qalandars 3 69 8 0 3 2/38 23.00 8.63 16.00 0
94 Waqas Maqsood Islamabad United 20 605 70.1 0 27 4/35 22.41 8.62 15.59 0
95 Kamran Ghulam Rawalpindiz 35 86 10 0 1 1/15 86.00 8.6 60.00 0
96 Mohammad Imran Multan Sultans 5 146 17 0 4 1/9 36.50 8.59 25.50 0
97 Ehsan Adil Lahore Qalandars 5 170 19.5 0 7 4/39 24.29 8.57 17.00 0
98 Zohaib Khan Islamabad United 8 196 23 0 3 2/35 65.33 8.52 46.00 0
99 Sikandar Raza Lahore Qalandars 44 739 86.5 1 26 3/20 28.42 8.51 20.04 0
100 Shahid Aziz Karachi Kings 6 102 12 0 5 3/29 20.40 8.5 14.40 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+