England vs India 2022 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 சூரியகுமார் யாதவ் India 3 3 171 201.18 20 8
2 டேவிட் மலான் England 3 3 117 150.00 12 5
3 மொயின் அலி England 3 3 71 169.05 7 4
4 ரோஹித் சர்மா India 3 3 66 143.48 10 2
5 ஹர்திக் பாண்டியா India 2 2 63 131.25 7 1
6 லியாம் லிவிங்க்ஸ்டன் England 3 3 57 139.02 3 4
7 ஹாரி புருக் England 3 3 55 134.15 7 1
8 ரவீந்திர ஜடேஜா India 2 2 53 160.61 5 1
9 கிறிஸ் ஜோர்டான் England 3 3 38 180.95 3 2
10 டேவிட் விலே England 2 1 33 150.00 3 2
11 தீபக் ஹூடா India 1 1 33 194.12 3 2
12 ஜேசன் ராய் England 3 3 31 72.09 1 2
13 தினேஷ் கார்த்திக் India 3 3 29 93.55 4 -
14 ஷ்ரேயஸ் ஐயர் India 1 1 28 121.74 - 2
15 ரிஷா பண்ட் India 2 2 27 135.00 4 1
16 ஜோஸ் பட்லர் England 3 3 22 146.67 2 1
17 ஹர்ஷால் பட்டேல் India 3 3 21 116.67 2 1
18 அக்சர் படேல் India 1 1 17 141.67 3 -
19 விராட் கோலி India 2 2 12 133.33 1 1
20 ரேஸ் டோபிலி England 2 1 9 112.50 1 -
21 இஷான் கிஷான் India 1 1 8 80.00 - -
22 பிலிப் சால்ட் England 1 1 8 133.33 1 -
23 டைமல் மில்ஸ் England 1 1 7 87.50 - 1
24 சாம் கர்ரன் England 2 2 6 75.00 - -
25 புவனேஷ்வர் குமார் India 2 2 3 60.00 - -
26 அர்ஷிதீப் சிங் India 1 1 2 200.00 - -
27 ரவி பிஸ்னோய் India 1 1 2 100.00 - -
28 Richard Gleeson England 2 1 2 66.67 - -
29 அவினேஷ் கான் India 1 1 1 100.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 சூரியகுமார் யாதவ் India 3 3 171 201.18 57
2 அர்ஷிதீப் சிங் India 1 1 2 200.00 0
3 தீபக் ஹூடா India 1 1 33 194.12 33
4 கிறிஸ் ஜோர்டான் England 3 3 38 180.95 19
5 மொயின் அலி England 3 3 71 169.05 23.67
6 ரவீந்திர ஜடேஜா India 2 2 53 160.61 53
7 டேவிட் விலே England 2 1 33 150.00 0
8 டேவிட் மலான் England 3 3 117 150.00 39
9 ஜோஸ் பட்லர் England 3 3 22 146.67 7.33
10 ரோஹித் சர்மா India 3 3 66 143.48 22
11 அக்சர் படேல் India 1 1 17 141.67 17
12 லியாம் லிவிங்க்ஸ்டன் England 3 3 57 139.02 28.5
13 ரிஷா பண்ட் India 2 2 27 135.00 13.5
14 ஹாரி புருக் England 3 3 55 134.15 18.33
15 பிலிப் சால்ட் England 1 1 8 133.33 8
16 விராட் கோலி India 2 2 12 133.33 6
17 ஹர்திக் பாண்டியா India 2 2 63 131.25 31.5
18 ஷ்ரேயஸ் ஐயர் India 1 1 28 121.74 28
19 ஹர்ஷால் பட்டேல் India 3 3 21 116.67 7
20 ரேஸ் டோபிலி England 2 1 9 112.50 9
21 அவினேஷ் கான் India 1 1 1 100.00 0
22 ரவி பிஸ்னோய் India 1 1 2 100.00 2
23 தினேஷ் கார்த்திக் India 3 3 29 93.55 9.67
24 டைமல் மில்ஸ் England 1 1 7 87.50 7
25 இஷான் கிஷான் India 1 1 8 80.00 8
26 சாம் கர்ரன் England 2 2 6 75.00 3
27 ஜேசன் ராய் England 3 3 31 72.09 10.33
28 Richard Gleeson England 2 1 2 66.67 2
29 புவனேஷ்வர் குமார் India 2 2 3 60.00 3

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 சூரியகுமார் யாதவ் India 3 3 117 201.18 20 8
2 டேவிட் மலான் England 3 3 77 150.00 12 5
3 ஹர்திக் பாண்டியா India 2 2 51 131.25 7 1
4 ரவீந்திர ஜடேஜா India 2 2 46 160.61 5 1
5 லியாம் லிவிங்க்ஸ்டன் England 3 3 42 139.02 3 4
6 மொயின் அலி England 3 3 36 169.05 7 4
7 டேவிட் விலே England 2 1 33 150.00 3 2
8 தீபக் ஹூடா India 1 1 33 194.12 3 2
9 ரோஹித் சர்மா India 3 3 31 143.48 10 2
10 ஹாரி புருக் England 3 3 28 134.15 7 1
11 ஷ்ரேயஸ் ஐயர் India 1 1 28 121.74 - 2
12 ஜேசன் ராய் England 3 3 27 72.09 1 2
13 கிறிஸ் ஜோர்டான் England 3 3 26 180.95 3 2
14 ரிஷா பண்ட் India 2 2 26 135.00 4 1
15 ஜோஸ் பட்லர் England 3 3 18 146.67 2 1
16 அக்சர் படேல் India 1 1 17 141.67 3 -
17 ஹர்ஷால் பட்டேல் India 3 3 13 116.67 2 1
18 தினேஷ் கார்த்திக் India 3 3 12 93.55 4 -
19 விராட் கோலி India 2 2 11 133.33 1 1
20 ரேஸ் டோபிலி England 2 1 9 112.50 1 -
21 இஷான் கிஷான் India 1 1 8 80.00 - -
22 பிலிப் சால்ட் England 1 1 8 133.33 1 -
23 டைமல் மில்ஸ் England 1 1 7 87.50 - 1
24 சாம் கர்ரன் England 2 2 4 75.00 - -
25 அர்ஷிதீப் சிங் India 1 1 2 200.00 - -
26 புவனேஷ்வர் குமார் India 2 2 2 60.00 - -
27 ரவி பிஸ்னோய் India 1 1 2 100.00 - -
28 Richard Gleeson England 2 1 2 66.67 - -
29 அவினேஷ் கான் India 1 1 1 100.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 சூரியகுமார் யாதவ் India 3 3 171 57 0
2 ரவீந்திர ஜடேஜா India 2 2 53 53 1
3 டேவிட் மலான் England 3 3 117 39 0
4 தீபக் ஹூடா India 1 1 33 33 0
5 ஹர்திக் பாண்டியா India 2 2 63 31.5 0
6 லியாம் லிவிங்க்ஸ்டன் England 3 3 57 28.5 1
7 ஷ்ரேயஸ் ஐயர் India 1 1 28 28 0
8 மொயின் அலி England 3 3 71 23.67 0
9 ரோஹித் சர்மா India 3 3 66 22 0
10 கிறிஸ் ஜோர்டான் England 3 3 38 19 1
11 ஹாரி புருக் England 3 3 55 18.33 0
12 அக்சர் படேல் India 1 1 17 17 0
13 ரிஷா பண்ட் India 2 2 27 13.5 0
14 ஜேசன் ராய் England 3 3 31 10.33 0
15 தினேஷ் கார்த்திக் India 3 3 29 9.67 0
16 ரேஸ் டோபிலி England 2 1 9 9 0
17 இஷான் கிஷான் India 1 1 8 8 0
18 பிலிப் சால்ட் England 1 1 8 8 0
19 ஜோஸ் பட்லர் England 3 3 22 7.33 0
20 ஹர்ஷால் பட்டேல் India 3 3 21 7 0
21 டைமல் மில்ஸ் England 1 1 7 7 0
22 விராட் கோலி India 2 2 12 6 0
23 புவனேஷ்வர் குமார் India 2 2 3 3 1
24 சாம் கர்ரன் England 2 2 6 3 0
25 ரவி பிஸ்னோய் India 1 1 2 2 0
26 Richard Gleeson England 2 1 2 2 0
27 அர்ஷிதீப் சிங் India 1 1 2 0 1
28 அவினேஷ் கான் India 1 1 1 0 1
29 டேவிட் விலே England 2 1 33 0 1
30 ஜாஸ்பிரிட் பும்ரா India 1 1 0 0 1
31 Matthew Parkinson England 2 2 0 0 0
32 உம்ரன் மாலிக் India 1 0 0 0 0
33 யுவேந்திர சாஹல் India 2 0 0 0 0

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 சூரியகுமார் யாதவ் India 3 3 171 1 117

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 டேவிட் மலான் England 3 3 117 1 77
2 ஹர்திக் பாண்டியா India 2 2 63 1 51

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 கிறிஸ் ஜோர்டான் England 3 3 72 8 0
2 ஹர்திக் பாண்டியா India 2 2 42 5 0
3 புவனேஷ்வர் குமார் India 2 2 36 4 0
4 ஹர்ஷால் பட்டேல் India 3 3 66 4 0
5 ரேஸ் டோபிலி England 2 2 48 4 0
6 Richard Gleeson England 2 2 48 4 0
7 யுவேந்திர சாஹல் India 2 2 36 4 0
8 மொயின் அலி England 3 3 36 3 0
9 அர்ஷிதீப் சிங் India 1 1 21 2 0
10 டேவிட் விலே England 2 2 42 2 0
11 ஜாஸ்பிரிட் பும்ரா India 1 1 18 2 0
12 ரவி பிஸ்னோய் India 1 1 24 2 0
13 அவினேஷ் கான் India 1 1 24 1 0
14 Matthew Parkinson England 2 2 36 1 0
15 டைமல் மில்ஸ் England 1 1 18 1 0
16 உம்ரன் மாலிக் India 1 1 24 1 0

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 ஜாஸ்பிரிட் பும்ரா India 1 1 3.33 0
2 புவனேஷ்வர் குமார் India 2 2 4.17 60
3 அர்ஷிதீப் சிங் India 1 1 5.14 200
4 Richard Gleeson England 2 2 5.75 66.67
5 ரேஸ் டோபிலி England 2 2 7 112.5
6 யுவேந்திர சாஹல் India 2 2 7 0
7 கிறிஸ் ஜோர்டான் England 3 3 7.25 180.95
8 ரவி பிஸ்னோய் India 1 1 7.5 100
9 ஹர்ஷால் பட்டேல் India 3 3 8.45 116.67
10 சாம் கர்ரன் England 2 2 8.8 75
11 ஹர்திக் பாண்டியா India 2 2 8.86 131.25
12 டேவிட் விலே England 2 2 10.71 150
13 அவினேஷ் கான் India 1 1 10.75 100
14 Matthew Parkinson England 2 2 10.83 0
15 ரவீந்திர ஜடேஜா India 2 2 11.17 160.61
16 அக்சர் படேல் India 1 1 11.5 141.67
17 டைமல் மில்ஸ் England 1 1 11.67 87.5
18 மொயின் அலி England 3 3 13.33 169.05
19 உம்ரன் மாலிக் India 1 1 14 0
20 லியாம் லிவிங்க்ஸ்டன் England 3 3 14.8 139.02

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ஜாஸ்பிரிட் பும்ரா India 1 1 3.33 5.00
2 புவனேஷ்வர் குமார் India 2 2 4.17 6.25
3 அர்ஷிதீப் சிங் India 1 1 5.14 9.00
4 யுவேந்திர சாஹல் India 2 2 7 10.50
5 கிறிஸ் ஜோர்டான் England 3 3 7.25 10.88
6 Richard Gleeson England 2 2 5.75 11.50
7 ஹர்திக் பாண்டியா India 2 2 8.86 12.40
8 ரேஸ் டோபிலி England 2 2 7 14.00
9 ரவி பிஸ்னோய் India 1 1 7.5 15.00
10 ஹர்ஷால் பட்டேல் India 3 3 8.45 23.25
11 மொயின் அலி England 3 3 13.33 26.67
12 டைமல் மில்ஸ் England 1 1 11.67 35.00
13 டேவிட் விலே England 2 2 10.71 37.50
14 அவினேஷ் கான் India 1 1 10.75 43.00
15 உம்ரன் மாலிக் India 1 1 14 56.00
16 Matthew Parkinson England 2 2 10.83 65.00

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ரிஷா பண்ட் India 3 2 125 105.93 16 2
2 ஹர்திக் பாண்டியா India 3 2 100 101.01 12 -
3 மொயின் அலி England 3 3 95 75.40 6 4
4 ஜோஸ் பட்லர் England 3 3 94 80.34 9 2
5 ரோஹித் சர்மா India 3 3 93 109.41 11 5
6 டேவிட் விலே England 3 3 80 88.89 6 3
7 ஜேசன் ராய் England 3 3 64 92.75 9 1
8 லியாம் லிவிங்க்ஸ்டன் England 3 3 60 83.33 4 4
9 Craig Overton England 3 3 50 86.21 3 1
10 பென் ஸ்டோக்ஸ் England 3 3 48 90.57 7 -
11 ஜானி பெய்ர்ஸ்டோ England 3 3 45 73.77 7 -
12 சூரியகுமார் யாதவ் India 3 2 43 75.44 2 1
13 ஷிகர் தவான் India 3 3 41 49.40 5 -
14 ரவீந்திர ஜடேஜா India 3 2 36 61.02 1 1
15 விராட் கோலி India 2 2 33 70.21 6 -
16 முகமது சமி India 3 1 23 82.14 2 1
17 பிரைடன் கார்ஸ் England 3 3 20 54.05 2 -
18 ஜோ ரூட் England 3 3 11 42.31 - -
19 ரேஸ் டோபிலி England 3 3 9 60.00 - 1
20 யுவேந்திர சாஹல் India 3 1 3 23.08 - -
21 ஜாஸ்பிரிட் பும்ரா India 2 1 2 33.33 - -

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ரோஹித் சர்மா India 3 3 93 109.41 46.5
2 ரிஷா பண்ட் India 3 2 125 105.93 125
3 ஹர்திக் பாண்டியா India 3 2 100 101.01 50
4 ஜேசன் ராய் England 3 3 64 92.75 21.33
5 பென் ஸ்டோக்ஸ் England 3 3 48 90.57 16
6 டேவிட் விலே England 3 3 80 88.89 26.67
7 Craig Overton England 3 3 50 86.21 25
8 லியாம் லிவிங்க்ஸ்டன் England 3 3 60 83.33 20
9 முகமது சமி India 3 1 23 82.14 23
10 ஜோஸ் பட்லர் England 3 3 94 80.34 31.33
11 சூரியகுமார் யாதவ் India 3 2 43 75.44 21.5
12 மொயின் அலி England 3 3 95 75.40 31.67
13 ஜானி பெய்ர்ஸ்டோ England 3 3 45 73.77 15
14 விராட் கோலி India 2 2 33 70.21 16.5
15 ரவீந்திர ஜடேஜா India 3 2 36 61.02 36
16 ரேஸ் டோபிலி England 3 3 9 60.00 4.5
17 பிரைடன் கார்ஸ் England 3 3 20 54.05 10
18 ஷிகர் தவான் India 3 3 41 49.40 20.5
19 ஜோ ரூட் England 3 3 11 42.31 3.67
20 ஜாஸ்பிரிட் பும்ரா India 2 1 2 33.33 0
21 யுவேந்திர சாஹல் India 3 1 3 23.08 3

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ரிஷா பண்ட் India 3 2 125 105.93 16 2
2 ரோஹித் சர்மா India 3 3 76 109.41 11 5
3 ஹர்திக் பாண்டியா India 3 2 71 101.01 12 -
4 ஜோஸ் பட்லர் England 3 3 60 80.34 9 2
5 மொயின் அலி England 3 3 47 75.40 6 4
6 டேவிட் விலே England 3 3 41 88.89 6 3
7 ஜேசன் ராய் England 3 3 41 92.75 9 1
8 ஜானி பெய்ர்ஸ்டோ England 3 3 38 73.77 7 -
9 லியாம் லிவிங்க்ஸ்டன் England 3 3 33 83.33 4 4
10 Craig Overton England 3 3 32 86.21 3 1
11 ஷிகர் தவான் India 3 3 31 49.40 5 -
12 ரவீந்திர ஜடேஜா India 3 2 29 61.02 1 1
13 பென் ஸ்டோக்ஸ் England 3 3 27 90.57 7 -
14 சூரியகுமார் யாதவ் India 3 2 27 75.44 2 1
15 முகமது சமி India 3 1 23 82.14 2 1
16 விராட் கோலி India 2 2 17 70.21 6 -
17 பிரைடன் கார்ஸ் England 3 3 15 54.05 2 -
18 ஜோ ரூட் England 3 3 11 42.31 - -
19 ரேஸ் டோபிலி England 3 3 6 60.00 - 1
20 யுவேந்திர சாஹல் India 3 1 3 23.08 - -
21 ஜாஸ்பிரிட் பும்ரா India 2 1 2 33.33 - -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ரிஷா பண்ட் India 3 2 125 125 1
2 ஹர்திக் பாண்டியா India 3 2 100 50 0
3 ரோஹித் சர்மா India 3 3 93 46.5 1
4 ரவீந்திர ஜடேஜா India 3 2 36 36 1
5 மொயின் அலி England 3 3 95 31.67 0
6 ஜோஸ் பட்லர் England 3 3 94 31.33 0
7 டேவிட் விலே England 3 3 80 26.67 0
8 Craig Overton England 3 3 50 25 1
9 முகமது சமி India 3 1 23 23 0
10 சூரியகுமார் யாதவ் India 3 2 43 21.5 0
11 ஜேசன் ராய் England 3 3 64 21.33 0
12 ஷிகர் தவான் India 3 3 41 20.5 1
13 லியாம் லிவிங்க்ஸ்டன் England 3 3 60 20 0
14 விராட் கோலி India 2 2 33 16.5 0
15 பென் ஸ்டோக்ஸ் England 3 3 48 16 0
16 ஜானி பெய்ர்ஸ்டோ England 3 3 45 15 0
17 பிரைடன் கார்ஸ் England 3 3 20 10 1
18 ரேஸ் டோபிலி England 3 3 9 4.5 1
19 ஜோ ரூட் England 3 3 11 3.67 0
20 யுவேந்திர சாஹல் India 3 1 3 3 0
21 ஜாஸ்பிரிட் பும்ரா India 2 1 2 0 1
22 முகமத் சிராஜ் India 1 0 0 0 0
23 ப்ரஸீத கிருஷ்ணா India 3 1 0 0 0
24 ஷ்ரேயஸ் ஐயர் India 1 0 0 0 0

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 ரிஷா பண்ட் India 3 2 125 1 125

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ரோஹித் சர்மா India 3 3 93 1 76
2 ஹர்திக் பாண்டியா India 3 2 100 1 71
3 ஜோஸ் பட்லர் England 3 3 94 1 60

Most Sixes ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 ரோஹித் சர்மா India 3 3 93 5
2 மொயின் அலி England 3 3 95 4
3 லியாம் லிவிங்க்ஸ்டன் England 3 3 60 4
4 டேவிட் விலே England 3 3 80 3
5 ரிஷா பண்ட் India 3 2 125 2
6 ஜோஸ் பட்லர் England 3 3 94 2
7 ஜேசன் ராய் England 3 3 64 1
8 Craig Overton England 3 3 50 1
9 சூரியகுமார் யாதவ் India 3 2 43 1
10 ரவீந்திர ஜடேஜா India 3 2 36 1
11 முகமது சமி India 3 1 23 1
12 ரேஸ் டோபிலி England 3 3 9 1

Most Fours ( ODI )

Most Wickets ( ODI )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 ரேஸ் டோபிலி England 3 3 131 9 1
2 ஜாஸ்பிரிட் பும்ரா India 2 2 104 8 1
3 யுவேந்திர சாஹல் India 3 3 131 7 0
4 ஹர்திக் பாண்டியா India 3 3 102 6 0
5 முகமது சமி India 3 3 144 4 0
6 பிரைடன் கார்ஸ் England 3 3 112 2 0
7 முகமத் சிராஜ் India 1 1 54 2 0
8 ப்ரஸீத கிருஷ்ணா India 3 3 132 2 0
9 Craig Overton England 3 3 114 1 0
10 டேவிட் விலே England 3 3 114 1 0
11 லியாம் லிவிங்க்ஸ்டன் England 3 2 24 1 0
12 மொயின் அலி England 3 3 84 1 0
13 ரவீந்திர ஜடேஜா India 3 2 54 1 0

Most Five-wicket hauls ( ODI )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 ஜாஸ்பிரிட் பும்ரா India 2 2 104 68 8 1
2 ரேஸ் டோபிலி England 3 3 131 81 9 1

Best Economy ( ODI )

POS PLAYER TEAM MATCHES INN ECO SR
1 ரேஸ் டோபிலி England 3 3 3.71 60
2 ஜாஸ்பிரிட் பும்ரா India 2 2 3.92 33.33
3 ரவீந்திர ஜடேஜா India 3 2 4.22 61.02
4 ஹர்திக் பாண்டியா India 3 3 4.35 101.01
5 லியாம் லிவிங்க்ஸ்டன் England 3 2 4.5 83.33
6 முகமது சமி India 3 3 4.88 82.14
7 டேவிட் விலே England 3 3 4.89 88.89
8 பென் ஸ்டோக்ஸ் England 3 2 5 90.57
9 மொயின் அலி England 3 3 5.14 75.4
10 யுவேந்திர சாஹல் India 3 3 5.36 23.08
11 ப்ரஸீத கிருஷ்ணா India 3 3 5.77 0
12 Craig Overton England 3 3 5.79 86.21
13 பிரைடன் கார்ஸ் England 3 3 6.16 54.05
14 முகமத் சிராஜ் India 1 1 7.33 0
15 ஜோ ரூட் England 3 1 24 42.31

Best Average ( ODI )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ஜாஸ்பிரிட் பும்ரா India 2 2 3.92 8.50
2 ரேஸ் டோபிலி England 3 3 3.71 9.00
3 ஹர்திக் பாண்டியா India 3 3 4.35 12.33
4 யுவேந்திர சாஹல் India 3 3 5.36 16.71
5 லியாம் லிவிங்க்ஸ்டன் England 3 2 4.5 18.00
6 முகமது சமி India 3 3 4.88 29.25
7 முகமத் சிராஜ் India 1 1 7.33 33.00
8 ரவீந்திர ஜடேஜா India 3 2 4.22 38.00
9 பிரைடன் கார்ஸ் England 3 3 6.16 57.50
10 ப்ரஸீத கிருஷ்ணா India 3 3 5.77 63.50
11 மொயின் அலி England 3 3 5.14 72.00
12 டேவிட் விலே England 3 3 4.89 93.00
13 Craig Overton England 3 3 5.79 110.00

சமீபத்திய செய்திகள்

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+