Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Highest Powerplay score in IPL

The Indian Premier League continues to witness explosive starts, with teams pushing the limits during the powerplay overs. In recent seasons, the records for the highest powerplay scores in IPL history have been redefined with some unbelievable batting performances.

At the top of the list, Sunrisers Hyderabad hold the record for the highest powerplay score in IPL history, smashing 125 runs without losing a wicket against Delhi Capitals at the on April 20, 2024. This remarkable performance showcased one of the most aggressive starts ever seen in IPL History.

Not far behind, Punjab Kings displayed their batting dominance by scoring 116 runs in the powerplay against Delhi Capitals at the Arun Jaitley Stadium on April 25, 2026, further cementing their reputation as one of the most dangerous batting sides in the tournament.

Another iconic performance in IPL history came from Sunrisers Hyderabad, who blasted 107 runs in the powerplay without losing a wicket against Lucknow Super Giants at the Rajiv Gandhi International Stadium on May 08, 2024. This innings stood as a benchmark for aggressive batting for several years.

Highest Powerplay score in IPL History

Here is the list of all Highest Powerplay score in IPL history:

# Team Runs Against Wickets Venue Date
1 SRH 125 DC 0 Arun Jaitley Stadium 20-Apr-2024
2 PBKS 116 DC 0 Arun Jaitley Stadium 25-Apr-2026
3 SRH 107 LSG 0 Rajiv Gandhi International Stadium 08-May-2024
4 KKR 105 RCB 0 M.Chinnaswamy Stadium 07-May-2017
5 SRH 105 PBKS 0 New International Cricket Stadium 11-Apr-2026
6 CSK 100 KXIP 2 Wankhede Stadium 30-May-2014
7 RR 97 RCB 1 ACA Stadium 10-Apr-2026
8 SRH 94 RR 1 Rajiv Gandhi International Stadium 23-Mar-2025
9 PBKS 93 SRH 0 New International Cricket Stadium 11-Apr-2026
10 PBKS 93 KKR 1 Eden Gardens 26-Apr-2024
11 RCB 92 GT 1 M.Chinnaswamy Stadium 04-May-2024
12 SRH 92 MI 0 Wankhede Stadium 29-Apr-2026
13 DC 92 MI 0 Arun Jaitley Stadium 27-Apr-2024
14 MI 90 CSK 0 Wankhede Stadium 17-Apr-2015
15 KKR 90 LSG 1 Eden Gardens 08-Apr-2025
16 LSG 90 MI 1 Wankhede Stadium 04-May-2026
17 SRH 89 RR 1 Sawai Mansingh Stadium 25-Apr-2026
18 RR 89 PBKS 1 Sawai Mansingh Stadium 18-May-2025
19 PBKS 89 SRH 1 Rajiv Gandhi International Stadium 12-Apr-2025
20 DC 88 SRH 2 Arun Jaitley Stadium 20-Apr-2024
21 KKR 88 DC 1 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 03-Apr-2024
22 RR 87 GT 0 Sawai Mansingh Stadium 28-Apr-2025
23 KKR 85 RCB 0 M.Chinnaswamy Stadium 29-Mar-2024
24 RR 85 SRH 1 Rajiv Gandhi International Stadium 02-Apr-2023
25 SRH 84 KKR 1 Eden Gardens 02-Apr-2026
26 RR 84 PBKS 1 New International Cricket Stadium 28-Apr-2026
27 SRH 84 PBKS 2 Rajiv Gandhi International Stadium 19-May-2024
28 SRH 83 PBKS 0 Rajiv Gandhi International Stadium 12-Apr-2025
29 PBKS 83 RCB 1 Brabourne Stadium 13-May-2022
30 MI 83 SRH 1 Sheikh Zayed Stadium 08-Oct-2021
31 GT 82 SRH 0 Narendra Modi Stadium 02-May-2025
32 RR 81 CSK 1 Sheikh Zayed Stadium 02-Oct-2021
33 SRH 81 MI 1 Rajiv Gandhi International Stadium 27-Mar-2024
34 DC 81 PBKS 0 Brabourne Stadium 20-Apr-2022
35 MI 80 KKR 0 Wankhede Stadium 29-Mar-2026
36 RCB 80 KKR 0 Eden Gardens 22-Mar-2025
37 LSG 80 CSK 1 MA Chidambaram Stadium 03-Apr-2023
38 KKR 79 DC 1 Arun Jaitley Stadium 29-Apr-2025
39 SRH 79 PBKS 1 Rajiv Gandhi International Stadium 06-May-2026
40 SRH 79 KKR 0 Arun Jaitley Stadium 25-May-2025
41 MI 79 GT 0 Maharaja Yadavindra Singh International Cricket Stadium 30-May-2025
42 KKR 79 DC 0 Eden Gardens 29-Apr-2024
43 RCB 79 SRH 0 M.Chinnaswamy Stadium 15-Apr-2024
44 CSK 79 LSG 0 MA Chidambaram Stadium 03-Apr-2023
45 RR 79 CSK 1 Barsapara Cricket Stadium 30-Mar-2025
46 DC 78 RR 2 Arun Jaitley Stadium 07-May-2024
47 KKR 78 MI 1 Wankhede Stadium 29-Mar-2026
48 SRH 78 CSK 1 Rajiv Gandhi International Stadium 05-Apr-2024
49 MI 78 SRH 0 Wankhede Stadium 29-Apr-2026
50 RR 78 KKR 1 Eden Gardens 11-May-2023
51 GT 78 LSG 0 Narendra Modi Stadium 07-May-2023
52 SRH 77 DC 0 Dubai International Cricket Stadium 27-Oct-2020
53 CSK 77 RCB 3 M.Chinnaswamy Stadium 05-Apr-2026
54 LSG 77 SRH 1 Rajiv Gandhi International Stadium 27-Mar-2025
55 RR 77 SRH 3 Rajiv Gandhi International Stadium 23-Mar-2025
56 RR 76 SRH 1 Sawai Mansingh Stadium 25-Apr-2026
57 CSK 76 SRH 3 Rajiv Gandhi International Stadium 18-Apr-2026
58 RCB 76 SRH 1 M.Chinnaswamy Stadium 28-Mar-2026
59 PBKS 76 KKR 1 Eden Gardens 26-Apr-2024
60 RR 76 KKR 2 Eden Gardens 16-Apr-2024
61 SRH 76 RCB 0 M.Chinnaswamy Stadium 15-Apr-2024
62 MI 76 SRH 2 Rajiv Gandhi International Stadium 27-Mar-2024
63 KKR 76 PBKS 0 Eden Gardens 26-Apr-2024
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+