Most Runs in IPL

Star RCB batsman Virat Kohli currently holds the record for scoring most runs in the IPL. Virat Kohli tops the table with 7624 runs as he has amassed in 244 IPL matches (236 innings) till date in the shortest format of the game at international level. The India batter has slammed 8 Century and 52 fifties in the IPL and aggregated runs consistently at a healthy average of 38.12.

Virat Kohli is followed by Shikhar Dhawan and the charismatic PBKS cricketer has scored 6769 runs in 222 IPL matches and averages 35.26.

Till date, a total of 11 players have scored 4500-plus runs in the IPL. The toppers in the list comprise of players from RCB, PBKS, DC, MI and CSK.

While four are from CSK (Suresh Raina - 5528 runs in 205 IPL matches, MS Dhoni - 5141 runs in 256 IPL matches, Robin Uthappa - 4952 runs in 205 IPL matches and Ajinkya Rahane - 4524 runs in 178 IPL matches) feature in the list.

Three players from RCB (Virat Kohli - 7624 runs in 244 IPL matches, AB de Villiers - 5162 runs in 184 IPL matches and Dinesh Karthik - 4742 runs in 249 IPL matches) feature in the list.

Two cricketers from PBKS (Shikhar Dhawan - 6769 runs in 222 IPL matches and Chris Gayle - 4965 runs in 142 IPL matches) present in the highest run-getters in the IPL.

One cricketer each from DC (David Warner - 6563 runs in 182 IPL matches) and MI (Rohit Sharma - 6508 runs in 250 IPL matches) are also in the top 4500- plus runs.

Most Runs in IPL History

Here is the list of all Most Runs in IPL history:

# Player Runs 4s 6s Mat Inn HS 100s 50s Avg SR
1 7624 678 248 244 236 113 8 52 38.12 130.75
2 6769 768 152 222 221 106* 2 51 35.26 127.14
3 6563 663 236 182 182 126 4 61 41.02 139.88
4 6508 584 275 250 245 109* 2 42 30.13 131.29
5 5528 506 203 205 200 100* 1 39 32.52 136.76
6 5162 413 251 184 170 133* 3 40 39.70 151.68
7
MS Dhoni CSK
5141 353 245 256 222 84* 0 24 39.24 136.58
8 4965 405 357 142 141 175* 6 31 39.72 148.96
9 4952 481 182 205 197 88 0 27 27.51 130.35
10 4742 455 157 249 227 97* 0 22 26.64 134.98
11 4524 463 101 178 164 105* 2 30 30.78 123.47
12
KL Rahul LSG
4367 371 176 124 115 132* 4 34 45.97 134.62
13 4365 398 155 137 130 96 0 35 36.68 135.10
14 4348 359 173 204 187 100* 1 22 28.23 127.54
15 4217 492 59 154 152 93 0 36 31.00 123.88
16 4164 331 193 159 155 119 3 23 30.17 138.25
17 3874 376 190 145 141 117* 4 21 30.99 137.91
18 3808 333 108 170 158 114* 1 22 29.07 120.97
19 3473 341 159 102 101 124 7 19 39.02 148.29
20 3412 218 223 189 171 87* 0 16 28.67 147.32
21 3379 361 119 143 127 103* 1 23 32.18 144.22
22 3204 262 158 174 154 100 1 13 29.13 142.97
23 3081 307 122 102 102 140* 2 22 32.09 134.54
24 3053 294 89 98 95 129 3 20 38.16 135.39
25 3048 277 141 105 104 128* 1 17 34.64 148.54
26 2916 249 104 107 107 96 0 19 31.70 125.26
27 2880 293 130 109 109 158* 2 13 27.69 131.75
28 2876 289 86 166 141 115* 1 13 24.58 127.65
29 2848 365 49 139 137 81 0 13 22.60 120.78
30 2793 195 128 125 118 101* 1 12 36.27 138.20
31 2776 200 100 232 177 62* 0 2 26.95 128.88
32 2751 229 159 130 126 95 0 18 25.24 156.40
33 2750 217 149 132 126 83 0 13 24.77 129.72
34
Virender Sehwag PBKS
2728 334 106 104 104 122 2 16 27.55 155.44
35 2656 262 98 126 120 106 1 13 22.90 133.20
36 2619 247 91 106 106 127 2 13 25.93 121.87
37 2603 230 131 106 100 87 0 18 28.60 134.94
38 2516 239 116 98 92 99 0 16 29.26 136.59
39
Steve Smith DC
2485 225 60 103 93 101 1 11 34.51 128.09
40
Shaun Marsh PBKS
2477 266 78 71 69 115 1 20 39.95 132.74
41 2450 183 132 130 122 91 0 10 29.88 145.92
42
Jacques Kallis KKR
2427 255 44 98 96 89 0 17 28.55 109.23
43 2390 161 203 118 100 88* 0 11 29.51 175.22
44
Dwayne Smith GL
2385 245 117 91 89 87 0 17 28.39 135.20
45
Sachin Tendulkar MI
2334 295 29 78 78 100* 1 13 34.84 119.82
46
Rahul Dravid RR
2174 269 28 89 82 75 0 11 28.23 115.52
47 2128 186 64 79 77 89 0 18 35.47 125.62
48 2102 206 79 91 89 93 0 11 26.95 137.93
49 2091 214 78 92 90 88* 0 15 25.19 128.20
50
Adam Gilchrist PBKS
2069 239 92 80 80 109 2 11 27.22 138.39
51 2029 126 79 83 77 78 0 14 39.78 124.02
52 2021 184 80 58 57 101* 1 16 39.63 134.91
53
Michael Hussey CSK
1977 198 52 59 58 116 1 15 38.76 122.64
54 1852 229 61 76 76 99 0 14 24.37 146.52
55
Mahela Jayawardena DC
1802 200 39 80 78 110 1 10 28.60 123.26
56 1706 175 38 111 98 77* 0 6 20.80 123.89
57
Kumar Sangakkara SRH
1687 195 27 71 68 94 0 10 25.95 121.19
58 1686 155 40 96 84 75 0 7 29.07 117.41
59 1600 119 81 88 80 89* 0 8 26.67 140.35
60 1572 140 58 119 105 86 0 1 22.46 133.67
61 1560 120 66 161 113 70* 0 5 22.61 129.57
62 1554 121 79 113 94 94 0 6 20.72 118.35
63 1546 169 42 62 62 101* 1 9 25.77 124.08
64 1496 161 39 76 68 83* 0 10 23.75 127.75
65 1494 111 50 93 73 61 0 8 28.73 120.10
66 1493 88 110 68 65 77 0 7 29.86 157.49
67 1469 92 70 143 106 54 0 1 20.40 130.46
68
Subramaniam Badrinath CSK
1441 154 28 95 67 71 0 11 30.66 118.89
69 1405 112 64 83 75 68* 0 5 22.66 122.60
70
Brad Hodge RR
1400 122 43 66 63 73 0 6 33.33 125.22
71 1387 145 58 45 45 114 1 9 33.02 141.82
72 1364 83 60 110 90 64 0 7 18.19 128.44
73
Sourav Ganguly PWI
1349 137 42 59 56 91 0 7 25.45 106.81
74 1348 78 88 57 53 95* 0 8 31.35 145.26
75 1329 132 66 42 42 93* 0 10 34.08 140.63
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X