Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Highest Sixes In IPL

Chris Gayle has smacked the most number of sixes (357) in IPL histroy. Chris Gayle has played a total of 142 matches and has scored 4965 runs at an average of 39.72. Chris Gayle followed by Rohit Sharma (319 sixes), Virat Kohli (306 sixes), MS Dhoni (264 sixes), AB de Villiers (251 sixes) and Sanju Samson (242 sixes) on top five among the list. Check out the list of most six in IPL.

Key Insights

  • Top Hitter: Chris Gayle has hit the most sixes in IPL (357).
  • Second Place: Rohit Sharma follows with 319 sixes in IPL.
  • Gap Analysis: Chris Gayle leads by 38 sixes.
  • Power Factor: Players with the most sixes in IPL are known for aggressive batting.
  • Match Impact: Six-hitting ability can quickly change the momentum of a match.

Most Sixes in IPL History

Here is the list of all Most Sixes in IPL history:

# Player 4s 6s Runs Mat Inn HS 100s 50s
1 405 357 4965 142 141 175* 6 31
2 661 319 7289 278 273 109* 2 49
3 813 306 9040 278 270 113 8 66
4
MS Dhoni CSK
375 264 5439 278 242 84* 0 24
5 413 251 5162 184 170 133* 3 40
6 424 242 5134 188 183 119 5 27
7 663 236 6565 184 184 126 4 61
8 500 232 5690 157 147 152* 6 43
9 186 223 2651 140 115 88* 0 12
10 218 223 3412 189 171 87* 0 16
11 506 203 5528 205 200 100* 1 39
12 442 203 4468 132 130 124 7 26
13 376 190 3874 145 141 117* 4 21
14 481 182 4952 205 197 88 0 27
15 168 180 2477 101 98 87* 0 15
16 344 179 3804 136 134 128* 2 20
17 341 177 4123 144 142 97* 0 32
18 439 174 4773 154 147 96 0 39
19 359 173 4348 204 187 100* 1 22
20
Surya Kumar Yadav MI
477 173 4506 177 161 103* 2 30
21 237 161 2819 141 135 95 0 18
22 466 161 4842 257 234 97* 0 22
23 262 158 3204 174 154 100 1 13
24 329 156 3407 130 123 106* 1 21
25 768 152 6769 222 221 106* 2 51
26 223 152 2895 160 148 91 0 10
27 288 151 3078 127 121 91 0 22
28 217 149 2750 132 126 83 0 13
29 232 144 3200 150 142 101* 1 13
30 334 143 3441 118 118 140* 3 24
31 416 139 4328 128 125 129 4 30
32 217 137 2291 88 85 141 2 12
33 527 135 5250 208 193 105* 2 34
34 122 130 2024 89 84 95* 0 10
35 293 130 2880 109 109 158* 2 13
36 255 121 3450 265 206 77* 0 5
37 191 120 1820 198 126 109 1 7
38 176 117 2205 120 107 124* 1 10
39 340 115 3942 176 162 114* 1 22
40 134 112 1974 60 56 105* 2 12
41
Virender Sehwag PBKS
334 106 2728 104 104 122 2 16
42 294 106 2481 78 77 124 2 18
43 257 105 2795 82 81 108* 2 22
44 273 100 2756 131 125 106 1 13
45 135 99 1669 66 60 117 2 10
46 127 99 1773 94 82 95 0 8
47 94 98 1437 53 48 112* 1 12
48 98 96 1560 94 86 75 0 5
49 133 94 1960 174 132 66 0 3
50 247 91 2619 106 106 127 2 13
51 176 88 1687 62 61 103 1 11
52 296 87 2934 170 145 115* 1 13
53 229 85 2291 100 98 93 0 12
54 137 84 1760 65 62 101* 1 9
55
Tim David RCB
70 79 1078 61 54 70* 0 2
56
Shaun Marsh PBKS
266 78 2477 71 69 115 1 20
57 214 78 2091 92 90 88* 0 15
58 164 77 1507 49 48 102 1 10
59 221 76 2134 85 84 101* 1 14
60 70 76 1066 51 49 94 0 7
61 163 74 1897 153 124 86 0 3
62 173 74 1674 52 52 114 2 9
63
Sai Sudharsan GT
227 72 2233 51 51 108* 3 16
64 131 68 1671 68 66 68* 0 10
65
Phil Salt RCB
138 67 1258 40 40 89* 0 12
66 138 67 1509 64 58 104 1 12
67
Moeen Ali KKR
95 67 1167 73 59 93 0 6
68 83 67 1073 66 56 85* 0 1
69 132 66 1329 42 42 93* 0 10
70 120 66 1560 161 113 70* 0 5
71 109 65 1336 69 59 83* 0 6
72 112 64 1405 83 75 68* 0 5
73
Vaibhav Sooryavanshi RR
56 64 692 18 18 103 2 3
74 186 64 2128 79 77 89 0 18
75 98 62 1496 125 101 64 0 8
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+