Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Lowest Powerplay Score in IPL

While the Indian Premier League is known for explosive starts, there have also been rare occasions where teams have struggled badly during the powerplay overs. The first six overs are crucial in T20 cricket, but some teams have faced exceptional bowling spells, leading to the lowest powerplay scores in IPL history.

At the top of this unwanted list, Delhi Capitals recorded one of the lowest powerplay totals, scoring just 13 runs for 6 wickets against Royal Challengers Bengaluru at Arun Jaitley Stadium on April 27, 2026. This remains one of the slowest starts in IPL history.

Similarly, Rajasthan Royals also managed only 14 runs for 2 wickets against Royal Challengers Bengaluru at the Royal Challengers Bengaluru on April 18, 2009, highlighting another tough outing for a batting side under pressure.

Another notable low came from Sunrisers Hyderabad, who scored just 14 runs for 3 wickets against Rajasthan Royals at Maharashtra Cricket Association Stadium on March 29, 2022.

These low powerplay scores show how dominant bowling, early wickets, and tight fielding can completely restrict even strong batting line-ups, making the powerplay phase equally challenging as it is exciting in the IPL.

Lowest Powerplay score in IPL History

Here is the list of all Lowest Powerplay score in IPL history:

# Team Runs Against Wickets Venue Date
1 DC 13 RCB 6 Arun Jaitley Stadium 27-Apr-2026
2 RR 14 RCB 2 Cape Town 18-Apr-2009
3 SRH 14 RR 3 Maharashtra Cricket Association Stadium 29-Mar-2022
4 CSK 15 KKR 2 Eden Gardens 07-May-2011
5 CSK 16 RCB 1 MA Chidambaram Stadium 23-Mar-2019
6 CSK 16 DD 1 Raipur 12-May-2015
7 MI 17 RR 1 Jaipur 29-Apr-2011
8 RCB 17 CSK 1 Ranchi 18-May-2014
9 RR 17 KKR 4 Sharjah Cricket Stadium 07-Oct-2021
10 KKR 17 RCB 4 Sheikh Zayed Stadium 21-Oct-2020
11 SRH 20 PBKS 2 Sharjah Cricket Stadium 25-Sep-2021
12 GT 21 MI 1 Wankhede Stadium 06-May-2025
13 MI 21 PBKS 1 MA Chidambaram Stadium 23-Apr-2021
14 RR 21 DC 3 Sheikh Zayed Stadium 25-Sep-2021
15 DC 22 MI 2 Dubai International Cricket Stadium 31-Oct-2020
16 SRH 22 LSG 3 Rajiv Gandhi International Stadium 05-Apr-2026
17 GT 23 RCB 3 M.Chinnaswamy Stadium 04-May-2024
18 DC 23 PBKS 3 Dubai International Cricket Stadium 20-Sep-2020
19 SRH 24 MI 4 Rajiv Gandhi International Stadium 23-Apr-2025
20 CSK 24 MI 4 Dubai International Cricket Stadium 19-Sep-2021
21 CSK 24 MI 5 Sharjah Cricket Stadium 23-Oct-2020
22 KKR 25 PBKS 2 Sheikh Zayed Stadium 10-Oct-2020
23 KKR 25 LSG 3 Maharashtra Cricket Association Stadium 07-May-2022
24 KKR 25 RR 1 Wankhede Stadium 24-Apr-2021
25 RCB 26 PBKS 3 M.Chinnaswamy Stadium 18-Apr-2025
26 SRH 26 RR 1 Dubai International Cricket Stadium 11-Oct-2020
27 CSK 26 RCB 2 Dubai International Cricket Stadium 10-Oct-2020
28 RR 26 GT 2 Narendra Modi Stadium 16-Apr-2023
29 RR 26 DC 3 Wankhede Stadium 15-Apr-2021
30 PBKS 26 CSK 4 Wankhede Stadium 16-Apr-2021
31 MI 27 DC 1 Wankhede Stadium 21-May-2022
32 PBKS 27 SRH 3 Maharaja Yadavindra Singh International Cricket Stadium 09-Apr-2024
33 LSG 27 SRH 2 Rajiv Gandhi International Stadium 08-May-2024
34 CSK 27 PBKS 4 Brabourne Stadium 03-Apr-2022
35 MI 28 LSG 4 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 30-Apr-2024
36 DC 28 GT 5 Narendra Modi Stadium 02-May-2023
37 RR 28 RCB 5 Sawai Mansingh Stadium 14-May-2023
38 DD 28 CSK 2 Raipur 12-May-2015
39 CSK 28 GT 3 MA Chidambaram Stadium 26-Apr-2026
40 PBKS 29 SRH 2 Sharjah Cricket Stadium 25-Sep-2021
41 MI 29 GT 1 Narendra Modi Stadium 25-Apr-2023
42 MI 29 CSK 3 Wankhede Stadium 23-Apr-2026
43 KKR 29 DC 2 Wankhede Stadium 28-Apr-2022
44 MI 29 RCB 3 M.Chinnaswamy Stadium 02-Apr-2023
45 RCB 29 DC 2 Dubai International Cricket Stadium 08-Oct-2021
46 RCB 30 MI 0 Maharashtra Cricket Association Stadium 09-Apr-2022
47 GT 30 DC 4 Narendra Modi Stadium 17-Apr-2024
48 RCB 30 SRH 2 Sharjah Cricket Stadium 31-Oct-2020
49 SRH 30 RR 2 Rajiv Gandhi International Stadium 02-Apr-2023
50 LSG 30 DC 1 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 01-Apr-2023
51 MI 30 PBKS 2 Sheikh Zayed Stadium 28-Sep-2021
52 CSK 30 PBKS 2 Dubai International Cricket Stadium 07-Oct-2021
53 CSK 30 RCB 3 MA Chidambaram Stadium 28-Mar-2025
54 LSG 30 SRH 1 Rajiv Gandhi International Stadium 13-May-2023
55 MI 30 RR 3 ACA Stadium 07-Apr-2026
56 LSG 31 RR 3 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 22-Apr-2026
57 KKR 31 LSG 3 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 26-Apr-2026
58 CSK 31 KKR 2 MA Chidambaram Stadium 11-Apr-2025
59 RR 31 MI 3 Sheikh Zayed Stadium 06-Oct-2020
60 RR 31 CSK 3 Sheikh Zayed Stadium 19-Oct-2020
61 RR 31 DC 2 Sawai Mansingh Stadium 28-Mar-2024
62 SRH 31 KKR 1 Maharashtra Cricket Association Stadium 14-May-2022
63 GT 31 RR 2 Narendra Modi Stadium 29-May-2022
64 LSG 31 RR 3 Wankhede Stadium 10-Apr-2022
65 RCB 31 SRH 4 Brabourne Stadium 23-Apr-2022
66 GT 31 DC 3 Narendra Modi Stadium 02-May-2023
67 CSK 32 PBKS 1 Wankhede Stadium 16-Apr-2021
68 CSK 32 PBKS 2 Wankhede Stadium 25-Apr-2022
69 RR 32 RCB 3 Wankhede Stadium 22-Apr-2021
70 SRH 32 DC 2 Dubai International Cricket Stadium 22-Sep-2021
71 RCB 32 SRH 2 Sheikh Zayed Stadium 06-Nov-2020
72 LSG 32 GT 4 Wankhede Stadium 28-Mar-2022
73 DC 32 MI 4 Dubai International Cricket Stadium 05-Nov-2020
74 LSG 32 SRH 3 Dr. DY Patil Sports Academy 04-Apr-2022
75 LSG 32 MI 1 Wankhede Stadium 24-Apr-2022
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+