பேட்டிங் மற்றும் பீல்டிங் | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 5 | 3 | 0 | 22 | 14 | 7.33 | 88.00 | 0 | 0 | 1 | 2 | 3 | |
2021 | 7 | 5 | 5 | 64 | 25* | 0.00 | 110.34 | 0 | 0 | 3 | 2 | 2 | 0 |
2020 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 1 | 1 | 20 | 20* | 0.00 | 166.66 | 0 | 0 | 2 | 1 | 0 | 0 |
All IPL | 15 | 9 | 6 | 106 | 25* | 35.33 | 111.58 | 0 | 0 | 6 | 5 | 5 | 0 |
பந்துவீச்சு | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 5 | 5 | 16 | 146 | 4 | 36.50 | 9.13 | 3/26 | 0 | 0 |
2021 | 7 | 7 | 23 | 139 | 5 | 27.80 | 6.04 | 3/19 | 0 | 0 |
2020 | 1 | 1 | 4 | 41 | 0 | 0.00 | 10.25 | 0/41 | 0 | 0 |
2019 | 2 | 2 | 5 | 48 | 0 | 0.00 | 9.60 | 0/24 | 0 | 0 |
All IPL | 15 | 15 | 48 | 374 | 9 | 41.56 | 7.79 | 3/19 | 0 | 0 |
Harpreet Brar IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2019 | 20.00 Lac | Punjab | |||||||||||
2020 | 20.00 Lac | Punjab | |||||||||||
2021 | 20.00 Lac | Punjab | |||||||||||
2022 | 3.80 Cr | Punjab | |||||||||||
2023 | 3.80 Cr | Punjab |
Harpreet Brar's Last 10 IPL Innings |
---|
Match 70 | Vs ஹைதராபாத் | 0 (0) | Wankhede Stadium, Mumbai, India |
Match 64 | Vs டெல்லி | 1 (2) | Dr DY Patil Sports Academy, Mumbai, India |
Match 60 | Vs பெங்களூர் | 7 (5) | Brabourne Stadium, Mumbai, India |
Match 8 | Vs கொல்கத்தா | 14 (18) | Wankhede Stadium, Mumbai, India |
Match 3 | Vs பெங்களூர் | 0 (0) | Dr DY Patil Sports Academy, Mumbai, India |
Match 53 | Vs சென்னை | 0 (0) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 48 | Vs பெங்களூர் | 3 (2) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 42 | Vs மும்பை | 14 (19) | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 37 | Vs ஹைதராபாத் | 18 (18) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 32 | Vs ராஜஸ்தான் | 0 (0) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Harpreet Brar's Last 10 IPL Innings Bowling Figures |
---|
Match 70 | Vs ஹைதராபாத் | 3/26 | Wankhede Stadium, Mumbai, India |
Match 64 | Vs டெல்லி | 0/29 | Dr DY Patil Sports Academy, Mumbai, India |
Match 60 | Vs பெங்களூர் | 1/33 | Brabourne Stadium, Mumbai, India |
Match 8 | Vs கொல்கத்தா | 0/20 | Wankhede Stadium, Mumbai, India |
Match 3 | Vs பெங்களூர் | 0/38 | Dr DY Patil Sports Academy, Mumbai, India |
Match 53 | Vs சென்னை | 0/22 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 48 | Vs பெங்களூர் | 0/26 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 42 | Vs மும்பை | 0/11 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 37 | Vs ஹைதராபாத் | 0/25 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 32 | Vs ராஜஸ்தான் | 1/17 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
பிற பஞ்சாப் வீரர்கள் |
---|
அணிகள் | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |