பேட்டிங் மற்றும் பீல்டிங் | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 2 | 0 | 0 | 0 | 0 | 1 | |||||||
2020 | 5 | 2 | 1 | 21 | 20* | 21.00 | 175.00 | 0 | 0 | 2 | 1 | 1 | 0 |
All IPL | 7 | 2 | 1 | 21 | 20* | 21.00 | 175.00 | 0 | 0 | 2 | 1 | 2 | 0 |
பந்துவீச்சு | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 2 | 2 | 7 | 63 | 1 | 63.00 | 9.00 | 1/40 | 0 | 0 |
2020 | 5 | 5 | 17 | 192 | 3 | 64.00 | 11.29 | 2/37 | 0 | 0 |
All IPL | 7 | 7 | 24 | 255 | 4 | 63.75 | 10.63 | 2/37 | 0 | 0 |
Tushar Deshpande IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2020 | 20.00 Lac | Delhi | |||||||||||
2022 | 20.00 Lac | Chennai | |||||||||||
2023 | 20.00 Lac | Chennai |
Tushar Deshpande's Last 10 IPL Innings Bowling Figures |
---|
Match 7 | Vs லக்னோ | 1/40 | Brabourne Stadium, Mumbai, India |
Match 1 | Vs கொல்கத்தா | 0/23 | Wankhede Stadium, Mumbai, India |
Match 47 | Vs ஹைதராபாத் | 0/35 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 42 | Vs கொல்கத்தா | 0/40 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 38 | Vs பஞ்சாப் | 0/41 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 34 | Vs டெல்லி | 1/39 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 30 | Vs டெல்லி | 2/37 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
பிற சென்னை வீரர்கள் |
---|
அணிகள் | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |